Records MAY CONTAIN ERRORS. Any corrections and/or additions greatly appreciated. As with any genealogy information, this is a source and should be considered as such. It is up to the researcher to verify the accuracy.
If known, females are listed under their maiden names. Otherwise, they are listed under married names.
![]() | ![]() | |||||||
| Gray, Clarence d. UNKNOWN | ||||||||
| Gray, Leroy Clarence b. 11 JUL 1931 d. 27 OCT 1979 | ||||||||
| Olds, William Chatham b. 1859 d. 1929 | ||||||||
| Olds, Edna Bell b. 27 SEP 1909 d. 6 MAR 1991 | ||||||||
| Watson, Susan Isabella b. 1867 d. 1937 | ||||||||
| Gray, Mark Leroy b. Private | ||||||||
| Attebery, Robert W. b. 22 MAR 1898 d. 20 JAN 1977 | ||||||||
| Attebery, Myrna b. Private | ||||||||
| Martin, Unknown d. UNKNOWN | ||||||||
| Martin, Dora E. b. 26 OCT 1901 d. 1 JUN 1978 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gray, Clarence d. UNKNOWN | ||||||||
| Gray, Floyd b. Private | ||||||||
| Olds, William Chatham b. 1859 d. 1929 | ||||||||
| Olds, Edna Bell b. 27 SEP 1909 d. 6 MAR 1991 | ||||||||
| Watson, Susan Isabella b. 1867 d. 1937 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gray, Clarence d. UNKNOWN | ||||||||
| Gray, Larry b. Private | ||||||||
| Olds, William Chatham b. 1859 d. 1929 | ||||||||
| Olds, Edna Bell b. 27 SEP 1909 d. 6 MAR 1991 | ||||||||
| Watson, Susan Isabella b. 1867 d. 1937 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gray, Clarence d. UNKNOWN | ||||||||
| Gray, Marquite b. Private | ||||||||
| Olds, William Chatham b. 1859 d. 1929 | ||||||||
| Olds, Edna Bell b. 27 SEP 1909 d. 6 MAR 1991 | ||||||||
| Watson, Susan Isabella b. 1867 d. 1937 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gray, Clarence d. UNKNOWN | ||||||||
| Gray, Juanita b. Private | ||||||||
| Olds, William Chatham b. 1859 d. 1929 | ||||||||
| Olds, Edna Bell b. 27 SEP 1909 d. 6 MAR 1991 | ||||||||
| Watson, Susan Isabella b. 1867 d. 1937 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parks, Avery Owen b. 1854 d. 1912 | ||||||||
| Parks, Claude Berlin d. UNKNOWN | ||||||||
| Varner, Unknown d. UNKNOWN | ||||||||
| Varner, Mary Margaret b. 23 NOV 1867 d. 11 OCT 1955 | ||||||||
| Morris, Luthenia d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parkhurst, Aretus William d. 15 JAN 1904 | ||||||||
| Parkhurst, Edwin LeRoy b. 6 DEC 1883 d. 24 DEC 1956 | ||||||||
| Chenoweth, Abraham d. UNKNOWN | ||||||||
| Chenoweth, Clara Rosetta b. 22 SEP 1864 d. 29 MAR 1955 | ||||||||
| Hardman, Catherine d. UNKNOWN | ||||||||
| Parkhurst, Irene Margaret b. Private | ||||||||
| Richardson, Birdie d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parkhurst, Aretus William d. 15 JAN 1904 | ||||||||
| Parkhurst, Edwin LeRoy b. 6 DEC 1883 d. 24 DEC 1956 | ||||||||
| Chenoweth, Abraham d. UNKNOWN | ||||||||
| Chenoweth, Clara Rosetta b. 22 SEP 1864 d. 29 MAR 1955 | ||||||||
| Hardman, Catherine d. UNKNOWN | ||||||||
| Parkhurst, Edwin LeRoy b. Private | ||||||||
| Moser, Lavina d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parkhurst, Aretus William d. 15 JAN 1904 | ||||||||
| Parkhurst, Edwin LeRoy b. 6 DEC 1883 d. 24 DEC 1956 | ||||||||
| Chenoweth, Abraham d. UNKNOWN | ||||||||
| Chenoweth, Clara Rosetta b. 22 SEP 1864 d. 29 MAR 1955 | ||||||||
| Hardman, Catherine d. UNKNOWN | ||||||||
| Parkhurst, Ray Vaughn b. Private | ||||||||
| Moser, Lavina d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parkhurst, Aretus William d. 15 JAN 1904 | ||||||||
| Parkhurst, Edwin LeRoy b. 6 DEC 1883 d. 24 DEC 1956 | ||||||||
| Chenoweth, Abraham d. UNKNOWN | ||||||||
| Chenoweth, Clara Rosetta b. 22 SEP 1864 d. 29 MAR 1955 | ||||||||
| Hardman, Catherine d. UNKNOWN | ||||||||
| Parkhurst, Mary Aurelia-Jacques b. Private | ||||||||
| Moser, Lavina d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hayes, Virgil M. d. 7 NOV 1965 | ||||||||
| Hayes, Clara Esther b. Private | ||||||||
| Parkhurst, Aretus William d. 15 JAN 1904 | ||||||||
| Parkhurst, Elsie Lillian d. UNKNOWN | ||||||||
| Chenoweth, Abraham d. UNKNOWN | ||||||||
| Chenoweth, Clara Rosetta b. 22 SEP 1864 d. 29 MAR 1955 | ||||||||
| Hardman, Catherine d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hayes, Virgil M. d. 7 NOV 1965 | ||||||||
| Hayes, Grant Aretus b. Private | ||||||||
| Parkhurst, Aretus William d. 15 JAN 1904 | ||||||||
| Parkhurst, Elsie Lillian d. UNKNOWN | ||||||||
| Chenoweth, Abraham d. UNKNOWN | ||||||||
| Chenoweth, Clara Rosetta b. 22 SEP 1864 d. 29 MAR 1955 | ||||||||
| Hardman, Catherine d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hayes, Virgil M. d. 7 NOV 1965 | ||||||||
| Hayes, Charles Wesley b. Private | ||||||||
| Parkhurst, Aretus William d. 15 JAN 1904 | ||||||||
| Parkhurst, Elsie Lillian d. UNKNOWN | ||||||||
| Chenoweth, Abraham d. UNKNOWN | ||||||||
| Chenoweth, Clara Rosetta b. 22 SEP 1864 d. 29 MAR 1955 | ||||||||
| Hardman, Catherine d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hayes, Virgil M. d. 7 NOV 1965 | ||||||||
| Hayes, Grace Evelyn b. Private | ||||||||
| Parkhurst, Aretus William d. 15 JAN 1904 | ||||||||
| Parkhurst, Elsie Lillian d. UNKNOWN | ||||||||
| Chenoweth, Abraham d. UNKNOWN | ||||||||
| Chenoweth, Clara Rosetta b. 22 SEP 1864 d. 29 MAR 1955 | ||||||||
| Hardman, Catherine d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parks, Avery Owen b. 1854 d. 1912 | ||||||||
| Parks, Quintilla Marguerite d. UNKNOWN | ||||||||
| Varner, Unknown d. UNKNOWN | ||||||||
| Varner, Mary Margaret b. 23 NOV 1867 d. 11 OCT 1955 | ||||||||
| Morris, Luthenia d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Irwin, Max G. b. Private | ||||||||
| Irwin, Paula Jane b. Private | ||||||||
| Parks, Avery Owen b. 1854 d. 1912 | ||||||||
| Parks, Paul Owen b. 24 AUG 1887 d. 2 FEB 1974 | ||||||||
| Varner, Mary Margaret b. 23 NOV 1867 d. 11 OCT 1955 | ![]() | |||||||
| Parks, Margaret Ruth b. Private | ||||||||
| Pursell, Helen Clara b. 17 NOV 1898 d. 22 AUG 1992 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Irwin, Max G. b. Private | ||||||||
| Irwin, William Owen b. Private | ||||||||
| Parks, Avery Owen b. 1854 d. 1912 | ||||||||
| Parks, Paul Owen b. 24 AUG 1887 d. 2 FEB 1974 | ||||||||
| Varner, Mary Margaret b. 23 NOV 1867 d. 11 OCT 1955 | ![]() | |||||||
| Parks, Margaret Ruth b. Private | ||||||||
| Pursell, Helen Clara b. 17 NOV 1898 d. 22 AUG 1992 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| House, Ernest W. b. Private | ||||||||
| House, Mary Helen b. Private | ||||||||
| Parks, Avery Owen b. 1854 d. 1912 | ||||||||
| Parks, Paul Owen b. 24 AUG 1887 d. 2 FEB 1974 | ||||||||
| Varner, Mary Margaret b. 23 NOV 1867 d. 11 OCT 1955 | ![]() | |||||||
| Parks, Roberta Irene b. Private | ||||||||
| Pursell, Helen Clara b. 17 NOV 1898 d. 22 AUG 1992 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| House, Ernest W. b. Private | ||||||||
| House, William Paul b. Private | ||||||||
| Parks, Avery Owen b. 1854 d. 1912 | ||||||||
| Parks, Paul Owen b. 24 AUG 1887 d. 2 FEB 1974 | ||||||||
| Varner, Mary Margaret b. 23 NOV 1867 d. 11 OCT 1955 | ![]() | |||||||
| Parks, Roberta Irene b. Private | ||||||||
| Pursell, Helen Clara b. 17 NOV 1898 d. 22 AUG 1992 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| House, Ernest W. b. Private | ||||||||
| House, Donna Jane b. Private | ||||||||
| Parks, Avery Owen b. 1854 d. 1912 | ||||||||
| Parks, Paul Owen b. 24 AUG 1887 d. 2 FEB 1974 | ||||||||
| Varner, Mary Margaret b. 23 NOV 1867 d. 11 OCT 1955 | ![]() | |||||||
| Parks, Roberta Irene b. Private | ||||||||
| Pursell, Helen Clara b. 17 NOV 1898 d. 22 AUG 1992 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parks, Avery Owen b. 1854 d. 1912 | ||||||||
| Parks, Roy Avery b. 16 JUN 1896 d. 23 JUN 1979 | ||||||||
| Varner, Unknown d. UNKNOWN | ||||||||
| Varner, Mary Margaret b. 23 NOV 1867 d. 11 OCT 1955 | ||||||||
| Morris, Luthenia d. UNKNOWN | ||||||||
| Parks, Walter b. Private | ||||||||
| Barnett, Winton d. UNKNOWN | ||||||||
| Barnett, Iva M. b. 30 MAY 1905 d. 10 NOV 1986 | ||||||||
| Barnett, Mary d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parks, Avery Owen b. 1854 d. 1912 | ||||||||
| Parks, Roy Avery b. 16 JUN 1896 d. 23 JUN 1979 | ||||||||
| Varner, Unknown d. UNKNOWN | ||||||||
| Varner, Mary Margaret b. 23 NOV 1867 d. 11 OCT 1955 | ||||||||
| Morris, Luthenia d. UNKNOWN | ||||||||
| Parks, Lou Owen b. Private | ||||||||
| Barnett, Winton d. UNKNOWN | ||||||||
| Barnett, Iva M. b. 30 MAY 1905 d. 10 NOV 1986 | ||||||||
| Barnett, Mary d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parks, Avery Owen b. 1854 d. 1912 | ||||||||
| Parks, Roy Avery b. 16 JUN 1896 d. 23 JUN 1979 | ||||||||
| Varner, Unknown d. UNKNOWN | ||||||||
| Varner, Mary Margaret b. 23 NOV 1867 d. 11 OCT 1955 | ||||||||
| Morris, Luthenia d. UNKNOWN | ||||||||
| Parks, Claude b. Private | ||||||||
| Barnett, Winton d. UNKNOWN | ||||||||
| Barnett, Iva M. b. 30 MAY 1905 d. 10 NOV 1986 | ||||||||
| Barnett, Mary d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Parks, Avery Owen b. 1854 d. 1912 | ||||||||
| Parks, Roy Avery b. 16 JUN 1896 d. 23 JUN 1979 | ||||||||
| Varner, Unknown d. UNKNOWN | ||||||||
| Varner, Mary Margaret b. 23 NOV 1867 d. 11 OCT 1955 | ||||||||
| Morris, Luthenia d. UNKNOWN | ||||||||
| Parks, Don b. Private | ||||||||
| Barnett, Winton d. UNKNOWN | ||||||||
| Barnett, Iva M. b. 30 MAY 1905 d. 10 NOV 1986 | ||||||||
| Barnett, Mary d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Stevens, Ray A. d. UNKNOWN | ||||||||
| Stevens, Ray A. b. Private | ||||||||
| Parks, Avery Owen b. 1854 d. 1912 | ||||||||
| Parks, Henrietta Delila d. UNKNOWN | ||||||||
| Varner, Unknown d. UNKNOWN | ||||||||
| Varner, Mary Margaret b. 23 NOV 1867 d. 11 OCT 1955 | ||||||||
| Morris, Luthenia d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smallwood, Jake d. UNKNOWN | ||||||||
| Smallwood, Mable d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Varner, Unknown d. UNKNOWN | ||||||||
| Varner, Rebecca d. UNKNOWN | ||||||||
| Morris, Luthenia d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patrick, Roy Edgar b. 8 SEP 1875 d. 14 SEP 1965 | ||||||||
| Patrick, M. Faye b. 14 APR 1902 d. UNKNOWN | ||||||||
| Chestnut, Zella L. b. 6 NOV 1875 d. MAR 1947 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patrick, Roy Edgar b. 8 SEP 1875 d. 14 SEP 1965 | ||||||||
| Patrick, Evan LeRoy b. 3 FEB 1904 d. UNKNOWN | ||||||||
| Chestnut, Zella L. b. 6 NOV 1875 d. MAR 1947 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patrick, Roy Edgar b. 8 SEP 1875 d. 14 SEP 1965 | ||||||||
| Patrick, Bruce Edgar b. 18 APR 1905 d. UNKNOWN | ||||||||
| Chestnut, Zella L. b. 6 NOV 1875 d. MAR 1947 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patrick, Roy Edgar b. 8 SEP 1875 d. 14 SEP 1965 | ||||||||
| Patrick, Helen Louise b. Private | ||||||||
| Chestnut, Zella L. b. 6 NOV 1875 d. MAR 1947 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Church, Unknown d. UNKNOWN | ||||||||
| Church, Herny Albert b. 1886 d. UNKNOWN | ||||||||
| Patterson, Tilton d. UNKNOWN | ||||||||
| Shelton-Tildon, Mary Maude Capitola b. 16 JUL 1871 d. 27 DEC 1951 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patterson, William G. d. UNKNOWN | ||||||||
| Patterson, George W. d. ABT 1896 | ||||||||
| Patterson, William Anthony b. 15 NOV 1890 d. 27 JUN 1948 | ||||||||
| Patterson, Tilton d. UNKNOWN | ||||||||
| Shelton-Tildon, Mary Maude Capitola b. 16 JUL 1871 d. 27 DEC 1951 | ||||||||
| Patterson, Marcella b. Private | ||||||||
| Blount, Alexander d. UNKNOWN | ||||||||
| Blount, Grace Anne b. 12 NOV 1893 d. 10 OCT 1978 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patterson, William G. d. UNKNOWN | ||||||||
| Patterson, George W. d. ABT 1896 | ||||||||
| Patterson, Benjamin Prebble b. 1896 d. UNKNOWN | ||||||||
| Patterson, Tilton d. UNKNOWN | ||||||||
| Shelton-Tildon, Mary Maude Capitola b. 16 JUL 1871 d. 27 DEC 1951 | ||||||||
| Patterson, Benjamin Prebble b. Private | ||||||||
| O'Boyle, Ruth d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patterson, William G. d. UNKNOWN | ||||||||
| Patterson, George W. d. ABT 1896 | ||||||||
| Patterson, Benjamin Prebble b. 1896 d. UNKNOWN | ||||||||
| Patterson, Tilton d. UNKNOWN | ||||||||
| Shelton-Tildon, Mary Maude Capitola b. 16 JUL 1871 d. 27 DEC 1951 | ||||||||
| Patterson, Juanita Ruth b. Private | ||||||||
| O'Boyle, Ruth d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LaFon, Ira Lee b. 1901 d. 21 AUG 1946 | ||||||||
| LaFon, William Ira b. 23 JAN 1922 d. 30 JUN 1922 | ||||||||
| Sleigh, Otto Gale b. 22 OCT 1876 d. 1 MAY 1947 | ||||||||
| Sleigh, Muriel Olive b. 1904 d. 10 APR 1947 | ||||||||
| Patterson, Tilton d. UNKNOWN | ||||||||
| Shelton-Tildon, Mary Maude Capitola b. 16 JUL 1871 d. 27 DEC 1951 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LaFon, Ira Lee b. 1901 d. 21 AUG 1946 | ||||||||
| LaFon, DeLoss Lee b. Private | ||||||||
| Sleigh, Otto Gale b. 22 OCT 1876 d. 1 MAY 1947 | ||||||||
| Sleigh, Muriel Olive b. 1904 d. 10 APR 1947 | ||||||||
| Patterson, Tilton d. UNKNOWN | ||||||||
| Shelton-Tildon, Mary Maude Capitola b. 16 JUL 1871 d. 27 DEC 1951 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patterson, George W. d. ABT 1896 | ![]() | |||||||
| Patterson, William Anthony b. 15 NOV 1890 d. 27 JUN 1948 | ||||||||
| Shelton-Tildon, Mary Maude Capitola b. 16 JUL 1871 d. 27 DEC 1951 | ![]() | |||||||
| Patterson, George W. Patrick b. 29 DEC 1914 d. 4 JAN 1988 | ||||||||
| Blount, Alexander d. UNKNOWN | ||||||||
| Blount, Grace Anne b. 12 NOV 1893 d. 10 OCT 1978 | ||||||||
| Patterson, William George Patrick b. Private | ||||||||
| Cain, George Burton b. 21 NOV 1872 d. 24 SEP 1911 | ![]() | |||||||
| Cain, George Dewey b. 13 JUN 1897 d. 11 MAY 1946 | ||||||||
| Taylor, Ida d. UNKNOWN | ||||||||
| Cain, Patricia Lee d. UNKNOWN | ||||||||
| Lansdowne, Edna Leota d. 5 NOV 1938 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patterson, George W. d. ABT 1896 | ![]() | |||||||
| Patterson, William Anthony b. 15 NOV 1890 d. 27 JUN 1948 | ||||||||
| Shelton-Tildon, Mary Maude Capitola b. 16 JUL 1871 d. 27 DEC 1951 | ![]() | |||||||
| Patterson, George W. Patrick b. 29 DEC 1914 d. 4 JAN 1988 | ||||||||
| Blount, Alexander d. UNKNOWN | ||||||||
| Blount, Grace Anne b. 12 NOV 1893 d. 10 OCT 1978 | ||||||||
| Patterson, Patrick Dewey Anthony b. Private | ||||||||
| Cain, George Burton b. 21 NOV 1872 d. 24 SEP 1911 | ![]() | |||||||
| Cain, George Dewey b. 13 JUN 1897 d. 11 MAY 1946 | ||||||||
| Taylor, Ida d. UNKNOWN | ||||||||
| Cain, Patricia Lee d. UNKNOWN | ||||||||
| Lansdowne, Edna Leota d. 5 NOV 1938 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patterson, George W. d. ABT 1896 | ![]() | |||||||
| Patterson, William Anthony b. 15 NOV 1890 d. 27 JUN 1948 | ||||||||
| Shelton-Tildon, Mary Maude Capitola b. 16 JUL 1871 d. 27 DEC 1951 | ![]() | |||||||
| Patterson, George W. Patrick b. 29 DEC 1914 d. 4 JAN 1988 | ||||||||
| Blount, Alexander d. UNKNOWN | ||||||||
| Blount, Grace Anne b. 12 NOV 1893 d. 10 OCT 1978 | ||||||||
| Patterson, Sally Patricia Ann b. Private | ||||||||
| Cain, George Burton b. 21 NOV 1872 d. 24 SEP 1911 | ![]() | |||||||
| Cain, George Dewey b. 13 JUN 1897 d. 11 MAY 1946 | ||||||||
| Taylor, Ida d. UNKNOWN | ||||||||
| Cain, Patricia Lee d. UNKNOWN | ||||||||
| Lansdowne, Edna Leota d. 5 NOV 1938 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peach, Noah d. UNKNOWN | ||||||||
| Peach, Ellis Andrew b. 10 SEP 1870 d. 23 FEB 1939 | ||||||||
| Dicker, Mary d. UNKNOWN | ||||||||
| Peach, Russell b. BEF OCT 1899 d. UNKNOWN | ||||||||
| Boyd, Maude Leontine b. 19 JAN 1875 d. 2 JAN 1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peach, Noah d. UNKNOWN | ||||||||
| Peach, Ellis Andrew b. 10 SEP 1870 d. 23 FEB 1939 | ||||||||
| Dicker, Mary d. UNKNOWN | ||||||||
| Peach, Helen d. UNKNOWN | ||||||||
| Boyd, Maude Leontine b. 19 JAN 1875 d. 2 JAN 1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peach, Noah d. UNKNOWN | ||||||||
| Peach, Ellis Andrew b. 10 SEP 1870 d. 23 FEB 1939 | ||||||||
| Dicker, Mary d. UNKNOWN | ||||||||
| Peach, Nelson d. UNKNOWN | ||||||||
| Boyd, Maude Leontine b. 19 JAN 1875 d. 2 JAN 1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peach, Noah d. UNKNOWN | ||||||||
| Peach, Ellis Andrew b. 10 SEP 1870 d. 23 FEB 1939 | ||||||||
| Dicker, Mary d. UNKNOWN | ||||||||
| Peach, Louise d. UNKNOWN | ||||||||
| Boyd, Maude Leontine b. 19 JAN 1875 d. 2 JAN 1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peach, Noah d. UNKNOWN | ||||||||
| Peach, Ellis Andrew b. 10 SEP 1870 d. 23 FEB 1939 | ||||||||
| Dicker, Mary d. UNKNOWN | ||||||||
| Peach, Orville d. UNKNOWN | ||||||||
| Boyd, Maude Leontine b. 19 JAN 1875 d. 2 JAN 1944 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peach, Noah d. UNKNOWN | ||||||||
| Peach, Frank E. b. 1 NOV 1868 d. 7 AUG 1917 | ||||||||
| Dicker, Mary d. UNKNOWN | ||||||||
| Peach, Cecil d. UNKNOWN | ||||||||
| Peach, Lucy J. b. 19 JUL 1872 d. 18 NOV 1968 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peaney, Theodore Clinton b. 25 AUG 1855 d. 17 OCT 1921 | ||||||||
| Peaney, George d. UNKNOWN | ||||||||
| Peaney, Mary Ellen b. 7 MAR 1858 d. 19 JUN 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peaney, Theodore Clinton b. 25 AUG 1855 d. 17 OCT 1921 | ||||||||
| Peaney, Robert d. UNKNOWN | ||||||||
| Peaney, Mary Ellen b. 7 MAR 1858 d. 19 JUN 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peach, Noah d. UNKNOWN | ||||||||
| Peach, Frank E. b. 1 NOV 1868 d. 7 AUG 1917 | ||||||||
| Dicker, Mary d. UNKNOWN | ||||||||
| Peach, Willard J. b. 15 SEP 1899 d. 30 DEC 1995 | ||||||||
| Peach, Lucy J. b. 19 JUL 1872 d. 18 NOV 1968 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peach, Noah d. UNKNOWN | ||||||||
| Peach, Frank E. b. 1 NOV 1868 d. 7 AUG 1917 | ||||||||
| Dicker, Mary d. UNKNOWN | ||||||||
| Peach, Zelma Ola b. 1902 d. UNKNOWN | ||||||||
| Peach, Lucy J. b. 19 JUL 1872 d. 18 NOV 1968 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peach, Noah d. UNKNOWN | ||||||||
| Peach, Frank E. b. 1 NOV 1868 d. 7 AUG 1917 | ||||||||
| Dicker, Mary d. UNKNOWN | ||||||||
| Peach, Delbert b. 1905 d. UNKNOWN | ||||||||
| Peach, Lucy J. b. 19 JUL 1872 d. 18 NOV 1968 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peach, Noah d. UNKNOWN | ||||||||
| Peach, Frank E. b. 1 NOV 1868 d. 7 AUG 1917 | ||||||||
| Dicker, Mary d. UNKNOWN | ||||||||
| Peach, Edith b. 13 FEB 1897 d. BEF 1899 | ||||||||
| Peach, Lucy J. b. 19 JUL 1872 d. 18 NOV 1968 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ames, Norman Burton b. 28 JUL 1872 d. 10 OCT 1960 | ||||||||
| Ames, Marion b. 28 MAY 1901 d. 1 OCT 1991 | ||||||||
| Durant, Alexander Franklin b. 25 OCT 1846 d. 30 APR 1920 | ||||||||
| Durant, Laura Belle b. 17 FEB 1875 d. 31 MAR 1912 | ||||||||
| Kern, Theresa b. 8 DEC 1855 d. 12 APR 1945 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peaney, Theodore Clinton b. 25 AUG 1855 d. 17 OCT 1921 | ||||||||
| Peaney, Louella d. UNKNOWN | ||||||||
| Peaney, Mary Ellen b. 7 MAR 1858 d. 19 JUN 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peaney, Theodore Clinton b. 25 AUG 1855 d. 17 OCT 1921 | ||||||||
| Peaney, Lena d. UNKNOWN | ||||||||
| Peaney, Mary Ellen b. 7 MAR 1858 d. 19 JUN 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peaney, Theodore Clinton b. 25 AUG 1855 d. 17 OCT 1921 | ||||||||
| Peaney, Mabel d. UNKNOWN | ||||||||
| Peaney, Mary Ellen b. 7 MAR 1858 d. 19 JUN 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peaney, Theodore Clinton b. 25 AUG 1855 d. 17 OCT 1921 | ||||||||
| Peaney, Laura d. UNKNOWN | ||||||||
| Peaney, Mary Ellen b. 7 MAR 1858 d. 19 JUN 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peaney, Theodore Clinton b. 25 AUG 1855 d. 17 OCT 1921 | ||||||||
| Peaney, Dewey d. UNKNOWN | ||||||||
| Peaney, Mary Ellen b. 7 MAR 1858 d. 19 JUN 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peaney, Theodore Clinton b. 25 AUG 1855 d. 17 OCT 1921 | ||||||||
| Peaney, Frankie d. UNKNOWN | ||||||||
| Peaney, Mary Ellen b. 7 MAR 1858 d. 19 JUN 1923 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lane, James Roy d. 1971 | ||||||||
| Lane, Janet b. Private | ||||||||
| Peebles, Henry Bruce b. 19 DEC 1860 d. 22 AUG 1938 | ||||||||
| Peebles, Mary b. 6 FEB 1902 d. UNKNOWN | ||||||||
| Shook, Nancy Ellen b. 11 AUG 1865 d. 21 MAY 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lane, James Roy d. 1971 | ||||||||
| Lane, Bob b. Private | ||||||||
| Peebles, Henry Bruce b. 19 DEC 1860 d. 22 AUG 1938 | ||||||||
| Peebles, Mary b. 6 FEB 1902 d. UNKNOWN | ||||||||
| Shook, Nancy Ellen b. 11 AUG 1865 d. 21 MAY 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lane, James Roy d. 1971 | ||||||||
| Lane, Mike b. Private | ||||||||
| Peebles, Henry Bruce b. 19 DEC 1860 d. 22 AUG 1938 | ||||||||
| Peebles, Mary b. 6 FEB 1902 d. UNKNOWN | ||||||||
| Shook, Nancy Ellen b. 11 AUG 1865 d. 21 MAY 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lane, James Roy d. 1971 | ||||||||
| Lane, Alan b. Private | ||||||||
| Peebles, Henry Bruce b. 19 DEC 1860 d. 22 AUG 1938 | ||||||||
| Peebles, Mary b. 6 FEB 1902 d. UNKNOWN | ||||||||
| Shook, Nancy Ellen b. 11 AUG 1865 d. 21 MAY 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peoples, Solomon b. 1843 d. 22 OCT 1934 | ||||||||
| Peoples, Christopher Columbus b. 6 APR 1875 d. 11 MAY 1966 | ||||||||
| Wood, Elizabeth H. b. 1844 d. 14 FEB 1943 | ||||||||
| Peoples, Ray M. b. Private | ||||||||
| Burger, Furman Smith b. 23 APR 1858 d. 15 APR 1913 | ||||||||
| Burger, Mary Amanda b. 1 JAN 1881 d. 24 MAY 1958 | ||||||||
