Records MAY CONTAIN ERRORS. Any corrections and/or additions greatly appreciated. As with any genealogy information, this is a source and should be considered as such. It is up to the researcher to verify the accuracy.
If known, females are listed under their maiden names. Otherwise, they are listed under married names.
![]() | ![]() | |||||||
| Wegner, Johann Georg d. UNKNOWN | ||||||||
| Wegner, Martin Heinrich b. 1874 d. 20 JUN 1922 | ||||||||
| Salzman, Augusta Friederike b. 20 MAR 1847 d. 20 MAY 1912 | ||||||||
| Wegner, Rosalie b. Private | ||||||||
| Nighswonger, Hamilton Jr. b. 15 MAR 1810 d. 8 FEB 1861 | ||||||||
| Nighswonger, William Hamilton b. 14 MAR 1842 d. 22 FEB 1911 | ||||||||
| Bullard, Mary b. 1810 d. 21 AUG 1896 | ![]() | |||||||
| Nighswonger, Fannie V. b. 26 AUG 1883 d. 16 SEP 1962 | ||||||||
| Kington, W. Nicholas b. 10 DEC 1818 d. 18 AUG 1905 | ||||||||
| Von Kington, Fannie b. 29 NOV 1842 d. 4 DEC 1925 | ||||||||
| Garret, Magdelenna b. 11 JUL 1823 d. 11 FEB 1911 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robertson, Larry H. b. Private | ||||||||
| Robertson, Cheryl Lee b. Private | ||||||||
| Phillips, Samuel Tilden b. 23 NOV 1876 d. 14 APR 1955 | ![]() | |||||||
| Phillips, Myron J b. 6 OCT 1908 d. 29 SEP 1978 | ||||||||
| Groce, Nellie Levesta b. 22 AUG 1882 d. 17 FEB 1955 | ![]() | |||||||
| Phillips, Norma Lee b. Private | ||||||||
| Wegner, Martin Heinrich b. 1874 d. 20 JUN 1922 | ![]() | |||||||
| Wegner, Fay b. 10 NOV 1909 d. 15 NOV 1987 | ||||||||
| Nighswonger, Fannie V. b. 26 AUG 1883 d. 16 SEP 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robertson, Larry H. b. Private | ||||||||
| Robertson, Patricia Ann b. Private | ||||||||
| Phillips, Samuel Tilden b. 23 NOV 1876 d. 14 APR 1955 | ![]() | |||||||
| Phillips, Myron J b. 6 OCT 1908 d. 29 SEP 1978 | ||||||||
| Groce, Nellie Levesta b. 22 AUG 1882 d. 17 FEB 1955 | ![]() | |||||||
| Phillips, Norma Lee b. Private | ||||||||
| Wegner, Martin Heinrich b. 1874 d. 20 JUN 1922 | ![]() | |||||||
| Wegner, Fay b. 10 NOV 1909 d. 15 NOV 1987 | ||||||||
| Nighswonger, Fannie V. b. 26 AUG 1883 d. 16 SEP 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robertson, Larry H. b. Private | ||||||||
| Robertson, Kathy Jo b. Private | ||||||||
| Phillips, Samuel Tilden b. 23 NOV 1876 d. 14 APR 1955 | ![]() | |||||||
| Phillips, Myron J b. 6 OCT 1908 d. 29 SEP 1978 | ||||||||
| Groce, Nellie Levesta b. 22 AUG 1882 d. 17 FEB 1955 | ![]() | |||||||
| Phillips, Norma Lee b. Private | ||||||||
| Wegner, Martin Heinrich b. 1874 d. 20 JUN 1922 | ![]() | |||||||
| Wegner, Fay b. 10 NOV 1909 d. 15 NOV 1987 | ||||||||
| Nighswonger, Fannie V. b. 26 AUG 1883 d. 16 SEP 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Robertson, Larry H. b. Private | ||||||||
| Robertson, Dennis b. 1957 d. 1957 | ||||||||
| Phillips, Samuel Tilden b. 23 NOV 1876 d. 14 APR 1955 | ![]() | |||||||
| Phillips, Myron J b. 6 OCT 1908 d. 29 SEP 1978 | ||||||||
| Groce, Nellie Levesta b. 22 AUG 1882 d. 17 FEB 1955 | ![]() | |||||||
| Phillips, Norma Lee b. Private | ||||||||
| Wegner, Martin Heinrich b. 1874 d. 20 JUN 1922 | ![]() | |||||||
| Wegner, Fay b. 10 NOV 1909 d. 15 NOV 1987 | ||||||||
| Nighswonger, Fannie V. b. 26 AUG 1883 d. 16 SEP 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibson, Melvin b. Private | ||||||||
| Gibson, Daniel Ray b. Private | ||||||||
| Phillips, Samuel Tilden b. 23 NOV 1876 d. 14 APR 1955 | ![]() | |||||||
| Phillips, Myron J b. 6 OCT 1908 d. 29 SEP 1978 | ||||||||
| Groce, Nellie Levesta b. 22 AUG 1882 d. 17 FEB 1955 | ![]() | |||||||
| Phillips, Jo Anne b. Private | ||||||||
| Wegner, Martin Heinrich b. 1874 d. 20 JUN 1922 | ![]() | |||||||
| Wegner, Fay b. 10 NOV 1909 d. 15 NOV 1987 | ||||||||
| Nighswonger, Fannie V. b. 26 AUG 1883 d. 16 SEP 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibson, Melvin b. Private | ||||||||
| Gibson, Gregory Alen b. Private | ||||||||
| Phillips, Samuel Tilden b. 23 NOV 1876 d. 14 APR 1955 | ![]() | |||||||
| Phillips, Myron J b. 6 OCT 1908 d. 29 SEP 1978 | ||||||||
| Groce, Nellie Levesta b. 22 AUG 1882 d. 17 FEB 1955 | ![]() | |||||||
| Phillips, Jo Anne b. Private | ||||||||
| Wegner, Martin Heinrich b. 1874 d. 20 JUN 1922 | ![]() | |||||||
| Wegner, Fay b. 10 NOV 1909 d. 15 NOV 1987 | ||||||||
| Nighswonger, Fannie V. b. 26 AUG 1883 d. 16 SEP 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gibson, Melvin b. Private | ||||||||
| Gibson, Lanena Ann b. Private | ||||||||
| Phillips, Samuel Tilden b. 23 NOV 1876 d. 14 APR 1955 | ![]() | |||||||
| Phillips, Myron J b. 6 OCT 1908 d. 29 SEP 1978 | ||||||||
| Groce, Nellie Levesta b. 22 AUG 1882 d. 17 FEB 1955 | ![]() | |||||||
| Phillips, Jo Anne b. Private | ||||||||
| Wegner, Martin Heinrich b. 1874 d. 20 JUN 1922 | ![]() | |||||||
| Wegner, Fay b. 10 NOV 1909 d. 15 NOV 1987 | ||||||||
| Nighswonger, Fannie V. b. 26 AUG 1883 d. 16 SEP 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Konigsfeld, William J. b. Private | ||||||||
| Konigsfeld, Steven J. b. Private | ||||||||
| Phillips, Samuel Tilden b. 23 NOV 1876 d. 14 APR 1955 | ![]() | |||||||
| Phillips, Myron J b. 6 OCT 1908 d. 29 SEP 1978 | ||||||||
| Groce, Nellie Levesta b. 22 AUG 1882 d. 17 FEB 1955 | ![]() | |||||||
| Phillips, Shirley Fay b. Private | ||||||||
| Wegner, Martin Heinrich b. 1874 d. 20 JUN 1922 | ![]() | |||||||
| Wegner, Fay b. 10 NOV 1909 d. 15 NOV 1987 | ||||||||
| Nighswonger, Fannie V. b. 26 AUG 1883 d. 16 SEP 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Konigsfeld, William J. b. Private | ||||||||
| Konigsfeld, Penny Lynn b. Private | ||||||||
| Phillips, Samuel Tilden b. 23 NOV 1876 d. 14 APR 1955 | ![]() | |||||||
| Phillips, Myron J b. 6 OCT 1908 d. 29 SEP 1978 | ||||||||
| Groce, Nellie Levesta b. 22 AUG 1882 d. 17 FEB 1955 | ![]() | |||||||
| Phillips, Shirley Fay b. Private | ||||||||
| Wegner, Martin Heinrich b. 1874 d. 20 JUN 1922 | ![]() | |||||||
| Wegner, Fay b. 10 NOV 1909 d. 15 NOV 1987 | ||||||||
| Nighswonger, Fannie V. b. 26 AUG 1883 d. 16 SEP 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Konigsfeld, William J. b. Private | ||||||||
| Konigsfeld, Sandra Kay b. Private | ||||||||
| Phillips, Samuel Tilden b. 23 NOV 1876 d. 14 APR 1955 | ![]() | |||||||
| Phillips, Myron J b. 6 OCT 1908 d. 29 SEP 1978 | ||||||||
| Groce, Nellie Levesta b. 22 AUG 1882 d. 17 FEB 1955 | ![]() | |||||||
| Phillips, Shirley Fay b. Private | ||||||||
| Wegner, Martin Heinrich b. 1874 d. 20 JUN 1922 | ![]() | |||||||
| Wegner, Fay b. 10 NOV 1909 d. 15 NOV 1987 | ||||||||
| Nighswonger, Fannie V. b. 26 AUG 1883 d. 16 SEP 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Murphy, Charles b. Private | ||||||||
| Murphy, Carolyn Joan b. Private | ||||||||
| Murphy, Zella b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Phillips, Samuel Tilden b. 23 NOV 1876 d. 14 APR 1955 | ![]() | |||||||
| Phillips, Myron J b. 6 OCT 1908 d. 29 SEP 1978 | ||||||||
| Groce, Nellie Levesta b. 22 AUG 1882 d. 17 FEB 1955 | ![]() | |||||||
| Phillips, Samuel Martin b. Private | ||||||||
| Wegner, Martin Heinrich b. 1874 d. 20 JUN 1922 | ![]() | |||||||
| Wegner, Fay b. 10 NOV 1909 d. 15 NOV 1987 | ||||||||
| Nighswonger, Fannie V. b. 26 AUG 1883 d. 16 SEP 1962 | ![]() | |||||||
| Phillips, Patricia Lea b. Private | ||||||||
| Williams, Charles Ernest b. 13 DEC 1889 d. 16 NOV 1958 | ![]() | |||||||
| Williams, John George b. Private | ||||||||
| Merriweather, Flossie A. b. 20 FEB 1892 d. 4 JUN 1963 | ![]() | |||||||
| Williams, Julia Lee b. Private | ||||||||
| Guest, John Henry b. 17 OCT 1892 d. 2 OCT 1966 | ![]() | |||||||
| Guest, Julia Roberta b. Private | ||||||||
| Baggett, Lillian b. 23 MAR 1896 d. 24 APR 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Phillips, Samuel Tilden b. 23 NOV 1876 d. 14 APR 1955 | ![]() | |||||||
| Phillips, Myron J b. 6 OCT 1908 d. 29 SEP 1978 | ||||||||
| Groce, Nellie Levesta b. 22 AUG 1882 d. 17 FEB 1955 | ![]() | |||||||
| Phillips, Samuel Martin b. Private | ||||||||
| Wegner, Martin Heinrich b. 1874 d. 20 JUN 1922 | ![]() | |||||||
| Wegner, Fay b. 10 NOV 1909 d. 15 NOV 1987 | ||||||||
| Nighswonger, Fannie V. b. 26 AUG 1883 d. 16 SEP 1962 | ![]() | |||||||
| Phillips, Martin Lee b. Private | ||||||||
| Williams, Charles Ernest b. 13 DEC 1889 d. 16 NOV 1958 | ![]() | |||||||
| Williams, John George b. Private | ||||||||
| Merriweather, Flossie A. b. 20 FEB 1892 d. 4 JUN 1963 | ![]() | |||||||
| Williams, Julia Lee b. Private | ||||||||
| Guest, John Henry b. 17 OCT 1892 d. 2 OCT 1966 | ![]() | |||||||
| Guest, Julia Roberta b. Private | ||||||||
| Baggett, Lillian b. 23 MAR 1896 d. 24 APR 1962 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Phillips, Samuel Tilden b. 23 NOV 1876 d. 14 APR 1955 | ![]() | |||||||
| Phillips, Myron J b. 6 OCT 1908 d. 29 SEP 1978 | ||||||||
| Groce, Nellie Levesta b. 22 AUG 1882 d. 17 FEB 1955 | ![]() | |||||||
| Phillips, William J. b. Private | ||||||||
| Wegner, Martin Heinrich b. 1874 d. 20 JUN 1922 | ![]() | |||||||
| Wegner, Fay b. 10 NOV 1909 d. 15 NOV 1987 | ||||||||
| Nighswonger, Fannie V. b. 26 AUG 1883 d. 16 SEP 1962 | ![]() | |||||||
| Phillips, Deborah Sue b. Private | ||||||||
| Morgan, Rollie b. Private | ||||||||
| Morgan, Juanita Faye b. Private | ||||||||
| Morgan, Ruth b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Phillips, Samuel Tilden b. 23 NOV 1876 d. 14 APR 1955 | ![]() | |||||||
| Phillips, Myron J b. 6 OCT 1908 d. 29 SEP 1978 | ||||||||
| Groce, Nellie Levesta b. 22 AUG 1882 d. 17 FEB 1955 | ![]() | |||||||
| Phillips, William J. b. Private | ||||||||
| Wegner, Martin Heinrich b. 1874 d. 20 JUN 1922 | ![]() | |||||||
| Wegner, Fay b. 10 NOV 1909 d. 15 NOV 1987 | ||||||||
| Nighswonger, Fannie V. b. 26 AUG 1883 d. 16 SEP 1962 | ![]() | |||||||
| Phillips, Barbara Dawn b. Private | ||||||||
| Morgan, Rollie b. Private | ||||||||
| Morgan, Juanita Faye b. Private | ||||||||
| Morgan, Ruth b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Phillips, Martin Granville Sr. d. 17 MAY 1898 | ||||||||
| Phillips, Nannie d. UNKNOWN | ||||||||
| Hammons, Sarah d. ABT 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Phillips, Martin Granville Sr. d. 17 MAY 1898 | ||||||||
| Phillips, William P. b. 15 AUG 1883 d. 15 APR 1955 | ||||||||
| Hammons, Sarah d. ABT 1901 | ||||||||
| Phillips, Herma Cecillie b. 19 AUG 1905 d. UNKNOWN | ||||||||
| Webb, Minnie Rebecca b. 24 MAY 1883 d. 23 APR 1974 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walker, A. H. Judge d. UNKNOWN | ||||||||
| Walker, Verna Jean b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, John Wesley d. 1898 | ||||||||
| Pierson, Jessie d. UNKNOWN | ||||||||
| Enoch, Julia Ann d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, John Wesley d. 1898 | ||||||||
| Pierson, Clara d. UNKNOWN | ||||||||
| Enoch, Julia Ann d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, John Wesley d. 1898 | ||||||||
| Pierson, Blanche d. UNKNOWN | ||||||||
| Enoch, Julia Ann d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, John Wesley d. 1898 | ||||||||
| Pierson, Sam d. UNKNOWN | ||||||||
| Enoch, Julia Ann d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, Orra A. Dr. b. 8 SEP 1867 d. 1 AUG 1959 | ![]() | |||||||
| Pierson, Robert W. b. 17 APR 1907 d. APR 1993 | ||||||||
| Haning, Saidee Helen b. 22 FEB 1879 d. 1 APR 1962 | ![]() | |||||||
| Pierson, Robert Dwight b. Private | ||||||||
| Williams, Charles Ernest b. 13 DEC 1889 d. 16 NOV 1958 | ![]() | |||||||
| Williams, Dorothy Maude b. Private | ||||||||
| Merriweather, Flossie A. b. 20 FEB 1892 d. 4 JUN 1963 | ![]() | |||||||
| Pierson, Cheryl Lynn b. Private | ||||||||
| Saied, Delia b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, Orra A. Dr. b. 8 SEP 1867 d. 1 AUG 1959 | ![]() | |||||||
| Pierson, Robert W. b. 17 APR 1907 d. APR 1993 | ||||||||
| Haning, Saidee Helen b. 22 FEB 1879 d. 1 APR 1962 | ![]() | |||||||
| Pierson, Robert Dwight b. Private | ||||||||
| Williams, Charles Ernest b. 13 DEC 1889 d. 16 NOV 1958 | ![]() | |||||||
| Williams, Dorothy Maude b. Private | ||||||||
| Merriweather, Flossie A. b. 20 FEB 1892 d. 4 JUN 1963 | ![]() | |||||||
| Pierson, David Robert b. Private | ||||||||
| Saied, Delia b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, Orra A. Dr. b. 8 SEP 1867 d. 1 AUG 1959 | ![]() | |||||||
| Pierson, Robert W. b. 17 APR 1907 d. APR 1993 | ||||||||
| Haning, Saidee Helen b. 22 FEB 1879 d. 1 APR 1962 | ![]() | |||||||
| Pierson, Robert Dwight b. Private | ||||||||
| Williams, Charles Ernest b. 13 DEC 1889 d. 16 NOV 1958 | ![]() | |||||||
| Williams, Dorothy Maude b. Private | ||||||||
| Merriweather, Flossie A. b. 20 FEB 1892 d. 4 JUN 1963 | ![]() | |||||||
| Pierson, Suzann b. Private | ||||||||
| Saied, Delia b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, Orra A. Dr. b. 8 SEP 1867 d. 1 AUG 1959 | ![]() | |||||||
| Pierson, Robert W. b. 17 APR 1907 d. APR 1993 | ||||||||
| Haning, Saidee Helen b. 22 FEB 1879 d. 1 APR 1962 | ![]() | |||||||
| Pierson, James Lee b. Private | ||||||||
| Williams, Charles Ernest b. 13 DEC 1889 d. 16 NOV 1958 | ![]() | |||||||
| Williams, Dorothy Maude b. Private | ||||||||
| Merriweather, Flossie A. b. 20 FEB 1892 d. 4 JUN 1963 | ![]() | |||||||
| Pierson, Nikki Johanna b. Private | ||||||||
| Moser, Wilford C. b. Private | ||||||||
| Moser, DeAnn b. Private | ||||||||
| Perrin, Leonta b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, Orra A. Dr. b. 8 SEP 1867 d. 1 AUG 1959 | ![]() | |||||||
| Pierson, Robert W. b. 17 APR 1907 d. APR 1993 | ||||||||
| Haning, Saidee Helen b. 22 FEB 1879 d. 1 APR 1962 | ![]() | |||||||
| Pierson, James Lee b. Private | ||||||||
| Williams, Charles Ernest b. 13 DEC 1889 d. 16 NOV 1958 | ![]() | |||||||
| Williams, Dorothy Maude b. Private | ||||||||
| Merriweather, Flossie A. b. 20 FEB 1892 d. 4 JUN 1963 | ![]() | |||||||
| Pierson, Tarrel Lee b. Private | ||||||||
| Moser, Wilford C. b. Private | ||||||||
| Moser, DeAnn b. Private | ||||||||
| Perrin, Leonta b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kelso, Gary b. Private | ||||||||
| Kelso, Kelly Kristine b. Private | ||||||||
| Pierson, Orra A. Dr. b. 8 SEP 1867 d. 1 AUG 1959 | ![]() | |||||||
| Pierson, Robert W. b. 17 APR 1907 d. APR 1993 | ||||||||
| Haning, Saidee Helen b. 22 FEB 1879 d. 1 APR 1962 | ![]() | |||||||
| Pierson, Jean Ann b. Private | ||||||||
| Williams, Charles Ernest b. 13 DEC 1889 d. 16 NOV 1958 | ![]() | |||||||
| Williams, Dorothy Maude b. Private | ||||||||
| Merriweather, Flossie A. b. 20 FEB 1892 d. 4 JUN 1963 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kelso, Gary b. Private | ||||||||
| Kelso, Shelly Dawn b. Private | ||||||||
| Pierson, Orra A. Dr. b. 8 SEP 1867 d. 1 AUG 1959 | ![]() | |||||||
| Pierson, Robert W. b. 17 APR 1907 d. APR 1993 | ||||||||
| Haning, Saidee Helen b. 22 FEB 1879 d. 1 APR 1962 | ![]() | |||||||
| Pierson, Jean Ann b. Private | ||||||||
| Williams, Charles Ernest b. 13 DEC 1889 d. 16 NOV 1958 | ![]() | |||||||
| Williams, Dorothy Maude b. Private | ||||||||
| Merriweather, Flossie A. b. 20 FEB 1892 d. 4 JUN 1963 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, John Wesley d. 1898 | ||||||||
| Pierson, Roscoe Howard b. 2 AUG 1888 d. 8 JUL 1970 | ||||||||
| Enoch, Julia Ann d. UNKNOWN | ||||||||
| Pierson, John H. b. Private | ||||||||
| Six, Kathryn O. b. 29 JUN 1886 d. JUN 1980 | ||||||||
| Pierson, John b. Private | ||||||||
| Pierson, Ann b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, John Wesley d. 1898 | ||||||||
| Pierson, Roscoe Howard b. 2 AUG 1888 d. 8 JUL 1970 | ||||||||
| Enoch, Julia Ann d. UNKNOWN | ||||||||
| Pierson, John H. b. Private | ||||||||
| Six, Kathryn O. b. 29 JUN 1886 d. JUN 1980 | ||||||||
| Pierson, Jim b. Private | ||||||||
| Pierson, Ann b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, John Wesley d. 1898 | ||||||||
| Pierson, Roscoe Howard b. 2 AUG 1888 d. 8 JUL 1970 | ||||||||
| Enoch, Julia Ann d. UNKNOWN | ||||||||
| Pierson, John H. b. Private | ||||||||
| Six, Kathryn O. b. 29 JUN 1886 d. JUN 1980 | ||||||||
| Pierson, Nancy b. Private | ||||||||
| Pierson, Ann b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, John Wesley d. 1898 | ||||||||
| Pierson, Roscoe Howard b. 2 AUG 1888 d. 8 JUL 1970 | ||||||||
| Enoch, Julia Ann d. UNKNOWN | ||||||||
| Pierson, John H. b. Private | ||||||||
| Six, Kathryn O. b. 29 JUN 1886 d. JUN 1980 | ||||||||
| Pierson, Bill b. Private | ||||||||
| Pierson, Ann b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, John Wesley d. 1898 | ||||||||
| Pierson, Roscoe Howard b. 2 AUG 1888 d. 8 JUL 1970 | ||||||||
| Enoch, Julia Ann d. UNKNOWN | ||||||||
| Pierson, E. Jay b. Private | ||||||||
| Six, Kathryn O. b. 29 JUN 1886 d. JUN 1980 | ||||||||
| Pierson, Susan b. Private | ||||||||
| Pierson, Jean b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, John Wesley d. 1898 | ||||||||
| Pierson, Roscoe Howard b. 2 AUG 1888 d. 8 JUL 1970 | ||||||||
| Enoch, Julia Ann d. UNKNOWN | ||||||||
| Pierson, E. Jay b. Private | ||||||||
| Six, Kathryn O. b. 29 JUN 1886 d. JUN 1980 | ||||||||
| Pierson, Donna b. Private | ||||||||
| Pierson, Jean b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, John Wesley d. 1898 | ||||||||
| Pierson, Roscoe Howard b. 2 AUG 1888 d. 8 JUL 1970 | ||||||||
| Enoch, Julia Ann d. UNKNOWN | ||||||||
| Pierson, E. Jay b. Private | ||||||||
| Six, Kathryn O. b. 29 JUN 1886 d. JUN 1980 | ||||||||
| Pierson, Jay Ross b. Private | ||||||||
| Pierson, Jean b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patchin, Carl b. Private | ||||||||
| Patchin, Donald b. Private | ||||||||
| Pierson, John Wesley d. 1898 | ||||||||
| Pierson, Roscoe Howard b. 2 AUG 1888 d. 8 JUL 1970 | ||||||||
| Enoch, Julia Ann d. UNKNOWN | ||||||||
| Pierson, Rosalie b. Private | ||||||||
| Six, Kathryn O. b. 29 JUN 1886 d. JUN 1980 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Patchin, Carl b. Private | ||||||||
| Patchin, Julia Ann b. Private | ||||||||
| Pierson, John Wesley d. 1898 | ||||||||
| Pierson, Roscoe Howard b. 2 AUG 1888 d. 8 JUL 1970 | ||||||||
| Enoch, Julia Ann d. UNKNOWN | ||||||||
| Pierson, Rosalie b. Private | ||||||||
| Six, Kathryn O. b. 29 JUN 1886 d. JUN 1980 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, John Wesley d. 1898 | ||||||||
| Pierson, Roscoe Howard b. 2 AUG 1888 d. 8 JUL 1970 | ||||||||
| Enoch, Julia Ann d. UNKNOWN | ||||||||
| Pierson, Richard K. b. Private | ||||||||
| Six, Kathryn O. b. 29 JUN 1886 d. JUN 1980 | ||||||||
| Pierson, Richard b. Private | ||||||||
| Pierson, Rosalie b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, John Wesley d. 1898 | ||||||||
| Pierson, Roscoe Howard b. 2 AUG 1888 d. 8 JUL 1970 | ||||||||
| Enoch, Julia Ann d. UNKNOWN | ||||||||
| Pierson, Richard K. b. Private | ||||||||
| Six, Kathryn O. b. 29 JUN 1886 d. JUN 1980 | ||||||||
| Pierson, Kathryn b. Private | ||||||||
| Pierson, Rosalie b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, John Wesley d. 1898 | ||||||||
| Pierson, Roscoe Howard b. 2 AUG 1888 d. 8 JUL 1970 | ||||||||
| Enoch, Julia Ann d. UNKNOWN | ||||||||
| Pierson, Richard K. b. Private | ||||||||
| Six, Kathryn O. b. 29 JUN 1886 d. JUN 1980 | ||||||||
| Pierson, Linda b. Private | ||||||||
| Pierson, Rosalie b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pierson, John Wesley d. 1898 | ||||||||
| Pierson, Roscoe Howard b. 2 AUG 1888 d. 8 JUL 1970 | ||||||||
| Enoch, Julia Ann d. UNKNOWN | ||||||||
| Pierson, Richard K. b. Private | ||||||||
| Six, Kathryn O. b. 29 JUN 1886 d. JUN 1980 | ||||||||
| Pierson, Debbie b. Private | ||||||||
| Pierson, Rosalie b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pittman, Fred b. 15 OCT 1838 d. 19 FEB 1908 | ||||||||
| Pittman, W. L. d. UNKNOWN | ||||||||
| Pittman, Sarah Jane b. 30 JUN 1849 d. 13 APR 1926 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pittman, Fred b. 15 OCT 1838 d. 19 FEB 1908 | ||||||||
| Pittman, Lula d. UNKNOWN | ||||||||
| Pittman, Sarah Jane b. 30 JUN 1849 d. 13 APR 1926 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plank, Levi G. b. 1840 d. UNKNOWN | ||||||||
| Plank, Dayton Donald b. 1 SEP 1891 d. 30 AUG 1976 | ||||||||
| Patterson, Martha Caroline b. 15 MAR 1853 d. UNKNOWN | ||||||||
| Plank, Vera b. Private | ||||||||
| Nelson, David E. b. 15 NOV 1847 d. 1 OCT 1923 | ||||||||
| Nelson, Iva Myrtle b. 6 JUL 1893 d. 20 DEC 1970 | ||||||||
| Perfect, Mary Ann b. 12 JUL 1852 d. 3 MAR 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plank, Levi G. b. 1840 d. UNKNOWN | ||||||||
| Plank, Dayton Donald b. 1 SEP 1891 d. 30 AUG 1976 | ||||||||
| Patterson, Martha Caroline b. 15 MAR 1853 d. UNKNOWN | ||||||||
| Plank, Charles D. b. Private | ||||||||
| Nelson, David E. b. 15 NOV 1847 d. 1 OCT 1923 | ||||||||
| Nelson, Iva Myrtle b. 6 JUL 1893 d. 20 DEC 1970 | ||||||||
| Perfect, Mary Ann b. 12 JUL 1852 d. 3 MAR 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plank, Levi G. b. 1840 d. UNKNOWN | ||||||||
| Plank, Edwin Allen d. UNKNOWN | ||||||||
| Patterson, Martha Caroline b. 15 MAR 1853 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plank, Levi G. b. 1840 d. UNKNOWN | ||||||||
| Plank, May d. UNKNOWN | ||||||||
| Patterson, Martha Caroline b. 15 MAR 1853 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plank, Levi G. b. 1840 d. UNKNOWN | ||||||||
| Plank, Arthur Patterson d. UNKNOWN | ||||||||
| Patterson, Martha Caroline b. 15 MAR 1853 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plank, Levi G. b. 1840 d. UNKNOWN | ||||||||
| Plank, Amy d. UNKNOWN | ||||||||
| Patterson, Martha Caroline b. 15 MAR 1853 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Plank, Levi G. b. 1840 d. UNKNOWN | ||||||||
| Plank, Alice d. UNKNOWN | ||||||||
| Patterson, Martha Caroline b. 15 MAR 1853 d. UNKNOWN | ||||||||
![]() | ![]() |
