Records MAY CONTAIN ERRORS. Any corrections and/or additions greatly appreciated. As with any genealogy information, this is a source and should be considered as such. It is up to the researcher to verify the accuracy.
If known, females are listed under their maiden names. Otherwise, they are listed under married names.
![]() | ![]() | |||||||
| Jones, James T. Jr. b. Private | ||||||||
| Jones, James T. III b. Private | ||||||||
| Trimble, Glen William Sr. b. 8 APR 1890 d. 26 MAR 1968 | ||||||||
| Trimble, Mahoma Pauline b. Private | ||||||||
| Van Pool, Tivie Catherine b. 25 JUL 1895 d. 2 JAN 1986 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trimble, Glen William Sr. b. 8 APR 1890 d. 26 MAR 1968 | ||||||||
| Trimble, Glenn William b. 14 JUL 1918 d. 24 JUN 1999 | ||||||||
| Van Pool, Tivie Catherine b. 25 JUL 1895 d. 2 JAN 1986 | ||||||||
| Trimble, David Glenn b. Private | ||||||||
| McNutt, Mildred Aldine b. 1 APR 1925 d. 14 OCT 1973 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Trimble, Glen William Sr. b. 8 APR 1890 d. 26 MAR 1968 | ||||||||
| Trimble, Glenn William b. 14 JUL 1918 d. 24 JUN 1999 | ||||||||
| Van Pool, Tivie Catherine b. 25 JUL 1895 d. 2 JAN 1986 | ||||||||
| Trimble, Lorri Pauline b. Private | ||||||||
| McNutt, Mildred Aldine b. 1 APR 1925 d. 14 OCT 1973 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, Unknown d. UNKNOWN | ||||||||
| Turner, George H. b. 22 SEP 1870 d. 11 JUN 1950 | ||||||||
| Turner, Wendell L. b. 23 MAR 1900 d. 18 JAN 1980 | ||||||||
| Luyster, Minnie B. b. 17 NOV 1871 d. 25 APR 1963 | ||||||||
| Turner, Margaret E. b. 18 MAY 1932 d. 26 MAY 1932 | ||||||||
| Stewart, Charles Clarence b. 1873 d. JAN 1942 | ||||||||
| Stewart, Ethel A. b. 10 AUG 1901 d. 4 DEC 1995 | ||||||||
| Fuqua, C. B. d. UNKNOWN | ||||||||
| Fuqua, Martha Adeline b. 1877 d. DEC 1969 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, Unknown d. UNKNOWN | ||||||||
| Turner, Thad d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, Unknown d. UNKNOWN | ||||||||
| Turner, George H. b. 22 SEP 1870 d. 11 JUN 1950 | ||||||||
| Turner, Dick b. 17 NOV 1910 d. 17 NOV 2003 | ||||||||
| Luyster, Minnie B. b. 17 NOV 1871 d. 25 APR 1963 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, Unknown d. UNKNOWN | ||||||||
| Turner, George H. b. 22 SEP 1870 d. 11 JUN 1950 | ||||||||
| Turner, Bonnie b. ABT 1904 d. UNKNOWN | ||||||||
| Luyster, Minnie B. b. 17 NOV 1871 d. 25 APR 1963 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, Unknown d. UNKNOWN | ||||||||
| Turner, George H. b. 22 SEP 1870 d. 11 JUN 1950 | ||||||||
| Turner, Preston Dean b. 25 FEB 1902 d. 21 NOV 1985 | ||||||||
| Luyster, Minnie B. b. 17 NOV 1871 d. 25 APR 1963 | ||||||||
| Turner, Mary Ellen b. 5 DEC 1932 d. 24 DEC 1992 | ||||||||
| Schandorf, John Henry b. 17 MAR 1878 d. 7 AUG 1952 | ||||||||
| Schandorf, Beulah Olive b. 9 SEP 1902 d. 23 APR 1982 | ||||||||
| Spencer, Henry d. UNKNOWN | ||||||||
| Spencer, Julia Ellen b. 1 SEP 1880 d. 26 MAR 1969 | ||||||||
| Strait, Malissa d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, Unknown d. UNKNOWN | ||||||||
| Turner, George H. b. 22 SEP 1870 d. 11 JUN 1950 | ||||||||
| Turner, Preston Dean b. 25 FEB 1902 d. 21 NOV 1985 | ||||||||
| Luyster, Minnie B. b. 17 NOV 1871 d. 25 APR 1963 | ||||||||
| Turner, Linda Faye b. Private | ||||||||
| Schandorf, John Henry b. 17 MAR 1878 d. 7 AUG 1952 | ||||||||
| Schandorf, Beulah Olive b. 9 SEP 1902 d. 23 APR 1982 | ||||||||
| Spencer, Henry d. UNKNOWN | ||||||||
| Spencer, Julia Ellen b. 1 SEP 1880 d. 26 MAR 1969 | ||||||||
| Strait, Malissa d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, Unknown d. UNKNOWN | ||||||||
| Turner, George H. b. 22 SEP 1870 d. 11 JUN 1950 | ||||||||
| Turner, Preston Dean b. 25 FEB 1902 d. 21 NOV 1985 | ||||||||
| Luyster, Minnie B. b. 17 NOV 1871 d. 25 APR 1963 | ||||||||
| Turner, Julia K. b. Private | ||||||||
| Schandorf, John Henry b. 17 MAR 1878 d. 7 AUG 1952 | ||||||||
| Schandorf, Beulah Olive b. 9 SEP 1902 d. 23 APR 1982 | ||||||||
| Spencer, Henry d. UNKNOWN | ||||||||
| Spencer, Julia Ellen b. 1 SEP 1880 d. 26 MAR 1969 | ||||||||
| Strait, Malissa d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Turner, Unknown d. UNKNOWN | ||||||||
| Turner, George H. b. 22 SEP 1870 d. 11 JUN 1950 | ||||||||
| Turner, Preston Dean b. 25 FEB 1902 d. 21 NOV 1985 | ||||||||
| Luyster, Minnie B. b. 17 NOV 1871 d. 25 APR 1963 | ||||||||
| Turner, Marilyn b. Private | ||||||||
| Schandorf, John Henry b. 17 MAR 1878 d. 7 AUG 1952 | ||||||||
| Schandorf, Beulah Olive b. 9 SEP 1902 d. 23 APR 1982 | ||||||||
| Spencer, Henry d. UNKNOWN | ||||||||
| Spencer, Julia Ellen b. 1 SEP 1880 d. 26 MAR 1969 | ||||||||
| Strait, Malissa d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Upchurch, David C. d. UNKNOWN | ||||||||
| Upchurch, Leon F. b. 16 MAY 1919 d. 26 FEB 2002 | ||||||||
| Upchurch, Mary d. UNKNOWN | ||||||||
| Upchurch, DeLee b. Private | ||||||||
| Smith, John S. b. 25 SEP 1849 d. 21 JAN 1931 | ![]() | |||||||
| Smith, Virgil Alva b. 23 AUG 1895 d. APR 1978 | ||||||||
| Reed, Margaret Ann d. UNKNOWN | ||||||||
| Smith, Ethel Lorene b. 20 MAY 1916 d. 30 JUN 1988 | ||||||||
| Davis, Willis Robert b. 1867 d. 1958 | ![]() | |||||||
| Davis, Ines Rose b. 11 DEC 1895 d. AUG 1973 | ||||||||
| Russell, Patience Sophia b. 1877 d. 1970 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Upchurch, David C. d. UNKNOWN | ||||||||
| Upchurch, Leon F. b. 16 MAY 1919 d. 26 FEB 2002 | ||||||||
| Upchurch, Mary d. UNKNOWN | ||||||||
| Upchurch, David b. Private | ||||||||
| Smith, John S. b. 25 SEP 1849 d. 21 JAN 1931 | ![]() | |||||||
| Smith, Virgil Alva b. 23 AUG 1895 d. APR 1978 | ||||||||
| Reed, Margaret Ann d. UNKNOWN | ||||||||
| Smith, Ethel Lorene b. 20 MAY 1916 d. 30 JUN 1988 | ||||||||
| Davis, Willis Robert b. 1867 d. 1958 | ![]() | |||||||
| Davis, Ines Rose b. 11 DEC 1895 d. AUG 1973 | ||||||||
| Russell, Patience Sophia b. 1877 d. 1970 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Upchurch, David C. d. UNKNOWN | ||||||||
| Upchurch, Leon F. b. 16 MAY 1919 d. 26 FEB 2002 | ||||||||
| Upchurch, Mary d. UNKNOWN | ||||||||
| Upchurch, Bill F. b. Private | ||||||||
| Smith, John S. b. 25 SEP 1849 d. 21 JAN 1931 | ![]() | |||||||
| Smith, Virgil Alva b. 23 AUG 1895 d. APR 1978 | ||||||||
| Reed, Margaret Ann d. UNKNOWN | ||||||||
| Smith, Ethel Lorene b. 20 MAY 1916 d. 30 JUN 1988 | ||||||||
| Davis, Willis Robert b. 1867 d. 1958 | ![]() | |||||||
| Davis, Ines Rose b. 11 DEC 1895 d. AUG 1973 | ||||||||
| Russell, Patience Sophia b. 1877 d. 1970 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Upchurch, David C. d. UNKNOWN | ||||||||
| Upchurch, Lavada b. Private | ||||||||
| Upchurch, Mary d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Updyke, Thomas Jefferson b. 2 MAY 1859 d. 17 NOV 1915 | ||||||||
| Updyke, Crusan Gronzo d. UNKNOWN | ||||||||
| Miller, Ada b. 2 MAY 1880 d. 12 JUL 1912 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Updyke, Thomas Jefferson b. 2 MAY 1859 d. 17 NOV 1915 | ||||||||
| Updyke, Loitz Groff b. 9 DEC 1908 d. 14 AUG 1972 | ||||||||
| Miller, Ada b. 2 MAY 1880 d. 12 JUL 1912 | ||||||||
| Updyke, Thomas LeRoy b. Private | ||||||||
| Donley, Henry Clay b. 1844 d. UNKNOWN | ||||||||
| Donley, Willard Edward b. 1872 d. 10 OCT 1949 | ||||||||
| Taylor, Frances Emily d. UNKNOWN | ||||||||
| Donley, Florence b. 2 NOV 1913 d. 6 APR 1983 | ||||||||
| Louthan, Ella B. b. 1875 d. 10 JUL 1955 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Updyke, Thomas Jefferson b. 2 MAY 1859 d. 17 NOV 1915 | ||||||||
| Updyke, Loitz Groff b. 9 DEC 1908 d. 14 AUG 1972 | ||||||||
| Miller, Ada b. 2 MAY 1880 d. 12 JUL 1912 | ||||||||
| Updyke, Gary Wade b. Private | ||||||||
| Donley, Henry Clay b. 1844 d. UNKNOWN | ||||||||
| Donley, Willard Edward b. 1872 d. 10 OCT 1949 | ||||||||
| Taylor, Frances Emily d. UNKNOWN | ||||||||
| Donley, Florence b. 2 NOV 1913 d. 6 APR 1983 | ||||||||
| Louthan, Ella B. b. 1875 d. 10 JUL 1955 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ussery, James Monroe d. UNKNOWN | ||||||||
| Ussery, John Green b. NOV 1855 d. JUN 1935 | ||||||||
| Ussery, Huling Eakin d. UNKNOWN | ||||||||
| Dudley, Norvel b. 30 APR 1837 d. 22 DEC 1913 | ||||||||
| Dudley, Mary Elizabeth b. APR 1878 d. MAR 1972 | ||||||||
| Dudley, Matilde R. b. 8 DEC 1843 d. 20 APR 1926 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ussery, James Monroe d. UNKNOWN | ||||||||
| Ussery, John Green b. NOV 1855 d. JUN 1935 | ||||||||
| Ussery, Dudley Green d. UNKNOWN | ||||||||
| Dudley, Norvel b. 30 APR 1837 d. 22 DEC 1913 | ||||||||
| Dudley, Mary Elizabeth b. APR 1878 d. MAR 1972 | ||||||||
| Dudley, Matilde R. b. 8 DEC 1843 d. 20 APR 1926 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ussery, James Monroe d. UNKNOWN | ||||||||
| Ussery, John Green b. NOV 1855 d. JUN 1935 | ||||||||
| Ussery, Sue Catherine d. UNKNOWN | ||||||||
| Dudley, Norvel b. 30 APR 1837 d. 22 DEC 1913 | ||||||||
| Dudley, Mary Elizabeth b. APR 1878 d. MAR 1972 | ||||||||
| Dudley, Matilde R. b. 8 DEC 1843 d. 20 APR 1926 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Valentine, Jim d. UNKNOWN | ||||||||
| Valentine, Fred d. UNKNOWN | ||||||||
| Valentine, Arla b. 9 OCT 1874 d. 10 MAY 1929 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Valentine, Jim d. UNKNOWN | ||||||||
| Valentine, Illa d. UNKNOWN | ||||||||
| Valentine, Arla b. 9 OCT 1874 d. 10 MAY 1929 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Valentine, Jim d. UNKNOWN | ||||||||
| Valentine, Cirful d. UNKNOWN | ||||||||
| Valentine, Arla b. 9 OCT 1874 d. 10 MAY 1929 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Valentine, Jim d. UNKNOWN | ||||||||
| Valentine, Flora d. UNKNOWN | ||||||||
| Valentine, Arla b. 9 OCT 1874 d. 10 MAY 1929 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Valentine, Jim d. UNKNOWN | ||||||||
| Valentine, Bessie d. UNKNOWN | ||||||||
| Valentine, Arla b. 9 OCT 1874 d. 10 MAY 1929 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Valentine, Jim d. UNKNOWN | ||||||||
| Valentine, Pearl d. UNKNOWN | ||||||||
| Valentine, Arla b. 9 OCT 1874 d. 10 MAY 1929 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Valentine, Jim d. UNKNOWN | ||||||||
| Valentine, Roy b. 1896 d. 1973 | ||||||||
| Valentine, Arla b. 9 OCT 1874 d. 10 MAY 1929 | ||||||||
| Valentine, Faye b. Private | ||||||||
| Bailey, George d. UNKNOWN | ||||||||
| Bailey, James Frank b. 11 OCT 1879 d. 1967 | ||||||||
| Dale, Mary d. UNKNOWN | ||||||||
| Bailey, Pansy b. 1906 d. UNKNOWN | ||||||||
| Waggoner, Nenie May b. 13 JUL 1885 d. 1959 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Valentine, Jim d. UNKNOWN | ||||||||
| Valentine, Roy b. 1896 d. 1973 | ||||||||
| Valentine, Arla b. 9 OCT 1874 d. 10 MAY 1929 | ||||||||
| Valentine, Ruby b. Private | ||||||||
| Bailey, George d. UNKNOWN | ||||||||
| Bailey, James Frank b. 11 OCT 1879 d. 1967 | ||||||||
| Dale, Mary d. UNKNOWN | ||||||||
| Bailey, Pansy b. 1906 d. UNKNOWN | ||||||||
| Waggoner, Nenie May b. 13 JUL 1885 d. 1959 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Valentine, Jim d. UNKNOWN | ||||||||
| Valentine, Roy b. 1896 d. 1973 | ||||||||
| Valentine, Arla b. 9 OCT 1874 d. 10 MAY 1929 | ||||||||
| Valentine, Jewel b. Private | ||||||||
| Bailey, George d. UNKNOWN | ||||||||
| Bailey, James Frank b. 11 OCT 1879 d. 1967 | ||||||||
| Dale, Mary d. UNKNOWN | ||||||||
| Bailey, Pansy b. 1906 d. UNKNOWN | ||||||||
| Waggoner, Nenie May b. 13 JUL 1885 d. 1959 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Valentine, Jim d. UNKNOWN | ||||||||
| Valentine, Roy b. 1896 d. 1973 | ||||||||
| Valentine, Arla b. 9 OCT 1874 d. 10 MAY 1929 | ||||||||
| Valentine, Christene b. Private | ||||||||
| Bailey, George d. UNKNOWN | ||||||||
| Bailey, James Frank b. 11 OCT 1879 d. 1967 | ||||||||
| Dale, Mary d. UNKNOWN | ||||||||
| Bailey, Pansy b. 1906 d. UNKNOWN | ||||||||
| Waggoner, Nenie May b. 13 JUL 1885 d. 1959 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ventioner, Unknown d. UNKNOWN | ||||||||
| Ventioner, Joe W. b. 1852 d. 1 AUG 1941 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ventioner, Unknown d. UNKNOWN | ||||||||
| Ventioner, Isaac Preston b. 28 MAR 1863 d. 23 JAN 1944 | ||||||||
| Ventioner, Infant b. 1897 d. UNKNOWN | ||||||||
| Diew, Dora Saphronia d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ventioner, Unknown d. UNKNOWN | ||||||||
| Ventioner, Isaac Preston b. 28 MAR 1863 d. 23 JAN 1944 | ||||||||
| Ventioner, May b. 1900 d. UNKNOWN | ||||||||
| Diew, Dora Saphronia d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ventioner, Unknown d. UNKNOWN | ||||||||
| Ventioner, Isaac Preston b. 28 MAR 1863 d. 23 JAN 1944 | ||||||||
| Ventioner, Ima b. 1907 d. UNKNOWN | ||||||||
| Diew, Dora Saphronia d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| True, Orvil d. 1971 | ||||||||
| True, Lavenna b. Private | ||||||||
| Wadsworth, Robert Albert d. 1953 | ||||||||
| Wadsworth, Willa Emma d. UNKNOWN | ||||||||
| Yorke, Emma Amelia d. 1954 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| True, Orvil d. 1971 | ||||||||
| True, Menna b. Private | ||||||||
| Wadsworth, Robert Albert d. 1953 | ||||||||
| Wadsworth, Willa Emma d. UNKNOWN | ||||||||
| Yorke, Emma Amelia d. 1954 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| True, Orvil d. 1971 | ||||||||
| True, Pat b. Private | ||||||||
| Wadsworth, Robert Albert d. 1953 | ||||||||
| Wadsworth, Willa Emma d. UNKNOWN | ||||||||
| Yorke, Emma Amelia d. 1954 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ogle, R. B. d. UNKNOWN | ||||||||
| Ogle, Phil b. Private | ||||||||
| Wadsworth, Robert Albert d. 1953 | ||||||||
| Wadsworth, Pearl Suzanne b. Private | ||||||||
| Yorke, Emma Amelia d. 1954 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ogle, R. B. d. UNKNOWN | ||||||||
| Ogle, Mike b. Private | ||||||||
| Wadsworth, Robert Albert d. 1953 | ||||||||
| Wadsworth, Pearl Suzanne b. Private | ||||||||
| Yorke, Emma Amelia d. 1954 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wagner, Peter d. UNKNOWN | ![]() | |||||||
| Wagner, Isaac d. 1919 | ||||||||
| Deck, Elizabeth d. UNKNOWN | ||||||||
| Wagner, Edgar Otto b. 1863 d. 1950 | ||||||||
| Miller, Martha Prudence d. 1932 | ||||||||
| Wagner, Oma b. 1892 d. 1918 | ||||||||
| Cook, William d. UNKNOWN | ||||||||
| Cook, Dora Maud b. 1870 d. 1955 | ||||||||
| Cline, Elizabeth d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wagner, Peter d. UNKNOWN | ![]() | |||||||
| Wagner, Isaac d. 1919 | ||||||||
| Deck, Elizabeth d. UNKNOWN | ||||||||
| Wagner, Edgar Otto b. 1863 d. 1950 | ||||||||
| Miller, Martha Prudence d. 1932 | ||||||||
| Wagner, Ivan R. b. 15 JUL 1906 d. FEB 1984 | ||||||||
| Cook, William d. UNKNOWN | ||||||||
| Cook, Dora Maud b. 1870 d. 1955 | ||||||||
| Cline, Elizabeth d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Martin, William M. b. 1815 d. 1893 | ||||||||
| Martin, John Smelcer b. 3 JAN 1847 d. 22 FEB 1938 | ||||||||
| Smelcer, Lavena d. UNKNOWN | ||||||||
| Martin, George W. b. 26 JAN 1870 d. 1959 | ||||||||
| Denton, Benjamin Northcutt d. UNKNOWN | ||||||||
| Denton, Melvina b. 30 OCT 1842 d. 1880 | ||||||||
| Hunt, Matilda d. UNKNOWN | ||||||||
| Martin, Maggie Pearl b. 3 APR 1909 d. 1 SEP 2001 | ||||||||
| Hammond, Dennis d. UNKNOWN | ||||||||
| Hammond, Frances E. b. 18 NOV 1873 d. 1947 | ||||||||
| Trangmar, Susannah d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wagner, Robert Monroe b. 31 OCT 1870 d. UNKNOWN | ![]() | |||||||
| Wagner, Allen Ray d. 24 JAN 1970 | ||||||||
| Smith, Lulu b. 15 SEP 1875 d. 10 FEB 1909 | ||||||||
| Wagner, Dan Travis b. Private | ||||||||
| Van Buren, Aileen d. 24 JAN 1970 | ||||||||
| Wagner, Dee Ann b. Private | ||||||||
| Gaddy, Sandra Jean b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wagner, Robert Monroe b. 31 OCT 1870 d. UNKNOWN | ![]() | |||||||
| Wagner, Allen Ray d. 24 JAN 1970 | ||||||||
| Smith, Lulu b. 15 SEP 1875 d. 10 FEB 1909 | ||||||||
| Wagner, Dan Travis b. Private | ||||||||
| Van Buren, Aileen d. 24 JAN 1970 | ||||||||
| Wagner, Larry Don b. Private | ||||||||
| Gaddy, Sandra Jean b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wagner, Robert Monroe b. 31 OCT 1870 d. UNKNOWN | ![]() | |||||||
| Wagner, Allen Ray d. 24 JAN 1970 | ||||||||
| Smith, Lulu b. 15 SEP 1875 d. 10 FEB 1909 | ||||||||
| Wagner, Gary Joe b. Private | ||||||||
| Van Buren, Aileen d. 24 JAN 1970 | ||||||||
| Wagner, Terry Lee b. Private | ||||||||
| Nichols, Norma Lee b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wagner, Robert Monroe b. 31 OCT 1870 d. UNKNOWN | ![]() | |||||||
| Wagner, Allen Ray d. 24 JAN 1970 | ||||||||
| Smith, Lulu b. 15 SEP 1875 d. 10 FEB 1909 | ||||||||
| Wagner, Gary Joe b. Private | ||||||||
| Van Buren, Aileen d. 24 JAN 1970 | ||||||||
| Wagner, Bret Allen b. Private | ||||||||
| Nichols, Norma Lee b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wagner, Robert Monroe b. 31 OCT 1870 d. UNKNOWN | ![]() | |||||||
| Wagner, Allen Ray d. 24 JAN 1970 | ||||||||
| Smith, Lulu b. 15 SEP 1875 d. 10 FEB 1909 | ||||||||
| Wagner, Gary Joe b. Private | ||||||||
| Van Buren, Aileen d. 24 JAN 1970 | ||||||||
| Wagner, Jerry Lynn b. Private | ||||||||
| Nichols, Norma Lee b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walker, George Tanner Dr. b. 1864 d. 1940 | ||||||||
| Walker, Bessie d. UNKNOWN | ||||||||
| Jones, William d. UNKNOWN | ||||||||
| Jones, Martha Angeline b. 1871 d. 1938 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walker, George Tanner Dr. b. 1864 d. 1940 | ||||||||
| Walker, Halloween d. UNKNOWN | ||||||||
| Jones, William d. UNKNOWN | ||||||||
| Jones, Martha Angeline b. 1871 d. 1938 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walker, Joshua W. b. 2 DEC 1838 d. 19 MAY 1928 | ||||||||
| Walker, Celia Ollif d. UNKNOWN | ||||||||
| Tallant, Dicie Engeline b. 30 OCT 1853 d. 10 FEB 1926 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walker, Joshua W. b. 2 DEC 1838 d. 19 MAY 1928 | ||||||||
| Walker, Mary Elizabeth d. UNKNOWN | ||||||||
| Tallant, Dicie Engeline b. 30 OCT 1853 d. 10 FEB 1926 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walker, Joshua W. b. 2 DEC 1838 d. 19 MAY 1928 | ||||||||
| Walker, Amanda Etta d. UNKNOWN | ||||||||
| Tallant, Dicie Engeline b. 30 OCT 1853 d. 10 FEB 1926 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walker, Joshua W. b. 2 DEC 1838 d. 19 MAY 1928 | ||||||||
| Walker, Francis Armenda d. UNKNOWN | ||||||||
| Tallant, Dicie Engeline b. 30 OCT 1853 d. 10 FEB 1926 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walker, Joshua W. b. 2 DEC 1838 d. 19 MAY 1928 | ||||||||
| Walker, Dicie Engeline d. UNKNOWN | ||||||||
| Tallant, Dicie Engeline b. 30 OCT 1853 d. 10 FEB 1926 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Simmons, James Acey d. 1942 | ||||||||
| Simmons, Charles O. b. 1881 d. 1962 | ||||||||
| Kaizer, Conrad d. UNKNOWN | ||||||||
| Kaizer, Caroline Barbara b. 1856 d. 1931 | ||||||||
| Simmons, Infant d. UNKNOWN | ||||||||
| Walker, Joshua W. b. 2 DEC 1838 d. 19 MAY 1928 | ||||||||
| Walker, Cordelia b. 16 FEB 1888 d. NOV 1974 | ||||||||
| Tallant, Dicie Engeline b. 30 OCT 1853 d. 10 FEB 1926 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Simmons, James Acey d. 1942 | ||||||||
| Simmons, Charles O. b. 1881 d. 1962 | ||||||||
| Kaizer, Conrad d. UNKNOWN | ||||||||
| Kaizer, Caroline Barbara b. 1856 d. 1931 | ||||||||
| Simmons, Lee Otis b. 1920 d. 1933 | ||||||||
| Walker, Joshua W. b. 2 DEC 1838 d. 19 MAY 1928 | ||||||||
| Walker, Cordelia b. 16 FEB 1888 d. NOV 1974 | ||||||||
| Tallant, Dicie Engeline b. 30 OCT 1853 d. 10 FEB 1926 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walker, Smith Edward b. 2 JUL 1894 d. UNKNOWN | ||||||||
| Walker, Arville b. Private | ||||||||
| McNabb, Rowena b. 11 APR 1897 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walker, Smith Edward b. 2 JUL 1894 d. UNKNOWN | ||||||||
| Walker, Wilsie b. Private | ||||||||
| McNabb, Rowena b. 11 APR 1897 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walker, Smith Edward b. 2 JUL 1894 d. UNKNOWN | ||||||||
| Walker, Chester b. Private | ||||||||
| McNabb, Rowena b. 11 APR 1897 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Walker, Smith Edward b. 2 JUL 1894 d. UNKNOWN | ||||||||
| Walker, Kenneth b. Private | ||||||||
| McNabb, Rowena b. 11 APR 1897 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Warffeli, Rudolph R. b. 12 NOV 1859 d. 27 OCT 1928 | ||||||||
| Warffeli, Sarah d. UNKNOWN | ||||||||
| Warffeli, Rudolph b. 1891 d. 1971 | ||||||||
| Aubigler, Rosine b. 22 FEB 1857 d. 31 MAR 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lochtrog, Unknown d. UNKNOWN | ||||||||
| Lochtrog, Fred d. UNKNOWN | ||||||||
| Aubigler, Rosine b. 22 FEB 1857 d. 31 MAR 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Warffeli, Rudolph R. b. 12 NOV 1859 d. 27 OCT 1928 | ||||||||
| Warffeli, Sarah d. UNKNOWN | ||||||||
| Warffeli, John W. b. 9 JUL 1894 d. 2 JUL 1962 | ||||||||
| Aubigler, Rosine b. 22 FEB 1857 d. 31 MAR 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Warffeli, Rudolph R. b. 12 NOV 1859 d. 27 OCT 1928 | ||||||||
| Warffeli, Sarah d. UNKNOWN | ||||||||
| Warffeli, Rose b. 1897 d. 1991 | ||||||||
| Aubigler, Rosine b. 22 FEB 1857 d. 31 MAR 1916 | ||||||||
![]() | ![]() |
