Records MAY CONTAIN ERRORS. Any corrections and/or additions greatly appreciated. As with any genealogy information, this is a source and should be considered as such. It is up to the researcher to verify the accuracy.
If known, females are listed under their maiden names. Otherwise, they are listed under married names.
![]() | ![]() | |||||||
| Nations, Unknown d. UNKNOWN | ||||||||
| Nations, William Travis b. 12 JUN 1909 d. 30 APR 1994 | ||||||||
| Nations, Gerald Travis b. Private | ||||||||
| Montgomery, Fannie D. b. 14 OCT 1911 d. 8 OCT 1991 | ||||||||
| Nations, Linda Dawn b. Private | ||||||||
| Latham, Rosa Lee b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nations, Unknown d. UNKNOWN | ||||||||
| Nations, William Travis b. 12 JUN 1909 d. 30 APR 1994 | ||||||||
| Nations, Gerald Travis b. Private | ||||||||
| Montgomery, Fannie D. b. 14 OCT 1911 d. 8 OCT 1991 | ||||||||
| Nations, Teresa Marie b. Private | ||||||||
| Latham, Rosa Lee b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nations, Unknown d. UNKNOWN | ||||||||
| Nations, William Travis b. 12 JUN 1909 d. 30 APR 1994 | ||||||||
| Nations, Gerald Travis b. Private | ||||||||
| Montgomery, Fannie D. b. 14 OCT 1911 d. 8 OCT 1991 | ||||||||
| Nations, Gerald Travis b. Private | ||||||||
| Latham, Rosa Lee b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gillingham, Charles R. b. Private | ||||||||
| Gillingham, Carla Jean b. Private | ||||||||
| Nations, Unknown d. UNKNOWN | ||||||||
| Nations, William Travis b. 12 JUN 1909 d. 30 APR 1994 | ||||||||
| Nations, Letha Pauline b. Private | ||||||||
| Montgomery, Fannie D. b. 14 OCT 1911 d. 8 OCT 1991 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gillingham, Charles R. b. Private | ||||||||
| Gillingham, Letha Gail b. Private | ||||||||
| Nations, Unknown d. UNKNOWN | ||||||||
| Nations, William Travis b. 12 JUN 1909 d. 30 APR 1994 | ||||||||
| Nations, Letha Pauline b. Private | ||||||||
| Montgomery, Fannie D. b. 14 OCT 1911 d. 8 OCT 1991 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nations, Unknown d. UNKNOWN | ||||||||
| Nations, William Travis b. 12 JUN 1909 d. 30 APR 1994 | ||||||||
| Nations, Roger Lee b. Private | ||||||||
| Montgomery, Fannie D. b. 14 OCT 1911 d. 8 OCT 1991 | ||||||||
| Nations, Pamela Jane b. Private | ||||||||
| Cruit, Lynda Carol b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nations, Unknown d. UNKNOWN | ||||||||
| Nations, William Travis b. 12 JUN 1909 d. 30 APR 1994 | ||||||||
| Nations, Roger Lee b. Private | ||||||||
| Montgomery, Fannie D. b. 14 OCT 1911 d. 8 OCT 1991 | ||||||||
| Nations, Timothy Wade b. Private | ||||||||
| Cruit, Lynda Carol b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nelson, Robert b. 18 SEP 1846 d. 3 NOV 1919 | ![]() | |||||||
| Nelson, Alpha b. 1 JAN 1871 d. 11 DEC 1938 | ||||||||
| Seals, Sarah Eliza d. 1873 | ||||||||
| Nelson, Charles J. d. UNKNOWN | ||||||||
| Mills, Christopher d. UNKNOWN | ||||||||
| Mills, Catherine b. 7 APR 1876 d. 18 JUL 1951 | ||||||||
| Canbey?, Mary d. UNKNOWN | ||||||||
| Nelson, Phyllis b. Private | ||||||||
| Firmin, Lucile b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nelson, Robert b. 18 SEP 1846 d. 3 NOV 1919 | ![]() | |||||||
| Nelson, Alpha b. 1 JAN 1871 d. 11 DEC 1938 | ||||||||
| Seals, Sarah Eliza d. 1873 | ||||||||
| Nelson, Charles J. d. UNKNOWN | ||||||||
| Mills, Christopher d. UNKNOWN | ||||||||
| Mills, Catherine b. 7 APR 1876 d. 18 JUL 1951 | ||||||||
| Canbey?, Mary d. UNKNOWN | ||||||||
| Nelson, Donald b. Private | ||||||||
| Firmin, Lucile b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nelson, Ora Alonzo b. 19 DEC 1883 d. 16 OCT 1973 | ![]() | |||||||
| Nelson, Earl Clinton b. 18 AUG 1909 d. 4 OCT 1971 | ||||||||
| Moser, Mary Ellen b. 27 JUN 1889 d. 17 OCT 1969 | ![]() | |||||||
| Nelson, Robert Earl b. Private | ||||||||
| Lucas, Elbert b. 2 MAY 1885 d. 18 FEB 1970 | ![]() | |||||||
| Lucas, Rebecca May b. 26 SEP 1907 d. 16 NOV 1985 | ||||||||
| West, Eva b. 18 MAR 1886 d. 19 SEP 1973 | ![]() | |||||||
| Nelson, Robert Earl b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clark, Chilon W. d. UNKNOWN | ![]() | |||||||
| Clark, Ernest Gardner b. 7 FEB 1871 d. 26 NOV 1937 | ||||||||
| Haskell, Elizabeth E. b. 20 AUG 1842 d. 15 FEB 1873 | ![]() | |||||||
| Clark, James Vernon Edison b. 1905 d. 14 APR 1974 | ||||||||
| McCluer, William Henry Sr b. 12 JAN 1849 d. UNKNOWN | ||||||||
| McCluer, Minnie Bell b. 9 OCT 1876 d. 5 OCT 1931 | ||||||||
| Hymer, Lillie Etta b. 14 MAR 1852 d. UNKNOWN | ||||||||
| Clark, James b. Private | ||||||||
| Nelson, Robert b. 18 SEP 1846 d. 3 NOV 1919 | ![]() | |||||||
| Nelson, Alpha b. 1 JAN 1871 d. 11 DEC 1938 | ||||||||
| Seals, Sarah Eliza d. 1873 | ||||||||
| Nelson, Catherine b. Private | ||||||||
| Mills, Christopher d. UNKNOWN | ||||||||
| Mills, Catherine b. 7 APR 1876 d. 18 JUL 1951 | ||||||||
| Canbey?, Mary d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clark, Chilon W. d. UNKNOWN | ![]() | |||||||
| Clark, Ernest Gardner b. 7 FEB 1871 d. 26 NOV 1937 | ||||||||
| Haskell, Elizabeth E. b. 20 AUG 1842 d. 15 FEB 1873 | ![]() | |||||||
| Clark, James Vernon Edison b. 1905 d. 14 APR 1974 | ||||||||
| McCluer, William Henry Sr b. 12 JAN 1849 d. UNKNOWN | ||||||||
| McCluer, Minnie Bell b. 9 OCT 1876 d. 5 OCT 1931 | ||||||||
| Hymer, Lillie Etta b. 14 MAR 1852 d. UNKNOWN | ||||||||
| Clark, Charles b. Private | ||||||||
| Nelson, Robert b. 18 SEP 1846 d. 3 NOV 1919 | ![]() | |||||||
| Nelson, Alpha b. 1 JAN 1871 d. 11 DEC 1938 | ||||||||
| Seals, Sarah Eliza d. 1873 | ||||||||
| Nelson, Catherine b. Private | ||||||||
| Mills, Christopher d. UNKNOWN | ||||||||
| Mills, Catherine b. 7 APR 1876 d. 18 JUL 1951 | ||||||||
| Canbey?, Mary d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clark, Chilon W. d. UNKNOWN | ![]() | |||||||
| Clark, Ernest Gardner b. 7 FEB 1871 d. 26 NOV 1937 | ||||||||
| Haskell, Elizabeth E. b. 20 AUG 1842 d. 15 FEB 1873 | ![]() | |||||||
| Clark, James Vernon Edison b. 1905 d. 14 APR 1974 | ||||||||
| McCluer, William Henry Sr b. 12 JAN 1849 d. UNKNOWN | ||||||||
| McCluer, Minnie Bell b. 9 OCT 1876 d. 5 OCT 1931 | ||||||||
| Hymer, Lillie Etta b. 14 MAR 1852 d. UNKNOWN | ||||||||
| Clark, Dorothy b. Private | ||||||||
| Nelson, Robert b. 18 SEP 1846 d. 3 NOV 1919 | ![]() | |||||||
| Nelson, Alpha b. 1 JAN 1871 d. 11 DEC 1938 | ||||||||
| Seals, Sarah Eliza d. 1873 | ||||||||
| Nelson, Catherine b. Private | ||||||||
| Mills, Christopher d. UNKNOWN | ||||||||
| Mills, Catherine b. 7 APR 1876 d. 18 JUL 1951 | ||||||||
| Canbey?, Mary d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Richardson, Homer b. 1880 d. 6 FEB 1956 | ||||||||
| Richardson, Virgil b. Private | ||||||||
| Ormsby, Volney Virgil b. 1858 d. 1922 | ||||||||
| Ormsby, Bertha A. d. 9 DEC 1963 | ||||||||
| Ormsby, Elizabeth d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Richardson, Homer b. 1880 d. 6 FEB 1956 | ||||||||
| Richardson, Letha b. Private | ||||||||
| Ormsby, Volney Virgil b. 1858 d. 1922 | ||||||||
| Ormsby, Bertha A. d. 9 DEC 1963 | ||||||||
| Ormsby, Elizabeth d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Richardson, Homer b. 1880 d. 6 FEB 1956 | ||||||||
| Richardson, Glorea Ann b. Private | ||||||||
| Ormsby, Volney Virgil b. 1858 d. 1922 | ||||||||
| Ormsby, Bertha A. d. 9 DEC 1963 | ||||||||
| Ormsby, Elizabeth d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Richardson, Homer b. 1880 d. 6 FEB 1956 | ||||||||
| Richardson, Avis b. Private | ||||||||
| Ormsby, Volney Virgil b. 1858 d. 1922 | ||||||||
| Ormsby, Bertha A. d. 9 DEC 1963 | ||||||||
| Ormsby, Elizabeth d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Richardson, Homer b. 1880 d. 6 FEB 1956 | ||||||||
| Richardson, Verlin b. Private | ||||||||
| Ormsby, Volney Virgil b. 1858 d. 1922 | ||||||||
| Ormsby, Bertha A. d. 9 DEC 1963 | ||||||||
| Ormsby, Elizabeth d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sells, Randy b. Private | ||||||||
| Sells, Janece Suzanne b. Private | ||||||||
| Nelson, Alpha b. 1 JAN 1871 d. 11 DEC 1938 | ![]() | |||||||
| Nelson, Frederick Mills b. 20 MAR 1907 d. 25 SEP 1977 | ||||||||
| Mills, Catherine b. 7 APR 1876 d. 18 JUL 1951 | ![]() | |||||||
| Nelson, Jane Elizabeth b. Private | ||||||||
| Banks, Ella Mae b. 9 MAR 1911 d. 5 DEC 1999 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sells, Randy b. Private | ||||||||
| Sells, Latisha Ann b. Private | ||||||||
| Nelson, Alpha b. 1 JAN 1871 d. 11 DEC 1938 | ![]() | |||||||
| Nelson, Frederick Mills b. 20 MAR 1907 d. 25 SEP 1977 | ||||||||
| Mills, Catherine b. 7 APR 1876 d. 18 JUL 1951 | ![]() | |||||||
| Nelson, Jane Elizabeth b. Private | ||||||||
| Banks, Ella Mae b. 9 MAR 1911 d. 5 DEC 1999 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nelson, Alpha b. 1 JAN 1871 d. 11 DEC 1938 | ![]() | |||||||
| Nelson, Frederick Mills b. 20 MAR 1907 d. 25 SEP 1977 | ||||||||
| Mills, Catherine b. 7 APR 1876 d. 18 JUL 1951 | ![]() | |||||||
| Nelson, Robert Christopher b. Private | ||||||||
| Banks, Ella Mae b. 9 MAR 1911 d. 5 DEC 1999 | ||||||||
| Nelson, Kimberly Lynn b. Private | ||||||||
| Hutch, Patricia Ann b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnson, Allen b. Private | ||||||||
| Johnson, Richard Allen b. Private | ||||||||
| Nelson, Alpha b. 1 JAN 1871 d. 11 DEC 1938 | ![]() | |||||||
| Nelson, Frederick Mills b. 20 MAR 1907 d. 25 SEP 1977 | ||||||||
| Mills, Catherine b. 7 APR 1876 d. 18 JUL 1951 | ![]() | |||||||
| Nelson, Mary Catherine b. Private | ||||||||
| Banks, Ella Mae b. 9 MAR 1911 d. 5 DEC 1999 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnson, Allen b. Private | ||||||||
| Johnson, Charlotte b. Private | ||||||||
| Nelson, Alpha b. 1 JAN 1871 d. 11 DEC 1938 | ![]() | |||||||
| Nelson, Frederick Mills b. 20 MAR 1907 d. 25 SEP 1977 | ||||||||
| Mills, Catherine b. 7 APR 1876 d. 18 JUL 1951 | ![]() | |||||||
| Nelson, Mary Catherine b. Private | ||||||||
| Banks, Ella Mae b. 9 MAR 1911 d. 5 DEC 1999 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Johnson, Allen b. Private | ||||||||
| Johnson, Charlene b. Private | ||||||||
| Nelson, Alpha b. 1 JAN 1871 d. 11 DEC 1938 | ![]() | |||||||
| Nelson, Frederick Mills b. 20 MAR 1907 d. 25 SEP 1977 | ||||||||
| Mills, Catherine b. 7 APR 1876 d. 18 JUL 1951 | ![]() | |||||||
| Nelson, Mary Catherine b. Private | ||||||||
| Banks, Ella Mae b. 9 MAR 1911 d. 5 DEC 1999 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grimm, John W. d. UNKNOWN | ||||||||
| Grimm, Garland E. b. Private | ||||||||
| Adams, Cora Bell d. UNKNOWN | ||||||||
| Grimm, Darryl M. b. Private | ||||||||
| Nelson, Alfred b. 19 AUG 1844 d. 25 FEB 1922 | ![]() | |||||||
| Nelson, John Byers b. 21 JUN 1890 d. 29 JAN 1974 | ||||||||
| Byers, Agnes Ramsey b. 5 FEB 1848 d. 22 DEC 1916 | ![]() | |||||||
| Nelson, Lucille Opal b. Private | ||||||||
| Kirkwood, Charles Hamilton b. 30 OCT 1867 d. 21 AUG 1957 | ||||||||
| Kirkwood, Bertha Melvina d. UNKNOWN | ||||||||
| Dishong, Anna Melvina b. 11 DEC 1867 d. 10 DEC 1950 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nelson, Alfred b. 19 AUG 1844 d. 25 FEB 1922 | ![]() | |||||||
| Nelson, John Byers b. 21 JUN 1890 d. 29 JAN 1974 | ||||||||
| Byers, Agnes Ramsey b. 5 FEB 1848 d. 22 DEC 1916 | ![]() | |||||||
| Nelson, Kennety Byers b. 7 MAR 1919 d. 19 JUL 1968 | ||||||||
| Kirkwood, Charles Hamilton b. 30 OCT 1867 d. 21 AUG 1957 | ||||||||
| Kirkwood, Bertha Melvina d. UNKNOWN | ||||||||
| Dishong, Anna Melvina b. 11 DEC 1867 d. 10 DEC 1950 | ![]() | |||||||
| Nelson, Nancy Kay b. Private | ||||||||
| Warner, Jo Anne b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nelson, David E. b. 15 NOV 1847 d. 1 OCT 1923 | ||||||||
| Nelson, Ora Alonzo b. 19 DEC 1883 d. 16 OCT 1973 | ||||||||
| Perfect, Mary Ann b. 12 JUL 1852 d. 3 MAR 1925 | ||||||||
| Nelson, Walter b. Private | ||||||||
| Moser, Alfred Mcclellen b. 1864 d. 1917 | ||||||||
| Moser, Mary Ellen b. 27 JUN 1889 d. 17 OCT 1969 | ||||||||
| Guthrie, Mary L. b. 1865 d. 1934 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Niemeier, Gustave Christian b. 12 AUG 1868 d. 29 AUG 1946 | ||||||||
| Niemeier, Louis G. b. 11 JUL 1902 d. 13 FEB 1963 | ||||||||
| Hasemeier, Dietrich Heinrich George b. 25 APR 1848 d. 13 AUG 1924 | ![]() | |||||||
| Hasemeier, Wilhelmine Luise Sophie Anna b. 8 JUL 1876 d. 22 OCT 1924 | ||||||||
| Kahle, Dorthea b. 4 MAR 1849 d. 3 MAY 1909 | ![]() | |||||||
| Niemeier, Michael b. Private | ||||||||
| Walling, Edna b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hilbert, Harve d. NOV 1975 | ||||||||
| Hilbert, Harve b. Private | ||||||||
| Niemeier, Gustave Christian b. 12 AUG 1868 d. 29 AUG 1946 | ||||||||
| Niemeier, Lydia A. b. 19 SEP 1906 d. 3 SEP 1997 | ||||||||
| Hasemeier, Wilhelmine Luise Sophie Anna b. 8 JUL 1876 d. 22 OCT 1924 | ![]() | |||||||
| Hilbert, Mark b. Private | ||||||||
| Morrison, Sandra b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hilbert, Harve d. NOV 1975 | ||||||||
| Hilbert, Harve b. Private | ||||||||
| Niemeier, Gustave Christian b. 12 AUG 1868 d. 29 AUG 1946 | ||||||||
| Niemeier, Lydia A. b. 19 SEP 1906 d. 3 SEP 1997 | ||||||||
| Hasemeier, Wilhelmine Luise Sophie Anna b. 8 JUL 1876 d. 22 OCT 1924 | ![]() | |||||||
| Hilbert, Christy b. Private | ||||||||
| Morrison, Sandra b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Niemeier, Gustave Christian b. 12 AUG 1868 d. 29 AUG 1946 | ||||||||
| Niemeier, William Frederich Sr. b. 22 SEP 1908 d. 1 AUG 1979 | ||||||||
| Hasemeier, Dietrich Heinrich George b. 25 APR 1848 d. 13 AUG 1924 | ![]() | |||||||
| Hasemeier, Wilhelmine Luise Sophie Anna b. 8 JUL 1876 d. 22 OCT 1924 | ||||||||
| Kahle, Dorthea b. 4 MAR 1849 d. 3 MAY 1909 | ![]() | |||||||
| Niemeier, Barbara b. Private | ||||||||
| Breen, Mildred Opal b. 26 AUG 1911 d. 1 JUN 1976 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Niemeier, Gustave Christian b. 12 AUG 1868 d. 29 AUG 1946 | ||||||||
| Niemeier, William Frederich Sr. b. 22 SEP 1908 d. 1 AUG 1979 | ||||||||
| Hasemeier, Dietrich Heinrich George b. 25 APR 1848 d. 13 AUG 1924 | ![]() | |||||||
| Hasemeier, Wilhelmine Luise Sophie Anna b. 8 JUL 1876 d. 22 OCT 1924 | ||||||||
| Kahle, Dorthea b. 4 MAR 1849 d. 3 MAY 1909 | ![]() | |||||||
| Niemeier, Billy b. Private | ||||||||
| Breen, Mildred Opal b. 26 AUG 1911 d. 1 JUN 1976 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Niemeier, Gustave Christian b. 12 AUG 1868 d. 29 AUG 1946 | ||||||||
| Niemeier, Melie b. 30 NOV 1910 d. 12 APR 2005 | ||||||||
| Hasemeier, Friedrich d. UNKNOWN | ||||||||
| Hasemeier, Dietrich Heinrich George b. 25 APR 1848 d. 13 AUG 1924 | ||||||||
| Plinke, Sophie d. UNKNOWN | ||||||||
| Hasemeier, Wilhelmine Luise Sophie Anna b. 8 JUL 1876 d. 22 OCT 1924 | ||||||||
| Kahle, Johann d. UNKNOWN | ||||||||
| Kahle, Dorthea b. 4 MAR 1849 d. 3 MAY 1909 | ||||||||
| Laumann, Katharine d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Taylor, Clyde b. 25 OCT 1910 d. 15 JUN 1980 | ||||||||
| Taylor, Carol d. UNKNOWN | ||||||||
| Niemeier, Gustave Christian b. 12 AUG 1868 d. 29 AUG 1946 | ||||||||
| Niemeier, Katie b. 4 JAN 1913 d. MAY 1984 | ||||||||
| Hasemeier, Dietrich Heinrich George b. 25 APR 1848 d. 13 AUG 1924 | ![]() | |||||||
| Hasemeier, Wilhelmine Luise Sophie Anna b. 8 JUL 1876 d. 22 OCT 1924 | ||||||||
| Kahle, Dorthea b. 4 MAR 1849 d. 3 MAY 1909 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bogusky, William b. Private | ||||||||
| Bogusky, Alex b. Private | ||||||||
| Taylor, Clyde b. 25 OCT 1910 d. 15 JUN 1980 | ||||||||
| Taylor, Dixie b. Private | ||||||||
| Niemeier, Gustave Christian b. 12 AUG 1868 d. 29 AUG 1946 | ||||||||
| Niemeier, Katie b. 4 JAN 1913 d. MAY 1984 | ||||||||
| Hasemeier, Wilhelmine Luise Sophie Anna b. 8 JUL 1876 d. 22 OCT 1924 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Niemeier, Gustave Christian b. 12 AUG 1868 d. 29 AUG 1946 | ||||||||
| Niemeier, Friedrich William b. 12 JAN 1916 d. 10 FEB 1975 | ||||||||
| Hasemeier, Wilhelmine Luise Sophie Anna b. 8 JUL 1876 d. 22 OCT 1924 | ![]() | |||||||
| Niemeier, Terry b. Private | ||||||||
| Taylor, Amos Wesley b. 28 JUL 1869 d. 8 APR 1956 | ||||||||
| Taylor, Ila Elvira b. Private | ||||||||
| Fortner, Martha Rebecca b. 22 JAN 1875 d. 9 JUN 1931 | ![]() | |||||||
| Niemeier, Sean b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Niemeier, Gustave Christian b. 12 AUG 1868 d. 29 AUG 1946 | ||||||||
| Niemeier, Friedrich William b. 12 JAN 1916 d. 10 FEB 1975 | ||||||||
| Hasemeier, Wilhelmine Luise Sophie Anna b. 8 JUL 1876 d. 22 OCT 1924 | ![]() | |||||||
| Niemeier, Terry b. Private | ||||||||
| Taylor, Amos Wesley b. 28 JUL 1869 d. 8 APR 1956 | ||||||||
| Taylor, Ila Elvira b. Private | ||||||||
| Fortner, Martha Rebecca b. 22 JAN 1875 d. 9 JUN 1931 | ![]() | |||||||
| Niemeier, Ila Marie b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nixon, Sidney David b. 18 FEB 1862 d. 19 APR 1930 | ![]() | |||||||
| Nixon, Walter Wallace b. 12 JUL 1890 d. 5 MAR 1971 | ||||||||
| Smith, Effie Elnora b. 8 AUG 1867 d. 9 APR 1933 | ![]() | |||||||
| Nixon, Walter Wallace Jr. b. 24 SEP 1922 d. 23 JAN 1983 | ||||||||
| Benn, Robert d. UNKNOWN | ||||||||
| Benn, Edna O. b. 23 JUL 1893 d. 18 MAY 1990 | ||||||||
| Benn, Zelah d. 15 MAR 1904 | ||||||||
| Nixon, Timothy Grant b. Private | ||||||||
| Tabor, Barbara Lee b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jones, Kerry Bruce b. Private | ||||||||
| Jones, Caroline Leigh b. Private | ||||||||
| Nixon, Walter Wallace b. 12 JUL 1890 d. 5 MAR 1971 | ![]() | |||||||
| Nixon, Walter Wallace Jr. b. 24 SEP 1922 d. 23 JAN 1983 | ||||||||
| Benn, Edna O. b. 23 JUL 1893 d. 18 MAY 1990 | ![]() | |||||||
| Nixon, Terry Gail b. Private | ||||||||
| Tabor, Barbara Lee b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCoy, John b. Private | ||||||||
| McCoy, David F. b. Private | ||||||||
| Nobles, Verne W. d. UNKNOWN | ||||||||
| Nobles, Sam b. Private | ||||||||
| Nobles, Nettie d. UNKNOWN | ||||||||
| Nobles, Sandra Jane b. Private | ||||||||
| Wassenmiller, John Fredrick b. 7 MAR 1881 d. 24 JAN 1944 | ||||||||
| Wassenmiller, Ophelia b. Private | ||||||||
| Laubhan, Katherine b. 28 FEB 1882 d. 24 JUN 1963 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McCoy, John b. Private | ||||||||
| McCoy, Holly Anne b. Private | ||||||||
| Nobles, Verne W. d. UNKNOWN | ||||||||
| Nobles, Sam b. Private | ||||||||
| Nobles, Nettie d. UNKNOWN | ||||||||
| Nobles, Sandra Jane b. Private | ||||||||
| Wassenmiller, John Fredrick b. 7 MAR 1881 d. 24 JAN 1944 | ||||||||
| Wassenmiller, Ophelia b. Private | ||||||||
| Laubhan, Katherine b. 28 FEB 1882 d. 24 JUN 1963 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norman, Herbert Carl b. 17 JUN 1904 d. 31 MAR 1977 | ![]() | |||||||
| Norman, Carl Max b. Private | ||||||||
| Wegner, Inez Agnes b. 3 SEP 1904 d. 29 JAN 1977 | ![]() | |||||||
| Norman, Larry b. Private | ||||||||
| Marler, Van Buren b. 1897 d. 1981 | ||||||||
| Marler, Barbara Joan b. 23 NOV 1928 d. 18 JAN 2007 | ||||||||
| Cathey, Avis Nancy b. 1906 d. 1966 | ![]() | |||||||
| Norman, Britt b. Private | ||||||||
| Steinley, Vickie b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Norman, Herbert Carl b. 17 JUN 1904 d. 31 MAR 1977 | ![]() | |||||||
| Norman, Carl Max b. Private | ||||||||
| Wegner, Inez Agnes b. 3 SEP 1904 d. 29 JAN 1977 | ![]() | |||||||
| Norman, Larry b. Private | ||||||||
| Marler, Van Buren b. 1897 d. 1981 | ||||||||
| Marler, Barbara Joan b. 23 NOV 1928 d. 18 JAN 2007 | ||||||||
| Cathey, Avis Nancy b. 1906 d. 1966 | ![]() | |||||||
| Norman, Shahn b. Private | ||||||||
| Steinley, Vickie b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lyon, Jerry b. Private | ||||||||
| Lyon, Douglas b. Private | ||||||||
| Norman, Herbert Carl b. 17 JUN 1904 d. 31 MAR 1977 | ![]() | |||||||
| Norman, Carl Max b. Private | ||||||||
| Wegner, Inez Agnes b. 3 SEP 1904 d. 29 JAN 1977 | ![]() | |||||||
| Norman, Ann b. Private | ||||||||
| Marler, Van Buren b. 1897 d. 1981 | ||||||||
| Marler, Barbara Joan b. 23 NOV 1928 d. 18 JAN 2007 | ||||||||
| Cathey, Avis Nancy b. 1906 d. 1966 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nowles, Cashes Leroy b. 20 JUL 1874 d. 21 OCT 1930 | ||||||||
| Nowles, Ethia Gertrude b. 11 JUL 1905 d. UNKNOWN | ||||||||
| Maggard, Henry d. UNKNOWN | ![]() | |||||||
| Maggard, William Henry b. 31 JAN 1842 d. 10 MAY 1915 | ||||||||
| Skinner, Levina Elizabeth d. UNKNOWN | ![]() | |||||||
| Maggard, Louella Mae b. 18 NOV 1886 d. 11 APR 1964 | ||||||||
| Caley, James d. UNKNOWN | ||||||||
| Caley, Azelia b. 28 FEB 1849 d. 3 JUN 1890 | ||||||||
| McAlister, Unknown d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nowles, Cashes Leroy b. 20 JUL 1874 d. 21 OCT 1930 | ||||||||
| Nowles, Effie May b. 22 JUL 1907 d. 8 MAR 1922 | ||||||||
| Maggard, Henry d. UNKNOWN | ![]() | |||||||
| Maggard, William Henry b. 31 JAN 1842 d. 10 MAY 1915 | ||||||||
| Skinner, Levina Elizabeth d. UNKNOWN | ![]() | |||||||
| Maggard, Louella Mae b. 18 NOV 1886 d. 11 APR 1964 | ||||||||
| Caley, James d. UNKNOWN | ||||||||
| Caley, Azelia b. 28 FEB 1849 d. 3 JUN 1890 | ||||||||
| McAlister, Unknown d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nowles, Cashes Leroy b. 20 JUL 1874 d. 21 OCT 1930 | ||||||||
| Nowles, Leslie Omer b. 25 SEP 1916 d. 3 AUG 1922 | ||||||||
| Maggard, Henry d. UNKNOWN | ![]() | |||||||
| Maggard, William Henry b. 31 JAN 1842 d. 10 MAY 1915 | ||||||||
| Skinner, Levina Elizabeth d. UNKNOWN | ![]() | |||||||
| Maggard, Louella Mae b. 18 NOV 1886 d. 11 APR 1964 | ||||||||
| Caley, James d. UNKNOWN | ||||||||
| Caley, Azelia b. 28 FEB 1849 d. 3 JUN 1890 | ||||||||
| McAlister, Unknown d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nowles, Cashes Leroy b. 20 JUL 1874 d. 21 OCT 1930 | ||||||||
