| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Ahekatubby Cemetery
canvassed, photographed & contributed to
okchocta December 2003
by
JoLynn Self & Joanne Cooper
Please note that the landowner does not want people on his property. He agreed to this canvas in the hope that it would deter others from visiting the cemetery. Please respect his wishes.
| Ahekatubby - Himanubbe - Meshaye Family Plot Dec. 2003 | |||||
| Last Name | First Name | Birth | Death | Script & Notes | Rubbing |
| Ahekatubby | Benn | 2-4-1911 | 9-7-1912 | Children of John & Emma | No |
| Ahekatubby | Danniel | 1-9-1902 | 5-26-1906 | Children of John & Emma | No |
| Ahekatubby | Emma | 3-30-1913 | Aged 35 years | Yes | |
| Ahekatubby | John | 8-17-1876 | 2-24-1919 | Woodmen of the World | Yes |
| Ahekatubby | John Jr. | 1-6-1906 | 8-19-1907 | son of John & Emma | Yes |
| Ahekatubby | Paul - twin | 8-22-1907 | 3-30-1908 | Children of John & Emma | No |
| Ahekatubby | Pauline - twin | 8-22-1907 | 2-6-1909 | Children of John & Emma | No |
| Ahekatubby | Sarah | 10-6-1909 | 2-1-1910 | Children of John & Emma | No |
| Ahekatubby | Willie | 11-23-1903 | 8-18-1905 | Children of John & Emma | No |
| Himanubbe | Catherine | 11-28-1883 | 6-29-1916 | Aged 33 years | Yes |
| Himanubbe | Davis A. | 1849 | 11-16-1914 | Aged 67 years | Yes |
| Meshaye | Mary | 6-16-1856 | 11-26-1901 | Yes | |
The Himanubbe family spelled their last name Himonubbe with an O not an A. Most of the Himonubbe family went by Davis as a surname and not Himonubbe. Information by William Floyd Davis Himonubbe of Hugo, Oklahoma the great grandson of Davis Himonubbe 12-7-2003 of Hugo, Oklahoma. If any one has any added information on the Ahekatubby & Meshaye family please contact: JoLynn Self jandjself@1starnet.com Choctaw County Researcher. For any one who would like to see the rubbings go to the "New" Choctaw County Library When it opens. |
|||||
|
Ahekatubby Family Native American Data |
|||||||||
| Grant, Choctaw County, Oklahoma Dawes Enrollment Card Information | |||||||||
| Last Name | First Name | Tribe | Record Type | Age | Sex | Enrollment Type | Blood % | Card No. | Roll No. |
| Ahekatubby | Benn | Choctaw | Enrollment | 1 | M | BB (By Blood) | Full | 1609 | 4557 |
| Ahekatubby | Danniel | ||||||||
| Ahekatubby | Emma | Choctaw | Enrollment | 18 | F | BB (By Blood) | Full | 1609 | 4556 |
| " | Choctaw | Enrollment | F | P (Parent) | NB1191 | ||||
| " | Choctaw | Enrollment | F | P (Parent) | M87 | ||||
| Ahekatubby | John | Choctaw | Enrollment | 19 | M | BB (By Blood) | Full | 652 | 1544 |
| " | Choctaw | Enrollment | M | P (Parent) | NB1191 | ||||
| " | Choctaw | Enrollment | M | P (Parent) | M87 | ||||
| " | Choctaw | Enrollment | M | P (Parent) | 1609 | 1544 | |||
| Ahekatubby | John Jr. | Choctaw | Enrollment | 1 | M | M (Minor) | Full | M87 | 51 |
| Ahekatubby | Paul - twin | ||||||||
| Ahekatubby | Pauline - twin | ||||||||
| Ahekatubby | Sarah | ||||||||
| Ahekatubby | Simeon | Choctaw | Enrollment | 15 | M | BB (By Blood) | Full | 652 | 1545 |
| Ahekatubby | Willie | Choctaw | Enrollment | 1 | M | NB (New Born) | Full | NB1191 | NB1060 |
|
Himonubbe Family Native American Data |
|||||||||
| Grant,Choctaw County,Oklahoma Dawes Enrollment Card Information | |||||||||
| Last Name | First Name | Tribe | Record Type | Age | Sex | Enrollment Type | Blood % | Card No. | Roll No. |
| Himonubbe | Unknown | Choctaw | Enrollment | M | P (Parent) | MCR2910 | |||
| Himonubbe | Unknown | Choctaw | Enrollment | M | P (Parent) | MCR2911 | |||
| Himonubbe | Unknown | Choctaw | Enrollment | M | P (Parent) | MCR2912 | |||
| Himonubbe | Bobbie | Choctaw | Enrollment | 19 | F | MCR (Minor) | Full | MCR2912 | 1613 |
| Himonubbe | Carson | Choctaw | Enrollment | 18 | F | MCR (Minor) | Full | MCR2911 | 1698 |
| Himonubbe | Davis | Choctaw | Enrollment | 52 | M | MCR (Minor) | Full | MCR2911 | 1695 |
| Himonubbe | Ella | Choctaw | Enrollment | 19 | F | MCR (Minor) | Full | MCR2911 | 1697 |
| Himonubbe | Emmon | Choctaw | Enrollment | 20 | M | MCR (Minor) | Full | MCR2911 | 1696 |
| Himonubbe | Laben | Choctaw | Enrollment | 12 | M | MCR (Minor) | Full | MCR2912 | 1614 |
| Himonubbe | Larbin | Choctaw | Enrollment | 14 | M | MCR (Minor) | Full | MCR2911 | 1699 |
| Himonubbe | Maggie Jane | Choctaw | Enrollment | F | P (Parent) | MCR2912 | |||
| Himonubbe | Mattie | Choctaw | Enrollment | F | P (Parent) | MCR2911 | |||
| Himonubbe | Shook | Choctaw | Enrollment | 50 | M | MCR (Minor) | Full | MCR2912 | 1612 |
|
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME updated 1/11/2013 |
|
OKCHOCTA |
|
email your County Coordinator Ron Henson ~ COPYRIGHT NOTICE ~ THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON hosted byOKGenWeb © 2001-2013 OKCHOCTA |