| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Honey Springs
for lookups and information about the complete cemetery list
which includes birth/death dates
please contact the
Choctaw County Genealogical Society
| Last | First |
| Alexander | Alex |
| Crowder | Fanny |
| Crowder | Joel Thomas |
| Crowder | John Richard |
| Crowder | Richard |
| Crowder | Suddie |
| Davis | Minnie O. |
| Jack | Agnes |
| Joe | Morey |
| Lee | Cornelius |
| Lee | Ella |
| Lee | infant |
| Morris | Frank M. |
| Oklubbi | Davis |
| Oklubbi | Lina |
| Sanders | George |
| Sanders | Marie Joe |
| Sanders | William |
| Wilkins | Elmer |
| Willis | Emma |
| Willis | Mary |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |