| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Wade
for lookups and information about the complete cemetery list
which includes birth/death dates
please contact the
Choctaw County Genealogical Society
| Last | First |
| Ausburn | J. H. |
| Buster | Elisha F. |
| Buster | Lottie Bobbie |
| Crowder | Lola |
| Crowder | Thomas Green |
| Donaldson | John Nib |
| Edge | Susie A. |
| Edward | Dr. John Wesley |
| Edward | Joshua |
| Edward | Mary E. |
| Gardner | Winnie J. |
| Layton | Child |
| McDaniels | Sillis |
| Morrell | Alice M. |
| Nelson | Preston |
| Patton | __ Jr. |
| Patton | Geneva Morrell |
| Phillips | Custer |
| Phillips | Son of Custer |
| Pistubbee | Ray Dean |
| Stanley | Wilma |
| Stephenson | Annie |
| Stone | Rena |
| Vantrees | Carl |
| Vantrees | Diane |
| Vantrees | Maxine |
| Wade | Agnes |
| Wade | Alex |
| Wade | Daniel F. |
| Wade | E. Chester |
| Wade | Emerson J. |
| Wade | Jerry |
| Wade | Joyce |
| Wade | Minnie J. |
| Wade | Sandra K. |
| Wade | Sophie LeFlore |
| Wade | Vicy |
| Wade | Willie |
| Wilson | Baby |
| Wilson | D. H. |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |