| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Everidge Cemetery

Recorded, Photographed & Contributed to OKCHOCTA
November 2003
by JoLynn Self
| Ashton | Alvin E. | 5-16-1916 | 1-19-1984 | CPL US Army WWII |
| Ashton | Helen Marie | 3-29-1950 | 2-11-1991 | Daughter |
| Ashton | Iva Marie | 2-12-1919 | 6-14-1993 | TEC 5 US Army |
| Burks | Tommie L. | 3-14-1931 | 9-20-1931 | |
| Covington | Edwina | 1953 | 1987 | |
| Childers | Larry Joe | 1965 | 1965 | |
| Cowger | Calvin R. | 1950 | 2001 | |
| Dunn | Luler | 3-22-1900 | 8-23-1903 | Dau. of ? & Nora Dunn |
| Ervin | Day | 12-13-1900 | 6-8-1903 | Child of C.C. & L.H. |
| Ervin | Thelma G. | 2-28-1899 | 12-4-1899 | Child of C.C. & L.H. |
| Everidge | Bertha | 4-20-1924 | 9-25-1924 | |
| Everidge | Clarence | 8-31-1907 | 3-2-1908 | Child of R.T. & Lula |
| Everidge | Dollie Ulalah | 8-2-1908 | 8-13-1909 | Child of E.M. & Lula |
| Everidge | E. M. | 9-12-1851 | 2-6-1916 | |
| Everidge | Eddie | 10-16-1885 | 5-11-1888 | Child of J.W. & Susie |
| Everidge | Edgar | 1-26-1904 | 7-25-1905 | Child of E.M. & Lula |
| Everidge | Edna L. McLemore | 2-11-1907 | 10-23-1987 | Wife of Henry W. |
| Everidge | Edward | 1891 | 1968 | |
| Everidge | Edwin | 1-26-1904 | 9-1-1904 | Son of E.M. & Lula |
| Everidge | Eve | Wife of Thomas | ||
| Everidge | F. W. Jr. | 8-30-1915 | 12-26-1921 | |
| Everidge | Frankie | 12-31-1887 | 1-8-1888 | Son of J.W. & Susie |
| Everidge | Governor | 2-20-1891 | 3-27-1946 | Ok OPL 358 INF 90 Div |
| Everidge | Henry W. | 1-5-1912 | 4-26-1988 | Husband of Edna |
| Everidge | J.H. "Doug" | Oct. 1918 | ||
| Everidge | Joel W. | 8-29-1828 | 5-5-1904 | Husband of Sophia |
| Everidge | Jackson F. "Jack" | 8-11-1905 | 5-23-1931 | |
| Everidge | James S. | 1-18-1881 | 12-16-1887 | Son of J.W. & Susie |
| Everidge | Jessie Loyd | 9-17-1908 | 6-12-1910 | |
| Everidge | Joseph W. | 6-3-1853 | 7-20-1911 | |
| Everidge | Juanita | 5-29-1925 | 8-12-1926 | |
| Everidge | Lenora | 4-6-1916 | 2-4-1917 | |
| Everidge | Lula Hulen | 12-4-1867 | 1-8-1959 | Wife of Robert Everidge |
| Everidge | M. V. | 7-20-1860 | 1-16-1922 | |
| Everidge | Minta L. "Martha" | 5-7-1875 | 4-15-1913 | Wife of M. V. |
| Everidge | Mintie | 5-21-1905 | 9-15-1906 | Dau. of R. T. & Lula |
| Everidge | Pauline | 2-22-1910 | 8-4-1922 | |
| Everidge | Pearl M. | 1889 | 1968 | |
| Everidge | R. Turner | 11-19-1856 | 4-6-1921 | |
| Everidge | Robert | 5-25-1883 | 2-1-1899 | Son of Joe |
| Everidge | Slaves | |||
| Everidge | Sophia Fulson | 10-10-1894 | aged 62 yrs | Wife of Joel Everidge |
| Everidge | Susie | 6-10-1857 | 6-29-1891 | |
| Everidge | T | |||
| Everidge | Thomas | 1788 | 1856 | |
| Everidge | Thomas | 4-19-1896 | 5-9-1902 | Son of R.T. & Lula |
| Everidge | Thomas Henry | 2-16-1940 | 1-6-1983 | |
| Everidge | Unknown Three | |||
| Everidge | Will | 12-19-1873 | 7-6-1939 | No headstone found |
| Green | Charles V. | 10-18-1886 | 2-13-1952 | |
| Green | Clara W. | 3-6-1893 | 2-23-1968 | |
| Green | Iva Vernon | 8-15-1914 | 8-10-1916 | |
| Green | Ora | 7-29-1912 | 11-5-1912 | |
| Griggs | Lee Roy | 2-13-1876 | 5-4-1952 | |
| Griggs | Nora | 2-2-1920 | 2-10-1920 | |
| Griggs | Rosa Eva | 3-8-1914 | 3-2-1920 | |
| Johnson | Laura Mae | 8-8-1936 | ||
| Johnson | Lesie Keeley "L.K" | 11-1-1933 | 8-11-2002 | |
| Johnson | Ruby | 10-4-1909 | 7-1-1977 | |
| Kelleam | Mrs. Aljo | 3-2-1938 | 12-30-1989 | |
| Kelleam | Alta Tollie | 11-22-1912 | 9-3-1984 | |
| Kelleam | Joseph Everidge | 2-11-1913 | 6-15-1975 | |
| Lambert | Mollie | 2-6-1884 | 1-20-1904 | Mrs. J. H. |
| Leeper | Jim | 8-31-1912 | ||
| Mantooth | Shirley Ann | 9-11-1938 | 12-19-1991 | |
| Martin | Archie Jr. | 8-10-1923 | 8-10-1923 | |
| Martin | Audie | 12-14-1921 | 10-23-1922 | |
| Martin | Benny J. | 2-11-1936 | 10-27-1966 | |
| Martin | Effie | 9-3-1899 | 2-11-1985 | |
| Martin | Tommie | 11-5-1924 | 12-2-1925 | |
| Martin | W. A. | 9-22-1898 | 1-31-1990 | |
| McFarland | Cleo | 3-11-1909 | 7-2-1913 | |
| McFarland | D. N. | 1-26-1856 | 1-14-1915 | |
| McFarland | J. L. | 1-25-1886 | 2-7-1928 | |
| McFarland | M. D. | 8-29-1852 | 10-13-1916 | |
| McFarland | Roy | 4-5-1913 | 3-12-1914 | |
| McFarland | W. W. | 12-26-1894 | 1-21-1916 | |
| Murphy | Eva Irine | 9-2-1935 | 9-2-1935 | |
| Nation | Carl | 2-13-1886 | 1-12-1969 | |
| Nation | Earnest B. | 4-23-1882 | 9-1-1949 | |
| Nation | Harvey D. | 4-10-1934 | 6-27-1993 | SP3 US Army |
| Nation | Infant Son | 10-16-1915 | 10-16-1915 | Son of S.V. & S.L. |
| Nation | L. V. | 12-20-1935 | 2-17-1936 | |
| Nation | Leacie May | 10-10-1911 | 9-18-1941 | |
| Nation | Lendon K. | 2-8-1921 | 2-28-1936 | |
| Nation | Lizzie | 10-4-1910 | 1-2-1911 | |
| Nation | Paul Leonard | 3-5-1909 | 10-18-1941 | |
| Nation | Rita | 9-18-1941 | ||
| Nation | Susan Laura | 5-21-1869 | 3-23-1932 | |
| Nation | William C. | 12-20-1907 | 7-8-1936 | |
| Nations | O. B. | 1-21-1830 | 8-26-1918 | |
| Nations | Frank Virgil | 8-22-1924 | 10-15-1994 | |
| Nations | Solomon Virgil | 12-13-1881 | 2-20-1967 | |
| Nations | Sophie Lena | 11-6-1886 | 12-19-1961 | |
| Raulston | Arabella M. | 12-23-1863 | 3-19-1938 | |
| Raulston | Baby | 12-22-1932 | 1-24-1933 | Son of Robert E. |
| Raulston | Baby | 10-7-1892 | 10-14-1892 | |
| Raulston | John F. | 10-24-1893 | 12-5-1915 | |
| Raulston | John T. | 1893 | 1915 | |
| Raulston | Martin Van | 11-21-1886 | 1-30-1962 | |
| Raulston | Maude Dunn | 10-19-1890 | 4-13-1974 | |
| Raulston | Mavis B. | 1895 | 1936 | |
| Raulston | Robert Edwin | 7-25-1900 | 3-14-1943 | Ok. EM2 USNR WWII |
| Raulston | Robert M. | 7-27-1848 | 3-9-1923 | |
| Thompson | Daisy Everidge | 9-20-1909 | 5-26-2004 | |
| Unknowns | 1, 2, 3 | |||
| Walker | Sopia "Bit" | 4-9-1903 | 3-4-1883 | |
| Wheeler | John Henry | 3-21-1895 | 7-12-1902 | |
| Williams | Infant Son | 1931 | 1931 | Son of D. M. |
| Williams | Annie Scott | 2-26-1904 | 7-2-1905 | |
| Williams | Baby | 5-10-1903 | 5-10-1903 | |
| Williams | S. F. | 1850 | 1932 | |
| Williams | Thomas Albert | 7-13-1914 | 2-18-1916 | |
| Wilson | Rose Everidge | 7-1-1884 | 6-29-1985 | |
| Everidge | Cemetery | |||
| Everidge | Cemetery Sign | |||
| Everidge | Home | |||
| Everidge | Slave marker | |||
| Everidge | Slave quarters |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |