| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Goodland Cemetery
enumerated & contributed to okchocta by
JoLynn
Self & Joanne Cooper
March 2003
all photos by JoLynn Self unless otherwise indicated
H - K
| Hampton | Sarah | 03-15-1903 | 11-21-1907 | shares stone with Lenox | |
| Harlin | Amanda | 08-07-1914 | 03-21-1997 | ||
| Harlin | Amanda | 12-03-1880 | 04-14-1961 | ||
| Harlin | Logan | 12-27-1873 | 03-21-1950 | ||
| Harris | Lois Grantham | 03-03-1898 | 02-06-1987 | ||
| Harris | Raymond T. | 07-31-1899 | 02-09-1983 | ||
| Hart | Dixie Southard | 05-03-1904 | 10-13-1982 | d/o A.W. & Martha Patrick | |
| Heady | Clyde Hobert | 12-19-1917 | 06-19-1975 | TEC5 US Army WWII | |
| Heady | David | 03-13-1967 | 03-13-1967 | ||
| Hicks | Ora Arlene | 12-20-1903 | 08-12-1980 | ||
| Hicks | Robert M. | 04-06-1938 | 03-31-1979 | ||
| Hicks | Wesley A. | 12-01-1897 | 09-09-1986 | ||
| Higginbotham | J. T. | 12-24-1861 | 01-07-1899 | ||
| Higgins | Buddy J. | 05-30-1926 | 10-10-1990 | US Army WWII | |
| Higgins | D. Melvina | 02-18-1920 | 12-04-1993 | M- 11-16-1935 | |
| Higgins | Jennifer | 09-22-1973 | 09-22-1973 | ||
| Higgins | Jonnie D. | 10-22-1917 | 11-12-1977 | ||
| Higgins | Lillie Mae | 1890 | 1955 | ||
| Higgins | Walter Gatlin | 03-28-1909 | 01-07-1971 | ||
| Higgins | Wesley J. | 05-16-1943 | 11-29-1964 | US Army Vietnam | |
| Higgins | Willie J. | 1880 | 1968 | ||
| Hogland | Abbie Neva | 11-04-1907 | 06-25-1909 | ||
| Holloway | D. Ray | 08-13-1901 | 07-18-1968 | ||
| Holloway | James F. | 07-28-1880 | 05-06-1915 | ||
| Homer | Louisanna | 12-17-1895 | |||
| Homer | Salina | 02-01-1861 | 10-24-1890 | ||
| Hotema | Frank J. Jr. | 12-17-1921 | 07-31-1943 | OK TEB5 821 TDBW WWII | |
| Howard | J. E. | 11-00-1889 | 1908 | No Photo | |
| Howell | Dennis | 05-20-1972 | 10-28-1991 | ||
| Howerton | Albert E. | 1909 | 1951 | ||
| Howerton | Mary M. Workman | 06-00-1912 | 07-00-1998 | ||
| Howerton | Opal Pearl Sisco | 05-22-1918 | 09-24-1948 | ||
| Howerton | William Wesley | 09-27-1911 | 02-16-1993 | ||
| Humphries | Christie Ann | No Photo | |||
| Humphries | Fred O. | 01-06-1891 | 05-11-1958 | ||
| Humphries | Mittie B. | 09-06-1893 | 04-25-1984 | ||
| Humphries | Ral | 01-03-1889 | 02-04-1954 | ||
| Hunt | Lawrence Jr | 10-10-1927 | |||
| Hunt | Lou Ann | 4-15-1932 | 4-2-2004 | ||
| Jackson | Lucretia | 12-30-1845 | 07-15-1903 | ||
| Jacob | Cordelia | 65 Years | 05-05-1926 | ||
| Jacob | Elias | 68 Years | 03-05-1921 | ||
| Jacob | Infant | 05-15-1913 | 05-15-1913 | s/o Joe & Bell | |
| Jacob | Ona Belle | 11-17-1914 | 08-25-1916 | ||
| Jacobs | Jerry J. | 03-08-1922 | 08-21-1992 | CPL US Army Air Coprs WWII | |
| Jacobs | Joe | 10-08-1891 | 02-28-1915 | ||
| Jacobs | Sophie | 11-05-1909 | 12-06-1977 | ||
| James | Benjamin | 06-24-1909 | 11-20-1974 | PFC US Army | |
| James | Esterline | 12-26-1923 | 02-04-1997 | ||
| James | Jincy | 05-28-1905 | 07-15-1989 | ||
| James | Jonas | 03-28-1907 | 02-07-1996 | ||
| James | Rebecca J. | 1974 | 1974 | ||
| Johnson | Pauline Fling | 1896 | 1989 | ||
| Johnson | Roy Lawrence | 07-13-1921 | 06-04-1934 | ||
| Jones | Ada L. | 11-22-1890 | 04-11-1955 | ||
| Jones | Edith | 09-01-1933 | |||
| Jones | Florence | 11-00-1909 | 12-00-1910 | ||
| Jones | Jancie? C. | 05-05-1854 | 02-24-1932 | ||
| Jones | May Etta? | 11-27-1922 | 02-21-1934 | ||
| Jones | Melvin W. | 08-09-1881 | 03-03-1962 | ||
| Jones | Thomas J. | 04-03-1855 | 04-11-1946 | ||
| Jones | W. S. | 01-00-1859 | 02-09-1899 | ||
| Jones | Francis A. | 02-18-1849 | 12-13-1912 | ||
| Jones | W. A. | 1861 | 1933 | ||
| Kaneubbe | Charles T. | ||||
| Kelley | Lucille | 1927 | 11-04-1993 | ||
| Kemp | Doyle Richard | 1934 | 1991 | ||
| Kemp | Effie Lee | 04-22-1912 | 02-24-1993 | ||
| Kemp | Venice | 09-05-1960 | 12-22-1994 | ||
| Ketchum | C. C. | 07-15-1863 | 12-21-1940 | ||
| Ketchum | Mrs. F. J. | 11-14-1870 | 09-16-1922 | ||
| Ketchum | Nora Frances | 06-25-1889 | 08-20-1981 | ||
| Ketchum | Robert Edward | 1868 | 1950 | identified by gggranddaughter Teresa | |
| Ketchum | Robert L. | 09-12-1902 | 07-09-1904 | s/o R.E. & F.J. | |
| Ketchum | Sarah Alice | 04-12-1866 | 09-11-1937 | ||
| Kilgore | Millie | 1910 | 1952 |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |