| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Goodland Cemetery
enumerated & contributed to okchocta by
JoLynn
Self & Joanne Cooper
March 2003
all photos by JoLynn Self unless otherwise indicated
L - N
| L | T. J. | ||||
| Lamb | Barbara Joy | 09-24-1932 | 03-26-1996 | ||
| Lamb | Harold Floyd | 11-03-1931 | |||
| Lane | John R. | 04-00-1844 | 03-00-1918 | Born in Tennessee | |
| Latham | Bert | 1916 | 2004 | ||
| Latham | Charles B. | 03-25-1877 | 03-20-1963 | M- 10-13-1907 | |
| Latham | Gertrude | 07-11-1888 | 07-02-1957 | ||
| Latham | Howard W. | 08-08-1955 | 10-24-1986 | Dad of Travis & Kendra | |
| Lawrence | Kennedy Lee | 02-05-1947 | 02-03-1980 | ||
| Lawrence | Leroy | 04-24-1913 | 06-06-1987 | CPL US Marine Corps WWII | |
| LeFlore | B. L. "Basile" Gov. | 76 Years | 10-15-1886 | ||
| Lemon | Jodi Leigh | 10-28-1973 | 10-28-1973 | ||
| Lemons | Oscar "Bill" | 01-26-1915 | 05-27-1981 | No Photo | |
| Lenox | Lena | 05-14-1900 | 08-09-1904 | shares stone with Hampton | |
| Lester | Bill | 1912 | 1976 | TSGT US Army WWII | |
| Lester | Catherine | 11-15-1925 | |||
| Lester | Dessie | 02-07-1925 | 07-03-1939 | ||
| Lester | Don | 08-18-1902 | 08-31-1953 | ||
| Lester | Ellen | 08-18-1880 | 04-12-1967 | ||
| Lester | Jack | 04-09-1909 | 11-13-1962 | ||
| Lester | James F. | 01-22-1859 | 08-04-1938 | ||
| Lester | R. B. | 09-28-1915 | 09-28-1990 | ||
| Lester | Tilden L. | 03-27-1936 | 07-12-1989 | US Air Force | |
| Linn | Jerry W. | 1940 | 1981 | ||
| Linn | Van Wesley | 08-05-1932 | 02-24-1936 | ||
| Locke | Louie J. | 01-01-1883 | 08-08-1883 | s/o B.F. & Rattie | |
| Lofton | Ray Leonard | 06-09-1936 | 07-09-1996 | PFC US Army Korea | |
| Logan | Paul Calvin | 03-21-1922 | 02-10-1968 | OK TEC5 SVC 1864 Comd Unit WWII | |
| Long | Albert L. | 07-19-1910 | 05-15-1991 | CPL US Army Air Corps WWII | |
| Lowe | George | 1885 | 1963 | No Photo | |
| Mann | Benjiman F. | 05-23-1869 | 06-12-1946 | ||
| Mann | Jewel | 04-07-1901 | 02-18-1920 | ||
| Mann | Mary Alice | 03-03-1867 | 12-20-1920 | ||
| Mann | Lora G. | 04-22-1913 | 05-24-1914 | ||
| Mayo | Ada | 08-04-1893 | 05-06-1956 | ||
| Mayo | Leonard | 04-10-1888 | 09-15-1966 | ||
| Mayo | Ruby | 1923 | 1939 | ||
| McCallum | Oliva | 05-00-1856 | 08-00-1927 | ||
| McCloure | Horace Esdrie | 09-12-1922 | 07-09-2001 | ||
| McCloure | Maxine Clota | 11-24-1927 | |||
| McConnell | Thomas Elza | 10-07-1862 | 11-11-1956 | ||
| McCracken | Sampson Leonard | 1922 | 1979 | ||
| McNeely | John Andrew | 1859 | 1928 | ||
| McNeely | Maggie | 1876 | 1935 | ||
| Milan | John B. | 1869 | 1941 | ||
| Moody | Sallie T. | 07-14-1883 | 03-10-1902 | No Photo | |
| Morris | Jacob J. | 1937 | 2004 | ||
| Moses | Mable Caroline Self Holloway | 12-25-1905 | 2001 | d/o W.(Frank)& Hazel E. Bonner Self | |
| Motes | Charles W. | 09-15-1967 | |||
| Motes | Lou Ann | 09-25-1969 | 05-31-1999 | M- 11-30-1992 | |
| Mounce | Mollie | 01-29-1845 | 03-23-1884 | w/o J.R. | |
| Mounce | Mrs. M. J. | 03-07-1847 | 07-12-1915 | ||
| Nabors | Evalena | 07-07-1923 | |||
| Nabors | Fowler | 12-11-1910 | 01-12-1989 | ||
| Nelson | James | 09-16-1903 | 06-13-1999 | ||
| Newnam (sp) | Josie | 02-28-1868 | 01-31-1908 | ||
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |