| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Goodland Cemetery
enumerated & contributed to okchocta by
JoLynn
Self & Joanne Cooper
March 2003
all photos by JoLynn Self unless otherwise indicated
P - R
| Parish | Lacy Cheyenne | 1989 | 1990 | ||
| Parker | 01-May-03 | 1825 | No Photo | ||
| Parrish | James Leon | 03-20-1935 | 03-16-1996 | EN2 US Navy Vietnam | |
| Patrick | A. Eugene | 05-16-1895 | 04-25-1918 | ||
| Patrick | A. W. | 11-21-1852 | 12-20-1928 | ||
| Patrick | John Porter | 07-16-1922 | 08-15-1964 | ||
| Patrick | Martha E. | 06-29-1865 | 03-12-1933 | ||
| Patrick | Unknown | ||||
| Patrick | Unknown | ||||
| Phillips | Autry G. Sr. | 09-01-1951 | 05-16-2000 | ||
| Phillips | Salena Jacobs | 01-01-1892 | 08-02-1988 | ||
| Pierece | Chester | 1905 | |||
| Pierece | Lillie | 01-05-1875 | 09-19-1907 | ||
| Pitchlynn | Betsey | 95 Years | 01-30-1901 | ||
| Plank | Inez | 06-13-1902 | 11-11-1905 | ||
| Plank | Jasper Emmet | 05-09-1866 | 07-13-1954 | ||
| Plank | Rosanna A. Gooding | 06-23-1880 | 03-08-1941 | ||
| Posey | Ruth Ellen | 11-30-1907 | 02-10-1916 | ||
| Pride | Alvin H. | 04-20-1920 | 05-10-1989 | US Army WWII | |
| Rackley | James E. | 12-06-1925 | 11-01-2001 | US Army WWII | |
| Rackley | James Lemuel | 05-04-1891 | 05-06-1969 | ||
| Rackley | Sarah R. | 11-23-1862 | 10-07-1935 | ||
| Rackley | Veronah M. | 08-00-1893 | 12-00-1962 | ||
| Rackley | W. Aaron | 1917 | 1943 | PFC | |
| Raines | Betty Jo | 05-10-1989 | |||
| Raines | Troy "Cowboy" | 09-12-1910 | |||
| Rawlins | Louie Hurshel | 09-28-1902 | 10-30-1903 | ||
| Ray | Hary or Mary F. | 1936 | 1992 | ||
| Redington | Bobby L. | 03-28-1941 | 01-13-1991 | ||
| Riffle ? | Willie C. | 02-15-1907? | Home made marker unreadable | ||
| Roberts | Albert Daniel Sr. | 03-16-1935 | 03-11-2001 | AB US Air Force Korea | |
| Roberts | Laura | 12-18-1907 | 04-29-1982 | ||
| Roebuck | Betsy Bohannon | 03-06-1875 | 12-15-1970 | w/o Edward | No Photo |
| Roebuck | Clifford Felton | 11-16-1908 | 01-01-2003 | ||
| Roebuck | Henry | 03-10-1902 | 01-15-1970 | s/o Edward & Betsy Bohannon | No Photo |
| Roebuck | Hotana Louise Walker | 04-04-1920 | 07-26-1995 | ||
| Roebuck | Jack McCurtain | 01-20-1913 | 12-20-1996 | ||
| Roebuck | Lois Pauline Reynolds | 08-26-1912 | 08-05-1997 | ||
| Roebuck | Mary E. | 02-24-1914 | 09-00-1992 | ||
| Roebuck | Poley M. | 05-12-1908 | 10-19-1983 | ||
| Roebuck | Ruby Lurene Akins | 10-09-1918 | 12-20-1995 | ||
| Roebuck | Victor Locke | 03-28-1922 | 07-07-1986 | ||
| Rogers | Lilliam | 01-30-1913 | 01-27-2002 | ||
| Rolfling | Thomas A. | 07-28-1956 | 03-31-1995 | ||
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |