| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Grant Cemetery
O - Z
Cemetery Pages A - D | E - H | J - N | O - Z | Main
|
blue shading indicates addition from photo information |
| LAST NAME | FIRST NAME | BORN | DIED |
COMMENTS Location |
| Oakes | Charles Chris | 1882 | 1961 | West |
| Oakes | Emma M. | 11/21/1897 | 10/09/1905 | |
| Oakes | George Wellington | 04/15/1881 | 04/06/1961 | West |
| Oakes | Gilbert E. | 03/17/1914 | 06/23/1988 | Center |
| Oakes | Jessie Francis | 09/19/1852 | 12/04/1922 | |
| Oakes | John Anthony | 08/28/1958 | 02/10/1967 | |
| Oakes | John E. | 03/02/1872 | 07/06/1922 | |
| Oakes | Katie | 03/03/1890 | 12/22/1956 | |
| Oakes | Pearl | 01/30/1889 | 10/27/1965 | Center |
| Oakes | Thomas C. | 06/02/1892 | 02/07/1964 | |
| Oakes | Velma J. | 01/23/1928 | Center | |
| Oakes | William James | 02/11/1849 | 07/09/1934 | |
| Oakes | William N. | 05/12/1889 | 05/03/1966 | Center |
| Oates | B. L. | 09/29/1873 | 07/05/1912 | |
| Overton | H. C. | 06/14/1919 | 07/14/1920 | |
| Overton | Lotis C. | 10/25/1892 | 09/29/1919 | West |
| Owens | Wenonah | 04/02/1921 | 07/05/1968 | Center |
| Parkinson | Elizabeth | 1877 | 1940 | Center |
| Pasley | Pamela Joy | 06/23/1959 | 07/01/1959 | Center |
| Pearcy | Beatrice | 1910 | 1910 | West |
| Pearcy | Claude | 1888 | 1963 | |
| Pearcy | Claudia | West | ||
| Pearcy | Fay | 1910 | 1910 | West |
| Pearcy | Howard | 02/26/1856 | 03/23/1951 | West |
| Pearcy | Lloyd H. | 07/02/1890 | 06/02/1891 | West |
| Pearcy | Mary J. | 12/11/1864 | 08/05/1931 | West |
| Pearcy | Ruth | 1918 | 1920 | West |
| Pearcy | T. Drum | 1885 | 1959 | West |
| Pearcy | William M. | 1845 | 1921 | West |
| Pebsworth | Infant | 03/02/1930 | 03/03/1930 | |
| Pebsworth | Void P. | 02/11/1896 | 03/19/1980 | West |
| Pebsworth | Willie | 08/26/1908 | 09/15/1983 | |
| Pico | Walter E. | 04/09/1941 | ||
| Pool | Betty | 09/21/1899 | 11/14/1966 | |
| Pool | Emily | |||
| Pool | Ernest A. | 08/25/1899 | 11/14/1956 | |
| Pool | Lois Laverne | 03/01/1939 | 03/02/1939 | |
| Pool | Massie | |||
| Priest | Bessie H. | 06/20/1913 | Center | |
| Priest | Wesley R. | 12/15/1909 | 04/21/1981 | Center |
| Ragsdale | Lottie | 05/15/1889 | 04/18/1974 | Center |
| Ragsdale | W. A. | 10/08/1896 | 05/22/1929 | |
| Ragsdale | Willis | 10/02/1926 | 09/02/1927 | |
| Rankin | Gurdie B. | |||
| Rankin | Infant | |||
| Rankin | James B. | 01/13/1897 | 07/19/1968 | |
| Rankin | Mary | 05/11/1924 | 06/11/2004 | |
| Rankin | Minnie L. | |||
| Rankin | Robert F. | |||
| Rankin | Thomas H. | |||
| Raspberry | Ethel | 10/26/1900 | 02/26/1927 | |
| Rattan | Bertha L. | 10/18/1888 | 06/04/1962 | |
| Rattan | Charley C. | 08/15/1881 | 08/01/1966 | Center |
| Rattan | Hazel | 04/12/1911 | 09/28/1921 | Center |
| Razer | J. E. | 1953 | 1954 | |
| Rea | Clyde | 06/15/1902 | 02/07/1988 | |
| Rea | Reuben C. | 03/31/1873 | 10/14/1942 | |
| Rea | Rosa Lee | 01/26/1876 | 09/21/1957 | |
| Redding | Lewis | 02/08/1894 | 1956 | West |
| Reed | John A. | 10/30/1870 | 07/04/1937 | |
| Reed | Josie May | 06/23/1887 | 06/25/1958 | |
| Rhodes | George J. | 02/03/1883 | 11/03/1907 | Center |
| Rhodes | Ivy May | Center | ||
| Rhodes | James Wesley | Center | ||
| Rich | Bille Joe | 10/17/1924 | 12/26/1938 | Center |
| Rich | John R. | 11/22/1875 | 07/06/1972 | Center |
| Rich | Kathyrn | 10/23/1908 | 04/26/1930 | Center |
| Richardson | Gesene | 12/07/1925 | 05/18/1990 | |
| Richardson | Harold Lloyd | 12/22/1922 | 04/14/1990 | |
| Roberts | Leaman Rev. | 04/14/1912 | 65 YRS OLD | |
| Robinson | Lyman W. | 05/01/1851 | 01/05/1907 | Center |
| Robinson | Margie | 07/19/1928 | 02/18/2003 | |
| Robinson | Norma H. | 01/06/1927 | 03/28/1990 | |
| Robinson | T. L. | 02/15/1878 | 12/19/1926 | |
| Roden | Infant Girl | 06/29/1926 | 06/29/1926 | |
| Rogers | Joseph L. | 09/24/1890 | 04/28/1963 | |
| Roson | Baby | West | ||
| Roson | Doretha L. Moore | 02/09/1921 | 03/12/1963 | West |
| Roson | K. W. | West | ||
| Russell | John | 02/19/1915 | 01/08/1970 | West |
| Russell | John Pete | 01/18/1892 | 06/11/1966 | West |
| Sadler | E. W. | 05/18/1858 | 07/06/1909 | |
| Satterfield | Ira L. | 10/14/1904 | 04/1977 | Center |
| Scaff | Mervin L. | 10/24/1880 | 01/09/1944 | Center |
| Scott | Clark | 07/18/1939 | 07/18/1939 | |
| Scott | Jim | 02/13/1912 | ||
| Shehan | M. M. | 04/22/1889 | 08/27/1934 | |
| Shehan | Rachel | 07/25/1912 | 03/15/1934 | |
| Shelton | Stacey Ailene | 11/11/1974 | 11/11/1974 | Center |
| Sheshan | A. C. | 06/17/1897 | 09/12/1964 | |
| Sheshan | Mary Etta Taylor | 09/27/1914 | ||
| Sims | Annie | 11/18/1879 | 05/08/1954 | |
| Sims | E. L. | 01/18/1861 | 06/09/1939 | |
| Sinks | Eva Lee | 09/07/1912 | 04/04/1984 | |
| Sinks | Pat | 01/05/1937 | 06/25/1938 | |
| Skinner | John Fenton | 05/01/1886 | 06/12/1941 | |
| Skinner | Ruby Elva | 07/24/1934 | 20 YRS OLD | |
| Slaton | Lucille | 05/30/1917 | 04/02/1960 | |
| Slaton | Robert Louis | 10/16/1915 | 06/25/1974 | |
| Slator | John W. | 01/08/1866 | 07/25/1943 | |
| Slator | Nancy A. | 02/23/1872 | 12/06/1940 | |
| Smith | Artie P. | 08/31/1891 | 07/21/1983 | |
| Smith | Charles O. | 05/29/1889 | 08/07/1971 | |
| Smith | Infant | 11/01/1928 | 11/03/1928 | |
| Smith | Olene | 03/13/1873 | 02/16/1948 | |
| Smith | Sam | 11/18/1862 | 06/29/1943 | West |
| Smith | W. A. | 11/20/1839 | 08/02/1937 | |
| Sossman | Eula B. | 12/25/1915 | 11/15/1976 | |
| Sossman | Ollie A. | 10/25/1906 | ||
| Spanhanks | Martin | 1980 | 1981 | |
| Speaker | Millie | 1847 | 04/11/1917 | Center |
| Spence | William | 03/01/1893 | 11/30/1940 | |
| Spills | Joe L. | 02/23/1897 | 01/23/1958 | |
| Spills | John | 07/03/1866 | 11/27/1929 | |
| Standfier | Billy Veo | 12/31/1933 | 02/28/1941 | Center |
| Standfier | Infant | 01/25/1933 | 01/26/1933 | Center |
| Stephens | Dovie R. | 01/22/1923 | ||
| Stephens | Harvey J. | 09/02/1911 | 01/06/1992 | |
| Stewart | J. H. | 1903 | 1939 | Center |
| Strickland | Faye B. | 08/13/1914 | West | |
| Strickland | Hugh K. | 11/09/1916 | 01/21/1975 | West |
| Sturgeon | Nellie K. | 08/12/1932 | ||
| Sumner | Al | 02/06/1926 | 05/16/1969 | |
| Sumner | Armer J. | 11/26/1910 | 01/01/1963 | |
| Sumner | Catherine L. | 08/04/1925 | 09/16/1926 | |
| Sumner | Cora E. | 1876 | 1956 | |
| Sumner | Preston | 12/22/1902 | 06/26/1975 | |
| Sumner | Thomas E. | 1855 | 1942 | |
| Sumner | Tomie | 10/22/1918 | 11/23/1992 | |
| Sweat | Floyd | 08/28/1903 | 01/05/1906 | Center |
| Tate | Annie Olie Plemons | 10/20/1870 | 12/30/1922 | Center |
| Tate | Martha Mae | 03/01/1907 | 04/04/1987 | Center |
| Taylor | Alice | 06/11/1920 | 11/22/1939 | |
| Taylor | Arnold | 10/18/1928 | 01/16/1990 | West |
| Taylor | B. D | 09/13/1917 | 03/07/1992 | |
| Taylor | Bonnie D. | 07/31/1882 | 08/17/1965 | |
| Taylor | Buford F. | 06/12/1909 | 12/02/1987 | |
| Taylor | Clarence Henry | 04/05/1934 | 04/14/1934 | |
| Taylor | Donald A. | 05/29/1902 | 09/09/1952 | West |
| Taylor | Donald Gene | 09/22/1943 | 12/04/1986 | |
| Taylor | Gary Wayne | 01/12/1955 | 09/19/1975 | |
| Taylor | Irene M. | 02/21/1932 | ||
| Taylor | James | 06/20/1960 | 09/17/2004 | |
| Taylor | John Franklin | 1860 | 1943 | West |
| Taylor | Mrs. Hester | 10/09/1931 | 40 YRS OLD | |
| Taylor | Nancy Elizabeth | 05/26/1888 | 03/30/1983 | Center |
| Taylor | R. T. | 10/23/1855 | 03/02/1927 | |
| Taylor | Rosa | 07/03/1888 | 03/27/1974 | |
| Taylor | Ruth Ann | 06/15/1934 | 03/30/2004 | |
| Taylor | Salle Jane | 1863 | 1936 | West |
| Taylor | Sallie | 11/02/1863 | 12/27/1936 | |
| Taylor | Volley | 06/12/1881 | 11/19/1935 | |
| Taylor | Wesley A. | 03/15/1878 | 07/23/1973 | Center |
| Terry | Maude Inez | 06/14/1947 | 07/10/1947 | Center |
| Terry | Maudie Essie | 01/07/1886 | 06/23/1948 | Center |
| Terry | Otis | 06/15/1920 | 07/06/1980 | Center |
| Thomas | Bama | 01/25/1892 | 09/19/1976 | |
| Thomas | Elvery | 12/16/1853 | 12/24/1905 | |
| Thomas | James W. | 10/31/1892 | 07/31/1960 | Center |
| Thompson | Paul Ray | 07/31/1938 | 08/03/1938 | |
| Threlkeld | John W. | 11/24/1861 | 12/29/1944 | |
| Threlkeld | Monervia M. | 03/28/1859 | 05/30/1910 | |
| Threlkeld | Norma | 12/02/1882 | 02/06/1906 | |
| Tillery | Myrtle | Center | ||
| Tomlinson | M. J. | 06/27/1885 | 12/03/1939 | |
| Tomlison | Carrie M. | 03/02/1893 | 08/25/1960 | |
| Tomlison | M. J. | 06/27/1885 | 12/03/1939 | |
| Totty | Auddie Lee | 06/09/1928 | ||
| Totty | Charles O. | 04/02/1925 | 07/11/1975 | |
| Trantham | C. P. | 08/04/1892 | 04/28/1958 | West |
| Trantham | Floyd Allen | 07/10/1912 | 12/04/2003 | West |
| Trantham | James A. | 07/10/1947 | 12/24/1960 | West |
| Trantham | Juanita | West | ||
| Trantham | Rosella Hurst | 07/15/1894 | 11/08/1967 | |
| Trantham | Virginia | 01/30/1963 | 08/05/1963 | |
| Turner | Dora E. | 1876 | 1962 | West |
| Turner | J. T. | 1873 | 1952 | West |
| Turner | John T. | 07/10/1839 | 01/01/1917 | West |
| Turner | Martha J. | 01/15/1852 | 01/08/1929 | West |
| Unknown | 1 | Center | ||
| Unknown | 2 | Center | ||
| Unknown | 3 | Center | ||
| Unknown | 4 | Center | ||
| Unknown | 5 | Center | ||
| Upchurch | Edrie | 08/02/1909 | 04/26/1989 | |
| Upchurch | H. F. | 10/21/1870 | 11/22/1936 | |
| Upchurch | Lizza | 01/24/1871 | 11/14/1936 | |
| Upchurch | William Troy | 11/03/1918 | 10/13/1919 | Center |
| Upchurch | Willie | 08/08/1909 | 11/03/1988 | |
| Vassar | N. E. | 05/30/1861 | 11/06/1917 | Center |
| Vessell | Bert | 1852 | 1950 | |
| Vessell | Vella J. | 1878 | 1951 | |
| Vynon | Teresa | 11/07/1956 | 03/21/1957 | |
| Walker | Billy R. | 02/14/1929 | 01/01/1950 | West |
| Walker | Brenda Sue | 1961 | 1989 | West |
| Walker | Catharine | 05/12/1917 | 03/15/1920 | |
| Walker | Elizabeth T. | 05/15/1868 | 07/11/1941 | |
| Walker | George | 1903 | 1960 | |
| Walker | Lillie | 10/16/1920 | 09/20/1921 | |
| Walker | Lola M. | 1912 | 1976 | West |
| Walker | O.O. | 09/13/1868 | 10/03/1915 | |
| Walker | Ocie O. | West | ||
| Walker | Pat A. | 1905 | 1966 | |
| Wallace | Ruth Vesta | 03/13/1905 | 10/08/1906 | |
| Warren | Donald James | 10/23/1939 | 11/13/1939 | |
| Wesley | Ben | 06/24/1910 | 56 YRS OLD Center | |
| Whisenant | Callie | 09/26/1893 | 07/06/1971 | |
| Whitfield | George Hall | 1859 | 1920 | |
| Wilkins | Chloe Dickman | 07/04/1904 | 08/21/1992 | |
| Wilkins | Mary | 02/14/1851 | 07/11/1928 | |
| Wilkins | Sylva | 08/04/1895 | 02/15/1918 | |
| Wilkins | Walter T. | 10/30/1885 | 05/10/1964 | |
| Wilkins | Wilbur | 12/24/1920 | 04/20/2003 | |
| Willbanks | Leno | Center | ||
| Willbanks | Myrtle | Center | ||
| Willbanks | Robert Jr. | Center | ||
| Willbanks | Robert Sr. | Center | ||
| Williams | Annie Oakes | 06/12/1872 | 01/08/1931 | |
| Williams | Joyce | West | ||
| Williams | Robert, Sr. | 09/13/1926 | 09/04/2004 | |
| Williams | Travis | West | ||
| Wilson | Donald | 02/26/1927 | 04/09/1990 | |
| Wilson | Donnie | 05/13/1926 | 08/1994 | |
| Wingo | Mandy | 08/08/1930 | 67 YRS OLD | |
| Womble | William Earnest | 06/26/1907 | 10/05/1976 | |
| Woodrow | John | Center | ||
| Workman | Mandy Lynn | |||
| Workman | Robert H. | 06/24/1923 | 08/01/2004 | |
| Wortham | Clara Bell | 01/12/1929 | 23 YRS OLD | |
| Worthy | Alice | 1910 | 1968 | |
| Worthy | William Frank | 1880 | 1962 | West |
| Wright | Lula | 02/11/1931 | 71 YRS OLD | |
| Wyatt | Arvie L. | 03/02/1907 | 10/19/1960 | |
| Wyatt | Emma | 06/22/1903 | 04/24/1985 | West |
| Wyatt | Fate | West | ||
| Wyatt | Infant | 11/21/1927 | 11/21/1927 | |
| Wyatt | J. Henry | 11/08/1879 | 11/23/1962 | West |
| Wyatt | Joe D. | 11/21/1938 | 02/24/1958 | |
| Wyatt | Joe H. | 03/07/1903 | 10/16/1992 | West |
| Wyatt | Mary Bell | 11/05/1884 | 05/19/1958 | |
| Wyatt | Oscar Lee | 04/21/1910 | 05/25/1947 | West |
| Wyatt | Sarah Elizabeth | 02/10/1902 | 06/08/1974 | |
| Wynn | Rosie | 05/22/1933 | ||
| Yeley | Hugo | 10/04/1891 | 01/03/1907 | |
| Young | Dorothy Davidson | 06/17/1918 | 04/05/1983 | West |
| Young | Joel Daniel | 12/13/1901 | 10/16/1988 | West |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |