| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
"Potter's
Field"
Mt Olivet Cemetery
contributed by JoLynn Self
April 2007
| last name | first name | birth | death | other info |
| Ballard | W.H.H. | 08-12-1845 | 03-21-1907 | |
| Black | Charlie | Unknown | 10-14-1923 | |
| Black | Nellie | Unknown | 03-06-1923 | |
| Black | Robert | Unknown | 03-10-1923 | |
| Brambeth ? | Vista | Unknown | 03-10-1926 | |
| Brown | James Wright | Unknown | 01-15-1926 | "Infant" |
| Burleson | Bell | Unknown | 04-07-1928 | |
| Edwards | Thomas | Unknown | 01-02-1926 | |
| Fuents | Lenora | Unknown | 08-15-1921 | Fuente ? |
| Halley | Ray | Unknown | 03-08-1922 | |
| Horton | Ruben | Unknown | 09-17-1921 | |
| Johnson | R. M. | Unknown | 01-05-1923 | |
| Lynch | Samuel | Unknown | 09-25-1924 | |
| McKinney | Granville | Unknown | 03-26-1925 | |
| Mexican | John | Unknown | 01-24-1925 | |
| Reeves | G. J. | Unknown | 09-07-1918 | |
| Simmons | Infant | Unknown | 01-18-1922 | |
| Taliaferro | R. E. | Unknown | 05-12-1922 | |
| Tindal | Fred | 7-21-1937 | funeral home record | |
| Unknown | Body | Unknown | 01-02-1926 | |
| Unknown | Man | Unknown | 07-06-1920 | Obit. |
| Unknown | Man | Unknown | 02-12-1922 | |
| Unknown | Mexican | Unknown | 01-05-1923 | |
| Weatheread | Maudie | Unknown | 08-30-1929 | |
| Worth | William | Unknown | 12-21-1910 |
green indicates additions from sources other than the contributed enumeration
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |