| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Shoals Cemetery
enumerated, photographed & contributed
March 2003
by JoLynn Self revised May 2005
27/T7S/R18E Approx 5.5 miles east of US 271 on SH 109. Cemetery is on the north side of 109.
Photo links can be found on the Shoals Photo Page
| Last Name | First Name | Birth | Death | Notes |
| Addy | Covie Lee | 7/6/1902 | 11/14/1903 | |
| Addy | Nancy | 10-25-1881 | 3/31/1904 | |
| Ady | Houston | 11/29/1903 | 8/27/1906 | spelling of name is uncertain |
| Ashlock | Barbara A. | 1948 | 1948 | |
| Ashlock | Charles W. | 1949 | 1949 | |
| Ballard | Allie R. | 1902 | 1958 | |
| Ballard | Irene H. | 09-11-1877 | 3/1/1951 | |
| Ballard | William P. | 2-19-1875 | 3/19/1951 | |
| Banks | Hilery | abt. 1903 | 9/11/1916 | No Marker Found - Information from family |
| Bates | Joseph M. | 02-20-1869 | 11/29/1908 | |
| Beller | Keaton Ray | 10/9/2003 | 11/9/2003 | |
| Bilbrey | Catherine E. | 06-24-1875 | 3/17/1906 | |
| Bilbrey | Gabrel | 8/19/1903 | 4/28/1906 | |
| Bilbrey | Ida E. | 09-15-1899 | 9/6/1909 | |
| Bilbrey | Infant | 7/15/1902 | 7/15/1902 | |
| Bilbrey | Infant | 2/16/1906 | 9/16/1906 | |
| Birchfield | Infant | obit 7-18-1912 |
child of Pony Birchfield Buried beside mother - No Marker Found | |
| Birchfield | 12-1911 | Wife of Pony Birchfield Died 8 months prior to infant child. - No Marker Found | ||
| Blankenship | H. F. | 06-16-1868 | 2/11/1924 | |
| Booty | John B. | 11/5/1925 | 5/10/2002 | |
| Breeding | James Madison | 04-05-1892 | 7/24/1931 | Interment by: Snow Funeral Home |
| Breeding | Myrtle Ivy | 01-08-1893 | 4/12/1984 | |
| Brooks | J. O. | 12-27-1837 | 11/17/1905 | Jim Brooks reports that first name is James |
| Burton | N. G. | obit 4-8-1915 |
No Marker Found | |
| Caps | Mollie R. F. | 01-23-1859 | 7/7/1938 | Interment by: Snow Funeral Home - Obit online (obit Molly) |
| Caps | T. A. (Tom) | 06-18-1859 | 3/23/1938 | Interment by: Snow Funeral Home - Obit online 3-23-1937 |
| Caps | T. M. L. | 06-18-1856 | 12/23/1908 | |
| Chastain | James Thomas (J.T.) | 3-3-1889 | 3/2/1920 | Family has stone on order - Location is marked |
| Chastain | Infant of J.T. & Tiney | 9/18/1919 | Sept. 1919 | Family has stone on order - Location is marked |
| Chastain | Tiney Wren Sexton | 7-24-1892 | 9/18/1919 | Family has stone on order - Location is marked |
| Childers | Joe | 05-10-1884 | 7/17/1917 | |
| Clark | Charles W. | 11-28-1866 | 11/28/1944 | |
| Clayton | Jack | 9/16/1900 | 10/18/1981 | |
| Clayton | Willadine | 1/9/1904 | 12/9/1987 | |
| Cody | Charlie W. | 1/28/1920 | 7/22/1920 | |
| Cody | Wesley F. | 8/14/1912 | 10/14/1914 | |
| Collins | Eva | 12/24/1906 | 1/16/1918 | Dau. Of J. C. Collins - Obit online 1-17-1918 |
| Collins | Charlie | 05-26-1883 | 8/26/1907 | |
| Collins | Infant | 3/5/1908 | 3/6/1908 | |
| Corn | Auston | 11/24/1904 | 1/24/1905 | |
| Corn | Berlin D. | 5/5/1915 | 11/22/1971 | |
| Corn | Elmar Dora | 08-11-1877 | 3/21/1965 | |
| Corn | Gussie F. | 10/26/1906 | 1/6/1910 | |
| Corn | Howard D. | 3/23/1913 | 1/5/1915 | |
| Corn | Johnnie E. | 2/8/1922 | 12/29/2002 | |
| Corn | Lucy L. | 01-31-1881 | 7/20/1945 | w/o George W. Wood & Elmer Dora Corn / info on death date from Woody Wood |
| Compton | Mr. | obit 8-25-1916 |
No Marker Found | |
| Cox | Betty | 05-06-1866 | 12/13/1918 | |
| Cox | N. B. | 02-21-1882 | 11/4/1909 | |
| Crawford | Brenda Joyce | 5/1/1942 | Living | |
| Crawford | Clara Lawrence | 1/11/1918 | 3/24/1988 | |
| Crawford | Elzy Franklin | 2/13/1913 | 5/18/1995 | |
| Crawford | Elzy Thomas Jr. | 11/23/1958 | 122-15-1979 | |
| Crawford | Thomas Edward | 12/3/1939 | Living | |
| Day | Nannie A. | 02-27-1848 | 8/4/1918 | |
| Dellinger | Jerry Don | 9/17/1932 | 9/27/1932 | |
| Dellinger | Perry Von | 9/17/1932 | 9/27/1932 | |
| Diffie | J. Wallace | 09-09-1896 | 6/28/1957 | |
| Diffie | Maudie S. | 06-02-1898 | 3/31/1986 | |
| Diffie | Mary C. | 06-03-1862 | 8/4/1948 | |
| Diffie | Willie | 11/15/1905 | 3/26/1981 | |
| Diffie | Wylie E. | 02-15-1899 | 4/19/1973 | |
| Doyal | Arthur B. | 11-28-1888 | 9/19/1963 | |
| Doyal | Tessie F. | 08-04-1889 | 2/14/1965 | |
| Ellis | John | No Date | No Date | Interment by: Snow Funeral Home |
| Ellis | Sarah | No Date | No Date | |
| Ellis | Bonnie | Interment by: Snow Funeral Home - No Marker Found | ||
| Ennis | Jeff | 1881 | 1929 | Interment by: Snow Funeral Home |
| Ervin | Benjamin Franklin "Frank" | 01-15-1866 | No Date | |
| Ervin | Charles W. "C.W." | 01-22-1859 | 2/15/1939 | Interment by: Snow Funeral Home - Obit online |
| Ervin | Dollie H. | Interment by: Snow Funeral Home | ||
| Ervin | Edward "Ed" | 08-02-1863 | 12/1/1943 | |
| Ervin | Elizabeth | England | 104 years old | Obit online state born in Milledgeville, GA. Obit: 8-21-1919 |
| Ervin | Manalva C. Evans | 10-19-1867 | 01-1945 | |
| Evans | Frances E. | 04-09-1857 | 1/8/1926 | |
| Evans | Hester Jane (Garrett) | 10-28-1835 | 1/17/1915 | |
| Evans | Tyra Balam | 09-06-1831 | 10/11/1915 | |
| Fox | Lenora B. | 11-16-1892 | 1/15/1988 | |
| Fox | Sam M. | 12-26-1892 | 2/23/1965 | |
| Fowler | J. W. | age 82 | obit 8-23-1936 |
No Marker Found |
| Fincher | Vera Metchell | 20 years | obit 7-7-1932 |
w/o E.A. Fincher Interment by: Snow Funeral Home-No Marker Found |
| Frost | Annie Lee | 11/28/1903 | 7/6/1985 | |
| Frost | Herbert E. | 9/20/1929 | 8/18/1980 | |
| Frost | Thomas J. | 11-20-1897 | 8/23/1979 | |
| Frost | William A. (Andrew) | 10/1/1918 | 9/5/1939 | Obit online |
| Gibson | Will "Mrs" | abt. 23 yrs | obit 8-5-1915 |
No Marker Found |
| Golden | Harvey | 4/14/1912 | 10/22/1986 | |
| Golden | Lenora Roberts | 07-14-1888 | 3/24/1979 | |
| Golden | Nettie | 9/20/1900 | 9/23/1966 | |
| Golden | Thomas Jefferson | 01-05-1886 | 1/8/1964 | |
| Golighty | Georgia Kitchens | w/o Louis Interment by: Snow Funeral Home - No Marker Found | ||
| Golighty | Josie J. w/o Louis | Interment by: Snow Funeral Home - No Marker Found | ||
| Golighty | Louis H. Rev. | 10-14-1883 | 10/8/1976 | |
| Goodwin | Velma Capps | 4/5/1907 | 7/21/1980 | |
| Grant | Alta V. | 10-21-1893 | 10/14/1903 | |
| Grant | Infant Son | 8/1/1923 | 8/2/1923 | |
| Grant | Maggie Lou | 11/14/1947 | 8/29/1948 | |
| Harris | Clara Dean | Interment by: Snow Funeral Home - No Marker Found | ||
| Haynes | Baby | 3/15/1941 | 3/15/1941 | |
| Haynes | Bessie Edith | 8/29/1924 | 9/6/1925 | |
| Haynes | Clarence H. | 7/10/1909 | 5/4/1956 | |
| Haynes | Donnie L. | 01-09-1894 | 2/26/1976 | |
| Haynes | George Roy | 01-29-1891 | 3/12/1944 | |
| Haynes | Hurbert | 2/20/1917 | 4/5/1970 | |
| Haynes | John Ann | 02-07-1862 | 4/2/1956 | |
| Haynes | Johnnie M. | 7/5/1912 | 1/27/1942 | |
| Haynes | Lou Ettie | 05-27-1882 | 7/6/1952 | |
| Haynes | Luther B. | 8/28/1922 | 7/27/1979 | |
| Haynes | William | 05-09-1878 | 2/9/1915 | |
| Hendley | Arnold R. | 2/26/1918 | 11/8/2004 | Obit online |
| Hendley | Nettie F. | 11/8/1925 | ||
| Hibben | George | 11-03-1899 | 2/25/1992 | |
| Hibben | Golden | 3/4/1908 | 12/4/1993 | |
| Hibben | Kenneth Gordon Sr. | 10/13/1927 | 12/6/1999 | |
| Hibben | Jan | 1/27/1930 | Living | |
| Hibben | Thomas Solomon | 11/24/1938 | 3/4/1939 | |
| Hilton | Bill | 12-20-1883 | 1/4/1963 | |
| Himes | Danny V. | 2/17/1971 | 1/23/1987 | |
| Himes | Isabell | 3/24/1915 | 11/18/2004 | Obit online |
| Holley | Alton | 5/28/1903 | 1/28/1972 | |
| Holley | Leoma Capps | 3/10/1902 | 11/21/1954 | |
| Holley | Modeanie | 8/31/1924 | No Date | |
| Holley | William (Bill) | 03-23-1898 | 10/9/1966 | |
| Homer | Laura | 01-06-1881 | 7/27/1903 | |
| Houston | Fred | 06-19-1880 | 3/9/1959 | |
| Houston | Earlon | Not readable | Not readable | |
| Houston | Garland | Interment by: Snow Funeral Home - No Marker Found | ||
| Houston | Clara Jessie | 07-05-1890 | Passed | |
| Johnson | Bettie Hoover | 04-10-1869 | 7/24/1931 | |
| Johnson | Howard | 3/21/1932 | 6/27/1933 | |
| Obit online dated 6-29-1933-states buried at Shoate Springs-Senner Funeral Home- Howard aged 14 mo. | ||||
| Johnson | James Simpson | 03-25-1860 | 12/27/1942 | |
| Johnson | Joe Gerald | 6/12/1922 | 6/14/1922 | |
| Johnson | Joseph J. | 09-09-1892 | 1/3/1968 | |
| Johnson | Leslie K. (Keeley Sr.) | 10-21-1894 | 1/6/1958 | |
| Johnson | Mary | 10-01-1853 | 3/19/1909 | |
| Johnson | Omie F. (Diffie) | 8/6/1906 | 11/15/1996 | |
| Keeling | Michael R. | 11/11/1972 | 11/11/1972 | |
| Kitchens | Katie Sue Corn | 7/17/1909 | 12/21/1999 | |
| Kitchens | L. V. (Vergil) | 7/31/1903 | 12/1/1974 | |
| Lamb | Claudie | 11/3/1903 | 6/3/1905 | |
| Landreth | Hattie May | 05-22-1888 | 9/28/1920 | |
| Landreth | Janice Ruth | 3/2/1939 | 5/3/1955 | |
| Landreth | Walker Benjamin | 03-01-1883 | 8/10/1960 | |
| Levalley | Dorothy Mae | 1924 | 1996 | |
| Mabry | Lola | 8/14/1902 | 2/27/1938 | |
| Maynard | Johnnie | Interment by: Snow Funeral Home - No Marker Found | ||
| Maynard | Paul | 7/18/1917 | 12/9/1917 | |
| Maxey | Richard Chesley | 12-31-1891 | 10/1/1918 | Was buried October 1921 - Family has stone on order |
| Bugler in Company B, 343rd infantry, 90th Division, A.E.F. - Interment by: Senner Undertaking Parlor - obit - October 26, 1921. A military funeral was given by members of the Lock Sanders Post of The American Legion. | ||||
| Miller | C. C. | Interment by: Snow Funeral Home-No Marker Found | ||
| Miller | Merle | 3/1/1903 | 3/26/1946 | |
| Miller | Ruth Capps | 2/18/1905 | 6/15/1941 | |
| Morgan | Criler Jane | 09-18-1852 | 5/7/1920 | |
| Norrid | John M. | 03-04-1888 | 2/5/1974 | |
| Norrid | Liddie V. | 03-11-1893 | 1/25/1976 | |
| Norrid | Leon C. | 6/12/1915 | 2/24/1988 | Information by: Ora Lee Norrid Covington "sister to Leon" |
| Robinson | Tommye Evelin Oakes | 1920 | 1941 | |
| Osburn | Spence | 04-17-1883 | 10/21/1918 | |
| Owens | M. V. | 02-29-1854 | 11/29/1915 | Obit online 12-2-1915 |
| Owens | Kate | 03-28-1868 | 8/11/1932 | |
| Park | Charles J. | 04-12-1878 | 2/12/1955 | |
| Perry | Ocie Laverne | 9/1/1924 | ||
| Perry | Wanda Jean | 8/5/1928 | 6/7/1991 | |
| Pritchard | Keran Kathern | 1934 | aged 49 days |
|
| Redding | Patsy R. (Ruth) | 1932 | 1939 | Snow Funeral Home |
| Reed | Annie | 07-25-1886 | 9/4/1912 | |
| Reed | Annie | 8/17/1912 | 5/18/1913 | |
| Rhoades | Willie Mae | 9/20/1926 | 1/28/2005 | Obit online |
| Riveer | Ruth Ann Nation | 12/13/1929 | 1/15/1978 | |
| Roberson | Patricia Merle | 4/20/1935 | 7/17/2004 | |
| Robertson | Lisa Jo | 11/7/1962 | 11/7/1962 | |
| Sales | Lorene L. | 3/27/1908 | 9/8/1955 | |
| Sebourn | Maggie | 6/12/1918 | 8/17/1932 | |
| Sikes | Ida J. Womble | 01-05-1888 | 3/27/1908 | |
| Sikes | J. W. | 05-18-1888 | 4/27/1906 | |
| Sikes | William A. | 2/16/1906 | 12/18/1927 | |
| Simmons | Charles Kenneth | Interment by: Snow Funeral Home - No Marker Found | ||
| Sloan | W. C. (William Cook) | 8-13-1879 | 4/20/1920 | Family Report |
| Smith | Dorothy "Cookie" | 1/24/1940 | 2/20/2004 | Obit online |
| Smith | Joe W. "Curly" | 2/11/1930 | 9/26/1986 | |
| Smith | Michael Ray | 6/30/1950 | 7/1/1950 | |
| Smith | Mildred | 3/18/1927 | Living | |
| Smith | Myrtle | 11/4/1901 | 10/10/1977 | |
| Smith | R. L. | 7/8/1919 | 9/4/1978 | |
| Smith | Robert Morgan (Duge) | 03-01-1896 | 4/24/1951 | |
| Stehpenson | James B. | 5/26/1906 | 12/1/1956 | spelling of name is uncertain |
| Stephenson | Arthur B. "Will" | 3/16/1910 | 3/9/1960 | |
| Stephenson | I. V. (Baby) | 5/19/1915 | 4/1/1932 | Interment by: Snow Funeral Home Obit online 4-7-1932 |
| Stephenson | Josephine "Jocie" | 02-18-1872 | 2/3/1934 | Interment by: Snow Funeral Home |
| Stephenson | Mattie Ann | 6/9/1903 | 11/20/1949 | |
| Stephenson | William A. | 06-07-1865 | 1/31/1923 | |
| Thompson | Price | 11-15-1888 | 11/5/1903 | |
| Tibbs | Augusta S. | 11-30-1869 | 10/17/1905 | |
| Tillman | Robbie C. | 2/1/1902 | 4/2/1943 | |
| Towler | B. S. | 10-03-1872 | 8/22/1936 | |
| Watts | Julia Marie | 07-09-1871 | 11/3/1969 | |
| Watts | S. J. | 04-14-1871 | 7/11/1944 | |
| Watts | Willard H. | 5/30/1902 | 12/14/1945 | |
| Wheeler | Twin Boys | |||
| Wilkins | Cyrus K. (Bud) | 11-18-1885 | 6/4/1960 | |
| Wilkins | Francis | Interment by: Snow Funeral Home - No Marker Found | ||
| Wilkins | J. C. (Jake) | 10/13/1916 | 5/18/1970 | |
| Wilkins | Laverne L. | 5/20/1923 | Living | |
| Wilkins | Lillian Mae | 08-17-1895 | 10/5/1963 | |
| Wilkins | Lois Corn | 1/3/1917 | 1/2/1990 | |
| Wilkins | Lou "Mrs" | 84 years | obit 9-26-1935 |
Interment by: Snow Funeral Home-No Marker Found |
| Wilkins | Mattie Delia | 09-15-1897 | 10/15/1970 | |
| Wilkins | Oscar | 07-28-1893 | 3/31/1965 | |
| Wilkins | Robert E. | 5/27/1921 | 6/26/1979 | |
| Wilkins | Sylvia | Interment by: Snow Funeral Home - No Marker Found | ||
| Williams | Jim W. | 01-08-1870 | 1942 | Obit online 11-6-1942 |
| Williams | Mary J. | 08-17-1871 | 10/2/1928 | |
| Wood | Amanda | 11-12-1875 | 1/6/1903 | |
| Wood | Burtie | 3/26/1900 | 6/27/1905 | |
| Wood | Clyde | 5/14/1916 | 12/14/1918 | |
| Wood | Emmet | 07-11-1878 | 10/21/1918 | |
| Wood | George Roy | 08-27-1898 | 6/24/1972 | Obit online |
| Wood | Georgia M. | 02-16-1883 | 1/26/1916 | |
| Wood | Howard | 3/5/1910 | 1/10/1932 | |
| Wood | Infant | (child of JW & Amanda) | ||
| Wood | Janie L. | 5/21/1905 | 1/11/1981 | |
| Wood | John W. | 09-03-1866 | 1/21/1918 | |
| Wood | John W. (Jack) | 7/4/1906 | 6/23/1917 | |
| Wood | Margaret | 04-15-1886 | 5/12/1911 | |
| Wood | Ollie | 02-24-1881 | 7/18/1907 | |
| Wood | Arthur A. | 02-23-1884 | 11/12/1915 | Obit online 11-18-1915 states last name Woods "S" |
| Woods | Sarah Ellen Skinner | 11-3-1858 | 1/2/1922 | Family has stone on order - Location is marked |
| Sarah was married five times but only had children by James Maxey & Lee Sexton. Sarah's last husband was Elijah Woods who was a Choctaw Indian that died 11-1-1906 - his burial location is unknown. | ||||
| Wyrick | Donald J. | 10/22/1929 | 4/13/1986 | |
| Yardley | Albert | 10/21/1932 | 3/28/1995 | |
| Yardley | Clara | 5/5/1905 | 3/1/1977 | |
| Yardley | Virgina S. | 4/4/1942 | Living | |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |