| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
|
|
Showmen's Rest A section of
Mt Olivet Cemetery enumerated and
photographed October 2005 the exact boundary of
Showmen's Rest is not clearly defined, for a cemetery map showing
the location of Showmen's Rest, |
Showmen's Rest ~ Mt. Olivet
| Last Name | First Name | Birth | Death | Inscription / Notes / Marriage |
| ADKISSON | Roy | 5/10/1917 | 6/12/1973 | |
| AKEMAN | Carrie R. | 12/5/1912 | 4/7/1968 | Members of La Velda Trio Clowns |
| AKEMAN | Ted J. | 11/13/1904 | 9/30/1985 | Members of La Velda Trio Clowns |
| ANCIL | John O. | 2-24-1892 | 11/6/1975 | "Lou Walton" / Rest in Peace |
| ARNOTT | Betty (Beth) | 1909 | 1983 | Good night sweet Beth |
| ARNOTT | J.K, (Jack) | 1878 | 1965 | Good night sweet prince |
| BAKER | Bernice J. | 11/7/1910 | 7/10/1990 | |
| BAKER | John K. | 9/1/1905 | 5/20/1974 | |
| BARKER | Joseph Robert Jr. | 9/23/1925 | 7/26/1989 | |
| BASS | Clarence | 1897 | 1961 | Larry Carleton of the Carleton Skaters |
| BENSON | Ken "Turtle" | 6/27/1945 | 11/16/2001 | |
| BLACK | Gladys | 1/8/1924 | No Date | |
| BOWMAN | Ted | 5/9/1927 | 7/30/1999 | There's nothing left but empty popcorn sacks and wagon tracks--- the circus is gone |
| BRADLEY | Lee Roy | 1/14/1914 | 5/4/1967 | Showman |
| BULLOCK | R.T. "Bob" | 4/14/1908 | 6/5/1965 | |
| CARR | Donnie Charles | 6/29/1940 | 4/15/1999 | Age 58 |
| CARROLL | John | 3/3/1926 | 4/25/1980 | Elephant trainer Al G. Kelly-Miller Bros Circus 1948-1968 / Carson and Barnes Circus 1969-1980 / Founder of the John Carroll's Showmen's Rest Trust Fund |
| CARTER | Earnesteen (Teen) | 2/24/1912 | 2/17/1993 | |
| CHAMBERLAIN | Thomas Daniel | 7/28/1919 | 7/13/1988 | |
| CHAMBERLAIN | Veronica | 1929 | 1998 | |
| CLAYTON | C.L. "Tex" | 5/16/1907 | 5/4/1978 | |
| CLAYTON | Lucille M. | 2/5/1908 | 11/27/1979 | With it and for it |
| COOPER | Joe Wallace | 3/26/1937 | 6/18/2000 | Big Top Circus Agent |
| COULS | Mary J. | 9/29/1914 | No Date | |
| COULS | Robert W. | 9/5/1915 | 10/8/1970 | |
| ELLIS | Frank F. | 8/13/1905 | 10/31/1970 | |
| ELLIS | Gladys L. | 1/31/1900 | 10/14/1975 | 7/5/1924 |
| FARRAHER | William | 7-18-1891 | 8/15/1965 | |
| FENNE | Terry | 2/10/1950 | Have a seat on me / Mud show elephant man | |
| FOURNIER | Peggy | 8/29/1901 | 1/17/1994 | Aunt Peggy / I would rather be in California |
| FRAZIER | Hazel Marie | |||
| FULLER | Charles | 6/24/1950 | 4/3/1967 | Drowned in a swimming accident while with Carson and Barnes Circus. Erected by John Carroll's Fund. |
| FULTON | Jack Lloyd | 8/26/1928 | 7/21/1995 | |
| GIBBS | Bobby | 4/29/1939 | 7/18/2004 | Sit down and I'll tell you a story |
| HALBERT | Stephen | 1962 | 2005 | |
| HALL | Mel | 9/11/1916 | 4/17/2001 | Beloved Father |
| HAMILTON | Dudley Warner | 1/12/1929 | No Date | May all your days be circus days |
| HARVEY | Karen Kay Miller | 7/6/1938 | 10/12/1999 | Daughter of Kelly & Dale / CPA / A lady of many talents / Our loving grandma / My grandchildren Brittanie, Megan, Kyle |
| HILL | Floyd Elmer | 1/15/1906 | 11/12/1976 | Pvt US Army WWII |
| IKIRT | Kenneth R. | 12/28/1915 | 4/29/1976 | Boss elephant man for Carson Barnes Circus, Largest elephant herd in America |
| JESSEN | Jesse Altho | 4/11/1922 | 3/4/1987 | Carson and Barnes Circus |
| JESSEN | Lorraine Conroy | 8/11/1923 | No Date | Al G. Kelly-Miller Bros Circus / Circus Genoa |
| LONG | John | 5-23-1889 | 10/23/1966 | 12/16/1942 |
| LONG | Lillian M. | 1/24/1911 | 3/28/1977 | 12/16/1942 |
| LOTER | Frances Padilla | 1/15/1925 | 1/22/2003 | All around performer and Show Person / Accompanied by Robert Stevens Church 1963-2000 |
| LOYAL | Luciano Joseph | 12/16/1951 | 11/7/1973 | Beloved son and brother / Yea, though I walk through the valley of the shadow of death, I will fear no evil |
| LOYAL | Zefta | 9/23/1916 | 4/26/1996 | Queen of the bareback riders / Beloved mother of Dolly and Gena / Original Loyal Repensky Troupe |
| LYNN | John J. "Shorty" | 10-17-1890 | 9/25/1971 | |
| MCCLOTHIN | Betty | 7-23-1885 | 3/11/1978 | |
| MCFARLAND | Grace McIntosh | 7/25/1915 | No Date | |
| MCINTOSH | A.D. Sr. "Deacon" | 10/10/1901 | 6/23/1968 | We will always miss you / In God's hands |
| MCINTOSH | Alexander Donnie | 11/20/1925 | 2001 | Concessions, circus, fairs, carnivals, rodeos, ice shows, street corners. We have had the good life but the season ended. |
| MCINTOSH | David R. | 10/10/1902 | 7/30/1961 | |
| MCINTOSH | Flo | 1/16/1907 | 2/17/1988 | In God's hands |
| MCINTOSH | Ione | 5/29/1916 | 5/3/1998 | Concessions, circus, fairs, carnivals, rodeos, ice shows, street corners. We have had the good life but the season ended. |
| MCKAY | Linton Kimbal | 8/4/1916 | 9/6/1963 | 11/17/1947 |
| MCKAY | Margaret M. | 1898 | 1988 | 2/21/1923 |
| MCKAY | Rita | 1921 | No Date | 11/17/1947 |
| MCKAY | Ross H. | 1902 | 1962 | 2/21/1923 |
| MCLAUGHLIN | Elizabeth F. | 1-17-1898 | 9/9/1982 | |
| MCLAUGHLIN | Thomas W. | 10-11-1891 | 1/27/1967 | |
| MILLER | Dale | 11/27/1911 | 11/30/1984 | |
| MILLER | Dores Richard | 7/27/1916 | 9/8/1999 | |
| MILLER | Isla Marie | 8/9/1917 | 10/2/1998 | |
| MILLER | Jennie Barbara | 4-22-1887 | 4/18/1929 | Mother of Kelly and D.R. / In memory of |
| MILLER | Kelly | 3/5/1913 | 2/20/1960 | |
| MILLER | Mary Rossi | 4/23/1903 | 12/9/1997 | Al G. Kelly & Miller Bros Circus |
| MILLER | Obert | 1-11-1886 | 10/29/1969 | Main Entrance / Tickets |
| MOORE | Jack Bonham | 1/18/1919 | 3/15/1969 | Founder of Carson and Barnes Circus / Main Entrance |
| MUNOZ | Luis Jr. | 12/11/1966 | 12/12/1966 | |
| NARFSKI | John "Dutch" | 2-11-1888 | 1/29/1966 | |
| NULL | George Donald | 9/26/1906 | 11/18/1974 | Give life the best that's in you for it's only a one night stand. There are no repeat performances brought back by popular demand. |
| NULL | Peggy Jane | 11/9/1924 | 5/22/1998 | Give life the best that's in you for it's only a one night stand. There are no repeat performances brought back by popular demand. |
| O'DONNELL | James A. | 1/8/1900 | 10/17/1965 | Acrobat and clown |
| PEREZ | Samuel | 1969 | 2001 | |
| PIERCE | Francher | No Date | 1962 | Musician with Hagen Bros Circus / Age 65 years |
| PLUNKETT | Zenda Alice Swain Snooks | 5/13/1913 | 5/28/1990 | Plunkett Family Show, Al G. Kelly Miller Bros Circus, Carson and Barnes Circus |
| RABORN | Edith Stephens | 1914 | 1988 | Beloved wife and mother of Big Bob, Jean and Joan |
| RABORN | Robert R. | 11/22/1933 | 8/30/1974 | Big Bob / And he feels all their love walking with him |
| RABORN | Robert Ross | 1909 | 1995 | Beloved husband and father of Big Bob, Jean and Joan |
| RAWLS | Wm A. | 8-13-1898 | 8/3/1962 | |
| RICHMOND | Howard M. | 5/15/1906 | 9/11/1977 | Miller Bros Circus |
| RILEY | Doris A. | 6/21/1921 | 5/26/1962 | |
| RILEY | Edward F. | 11/19/1908 | 12/4/1976 | |
| ROBB | Enos "Robbie" | 5/19/1921 | 2/11/2000 | 12/19/1960 |
| ROBB | Guadalupe "Lupe" | 7/9/1925 | No Date | 12/19/1960 |
| RODRIGUEZ | Bobbie Sue Emeyabbi | 2/1/1946 | Asleep in Jesus | |
| RODRIGUEZ | Darrel Wayne Emeyabbi | 10-19-1975 | 4-12-1977 | Asleep in Jesus |
| ROOKS | Harry E. | 3/4/1907 | 2/9/1976 | A life long circus performer, wild west performer, aerialist, and horse trainer |
| ROSSUM | J.H. Van | 2/7/1900 | 12/3/1976 | Dutch La Blair |
| SIMPSON | William J. "Smokie Joe" | 1/24/1913 | 9/16/1981 | |
| SNODGRASS | Robert Blaine | 8/19/1920 | 4/1/2001 | Veteran WWII Korean War m. 7/19/1950 |
| SNODGRASS | Evelina Rossi | 1/18/1925 | Performer kelly Miller Bros Carson and Barnes m. 7/19/1950 | |
| STRONG | Gudrun | No Date | No Date | Tall Grass Showman / In God we trust |
| STRONG | John August | 8/14/1920 | 1/6/1992 | Tall Grass Showman / In God we trust |
| SVERTESKY | Ted | 6/27/1954 | 1/13/1994 | |
| SWAIN | Kennedy | 8/31/1902 | 8/16/1974 | Swain's comedians, Plunkett Shows, Al G. Kelley-Miller Bros Circus, Carson and Barnes Circus, Erected by John Carroll's Fund |
| TURNER | Jack | 6/4/1903 | 4/23/1965 | |
| WALTERS | Helen A. | 10/2/1902 | 1/15/1990 | Wife |
| WALTERS | Herbert Walters Channell | 12-25-1887 | 8/11/1968 | A Showman to the last |
| WALTERS | Shirley J. | 3/9/1921 | 9/14/1986 | Daughter |
| WARNER | Bonnie "Jean" | 1923 | 1998 | Chimp trainer |
| WEBER | Herbert | 5/17/1914 | 12/8/1991 | The Great Huberto / Los Latinos |
| WEBER | Maricela | 8/28/1950 | No Date | Los Latinos |
| WHALEN | Cordia | 10/28/1900 | 3/21/1989 | Show people at rest |
| WHALEN | Edward | 6/24/1901 | 1/25/1978 | Show people at rest |
| WHALEN | Frank | 1/3/1908 | 10/11/1969 | Showman to the end |
| WOODCOCK | Anna May | |||
| WOODCOCK | Barbara | 9-30-1934 | ||
| WOODCOCK | William | 2/26/1935 | "Buckles" | |
| WOODCOCK | Sarah "Babe" | 9/30/1902 | 12/30/1988 | From the Orton family of early American circus pioneers. First year on tour 1853 |
| WOODCOCK | William H. | 5/19/1904 | 12/20/1963 | A-1 Elephant trainer / At Rest |
| WRIGHT | Alan Joe | 1947 | 1993 | |
| WRIGHT | Joseph E. | 1/12/1917 | 12/8/1986 | Dad / Entertaining in heaven -- with her |
| WRIGHT | Ruth Ann (Rosie) | 6/17/1926 | 7/22/1985 | Mom |
click on
a thumbnail to view a larger photo of Showmen's Rest




|
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME updated 1/11/2013 |
|
OKCHOCTA |
|
email your County Coordinator Ron Henson ~ COPYRIGHT NOTICE ~ THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON hosted byOKGenWeb © 2001-2013 OKCHOCTA |