| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Springs Chapel Cemetery
D
A | B | C | D | E | F | G | H | I-L | M | N | O-P | Q-R | S | T | U-V |W-Z | Main
enumerated, photographed & contributed by
JoLynn Self September 2004
d/o daughter of, s/o son of, w/o wife of, d/s double
stone, FHM Funeral Home Marker, HMM Home Made Marker
| Last Name | First Name | Birth | Death | Sec | Inscription/Notes |
| Daffern | Bertie Lee | 07-06-1919 | 10-13-1986 | 5 | |
| Daffern | Ernest Lee | 09-02-1909 | 01-04-1987 | 5 | |
| Daffern | Thomas Dale | 01-21-1945 | 05-20-1999 | 5 | |
| Dancer | Edna | 09-22-1906 | No Date | 5 | w/o Homer E. Dancer |
| Dancer | Homer E. | 12-31-1903 | 12-22-1980 | 5 | M: 06-08-1931 |
| Daniels | Jack Leon | 2004 | 2004 | ||
| Davidson | Clyde Eugene | 06-25-1940 | 10-07-1984 | 1 | |
| Davis | Mattie E. | 07-15-1868 | 03-19-1918 | 4 | |
| Davis | R. V. | 12-26-1923 | 03-17-1986 | 5 | M: 04-07-1947 US ARMY WWII |
| Davis | Rachel L. Webb | 09-27-1927 | 05-19-2002 | 5 | w/o R. V. Davis |
| Davis | T. J. | 01-18-1842 | 10-26-1916 | 4 | |
| Davis | Walter | 08-24-1910 | 02-19-1995 | 4 | |
| Day | Billy Ray | 04-26-1927 | 06-19-1948 | 1 | |
| Dearing | Betty E. | 1886 | 1940 | 1 | w/o Henry A. Dearing |
| Dearing | Henry A. | 1880 | 1947 | 1 | |
| Debo | William C. | 11-19-1993 | 11-19-1993 | 1 | |
| Deffeyes | Adelia | 1914 | 1917 | 3 | |
| Deffeyes | Emile | 1907 | 1910 | 3 | |
| Delozier | Cora | 04-02-1916 | No Date | 5 | w/o George W. Delozier |
| Delozier | George W. | 10-17-1909 | 04-18-1999 | 5 | |
| Delozier | Jeri | 07-11-1949 | 10-04-1990 | 5 | |
| Denham | Samuel W. | 12-24-1886 | 03-06-1912 | 1 | Woodmen Of The World |
| Dennis | Baby | No Date | No Date | 2 | |
| Dennis | Carl L. | 11-08-1914 | 07-11-1980 | 2 | US ARMY WWII |
| Dennis | Cosby | 02-10-1907 | No Date | 5 | M: 06-07-1924 |
| Dennis | Earnest | 1905 | 1965 | 2 | |
| Dennis | Ethel | 05-14-1925 | 04-13-1977 | 5 | |
| Dennis | Leonard | 1907 | 1971 | 2 | |
| Dennis | Liddia | 1881 | 1937 | 2 | |
| Dennis | Velma | 09-25-1905 | 01-10-1986 | 5 | w/o Cosby Dennis |
| Dennis | W. H. | 1872 | 1945 | 2 | |
| Dennis | W. H. (Bill) Jr. | 1901 | 1972 | 2 | |
| Dickson | Herman (Jack) | 07-12-1921 | 06-05-2001 | 5 | M: 02-12-1952 |
| Dickson | Leona | 11-16-1920 | No Date | 5 | w/o Herman (Jack) Dickson |
| Dictson | John McFall | 08-20-1829 | 08-26-1914 | 2 | 2D LIEUT CO F 7 CONF CAV CSA |
| Dobbs | I. L. | 03-08-1848 | 01-13-1906 | 3 | |
| Dodson | Debra | 6-13-1954 | 3-8-2005 | ||
| Doll | Laura J. | 1900 | 1947 | 5 | |
| Dollar | Billy Lloyd | 02-20-1935 | 02-19-1938 | 4 | |
| Domebo | Ramonda | 1932 | 1991 | 1 | FHM |
| Downing | A. E. | 1870 | 1929 | 2 | Brother |
| Downing | Ione | 10-27-1903 | 03-10-1905 | 2 | d/o J. N. & E. K. Downing |
| Downing | J. S. | 1830 | 1905 | 2 | Father |
| Downing | Leland P. | 05-08-1933 | 01-19-2003 | 5 | US ARMY KOREA |
| Downing | Minnie M. | 07-15-1870 | 10-18-1913 | 1 | w/o G. J. Downing |
| Dozier | Infant Son | 02-20-1923 | 03-13-1923 | 2 | s/o Mr. & Mrs. J. I. Dozier |
| Ducksworth | Ethel A. | 12-27-1902 | 07-30-1904 | 2 | d/o J. H. & N. A. Ducksworth |
| Dudley | Avery Allan | 03-26-1909 | 01-26-1975 | 3 | |
| Duncan | Eli Wesley | 02-05-1911 | 06-20-1973 | 1 | |
| Duncan | Ollie L. V. | 07-21-1918 | 04-29-1996 | 1 | |
| Dunham | Matt D. | 02-20-1911 | 01-11-1984 | 6 | S1 US NAVY WWII |
| Duprez | Peter J. | 04-28-1942 | 03-08-1915 | 1 | |
| Dykes | Daniel Allan | 01-10-1974 | 08-24-2000 | 5 | photo on stone s/o Gregory & Doris Dykes |
| Dykes | Gregory | 04-10-1948 | 09-05-1999 | 5 | PFC US ARMY VIETNAM |
|
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME updated 1/11/2013 |
|
OKCHOCTA |
|
email your County Coordinator Ron Henson ~ COPYRIGHT NOTICE ~ THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON hosted byOKGenWeb © 2001-2013 OKCHOCTA |