| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Springs Chapel Cemetery
M
A | B | C | D | E | F | G | H | I-L | M | N | O-P | Q-R | S | T | U-V |W-Z | Main
enumerated, photographed & contributed by
JoLynn Self September 2004
d/o daughter of, s/o son of, w/o wife of, d/s double
stone, FHM Funeral Home Marker, HMM Home Made Marker
| Last Name | First Name | Birth | Death | Sec | Inscription/Notes |
| Mackey | Agnes A. Alford | 1895 | 1974 | 5 | w/o T. B. Mackey |
| Mackey | Elzy Wayne | 1920 | 1984 | 5 | TEC 4 US ARMY WWII |
| Mackey | Mary Francis | 02-22-1860 | 01-05-1915 | 1 | w/o W. D. Mackey |
| Mackey | T. B. (Bud) | 1890 | 1973 | 5 | |
| Mahan | Ida May | 1900 | 1919 | 1 | HHM |
| Maness | Ethel | 04-28-1904 | 09-26-1979 | 2 | Mother |
| Mangrum | Joe | 06-11-1849 | 03-11-1910 | 3 | |
| Mann | Beney G. | 12-27-1890 | 10-07-1898 | 2 | d/o B. F. & M. A. Mann |
| Mantooth | Joyce A. | 10-20-1925 | No Date | 3 | w/o Millard T. Mantooth M: 07-28-1941 |
| Mantooth | Melton | 1913 | 1934 | 2 | FHM |
| Mantooth | Millard T. | 07-27-1915 | 10-30-1989 | 3 | He has two head stones |
| Maroney | Bettie Joel | 03-30-1907 | 12-22-1915 | 1 | |
| Maroney | Birdie E. | 01-04-1896 | 10-19-1914 | 1 | w/o Hardy A. Maroney |
| Maroney | Hardy A. | 08-09-1889 | 12-28-1918 | 1 | |
| Maroney | Joe B. | No Date | 12-01-1915 | 1 | |
| Maroney | Martha Ann Matilou Lane | 02-20-1887 | 12-25-1915 | 1 | w/o J. B. Maroney |
| Martin | Wanda Lou | 02-14-1945 | 02-16-1945 | 1 | |
| Mathes | Fred G. | 01-28-1864 | 08-19-1929 | 1 | |
| Mathes | Rodia | 02-12-1887 | 05-26-1944 | 1 | Mother |
| Mathes | Ruth Irene | 01-26-1926 | 11-03-1926 | 1 | |
| Maxfield | Claude | 09-18-1883 | 08-08-1965 | 4 | Son |
| Maxfield | Mary | 1853 | 1947 | 4 | Grandmother |
| May | Johnnie Ray | 1906 | 1996 | 3 | FHM |
| May | Lorene | 1917 | 1999 | 3 | FHM |
| May | Michael Ray | 07-05-1951 | 04-26-1998 | 3 | |
| Mays | W. M. | 2 | HHM Rock | ||
| Mays | Willis | 1907 | 1913 | 1 | on stone with Joseph, Mary & Wylie Parish |
| McAleer | Lula | 03-04-1879 | 04-26-1913 | 1 | w/o Jmes (sp) McAleer |
| McAleer | Mallissie | 05-20-1869 | 07-08-1931 | 3 | |
| McAlister | C E E D | 1882 | 1962 | 2 | |
| McBee | Albert L. | 04-05-1883 | 06-29-1973 | 1 | |
| McBee | Catherine M. | 1858 | 1934 | 2 | w/o Lee McBee |
| McBee | Della Mae | 05-09-1882 | 12-03-1853 | 2 | w/o William Matthew McBee |
| McBee | Jewell | 07-31-1914 | 03-19-1917 | 1 | shares stone with Naomi Lea McBee |
| McBee | Judy Louise | 09-01-1890 | 03-29-1965 | 1 | w/o Albert L. McBee |
| McBee | Lee | 1889 | No Date | 2 | |
| McBee | Naomi Lea | 01-30-1927 | 04-17-1927 | 1 | shares stone with Jewell McBee |
| McBee | Naomi Mae | 02-04-1931 | 09-02-1931 | 2 | d/o Mr. & Mrs. Clay T. McBee |
| McBee | William Matthew | 12-03-1875 | 08-24-1964 | 2 | |
| McCann | Budie | 10-16-1894 | 09-15-1911 | 2 | s/o Sam & Sallie McCann |
| McClinton | Margret J. Lewis | 03-14-1879 | 12-26-1898 | 2 | |
| McCloure | Gene | 04-15-1942 | 08-11-1975 | 2 | Father & Son |
| McClure | Oneida | 06-28-1884 | 11-05-1914 | 4 | w/o Claud A. McClure |
| McCracken | Naomi Bates | 05-12-1919 | 04-18-2001 | 5 | |
| McCraw | Eugene T. Jr. | 05-13-1915 | 01-22-1918 | 1 | |
| McDaniel | Fannie | 1919 | 2004 | 5 | FHM |
| McDaniel | Mable | 1907 | 1989 | 2 | FHM |
| McDaniel | Nettie Nowell | 08-14-1905 | 01-18-1979 | 2 | Mother |
| McDonald | J. O. | 02-02-1873 | 11-24-1902 | 2 | |
| McDonel | J. F. | 1858 | 1923 | 4 | |
| McDowell | John B. | 1866 | 1932 | 1 | |
| McDowell | Minnie B. | 1872 | 1951 | 1 | w/o John B. McDowell |
| McFadden | Lois Babb | 09-10-1912 | 06-12-1993 | 5 | |
| McGlann | Olga Godwin | 10-23-1875 | 01-15-1918 | 1 | w/o W. H. McGlann & d/o W. T. Godwin |
| McGuire | Karla Danett | 08-07-1967 | 08-20-1969 | 5 | d/o Richard & Wanda McGuire |
| McIntyre | Bobby D. | 04-09-1934 | 11-00-1983 | 1 | FHM- SSDI Info |
| McKee | Ben W. (Red) Jr. | 1923 | 1978 | 2 | HHM |
| McKee | Chad D. Sr. | 07-05-1965 | 04-16-1999 | 6 | |
| McKee | Norma B. | 11-23-1897 | 09-13-1977 | 2 | |
| McLemare | A. G. | 11-17-1866 | 02-05-1940 | 2 | HHM (note: headstone error - correct surname is McLemore) |
| Means | Myrtle May | 09-28-1914 | 10-03-1915 | 2 | |
| Meeks | Emmett H. | 07-20-1887 | 01-16-1948 | 1 | TEXAS PVT AIR FORCE SERVICE WWI |
| Meeks | Omus | 07-29-1894 | 03-18-1914 | 1 | |
| Melton | Elva | 05-24-1918 | 09-24-1952 | 2 | Mother |
| Melugin | Frank E. | 11-24-1875 | 04-25-1919 | 4 | |
| Melugin | J. T. | 02-13-1849 | 11-25-1909 | 4 | |
| Merida | A. D. | 02-28-1917 | 06-16-1934 | 1 | s/o Mr. & Mrs. C. T. Merida |
| Middleton | Christopher Guy | 05-10-1976 | 12-21-1981 | 5 | |
| Middleton | Corey E. | 11-04-1874 | 03-09-1896 | 2 | d/s with her son James R. Middleton |
| Middleton | James R. | 02-17-1896 | 05-25-1896 | 2 | d/s with Corey E. Middleton s/o G. A & Corey E. Middleton |
| Middleton | William (Bill) | 02-17-1943 | No Date | 6 | d/s Wilma Souter Avery |
| Milam | Everett Lee | 1887 | 1918 | 2 | |
| Milam | Jennie Perry | 1863 | 1949 | 2 | |
| Milam | John W. | 1862 | 1934 | 2 | |
| Milam | Mamie Edith | 1892 | 1898 | 2 | |
| Miles | Bob A. | 08-29-1904 | 09-13-1980 | 6 | |
| Miller | L. A. | 1868 | 1913 | 1 | |
| Miller | Luther A. | 1886 | 1913 | 1 | |
| Mills | Dorothy Lee | 05-08-1927 | 01-22-2004 | 5 | w/o Louis Curtis |
| Mills | Louis Curtis (Jack) | 10-29-1924 | 02-04-2000 | 5 | |
| Mitchell | Guy | 08-03-1905 | 05-19-1972 | 2 | |
| Mitchell | Mary F. | 05-11-1863 | 02-29-1937 | 2 | Mother w/o Terry W. Mitchell |
| Mitchell | Oscar L. | 03-10-1923 | 05-03-1998 | 5 | M: 01-05-1946 US ARMY WWII PURPLE HEART |
| Mitchell | Rosalie V. | 11-02-1926 | No Date | 5 | w/o Oscar L. Mitchell |
| Mitchell | Terry W. | 10-17-1856 | 10-15-1934 | 2 | Father |
| Mitchell | Thula | 02-28-1907 | 04-04-1977 | 5 | |
| Mixon | Willie Lucille | 04-04-1918 | 06-04-1953 | 2 | Mother |
| Modlin | Bradley | 1997 | 2004 | ||
| Montgomery | Annie Lee | 07-05-1889 | 05-21-1958 | 1 | Ma Ma |
| Montgomery | Clarence Wood | 01-16-1910 | 01-09-2003 | 1 | |
| Montgomery | Edna Lucille (Elm) | No Date | No Date | 1 | w/o Henry A. Montgomery |
| Montgomery | G. R. | 1873 | 1936 | 4 | stone almost buried |
| Montgomery | Henry A. | 1912 | 1990 | 1 | |
| Montgomery | John A. | 03-17-1868 | 06-23-1952 | 1 | Pa Pa |
| Montgomery | Linnie (Evett) | 09-25-1910 | No Date | 1 | w/o Clarence Wood Montgomery |
| Montgomery | Roy R. | 08-13-1914 | 12-30-1925 | 1 | |
| Montgomery | Sam | 07-03-1920 | 07-03-1920 | 1 | |
| Moore | E. H. | 06-26-1884 | 03-10-1919 | 4 | |
| Moore | Earl | 06-09-1919 | 01-16-1926 | 1 | |
| Moore | Mae | 07-22-1912 | 08-10-1913 | 1 | |
| Moore | William D. | 11-25-1910 | 10-16-1913 | 1 | |
| Moreland | Pansy L. | 08-28-1906 | 02-03-1939 | 4 | |
| Morland | E. R. | 1899 | 1958 | 1 | Mother |
| Morris | J.M. | 1912 | info from obit 1-11-1912. 58 yrs old | ||
| Morris | Jessie E. | 09-17-1891 | 11-21-1945 | 2 | |
| Morris | John T. | 1913 | No Date | 3 | Metal marker |
| Morris | Mary H. | 05-27-1850 | 12-27-1906 | 4 | |
| Morris | Nancy A. | 09-07-1873 | 01-20-1941 | 2 | w/o Nimrod W. Morris |
| Morris | Nimrod W. | 11-19-1865 | 09-18-1954 | 2 | |
| Morris | Robert L. | 12-06-1871 | 04-30-1923 | 4 | |
| Morris | Roy Glen | 10-15-1966 | 05-30-1998 | 3 | L CPL US MARINE CORPS |
| Morris | S. J. | 10-29-1840 | 08-17-1908 | 4 | |
| Morris | Sarah Jane | 01-20-1853 | 07-18-1934 | 2 | Aunt |
| Morris | Steve Monroe | 06-23-1894 | 08-24-1942 | 2 | |
| Morris | Upton C. | 05-01-1901 | 07-31-1971 | 4 | |
| Morris | William R. | 10-08-1856 | 10-20-1925 | 2 | Uncle |
| Morrison | Catherine M. | 8-12-1931 | m. 3-11-1950 | ||
| Morrison | Charles | No Date | 01-03-1908 | 2 | Aged 55 years |
| Morrison | Clarnce | 1907 | 1933 | 1 | |
| Morrison | Howard (Millard H. Jr.) | 1-4-1925 | 2-13-2004 | 5 | m. 3-11-1950 |
| Morrison | Minnie | 1855 | 1941 | 2 | |
| Morrow | W. T. | 01-14-1861 | 01-12-1911 | 1 | Woodmen Of The World |
| Moyers | Betty Ruth | 1932 | 1933 | 3 | |
| Mullins | William A. | 02-06-1861 | 01-04-1915 | 2 | |
| Muncy | Gardie V. Meeks | 07-04-1900 | 01-24-1981 | 1 | Mother |
| Murphy | Ivan Ray | 08-21-1938 | 05-07-1998 | 6 | M: 06-10-1961 US AIR FORCE |
| Murphy | Ivan Ray Jr. | 1-10-1965 | 12-4-2003 | 6 | s/o Ivan & Stella. buried at their feet. |
| Murphy | Stella Sue | 02-28-1946 | 07-23-2000 | 6 | w/o Ivan Ray Murphy |
| Musgrove | Lillian J. | 11-09-1919 | 07-25-1973 | 5 | |
| Musgrove | Milton | 04-15-1910 | 02-26-1993 | 5 | |
| Musgrove | Wilburn Leon | 10-19-1941 | 03-30-2002 | 3 | |
| Myers | Carl Edward | 05-11-1939 | No Date | 2 | |
| Myers | Movelda Williams | 11-10-1923 | No Date | 2 | w/o Carl Edward m: 6-12-1964 |
|
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME updated 1/11/2013 |
|
OKCHOCTA |
|
email your County Coordinator Ron Henson ~ COPYRIGHT NOTICE ~ THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON hosted byOKGenWeb © 2001-2013 OKCHOCTA |