| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Springs Chapel Cemetery
N
A | B | C | D | E | F | G | H | I-L | M | N | O-P | Q-R | S | T | U-V |W-Z | Main
enumerated, photographed & contributed by
JoLynn Self September 2004
d/o daughter of, s/o son of, w/o wife of, d/s double
stone, FHM Funeral Home Marker, HMM Home Made Marker
| Last Name | First Name | Birth | Death | Sec | Inscription/Notes |
| Nabors | Armpry A | 06-01-1912 | 12-30-1928 | 2 | FHM damaged. Norman Holiman reports that the name is Armpha, s/o John Henry Nabors |
| Nabors | Ida | 09-15-1977 | 06-08-1949 | 2 | |
| Nabors | John Henry | 01-04-1881 | 08-11-1959 | 2 | |
| Nabors | Lee | 02-25-1903 | 10-27-1952 | 2 | OKLAHOMA PVT 82 INF TRAINING BN WWII |
| Nabors | Nancy | 1844 | 1901 | 2 | FHM |
| Nail | Bessie May Taylor | 1893 | 1945 | 1 | Mother |
| Nance | Bernard E. | 01-29-1905 | 07-10-1905 | 2 | s/o W. H. & M. D. Nance |
| Nease | Ella H. | 04-28-1889 | 07-27-1961 | 5 | |
| Nease | Hubert Dean | 08-29-1928 | 02-24-1933 | 5 | s/o Mr. & Mrs. Dan Nease |
| Neeley | R. A. | 12-23-1853 | 01-15-1911 | 4 | |
| Neighbors | Donald Ray | 07-?-1931 | 12-?-1933 | 1 | |
| Neighbors | Ida Lee | 08-22-1972 | 06-27-1960 | 1 | w/o Rev. John H. Neighbors |
| Neighbors | Irma Lee | 12-?-1926 | 02-?-1927 | 1 | |
| Neighbors | John H. (Rev.) | 04-08-1872 | 12-19-1945 | 1 | |
| Neitch | Clarence | 07-20-1878 | 10-11-1955 | 4 | |
| Neitch | David Lee | 10-30-1941 | 04-27-1942 | 4 | |
| Neitch | Laura Smith | 08-20-1874 | 06-10-1941 | 4 | |
| Neitch | Lois Evern | 06-23-1933 | 12-03-1936 | 4 | |
| Neitch | Mary Rebbeca | 03-16-1908 | 03-18-1944 | 3 | |
| Neitch | Mary Smith | 02-02-1877 | 06-27-1950 | 4 | |
| Neitch | Press P. | 02-07-1914 | 05-21-2002 | 5 | US ARMY WWII |
| Neitch | Roy Daniel | 02-19-1937 | 02-19-1937 | 4 | |
| Neitch | Roy H. | 07-19-1908 | 09-13-1998 | 5 | M: 05-24-1930 |
| Neitch | Syvellia | 04-04-1909 | 03-29-1993 | 5 | w/o Roy H. Neitch |
| Nelson | Adam | 08-05-1923 | 1 | Aged 90 years | |
| Nelson | Bessie B. | 1889 | 1937 | 1 | w/o Joe H. |
| Nelson | Cinda E. | 11-15-1859 | 06-16-1913 | 1 | w/o J. T. Nelson |
| Nelson | I. J. | 10-28-1858 | 04-14-1936 | 1 | |
| Nelson | Joe H. | 1880 | 1929 | 1 | |
| Nelson | John Dan Jr. | 08-23-1948 | 04-12-1993 | 6 | |
| Nelson | Julius J. (Dude) | 12-04-1887 | 12-14-1966 | 1 | |
| Nelson | Mable | 1911 | 2004 | 6 | FHM |
| Nelson | No Name | No Date | No Date | 1 | |
| Nelson | No Name | No Date | No Date | 1 | |
| Nelson | Paul | 10-27-1894 | 02-18-1933 | 1 | |
| Nelson | Sara J. | 05-27-1863 | 11-21-1943 | 1 | w/o I. J. Nelson |
| Newcomb | Elmer L. | 03-31-1930 | 04-12-1930 | 1 | |
| Newcomb | Eva Faye | 1908 | 1994 | 1 | w/o J. Elmer Newcomb |
| Newcomb | J. Elmer | 1898 | 1972 | 1 | |
| Newcomb | Paul W. | 04-10-1943 | 07-06-1943 | 1 | |
| Newton | Gordon | 08-21-1889 | 02-08-1946 | 2 | TEXAS PVT.111 AM. TN. 36 DIV. |
| Newton | Louisa Fennel | 09-06-1881 | 01-10-1956 | 2 | |
| Nichols | Lyle Fordham | 05-30-1905 | 10-13-1991 | 3 | M: 12-02-1945 |
| Nichols | Mary Jane Jordan | 11-29-1912 | 04-25-1996 | 3 | w/o Lyle Fordhain Nichols |
| Nobles | Ethel May | 1893 | 1986 | 3 | HHM - Damaged |
| Norris | Lizzie | 07-31-1881 | 10-29-1964 | 6 | |
| Norris | Margie | 09-11-1905 | 09-11-1921 | 1 | |
| Norris | William Floyd | 07-27-1937 | 07-28-1937 | 2 | Brother |
| North | Sally | 02-03-1892 | 08-11-1979 | 3 | d/s with Inez Cochran |
| Norvell | Ella | 04-26-1879 | 01-13-1917 | 4 | w/o A. M. Norvell |
| Novotny | Irene | 1922 | 1989 | 5 | |
| Novotny | Thomas Earl | 03-23-1909 | 04-19-1993 | 5 | T SGT US ARMY |
| Nowell | Ama Ethel | 11-03-1908 | 12-24-1908 | 4 | |
| Nowell | Clarence E. | 05-19-1918 | 01-17-1960 | 2 | |
| Nowell | Rosa May | 11-12-1907 | 11-24-1907 | 4 | |
| Now'ell | Gene | 03-17-1939 | 12-12-1945 | 2 | |
| Now'ell | O. W. | 03-18-1900 | 05-30-1953 | 2 |
|
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME updated 1/11/2013 |
|
OKCHOCTA |
|
email your County Coordinator Ron Henson ~ COPYRIGHT NOTICE ~ THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON hosted byOKGenWeb © 2001-2013 OKCHOCTA |