| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Springs Chapel Cemetery
S
A | B | C | D | E | F | G | H | I-L | M | N | O-P | Q-R | S | T | U-V |W-Z | Main
enumerated, photographed & contributed by
JoLynn Self September 2004
d/o daughter of, s/o son of, w/o wife of, d/s double
stone, FHM Funeral Home Marker, HMM Home Made Marker
| Last Name | First Name | Birth | Death | Sec | Inscription/Notes |
| Sacotte | Clara P. | 1935 | 2004 | 2 | FHM |
| Sadler | Pearline | 02-22-1933 | No Date | 6 | w/o Tommy G. Sadler |
| Sadler | Tommy G. | 02-16-1930 | 07-03-1982 | 6 | M: 02-12-1949 |
| Saffel | Billie | 1931 | 1988 | 5 | FHM |
| Sample | C. L. | 1871 | 1922 | 4 | |
| Sample | Ellender | 09-03-1841 | 06-13-1907 | 4 | w/o A. A. Sample |
| Sample | James J. | 01-21-1866 | 07-03-1927 | 4 | |
| Sample | Ora | 01-04-1874 | 05-19-1959 | 4 | |
| Sanders | Amna | No Date | 03-04-1902 | 2 | Aged 23 years d/o F. A. & S. E. Sanders |
| Sanders | F. A. | No Date | 07-10-1906 | 2 | Aged 68 years |
| Sanders | Nannie | 12-11-1870 | 08-13-1913 | 1 | w/o Andrew Sanders |
| Sangster | James Eugene | 01-15-1924 | 01-13-2002 | 5 | M: 01-08-1966 PVT US ARMY WWII PURPLE HEART |
| Sangster | Velma L. | 01-16-1932 | No Date | 5 | w/o James Eugene Sangster |
| Sanquin | Charley | 03-20-1845 | 06-14-1879 | 2 | |
| Sanquin | Silma Jane | 10-21-1875 | 02-18-1880 | 2 | |
| Sapaugh | Amenda | 2-26-1913 | buried 2-27-1913. 35 yrs of age. Dod calculated. No headstone found. Child died approx 6 mos. prior to Amenda's death. Info from obit. | ||
| Satterfield | Alvin O. | 03-24-1918 | 04-19-1983 | 5 | CPL US ARMY WWII |
| Satterfield | B. F. | 06-14-1869 | 11-30-1941 | 2 | |
| Satterfield | Bertha M. | 05-02-1892 | 12-28-1985 | 5 | w/o E.G. (Guy) Satterfield |
| Satterfield | E. G. (Guy) | 07-18-1892 | 11-15-1982 | 5 | |
| Satterfield | E. L. (Leroy) | 11-02-1919 | 05-28-1991 | 5 | M: 02-07-1959 |
| Satterfield | Gene | 1935 | 2003 | 3 | FHM |
| Satterfield | Guy Denzel | 10-13-1929 | No Date | 5 | |
| Satterfield | Helen | 11-02-?23 | 04-01-?23 | 2 | HHM These dates may vary. They are not correct order. |
| Satterfield | Hester | 05-12-1908 | 08-25-1997 | 5 | w/o E.L. (Leroy) Satterfield |
| Satterfield | Tennie | 1907 | 1987 | 2 | FHM damaged |
| Satterfield | Thomas Edward | 10-09-1953 | 08-25-1991 | 2 | SP4 US ARMY |
| Satterfield | Viola | 01-16-1875 | 02-10-1940 | 2 | w/o B. F. Satterfield |
| Satterlee | Elmer | 1904 | 1965 | 1 | |
| Satterlee | Wayne | 05-02-1894 | 05-15-1974 | 1 | Drivers Lic Issued in Montana SSDI info |
| Savage | James F. | 03-12-1853 | 01-11-1910 | 3 | |
| Savage | Jesse | 11-29-1897 | 11-05-1930 | 3 | |
| Sconyers | Alonzo (Lon) | 12-09-1875 | 03-29-1968 | 1 | |
| Sconyers | Gladys Neighbors | 01-16-1900 | 12-16-1990 | 1 | |
| Seale | Ora | 06-25-1910 | 09-22-1910 | 2 | d/o Mr. & Mrs. Joe Seale |
| Seale | S. J. | 1879 | 1903 | 2 | Brother |
| Seale | W. A. | 03-01-1847 | 10-28-1935 | 2 | |
| Self | Eriee | 09-12-1905 | 01-15-1906 | 2 | d/o Doss & Sarah Self |
| Self | Gerald Lee | 05-25-1937 | 05-25-1937 | 2 | s/o Lee & Audrey Self |
| Self | Sarah Spring | 1889 | 1941 | 2 | Mother- w/o Albert Doss Self |
| Self | W. D. | 02-07-1875 | 04-20-1904 | 2 | |
| Self | William (Lee) | 1907 | 1974 | 2 | |
| Shannon | Ann | 01-30-1939 | No Date | 5 | w/o Bill Shannon |
| Shannon | Bill | 04-22-1925 | 12-08-1999 | 5 | M: 03-13-1997 |
| Shawhart | Clem Eugene | 10-24-1927 | 11-27-1998 | 5 | Photo on stone |
| Shawhart | Geneva Charline | 07-24-1926 | No Date | 5 | Photo on stone |
| Shawhart | Wilburn J. | 01-11-1916 | 10-29-1918 | 2 | |
| Shears | George | 10-10-1839 | 08-13-1913 | 1 | |
| Shepherd | U. L. | No Date | 03-10-1948 | 1 | HHM |
| Shoat | J.D. | 1921 | 2004 | ||
| Shoffner | Ernest | 01-16-1896 | 04-20-1912 | 2 | s/o J. E. Shoffner |
| Shoffner | J. E. | 04-30-1873 | 02-03-1913 | 2 | |
| Short | Richard Claude | 12-04-1887 | 01-16-1970 | 5 | |
| Short | Senie B. | 03-02-1888 | 10-21-1986 | 5 | w/o Richard Claude Short |
| Short | William F. | 07-09-1897 | 06-15-1971 | 5 | d/s with dau. Willie C. Short |
| Short | Willie C. | 03-07-1932 | 06-07-2001 | 5 | d/s with dad William F. short |
| Shown | Alexander S. | 09-01-1876 | 10-08-1942 | 1 | |
| Shown | Elvira | 04-04-1918 | 07-02-2002 | 1 | |
| Shown | Jodie L. | 06-07-1918 | 12-09-1977 | 1 | |
| Shown | Richard L. | 06-19-1911 | 10-14-1999 | 5 | |
| Sifford | Eddie Byron | 09-18-1867 | 06-06-1950 | 3 | |
| Sifford | Obelene Faxton | 1906 | 1910 | 3 | |
| Sifford | Trudie L. | 11-29-1883 | 04-24-1914 | 3 | |
| Simpson | Mrs. R.F. | April 1913 | Age 64. Information from obit | ||
| Skelton | Mattie | 1869 | 1916 | 2 | w/o Swan Skelton |
| Skelton | Swan | 1868 | 1914 | 2 | |
| Smart | Baby | No Date | No Date | 2 | HHM |
| Smart | J. P. | 01-21-1858 | 06-08-1911 | 2 | |
| Smart | Jeroline E. | 05-17-1909 | 09-09-2001 | 2 | w/o Newman W. Smart |
| Smart | Johnnie W. | 03-20-1926 | 10-31-1948 | 2 | OKLAHOMA PFC 29 MARINES 6 MARINE DIV WWII |
| Smart | Lizzie | No Date | No Date | 2 | HHM (Aunt) |
| Smart | Newman W. | 04-06-1902 | 11-20-1973 | 2 | |
| Smart | Polly | No Date | No Date | 2 | HHM (Aunt) |
| Smart | Versa | 11-04-1907 | 03-26-1927 | 2 | |
| Smith | Archie | 1911 | 1995 | 4 | FHM |
| Smith | Ardel | 01-05-1855 | 01-03-1917 | 2 | w/o G. W. Smith |
| Smith | Bobby June | 05-26-1932 | 12-XX-1932 | 5 | |
| Smith | Charles F. | 06-21-1871 | 12-12-1942 | 1 | |
| Smith | Claude Jr. | 1923 | 1977 | 4 | PFC US ARMY WWII |
| Smith | Coy Fay | 1937 | 1996 | 4 | FHM |
| Smith | Edith | 02-20-1906 | 08-22-1916 | 2 | |
| Smith | Elizabeth C. | 01-02-1873 | 02-09-1914 | 1 | w/o C. F. Smith (birthdates do not match) 2 stones |
| Smith | Estelle H. | 04-20-1913 | 02-23-1993 | 5 | w/o Ray T. Smith |
| Smith | G. W. | 04-11-1850 | 11-11-1923 | 2 | |
| Smith | James Melvin | 09-16-1896 | 10-25-1934 | 1 | |
| Smith | John G. (Bud) | 1854 | 1923 | 4 | |
| Smith | L. | 1853 | 1935 | 1 | |
| Smith | Leon | 12-18-1936 | 02-19-2000 | 1 | US ARMY |
| Smith | Martha M. | 1856 | 1936 | 4 | |
| Smith | Mary K. | 01-28-1909 | 06-03-1994 | 5 | w/o Robert Clifton Smith |
| Smith | Ray T. | 11-19-1902 | 12-30-1983 | 5 | |
| Smith | Robert Clifton | 10-20-1889 | 06-10-1974 | 5 | |
| Smith | Roy Ray | 1937 | 1972 | 4 | FHM |
| Smith | Walter | 1878 | 1973 | 1 | |
| Smith | Zada M. | 08-20-1912 | 03-08-1945 | 4 | |
| Smithrman | Elma R. | 1910 | 1979 | 5 | HHM |
| Smyth | Hazel | 02-09-1920 | 01-04-1988 | 3 | |
| Songer | Dona | 01-24-1911 | 01-20-1977 | 5 | w/o Ted Songer |
| Songer | Lois Jene | No Date | No Date | 5 | HHM |
| Songer | Roy | No Date | No Date | 5 | HHM |
| Songer | Ted | 05-04-1907 | 04-13-1973 | 5 | |
| Sossomam | Mildred Ford | 1931 | 1996 | 2 | FHM |
| Southerland | Liddie Ophelia | 04-18-1902 | 08-26-1904 | 4 | d/o J. D. & S. F. Southerland |
| Sowers | Earl R. | 07-25-1897 | 11-22-1914 | 1 | |
| Spracher | A. Catherine | 04-20-1894 | 12-10-1977 | 2 | |
| Spracher | James L. | 12-11-1887 | 05-29-1958 | 2 | |
| Spracher | Silvester Buena | 09-21-1918 | 09-25-1922 | 1 | |
| Spring | Alias | 01-26-1868 | 04-09-1874 | 2 | s/o Levi Spring |
| Spring | Betsy | 08-15-1842 | 04-30-1871 | 2 | w/o Levi Spring |
| Spring | David | 09-29-1886 | 11-22-1914 | 2 | |
| Spring | Jap | 10-09-1893 | 02-21-1894 | 2 | s/o Joel & Winnie Spring |
| Spring | Joel Samuel (4) | 02-02-1863 | 02-21-1908 | 2 | |
| Spring | Lawrence E. | 12-13-1889 | 12-15-1917 | 2 | |
| Spring | Levi | 02-08-1843 | 02-16-1903 | 2 | |
| Spring | Rosanna | 07-07-1870 | 11-05-1874 | 2 | d/o Levi Spring |
| Spring | Samuel Guy | 01-23-1886 | 10-06-1896 | 2 | s/o Joel & Winnie Spring |
| Spring | Sopha | No Date | 04-11-1907 | 2 | Aged 53 years |
| Spring | Unknown 1 | No Date | No Date | 2 | between Alias & Betsy Spring |
| Spring | Unknown 10 | No Date | No Date | 2 | On the South Side of David Spring |
| Spring | Unknown 2 | No Date | No Date | 2 | On the South Side of Rosanna Spring |
| Spring | Unknown 3 | No Date | No Date | 2 | On the South Side of Rosanna Spring |
| Spring | Unknown 4 | ?-?-1882 | 11-29-1882 | 2 | On the South Side of Rosanna Spring |
| Spring | Unknown 6 | No Date | No Date | 2 | On the South Side of David Spring |
| Spring | Unknown 7 | No Date | No Date | 2 | On the South Side of David Spring |
| Spring | Unknown 8 | No Date | No Date | 2 | On the South Side of David Spring |
| Spring | Unknown 9 | 11-?-1885 | 2 | On the South Side of David Spring This is the b or d date. | |
| Spring | Winnie R. | 04-27-1867 | 11-23-1963 | 2 | |
| Spring | Unknown 5 | No Date | No Date | 2 | On the South Side of David Spring |
| Springs | Granville L. | 02-27-1891 | 09-19-1963 | 6 | |
| Springs | Mary Belle | 09-09-1895 | 08-01-1941 | 6 | w/o Granville L. Springs |
| Springs | Samuel Baily | 12-21-1873 | 04-17-1930 | 2 | |
| Stallings | Mabel | 01-04-1908 | 01-21-1999 | 2 | |
| Stallings | Euwell Archie | 04-11-1907 | 12-04-1989 | 2 | US ARMY WWII |
| Standridge | Earl | 1898 | 1984 | 3 | FHM |
| Standridge | F. E. | 12-18-1853 | 03-13-1903 | 2 | h/o Mary J. Standridge WOODMEN OF THE WORLD |
| Standridge | Grace C. | 1892 | 1984 | 3 | FHM |
| Starr | Edgar R. | 09-09-1917 | 05-14-1920 | 4 | |
| Starr | Lavon | 09-22-1921 | 11-28-1921 | 4 | |
| Staton | Coy | 05-17-1906 | 08-18-1975 | 2 | |
| Staton | John Thomas | 11-05-1936 | 09-24-1982 | 2 | Daddy |
| Staton | Marie | 01-26-1916 | 01-29-1998 | 2 | w/o Coy Staton m: 02-24-1934 |
| Staton | Randyl Bruce | 12-21-1962 | 06-11-1975 | 2 | Son |
| Stevens | Willie May | 12-25-1923 | 03-13-1970 | 2 | Mother |
| Stevenson | Agnes | 05-01-1917 | 12-18-1918 | 1 | w/o Loyd Stevenson |
| Stevenson | Loyd | 02-21-1916 | 12-19-1918 | 1 | |
| Stinson | Conley Aaron | 06-28-1906 | 11-22-1994 | 3 | |
| Stinson | Howard Glenn Sr. | 12-25-1939 | 12-20-2000 | 3 | |
| Stinson | Veva Irene (Boots) | 07-25-1908 | No Date | 3 | w/o Conley Aaron Stinson |
| Stokes | Daniel L. | 01-10-1904 | 03-11-1977 | 2 | PFC US ARMY |
| Stokes | Edith L. Johnson | 07-02-1903 | 11-22-1984 | 2 | w/o Daniel L. |
| Stonaker | Richard C. | 1847 | 1947 | 2 | HHM |
| Strouther | Infant | 1911 | 1912 | 4 | Infant of M. Strouther |
| Stubbs | Xander Eugene | 2005 | 2005 | ||
| Sweat | Irvine | 11-26-1908 | 09-26-1910 | 1 | s/o B. L. & B. E. E. Sweat |
|
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME updated 1/11/2013 |
|
OKCHOCTA |
|
email your County Coordinator Ron Henson ~ COPYRIGHT NOTICE ~ THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON hosted byOKGenWeb © 2001-2013 OKCHOCTA |