| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Springs Chapel Cemetery
U - V
A | B | C | D | E | F | G | H | I-L | M | N | O-P | Q-R | S | T | U-V |W-Z | Main
enumerated, photographed & contributed by
JoLynn Self September 2004
d/o daughter of, s/o son of, w/o wife of, d/s double
stone, FHM Funeral Home Marker, HMM Home Made Marker
| Last Name | First Name | Birth | Death | Sec | Inscription/Notes |
| Unknown | 1 | No Date | No Date | 1 | buried on the South side of Lula McAleer |
| Unknown | 1 | No Date | No Date | 2 | FHM In the Larue family plot |
| Unknown | 1 | No Date | No Date | 3 | on the West side of Betty Moyers |
| Unknown | 1 | No Date | No Date | 4 | Con. Rock and Brick |
| Unknown | 1 | No Date | No Date | 5 | |
| Unknown | 2 | No Date | No Date | 2 | In the Tims family plot |
| Unknown | 2 | No Date | No Date | 3 | on the South side of Mary Rebbeca Neitch |
| Unknown | 2 | No Date | No Date | 5 | |
| Unknown | 3 | No Date | No Date | 1 | buried on the South side of Ethel C. Brown |
| Unknown | 3 | No Date | No Date | 2 | FHM damaged in the Larue family plot |
| Unknown | 3 | No Date | No Date | 3 | on the North side of Bulah May Hammonds |
| Unknown | 3 | No Date | No Date | 5 | |
| Unknown | 4 | No Date | No Date | 1 | buried on the South side of Ethel C. Brown |
| Unknown | 4 | No Date | No Date | 2 | South of the Henson family plot |
| Unknown | 4 | No Date | No Date | 5 | FHM - damaged buried by Lee H. Eiland |
| Unknown | 5 | No Date | No Date | 1 | buried on the South side of Nova Persons |
| Unknown | 5 | No Date | No Date | 2 | South of Jack Fennel |
| Unknown | 6 | No Date | No Date | 1 | marked 13-c |
| Unknown | 6 | No Date | No Date | 2 | In the Fennel & Robison family plots |
| Unknown | 7 | No Date | No Date | 2 | by Pauline Hepfrey & John Hudler |
| Unknown | 8 | No Date | No Date | 2 | by the Weemes family plot |
| Unknown | 9 | No Date | No Date | 2 | FHM damaged by Richard Allen Tice |
| Unknown | 10 | No Date | No Date | 2 | by the Keylon family plot |
| Unknown | 11 | No Date | No Date | 2 | by the Keylon family plot |
| Unknown | 12 | No Date | No Date | 2 | by James Boles |
| Unknown | 13 | No Date | No Date | 2 | by James Boles |
| Unknown | 14 | No Date | No Date | 2 | FHM damaged South side of Hazel Couch |
| Unknown | 15 | No Date | No Date | 2 | FHM damaged South side of Hazel Couch |
| Unknown | 16 | No Date | No Date | 2 | South side of Willie May Stevens |
| Unknown | 17 | No Date | No Date | 2 | South side of Ertha Cox |
| Unknown | 18 | No Date | No Date | 2 | By Treadway, Eden and Henson Family plot |
| Unknown | 19 | No Date | No Date | 2 | By Treadway, Eden and Henson Family plot |
| Unknown | 20 | No Date | No Date | 2 | West of the Larue Family Plot. |
| Unknown | 21 | No Date | No Date | 2 | By the Weemes family plot |
| Unknown | Lou (Aunt) | No Date | No Date | 1 | buried by Ollie Ledbetter |
| Unknown | Mother | No Date | No Date | 2 | South side of the Henson Family Plot |
| Unknown | Troy L. | 1936 | 1988 | 5 | FHM damaged |
| Upton | Ellis | 07-05-1916 | 01-03-2000 | 5 | M: 10-16-1940 |
| Upton | Lora | 07-06-1920 | 03-18-1997 | 5 | w/o Ellis Upton |
| Usery | Billy | 01-25-1895 | 02-19-1968 | 1 | |
| Usery | J. C. | 07-18-1931 | 08-31-1931 | 1 | |
| Usery | Leona | 01-26-1894 | 06-13-1981 | 1 | w/o Tillman C. Usery |
| Usery | Tillman C. | 08-10-1889 | 09-29-1971 | 1 | |
| Van | Doris J. | 1933 | 1933 | 1 | shares stone with G. Edward Van |
| Van | G. Edward | 1915 | 1916 | 1 | shares stone with Doris J. Van |
| Van | G. W. | 04-01-1855 | 10-31-1939 | 1 | |
| Van | Martha D. | 1859 | 1942 | 1 | Mother |
| Van | Odis L. | 01-22-1896 | 06-22-1929 | 1 | |
| Vanderburg | Brenda Sue | 10-24-1958 | No Date | 5 | w/o Randy Kenneth Vanderburg |
| Vanderburg | Randy Kenneth | 03-06-1951 | 01-09-2003 | 5 | M: 04-09-1977 |
| Vaughn | Inez | 04-01-1917 | 05-11-1987 | 3 | |
| Vining | Agnes L. Kernell | 10-15-1903 | 03-22-1990 | 1 |
|
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME updated 1/11/2013 |
|
OKCHOCTA |
|
email your County Coordinator Ron Henson ~ COPYRIGHT NOTICE ~ THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON hosted byOKGenWeb © 2001-2013 OKCHOCTA |