| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Nelson Enrollment
| Native American Data for Isaac Nelson | ||
| Name: Nelson | Isaac | |
| Tribe: Choctaw | ||
| Record Type: enrollment | ||
| Age: 25 | ||
| Sex: M | ||
| Enrollment Type: BB (By Blood) | ||
| Blood %: FULL | ||
| Card No.: 1566 | ||
| Roll No.: 4420 | ||
| GRANT | ||
| Native American Data for Emma Nelson | ||
| Name: Nelson | Emma | |
| Tribe: Choctaw | ||
| Record Type: enrollment | ||
| Age: 35 | ||
| Sex: F | ||
| Enrollment Type: BB (By Blood) | ||
| Blood %: FULL | ||
| Card No.: 1566 | ||
| Roll No.: 4421 | ||
| GRANT | ||
| Native American Data for Georgie A Nelson | ||
| Name: Nelson | Georgie A | |
| Tribe: Choctaw | ||
| Record Type: enrollment | ||
| Age: 9 | ||
| Sex: F | ||
| Enrollment Type: BB (By Blood) | ||
| Blood %: FULL | ||
| Card No.: 1566 | ||
| Roll No.: 4422 | ||
| GRANT | ||
| Native American Data for Allington T Nelson | ||
| Name: Nelson | Allington T | |
| Tribe: Choctaw | ||
| Record Type: enrollment | ||
| Age: 6 | ||
| Sex: M | ||
| Enrollment Type: BB (By Blood) | ||
| Blood %: FULL | ||
| Card No.: 1566 | ||
| Roll No.: 4423 | ||
| GRANT | ||
| Native American Data for Leo B Nelson | ||
| Name: Nelson | Leo B | |
| Tribe: Choctaw | ||
| Record Type: enrollment | ||
| Age: 4 | ||
| Sex: M | ||
| Enrollment Type: BB (By Blood) | ||
| Blood %: FULL | ||
| Card No.: 1566 | ||
| Roll No.: 4424 | ||
| GRANT | ||
| Native American Data for Grace M Nelson | ||
| Name: Nelson | Grace M | |
| Tribe: Choctaw | ||
| Record Type: enrollment | ||
| Age: 3 | ||
| Sex: F | ||
| Enrollment Type: BB (By Blood) | ||
| Blood %: FULL | ||
| Card No.: 1566 | ||
| Roll No.: 4425 | ||
| GRANT | ||
| Native American Data for Patsy Nelson | ||
| Name: Nelson | Patsy | |
| Tribe: Choctaw | ||
| Record Type: enrollment | ||
| Age: 1 | ||
| Sex: F | ||
| Enrollment Type: BB (By Blood) | ||
| Blood %: FULL | ||
| Card No.: 1566 | ||
| Roll No.: 4426 | ||
| GRANT | ||
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |