USGenWeb | OKGenWeb | County Archive | County Queries 

  OKCHOCTA
  Choctaw County Oklahoma Genealogy

   Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME

 

Choctaw County Marriages
Brides 1907 - 1908

compiled & contributed by JoLynn Self
February 2005

the Book & Page is shown as BxxMxxx where Bxx is the Book # and Mxxx is the Page #
images are filed under the Groom's List ~ find the bride here then locate the Groom
on the Groom List to view the Marriage Record image

Groom's List | Bride's List

Bride Groom Marriage
Date
Book
Page
Last Name First Name Age Last Name First Name Age
Abels Clifford Miss 18 Westbrook J. M. 25 12-01-1907 B01M011
Adams Polly Mrs. 40 Stennet Bob 41 12-01-1908 B01M257
Adkins Bettie Mrs. 25 McCarty Nelson 26 03-23-1908 B01M085
Allen Lizzie Mrs. 35 Crowder Tom 60 01-28-1908 B01M054
Anderson Iona / Ioney 18 Lambert J. H. 38 03-22-1908 B01M082
Anderson Belle Mrs. 27 Riles John 31 07-21-1908 B01M169
Arnold Ethel 17 Curtis Fronando S. 18 12-11-1907 B01M017
Asbury Emily 18 Onley Bert 21 02-13-1908 B01M060
Ashley Nettie 19 Scruggs W. B. 28 02-23-1908 B01M065
Austin Malsey 30 Pisachubbe W. H. 27 01-11-1908 B01M043
Ayers Mattie 40 Leflore Fred 29 12-15-1907 B01M020
Bailey Tennie 23 Lewis H. L. 22 01-26-1908 B01M048
Baker Georgia 18 Erwin Pearl 29 07-04-1908 B01M153
Banks Rosy 18 Nesbit Andrew 23 12-29-1907 B01M028
Bateman Ollie Mrs. 18 Gunn J. B. 21 01-26-1908 B01M052
Bell Cora Mrs. 26 Johnson W. J. 35 05-03-1908 B01M116
Bell Elsie 18 Cheshier Hurman 21 05-31-1908 B01M131
Bell Ella 18 Ables Lonnie 24 08-18-1908 B01M188
Benson Katie 31 Benson John 38 01-21-1908 B01M046
Benson Fronie 18 Bradley E. R. 25 02-16-1908 B01M058
Billy Mary 19 Tonubbee Lewis 24 Not recorded B01M262
Blackwell Mattie 25 Sims W. L. 26 11-28-1907 B01M007
Blankenship Ida 16 Sharpe J. A. 21 12-28-1908 B01M278
Bohanan Bulah 17 McMillin Claud 19 07-11-1908 B01M164
Bosley Sadie 30 Reynolds Henry 23 12-08-1907 B01M015
Bostic L. W. 30 Folsom Jourdan 60 12-31-1907 B01M033
Boyce Emma 16 Phillips William 24 06-21-1908 B01M144
Branch Agnes Mrs. 30 Chalk Isaac 35 04-26-1908 B01M105
Braughton Rosa 15 Bookout Richard 21 04-14-1908 B01M102
Brent Vesta Mrs. 33 Dunn W. D. 34 03-02-1908 B01M075
Brewer Ollie 19 Wortham Richard 24 11-22-1908 B01M247
Bridges Dove 17 Sheilds J. C. 22 10-11-1908 B01M220
Brown Effie 18 Robinson Albert 25 07-29-1908 B01M175
Brown Fannie F. 19 Cooper W. C. 24 09-12-1908 B01M206
Brown Cara 24 Ware Isom 28 11-16-1908 B01M243
Bruce S. E. Mrs. 40 Passmore A. T. 57 07-06-1908 B01M161
Bryant Alice 18 Jones Rodgers 29 07-12-1908 B01M165
Buford Pearl 19 Cannon Lee 26 10-17-1908 B01M222
Bullard Laura 18 Strother L. M. 23 07-07-1908 B01M156
Calhoun Isabella Mrs. 45 Hooks P. H. 59 10-02-1908 B01M214
Campbell Ora B. 22 Northern F. H. 22 09-19-1908 B01M209
Campbell 01-May-05 19 Davis Mark 33 01-08-1909 B01M284
Carr Francis Mrs. 22 Newman E. J. 41 12-23-1908 B01M271
Carter Maud 17 Spring Frank 18 06-06-1908 B01M136
Carter Myrtle 24 Pierce Joe 34 12-23-1908 B01M274
Center Lottie 16 Gunter W. M. 24 12-24-1908 B01M277
Chambless Martha 19 Taylor E. S. 28 10-28-1908 B01M227
Clark Minnie 22 Johnson Everett 22 06-30-1908 B01M151
Clauahan Emma 18 Meriott Horace 21 08-05-1908 B01M180
Colbert Ametter 19 Johnson R. 35 04-19-1908 B01M104
Colwell Minnie Butler 24 Bailey H. R. Dr. 24 12-01-1908 B01M259
Conley Edith V. 15 Griffin / Griffis H. E. 27 06-07-1908 B01M135
Cosbie Ruth 15 Carpenter Mark 21 05-30-1908 B01M132
Cowan Eva 18 Caldwell Sam 19 10-03-1908 B01M219
Crawl Emma 28 Ketter A. L. 28 01-19-1908 B01M045
Crew Lena 18 Kain C. E. 32 08-13-1908 B01M187
Crosby Kittie 18 Davis Sam 21 08-15-1908 B01M189
Crowder Mary 19 Mullin S. J. 40 11-27-1907 B01M004
Crowder Katie 18 McCann J. R. 24 11-22-1908 B01M245
Curry Charity Mrs. 45 Brown Tom 54 05-18-1908 B01M125
Dancer Lottie 17 Pebworth A. 21 10-15-1908 B01M221
Danell Seliy / Seley 21 Noel Leon 45 04-18-1908 B01M103
Daney Ella 23 Harrison E. J. 23 01-02-1909 B01M283
Daniel Minnie 19 Enox B. F. 28 01-25-1908 B01M051
Darnell Della 16 Hulsey G. W. 24 01-01-1908 B01M031
Darnell Maggie 19 Jones J. H. 23 01-12-1908 B01M042
Davis Lula M. 25 Smith Daniel A. 35 Not recorded B01M005
Davis Bettie 18 Phillips Meeks 28 05-09-1908 B01M109
Davis Emma 18 Spring Eli 28 05-01-1908 B01M113
Davis Fannie 28 Henry William 26 07-15-1908 B01M167
Dement Mary 21 Deary Henry 26 06-17-1908 B01M141
Dennis Lizzie 30 Green John 29 11-28-1908 B01M255
Diser Donna Lee 18 Reed John 36 01-26-1908 B01M053
Douglas Annie Mrs. 25 Freeny Robert 24 12-29-1908 B01M281
Dum Angeline 19 Anderson J. M. 22 11-23-1907 B01M001
Durant Nancy Mrs. 30 Freman George 29 02-20-1908 B01M070
Eastman Adelene 40 Green Green 50 07-25-1908 B01M172
Eastwood Tom Miss 20 Harris Giles E. 28 04-07-1908 B01M099
Edwards Caroline 37 Johnson C. H. 40 12-08-1907 B01M016
Edwards Viola 25 Mills Cleveland 23 07-18-1908 B01M168
Elliott Lillie 27 Cannon E. T. 37 11-27-1908 B01M234
Ellis Dovie 37 Sumner T. E. 41 03-26-1908 B01M089
Ellison Mattie 17 Holmes A. G. 28 04-31-1908 B01M114
Elrod Millie 18 Martin R. W. 19 08-29-1908 B01M194
Eppson Lillian 18 Williams Vandee 22 06-28-1908 B01M147
Ervin Lizzie 18 Threlkeld Emmet 23 04-25-1908 B01M106
Evans Mayme 20 Yeargain Elmer L. 24 10-27-1908 B01M228
Evens Carrie 18 Hornback M. O. 23 05-03-1908 B01M112
Everidge Susan F. 15 McFarland J. L. 22 04-26-1908 B01M107
Everidge Clara 15 Green Charles V. 21 08-09-1908 B01M184
Evige Cora Lee 18 McCarty Leo Loranzo 24 03-31-1908 B01M095
Eyster Bessie Fey 18 Stephens John Wade 23 08-08-1908 B01M181
Fails Carrie 21 Bussell G. M. 32 11-29-1908 B01M256
Fair Pearl J. 24 Herndon E. K. 38 04-30-1908 B01M108
Faught Lillian 26 Houghton Ed 28 09-01-1908 B01M196
Faust Chappel 17 Clark W. J. 23 11-15-1908 B01M242
Fort Fannie 21 Loyd Sandy 26 12-24-1907 B01M029
Foster Clara 21 Murray Albert C. 28 Not recorded B01M249
Francis Bertha 16 Hill Cash H. 21 03-21-1908 B01M084
Fry Mattie 17 Stewart Andrew 28 01-16-1909 B01M282
Garrett Phebe 18 Wilson Aaron 21 03-05-1908 B01M074
Garron Inez 20 Gage Charlie 21 07-05-1908 B01M155
Gibbons Brilla Graham 19 Lewallen Warren Wallace 21 06-18-1908 B01M142
Gilmore Leler 17 Harrison Wood 26 01-03-1908 B01M039
Glenn Izella 20 Huff C. E. 25 06-14-1908 B01M139
Goins Zarebell Mrs. 45 Goins James 55 05-26-1908 B01M129
Goins Rosa 24 Childers R. L. 29 07-07-1908 B01M157
Goodlow Johnnie 25 Burks Jean 24 12-28-1907 B01M032
Graig Martha Mrs. 60 Williams Willie 46 06-29-1908 B01M150
Grey Rena 30 Lindley Aleck / Alick 38 09-09-1908 B01M198
Grissom Tessie 18 Hardaway Earnest 21 06-05-1908 B01M134
Grubbs Elizabeth 24 McCleary J. Earnest 24 02-20-1908 B01M079
Hall Pearl B. 21 Easterling C. L. 28 12-20-1908 B01M267
Harrison Kittie 26 Sweat Thomas 29 02-02-1908 B01M050
Harrison Bertie 21 Green Riley 21 Not recorded B01M110
Haygood Dora 17 Stanley M. S. 30 12-08-1908 B01M261
Helms Mary 40 Shannon W. H. 46 Cancelled B01M019
Helms Minnie 20 Henderson J. E. 34 08-05-1908 B01M179
Hembry Victor Miss 15 Davis Robin 23 01-20-1908 B01M040
Hemby R. L. Mrs. 45 Chadwick F. L. 52 04-02-1908 B01M094
Henderson Manda Mrs. 36 Warren James 52 01-16-1909 B01M280
Hilliard Alice 19 Gordon Calvin 21 04-29-1908 B01M111
Hodges Dora 22 Rinheart Calvin 28 07-05-1908 B01M154
Hodgikin Easter 19 Baily Alonzo 21 09-28-1908 B01M215
Holland Rosa 19 Wilkey James 32 03-27-1908 B01M090
Hollis Viola Mrs. 43 Harrison P. S. 45 03-26-1908 B01M086
Holubee C. J. 28 Woodley / Woody J. W. 39 09-06-1908 B01M201
Hopper Edna 17 Henson H. C. 28 07-26-1908 B01M171
Howell Dollie Mrs. 26 Joplin J. J. 50 09-12-1908 B01M203
Hurt Audry 20 Roberts C. C. 23 07-12-1908 B01M159
Jackson Lillian 19 Young Arthur 21 05-13-1908 B01M122
Jefferson Emilie 19 Frazier Jessie 20 09-21-1908 B01M195
Jefferys Alpha 16 Carter I. J. 22 11-25-1908 B01M250
Johnson Callie 18 Wood R. E. 28 01-21-1908 B01M047
Johnson Ruth 19 Sanders E. E. 22 03-15-1908 B01M078
Johnson Edna 17 Jeffries Dan 20 06-10-1908 B01M138
Johnson Gertrude 18 Upchurch J. R. 24 12-23-1908 B01M275
Jones Minnie 29 Dailey R. D. 32 05-02-1908 B01M117
Jones B. 19 White Ben 23 05-10-1908 B01M121
Jones Willie 24 Fonville Walter 24 05-17-1908 B01M124
Keys Ada 17 Laster John 21 08-09-1908 B01M185
Kimper Mattie 18 Giles T. J. 23 12-21-1907 B01M024
Kirk Margaret 18 Jackson Ethel 21 09-15-1908 B01M207
Landers Effie 20 Hisaw Will 36 Not recorded B01M123
Lawless Ada 23 Chambless Will 29 03-26-1908 B01M087
Lawrence Janie 21 Stacy J. S. 33 05-24-1908 B01M127
Lawrence Laura 24 Campbell William F. 22 11-01-1908 B01M231
Lawson Minnie Mrs. 24 Brooks Jodie 22 12-06-1908 B01M260
Lester Annie 21 Harrison Solomon 27 10-29-1908 B01M230
Lester Sarah H. Mrs. 45 Lester W. D. 59 11-28-1908 B01M252
Lewis Lucille 22 Barker W. A. 35 01-03-1908 B01M038
Little Nina 18 Gregory Oscar 24 11-01-1908 B01M233
Little C. W. 44 Allen B. F. 44 11-15-1908 B01M244
Littlejohn Hattie 18 Balding L. E. 23 11-07-1908 B01M235
Littlejohn Amanda 18 Ray William 22 12-24-1908 B01M276
Lominec / Lominie Julia 21 Moore W. H. 24 05-06-1908 B01M118
Loring Susan 60 Ashter Like 70 06-15-1908 B01M130
Mason Rebecca 19 Moon G. C. 24 10-04-1908 B01M218
Matthy 01-May-05 27 Nelson J. M. 24 03-01-1908 B01M071
Mayo Josie 18 Keener John 28 11-04-1908 B01M239
McBee Mary J. 34 Kinsworthy W. R. 35 01-26-1908 B01M049
McClure Estella 21 Griffin Jonas 23 12-01-1907 B01M012
McConald Peggie 22 Hill John 24 09-13-1908 B01M197
McCoy Nancy 19 Nease William Arthur 22 06-28-1908 B01M148
McCoy Angeline Mrs. 29 Lindsay George 37 12-21-1908 B01M270
McCullen Ada 18 Thompson Wylie 38 07-22-1908 B01M170
McCullough Jesse 20 Dutty Wynn 21 03-19-1908 B01M083
McCurtin Onie / Omie Mrs. 31 Rodgers John / Jno. 31 02-15-1908 B01M061
McDaniel Mollie 22 Garnett Jon D. 27 12-21-1907 B01M025
McGee Bertie 19 Ray Jack Harvey 21 07-30-1908 B01M174
McGrubbs Elizabeth 24 McCleary J. Ernest 31 B01M079 B01M063
McLellan Oma 18 Elkins Charley 21 12-21-1908 B01M269
Melton Ada 19 Buyher W. R. 21 Not recorded B01M183
Messer Rinda Mrs. 30 Schwager Christs 45 12-17-1908 B01M265
Millen Irena 18 Anderson E. L. 17 10-05-1908 B01M208
Mills Lucinda 18 Thomas Frank 21 12-10-1907 B01M014
Moorehead Maggie 16 Busbey Lewis H. 27 07-11-1908 B01M158
Morris Clara 18 Simmons R. L. 21 05-23-1908 B01M126
Morris Lexie E. 19 Honycutt M. F. 28 10-04-1908 B01M216
Mullins Annie Mrs. 34 Ford C. E. 35 05-23-1908 B01M128
Nail Mary 18 Ferguson J. D. 21 10-24-1908 B01M226
Neal Florence 43 Dillahunty C. F. 43 11-28-1907 B01M006
Nichols Lillie 21 Jones T. M. 21 08-08-1908 B01M182
Norman Effie Mrs. 25 Morris L. J. 31 03-03-1908 B01M073
Northcut Hanah 16 Nicholson William H. 22 12-15-1908 B01M263
Norvill Bessie 18 Collins W. C. 22 01-14-1908 B01M044
Osburn Emma E. 18 Gothard G. D. 29 04-05-1908 B01M098
Overstreet Lena 19 Davis M. D. 21 03-04-1908 B01M076
Painter Annie Mrs. 45 Perryman E. 40 11-29-1908 B01M258
Parker Nancy 16 Lewis H. L. 18 08-24-1908 B01M192
Paulson Bettie 15 Dudley Walter 30 06-17-1908 B01M143
Payne Margy 19 Colley Claud 19 03-26-1908 B01M092
Payne Sallie Mrs. 22 Hillian James A. 29 05-10-1908 B01M119
Pebworth Ray Miss 22 Stinson Lee 20 05-02-1908 B01M115
Perkins Cora 19 Butler Thomas 22 02-18-1908 B01M064
Perry Etta 18 Norris A. L. 21 09-09-1908 B01M202
Petty Clara 20 Kerr L. R. 24 09-09-1908 B01M200
Phillips Bettie 23 McClellan Ambrose 22 02-16-1908 B01M062
Phillips Sinie 20 Burtis Sam 21 11-02-1908 B01M232
Pilkington Emily I. Mrs. 40 Conley Joe M. 40 10-22-1908 B01M225
Pitts Lina 21 Mills Soloman 21 09-13-1908 B01M205
Platt Ellen 30 Wolfe G. B. 46 07-05-1908 B01M149
Prince Henrietta 18 Garland Maurice 21 03-08-1908 B01M080
Prior Lena 22 Bostic Jim / James 22 B01M248 B01M229
Prior Leana 22 Bostic James 22 11-17-1908 B01M248
Rainy Lucetta 25 Brooke H. R. 37 07-11-1908 B01M160
Randall Lillie Mrs. 27 Elser W. P. 26 07-11-1908 B01M162
Ray Sallie 20 Myers Will 26 07-30-1908 B01M173
Redding Ella 18 Beall C. W. 25 04-09-1908 B01M100
Reed Myrtle 23 Tyus A. B. 37 12-31-1908 B01M285
Reeves M. E. 44 Brown W. L. 50 01-02-1908 B01M035
Reeves A. M. 17 Brown A. L. 22 01-02-1908 B01M036
Reeves Della 20 Johnson C. L. 34 08-29-1908 B01M193
Reid Annie 22 James Joe 25 12-01-1907 B01M010
Richardson Mollie 18 Roebuck Henry 21 11-07-1908 B01M236
Ridge Carrie 19 Covington John 20 08-12-1908 B01M186
Rinkle Era 19 Kelly H. S. 25 09-27-1908 B01M212
Roberts Letha 21 Maxfield C. A. 25 12-23-1908 B01M273
Robinson Jennie 27 Sparks Marion 37 08-20-1908 B01M190
Robinson Mattie 22 Palmer J. L. 30 11-09-1908 B01M237
Rogers Alice Mrs. 30 Howell A. D. 45 04-13-1908 B01M101
Roman Edna 18 Cline J. W. 19 12-30-1907 B01M030
Rose Reua 27 Rines W. A. 36 02-16-1908 B01M067
Ross Katie 18 Stanley D. W. 21 08-12-1908 B01M177
Ruffin Effie 22 Todd O. H. 25 11-24-1907 B01M002
Sanders Maggie Lizzie 27 Davis William M. 26 11-16-1908 B01M264
Shaw Emily 19 Morrow John 33 01-12-1908 B01M041
Shelby Angeline Mrs. 40 Smith Harry 39 Not recorded B01M279
Shoals Sarah 17 Harris Lewis 21 10-02-1908 B01M210
Skinner Emily 18 Cannon Linnie 26 06-24-1908 B01M145
Skinner Ruby 15 Cannon Carl C. 22 10-18-1908 B01M223
Slusher Effie 18 Jackson Clint 21 12-26-1907 B01M027
Smith Laura 18 Sims John C. 27 11-25-1907 B01M003
Smith Ada 18 Cleveland Andrew 18 12-19-1907 B01M018
Smith Tennessee 45 Rose Dave 41 12-22-1907 B01M021
Spradley Lillie 17 Clark Edward A. 30 02-17-1908 B01M059
Springs Della 18 Capell Dock 19 03-26-1908 B01M091
Stanley 01-May-05 18 Coffee Charles 31 09-24-1908 B01M211
Stennett Nettie 19 Keys Sampson 19 10-04-1908 B01M217
Stephens Lillie 18 Cattrell Oscar 23 07-04-1908 B01M152
Stone Susan J. Mrs. 42 Downey L. W. 50 07-16-1908 B01M166
Stwart Vera 19 Griggs L. R. 28 04-01-1908 B01M096
Sumner Adell 18 Horn Albert 27 03-01-1908 B01M072
Sutton Lillie 20 Jones Cannon 23 09-10-1908 B01M204
Sweeton M. F. Mrs. 53 Francies J. E. 52 12-14-1907 B01M022
Terry Beulah 15 Duke Harry 22 12-22-1908 B01M272
Thomas Emiline 18 Tims Calvin P. 23 07-17-1908 B01M163
Thompson Katie 17 Langley Cecil 20 09-27-1908 B01M213
Thornton Emma 22 Sconyers A. L. 27 11-21-1908 B01M246
Tims Lucy N. 21 McDaniel J. M. 21 02-25-1908 B01M069
Tonubby Lizzie 21 Morris Clemen 22 11-26-1908 B01M241
Towery Pearl 16 Wallace R. C. 23 02-04-1908 B01M055
Wade Agnes 23 Nelson George 21 Not recorded B01M199
Wadkins Maggie 22 Boyett B. 28 11-27-1908 B01M253
Walker Marretta 18 Covington Frank 22 01-05-1908 B01M037
Walker Claricy 20 Drumright Floyd 21 03-15-1908 B01M081
Walker Minnie 19 Ackers J. E. 32 08-22-1908 B01M191
Walker Irene Mrs. 27 Hight / Hite Leviston 29 10-19-1908 B01M224
Walker Minnie Mrs. 24 Washington Henry 27 12-19-1908 B01M268
Ward Emma 19 Murry Will E. 23 05-10-1908 B01M120
Warren J. R. 40 Wallace E. 51 08-03-1908 B01M178
Washington Aggie 18 Gage Henry 25 06-05-1908 B01M133
Webb Ada 18 Wilson George 21 02-09-1908 B01M057
Webster Gladys 18 Williams Walter 21 02-22-1908 B01M068
Wilburn Anna 18 Bryant Alfred W. 28 03-29-1908 B01M093
Wilkins Carmon 19 Johnson J. T. 23 02-26-1908 B01M066
Wilkins Ettie 18 Morrison A. B. 22 06-12-1908 B01M140
Wilkins Serena Mrs. 40 Gant Gus 50 11-29-1908 B01M251
Willard Lillie 20 Keeth Hasea 24 11-29-1908 B01M254
Willfong Minnie 21 Butler J. G. 30 12-08-1907 B01M013
Williams Blanch 16 Davis Manuel 20 01-01-1908 B01M034
Williams Minnie 28 Ware William 30 03-23-1908 B01M088
Williams Louisa 18 Nesbit John 23 04-05-1908 B01M097
Williams Sophia 41 Nanomontube W. C. 39 11-16-1908 B01M240
Wise Hattie 21 Morgan Cleabun 21 11-28-1907 B01M008
Wofford Jessie 20 Jones Nero 22 01-02-1908 B01M026
Woolbright Oma 19 Crowder Lad 21 06-11-1908 B01M137
Wortham Anna 19 Wilson Wheeler 22 02-09-1908 B01M056
Wren Essie 18 Hall Dallas 24 12-16-1907 B01M023
Wright Allie 19 Farley M. M. 22 11-28-1907 B01M009
Wright Sophia 24 Meadows Clarence 28 03-11-1908 B01M077
Wright Ida May 19 Northern Floyd 23 Not recorded B01M146
Wring Clatie 18 Coffelt Jae 21 12-17-1908 B01M266
York Bertha 17 Going James 20 11-10-1908 B01M238
Young Ida 16 Jones Dow 22 08-02-1908 B01M176


 

 Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME

  OKCHOCTA   
  Choctaw County Oklahoma Genealogy   

Genealogical Privacy Concerns

site updated 05/14/2009

email your County Coordinator Ron Henson

free information
free access

© 2001-2009 OKCHOCTA

~ COPYRIGHT NOTICE ~
please remember that all photos on this site are copyrighted by their submitter
do not "contribute" the material (including lists and/or photos) located on this site to other websites
You may print or save this file to your computer for your personal use ONLY. Any other use of this material requires consent of the original contributor who retains copyright on their submitted material

THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON

hosted by
OKGenWeb