USGenWeb | OKGenWeb | County Archive | County Queries 

  OKCHOCTA
  Choctaw County Oklahoma Genealogy

   Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME

 
Choctaw County Marriages
Grooms 1907 - 1908

compiled & contributed by JoLynn Self
February 2005

the Book & Page is shown as BxxMxxx where Bxx is the Book # and Mxxx is the Page #

Groom's List | Bride's List

Groom Bride Marriage
Date
Book
Page
Last Name First Name Age Last Name First Name Age
Ables Lonnie 24 Bell Ella 18 08-18-1908 B01M188
Ackers J. E. 32 Walker Minnie 19 08-22-1908 B01M191
Allen B. F. 44 Little C. W. 44 11-15-1908 B01M244
Anderson J. M. 22 Dum Angeline 19 11-23-1907 B01M001
Anderson E. L. 17 Millen Irena 18 10-05-1908 B01M208
Ashter Like 70 Loring Susan 60 06-15-1908 B01M130
Bailey H. R. Dr. 24 Colwell Minnie Butler 24 12-01-1908 B01M259
Baily Alonzo 21 Hodgikin Easter 19 09-28-1908 B01M215
Balding L. E. 23 Littlejohn Hattie 18 11-07-1908 B01M235
Barker W. A. 35 Lewis Lucille 22 01-03-1908 B01M038
Beall C. W. 25 Redding Ella 18 04-09-1908 B01M100
Benson John 38 Benson Katie 31 01-21-1908 B01M046
Bookout Richard 21 Braughton Rosa 15 04-14-1908 B01M102
Bostic Jim / James 22 Prior Lena 22 B01M248 B01M229
Bostic James 22 Prior Leana 22 11-17-1908 B01M248
Boyett B. 28 Wadkins Maggie 22 11-27-1908 B01M253
Bradley E. R. 25 Benson Fronie 18 02-16-1908 B01M058
Brooke H. R. 37 Rainy Lucetta 25 07-11-1908 B01M160
Brooks Jodie 22 Lawson Minnie Mrs. 24 12-06-1908 B01M260
Brown W. L. 50 Reeves M. E. 44 01-02-1908 B01M035
Brown A. L. 22 Reeves A. M. 17 01-02-1908 B01M036
Brown Tom 54 Curry Charity Mrs. 45 05-18-1908 B01M125
Bryant Alfred W. 28 Wilburn Anna 18 03-29-1908 B01M093
Burks Jean 24 Goodlow Johnnie 25 12-28-1907 B01M032
Burtis Sam 21 Phillips Sinie 20 11-02-1908 B01M232
Busbey Lewis H. 27 Moorehead Maggie 16 07-11-1908 B01M158
Bussell G. M. 32 Fails Carrie 21 11-29-1908 B01M256
Butler J. G. 30 Willfong Minnie 21 12-08-1907 B01M013
Butler Thomas 22 Perkins Cora 19 02-18-1908 B01M064
Buyher W. R. 21 Melton Ada 19 Not recorded B01M183
Caldwell Sam 19 Cowan Eva 18 10-03-1908 B01M219
Campbell William F. 22 Lawrence Laura 24 11-01-1908 B01M231
Cannon Linnie 26 Skinner Emily 18 06-24-1908 B01M145
Cannon Lee 26 Buford Pearl 19 10-17-1908 B01M222
Cannon Carl C. 22 Skinner Ruby 15 10-18-1908 B01M223
Cannon E. T. 37 Elliott Lillie 27 11-27-1908 B01M234
Capell Dock 19 Springs Della 18 03-26-1908 B01M091
Carpenter Mark 21 Cosbie Ruth 15 05-30-1908 B01M132
Carter I. J. 22 Jefferys Alpha 16 11-25-1908 B01M250
Cattrell Oscar 23 Stephens Lillie 18 07-04-1908 B01M152
Chadwick F. L. 52 Hemby R. L. Mrs. 45 04-02-1908 B01M094
Chalk Isaac 35 Branch Agnes Mrs. 30 04-26-1908 B01M105
Chambless Will 29 Lawless Ada 23 03-26-1908 B01M087
Cheshier Hurman 21 Bell Elsie 18 05-31-1908 B01M131
Childers R. L. 29 Goins Rosa 24 07-07-1908 B01M157
Clark Edward A. 30 Spradley Lillie 17 02-17-1908 B01M059
Clark W. J. 23 Faust Chappel 17 11-15-1908 B01M242
Cleveland Andrew 18 Smith Ada 18 12-19-1907 B01M018
Cline J. W. 19 Roman Edna 18 12-30-1907 B01M030
Coffee Charles 31 Stanley 01-May-05 18 09-24-1908 B01M211
Coffelt Jae 21 Wring Clatie 18 12-17-1908 B01M266
Colley Claud 19 Payne Margy 19 03-26-1908 B01M092
Collins W. C. 22 Norvill Bessie 18 01-14-1908 B01M044
Conley Joe M. 40 Pilkington Emily I. Mrs. 40 10-22-1908 B01M225
Cooper W. C. 24 Brown Fannie F. 19 09-12-1908 B01M206
Covington Frank 22 Walker Marretta 18 01-05-1908 B01M037
Covington John 20 Ridge Carrie 19 08-12-1908 B01M186
Crowder Tom 60 Allen Lizzie Mrs. 35 01-28-1908 B01M054
Crowder Lad 21 Woolbright Oma 19 06-11-1908 B01M137
Curtis Fronando S. 18 Arnold Ethel 17 12-11-1907 B01M017
Dailey R. D. 32 Jones Minnie 29 05-02-1908 B01M117
Davis Manuel 20 Williams Blanch 16 01-01-1908 B01M034
Davis Robin 23 Hembry Victor Miss 15 01-20-1908 B01M040
Davis M. D. 21 Overstreet Lena 19 03-04-1908 B01M076
Davis Sam 21 Crosby Kittie 18 08-15-1908 B01M189
Davis William M. 26 Sanders Maggie Lizzie 27 11-16-1908 B01M264
Davis Mark 33 Campbell 01-May-05 19 01-08-1909 B01M284
Deary Henry 26 Dement Mary 21 06-17-1908 B01M141
Dillahunty C. F. 43 Neal Florence 43 11-28-1907 B01M006
Downey L. W. 50 Stone Susan J. Mrs. 42 07-16-1908 B01M166
Drumright Floyd 21 Walker Claricy 20 03-15-1908 B01M081
Dudley Walter 30 Paulson Bettie 15 06-17-1908 B01M143
Duke Harry 22 Terry Beulah 15 12-22-1908 B01M272
Dunn W. D. 34 Brent Vesta Mrs. 33 03-02-1908 B01M075
Dutty Wynn 21 McCullough Jesse 20 03-19-1908 B01M083
Easterling C. L. 28 Hall Pearl B. 21 12-20-1908 B01M267
Elkins Charley 21 McLellan Oma 18 12-21-1908 B01M269
Elser W. P. 26 Randall Lillie Mrs. 27 07-11-1908 B01M162
Enox B. F. 28 Daniel Minnie 19 01-25-1908 B01M051
Erwin Pearl 29 Baker Georgia 18 07-04-1908 B01M153
Farley M. M. 22 Wright Allie 19 11-28-1907 B01M009
Ferguson J. D. 21 Nail Mary 18 10-24-1908 B01M226
Folsom Jourdan 60 Bostic L. W. 30 12-31-1907 B01M033
Fonville Walter 24 Jones Willie 24 05-17-1908 B01M124
Ford C. E. 35 Mullins Annie Mrs. 34 05-23-1908 B01M128
Francies J. E. 52 Sweeton M. F. Mrs. 53 12-14-1907 B01M022
Frazier Jessie 20 Jefferson Emilie 19 09-21-1908 B01M195
Freeny Robert 24 Douglas Annie Mrs. 25 12-29-1908 B01M281
Freman George 29 Durant Nancy Mrs. 30 02-20-1908 B01M070
Gage Henry 25 Washington Aggie 18 06-05-1908 B01M133
Gage Charlie 21 Garron Inez 20 07-05-1908 B01M155
Gant Gus 50 Wilkins Serena Mrs. 40 11-29-1908 B01M251
Garland Maurice 21 Prince Henrietta 18 03-08-1908 B01M080
Garnett Jon D. 27 McDaniel Mollie 22 12-21-1907 B01M025
Giles T. J. 23 Kimper Mattie 18 12-21-1907 B01M024
Going James 20 York Bertha 17 11-10-1908 B01M238
Goins James 55 Goins Zarebell Mrs. 45 05-26-1908 B01M129
Gordon Calvin 21 Hilliard Alice 19 04-29-1908 B01M111
Gothard G. D. 29 Osburn Emma E. 18 04-05-1908 B01M098
Green Riley 21 Harrison Bertie 21 Not recorded B01M110
Green Green 50 Eastman Adelene 40 07-25-1908 B01M172
Green Charles V. 21 Everidge Clara 15 08-09-1908 B01M184
Green John 29 Dennis Lizzie 30 11-28-1908 B01M255
Gregory Oscar 24 Little Nina 18 11-01-1908 B01M233
Griffin Jonas 23 McClure Estella 21 12-01-1907 B01M012
Griffin / Griffis H. E. 27 Conley Edith V. 15 06-07-1908 B01M135
Griggs L. R. 28 Stwart Vera 19 04-01-1908 B01M096
Gunn J. B. 21 Bateman Ollie Mrs. 18 01-26-1908 B01M052
Gunter W. M. 24 Center Lottie 16 12-24-1908 B01M277
Hall Dallas 24 Wren Essie 18 12-16-1907 B01M023
Hardaway Earnest 21 Grissom Tessie 18 06-05-1908 B01M134
Harris Giles E. 28 Eastwood Tom Miss 20 04-07-1908 B01M099
Harris Lewis 21 Shoals Sarah 17 10-02-1908 B01M210
Harrison Wood 26 Gilmore Leler 17 01-03-1908 B01M039
Harrison P. S. 45 Hollis Viola Mrs. 43 03-26-1908 B01M086
Harrison Solomon 27 Lester Annie 21 10-29-1908 B01M230
Harrison E. J. 23 Daney Ella 23 01-02-1909 B01M283
Henderson J. E. 34 Helms Minnie 20 08-05-1908 B01M179
Henry William 26 Davis Fannie 28 07-15-1908 B01M167
Henson H. C. 28 Hopper Edna 17 07-26-1908 B01M171
Herndon E. K. 38 Fair Pearl J. 24 04-30-1908 B01M108
Hight / Hite Leviston 29 Walker Irene Mrs. 27 10-19-1908 B01M224
Hill Cash H. 21 Francis Bertha 16 03-21-1908 B01M084
Hill John 24 McConald Peggie 22 09-13-1908 B01M197
Hillian James A. 29 Payne Sallie Mrs. 22 05-10-1908 B01M119
Hisaw Will 36 Landers Effie 20 Not recorded B01M123
Holmes A. G. 28 Ellison Mattie 17 04-31-1908 B01M114
Honycutt M. F. 28 Morris Lexie E. 19 10-04-1908 B01M216
Hooks P. H. 59 Calhoun Isabella Mrs. 45 10-02-1908 B01M214
Horn Albert 27 Sumner Adell 18 03-01-1908 B01M072
Hornback M. O. 23 Evens Carrie 18 05-03-1908 B01M112
Houghton Ed 28 Faught Lillian 26 09-01-1908 B01M196
Howell A. D. 45 Rogers Alice Mrs. 30 04-13-1908 B01M101
Huff C. E. 25 Glenn Izella 20 06-14-1908 B01M139
Hulsey G. W. 24 Darnell Della 16 01-01-1908 B01M031
Jackson Clint 21 Slusher Effie 18 12-26-1907 B01M027
Jackson Ethel 21 Kirk Margaret 18 09-15-1908 B01M207
James Joe 25 Reid Annie 22 12-01-1907 B01M010
Jeffries Dan 20 Johnson Edna 17 06-10-1908 B01M138
Johnson C. H. 40 Edwards Caroline 37 12-08-1907 B01M016
Johnson J. T. 23 Wilkins Carmon 19 02-26-1908 B01M066
Johnson R. 35 Colbert Ametter 19 04-19-1908 B01M104
Johnson W. J. 35 Bell Cora Mrs. 26 05-03-1908 B01M116
Johnson Everett 22 Clark Minnie 22 06-30-1908 B01M151
Johnson C. L. 34 Reeves Della 20 08-29-1908 B01M193
Jones Nero 22 Wofford Jessie 20 01-02-1908 B01M026
Jones J. H. 23 Darnell Maggie 19 01-12-1908 B01M042
Jones Rodgers 29 Bryant Alice 18 07-12-1908 B01M165
Jones Dow 22 Young Ida 16 08-02-1908 B01M176
Jones T. M. 21 Nichols Lillie 21 08-08-1908 B01M182
Jones Cannon 23 Sutton Lillie 20 09-10-1908 B01M204
Joplin J. J. 50 Howell Dollie Mrs. 26 09-12-1908 B01M203
Kain C. E. 32 Crew Lena 18 08-13-1908 B01M187
Keener John 28 Mayo Josie 18 11-04-1908 B01M239
Keeth Hasea 24 Willard Lillie 20 11-29-1908 B01M254
Kelly H. S. 25 Rinkle Era 19 09-27-1908 B01M212
Kerr L. R. 24 Petty Clara 20 09-09-1908 B01M200
Ketter A. L. 28 Crawl Emma 28 01-19-1908 B01M045
Keys Sampson 19 Stennett Nettie 19 10-04-1908 B01M217
Kinsworthy W. R. 35 McBee Mary J. 34 01-26-1908 B01M049
Lambert J. H. 38 Anderson Iona / Ioney 18 03-22-1908 B01M082
Langley Cecil 20 Thompson Katie 17 09-27-1908 B01M213
Laster John 21 Keys Ada 17 08-09-1908 B01M185
Leflore Fred 29 Ayers Mattie 40 12-15-1907 B01M020
Lester W. D. 59 Lester Sarah H. Mrs. 45 11-28-1908 B01M252
Lewallen Warren Wallace 21 Gibbons Brilla Graham 19 06-18-1908 B01M142
Lewis H. L. 22 Bailey Tennie 23 01-26-1908 B01M048
Lewis H. L. 18 Parker Nancy 16 08-24-1908 B01M192
Lindley Aleck / Alick 38 Grey Rena 30 09-09-1908 B01M198
Lindsay George 37 McCoy Angeline Mrs. 29 12-21-1908 B01M270
Loyd Sandy 26 Fort Fannie 21 12-24-1907 B01M029
Martin R. W. 19 Elrod Millie 18 08-29-1908 B01M194
Maxfield C. A. 25 Roberts Letha 21 12-23-1908 B01M273
McCann J. R. 24 Crowder Katie 18 11-22-1908 B01M245
McCarty Nelson 26 Adkins Bettie Mrs. 25 03-23-1908 B01M085
McCarty Leo Loranzo 24 Evige Cora Lee 18 03-31-1908 B01M095
McCleary J. Ernest 31 McGrubbs Elizabeth 24 B01M079 B01M063
McCleary J. Earnest 24 Grubbs Elizabeth 24 02-20-1908 B01M079
McClellan Ambrose 22 Phillips Bettie 23 02-16-1908 B01M062
McDaniel J. M. 21 Tims Lucy N. 21 02-25-1908 B01M069
McFarland J. L. 22 Everidge Susan F. 15 04-26-1908 B01M107
McMillin Claud 19 Bohanan Bulah 17 07-11-1908 B01M164
Meadows Clarence 28 Wright Sophia 24 03-11-1908 B01M077
Meriott Horace 21 Clauahan Emma 18 08-05-1908 B01M180
Mills Cleveland 23 Edwards Viola 25 07-18-1908 B01M168
Mills Soloman 21 Pitts Lina 21 09-13-1908 B01M205
Moon G. C. 24 Mason Rebecca 19 10-04-1908 B01M218
Moore W. H. 24 Lominec / Lominie Julia 21 05-06-1908 B01M118
Morgan Cleabun 21 Wise Hattie 21 11-28-1907 B01M008
Morris L. J. 31 Norman Effie Mrs. 25 03-03-1908 B01M073
Morris Clemen 22 Tonubby Lizzie 21 11-26-1908 B01M241
Morrison A. B. 22 Wilkins Ettie 18 06-12-1908 B01M140
Morrow John 33 Shaw Emily 19 01-12-1908 B01M041
Mullin S. J. 40 Crowder Mary 19 11-27-1907 B01M004
Murray Albert C. 28 Foster Clara 21 Not recorded B01M249
Murry Will E. 23 Ward Emma 19 05-10-1908 B01M120
Myers Will 26 Ray Sallie 20 07-30-1908 B01M173
Nanomontube W. C. 39 Williams Sophia 41 11-16-1908 B01M240
Nease William Arthur 22 McCoy Nancy 19 06-28-1908 B01M148
Nelson J. M. 24 Matthy 01-May-05 27 03-01-1908 B01M071
Nelson George 21 Wade Agnes 23 Not recorded B01M199
Nesbit Andrew 23 Banks Rosy 18 12-29-1907 B01M028
Nesbit John 23 Williams Louisa 18 04-05-1908 B01M097
Newman E. J. 41 Carr Francis Mrs. 22 12-23-1908 B01M271
Nicholson William H. 22 Northcut Hanah 16 12-15-1908 B01M263
Noel Leon 45 Danell Seliy / Seley 21 04-18-1908 B01M103
Norris A. L. 21 Perry Etta 18 09-09-1908 B01M202
Northern Floyd 23 Wright Ida May 19 Not recorded B01M146
Northern F. H. 22 Campbell Ora B. 22 09-19-1908 B01M209
Onley Bert 21 Asbury Emily 18 02-13-1908 B01M060
Palmer J. L. 30 Robinson Mattie 22 11-09-1908 B01M237
Passmore A. T. 57 Bruce S. E. Mrs. 40 07-06-1908 B01M161
Pebworth A. 21 Dancer Lottie 17 10-15-1908 B01M221
Perryman E. 40 Painter Annie Mrs. 45 11-29-1908 B01M258
Phillips Meeks 28 Davis Bettie 18 05-09-1908 B01M109
Phillips William 24 Boyce Emma 16 06-21-1908 B01M144
Pierce Joe 34 Carter Myrtle 24 12-23-1908 B01M274
Pisachubbe W. H. 27 Austin Malsey 30 01-11-1908 B01M043
Ray Jack Harvey 21 McGee Bertie 19 07-30-1908 B01M174
Ray William 22 Littlejohn Amanda 18 12-24-1908 B01M276
Reed John 36 Diser Donna Lee 18 01-26-1908 B01M053
Reynolds Henry 23 Bosley Sadie 30 12-08-1907 B01M015
Riles John 31 Anderson Belle Mrs. 27 07-21-1908 B01M169
Rines W. A. 36 Rose Reua 27 02-16-1908 B01M067
Rinheart Calvin 28 Hodges Dora 22 07-05-1908 B01M154
Roberts C. C. 23 Hurt Audry 20 07-12-1908 B01M159
Robinson Albert 25 Brown Effie 18 07-29-1908 B01M175
Rodgers John / Jno. 31 McCurtin Onie / Omie Mrs. 31 02-15-1908 B01M061
Roebuck Henry 21 Richardson Mollie 18 11-07-1908 B01M236
Rose Dave 41 Smith Tennessee 45 12-22-1907 B01M021
Sanders E. E. 22 Johnson Ruth 19 03-15-1908 B01M078
Schwager Christs 45 Messer Rinda Mrs. 30 12-17-1908 B01M265
Sconyers A. L. 27 Thornton Emma 22 11-21-1908 B01M246
Scruggs W. B. 28 Ashley Nettie 19 02-23-1908 B01M065
Shannon W. H. 46 Helms Mary 40 Cancelled B01M019
Sharpe J. A. 21 Blankenship Ida 16 12-28-1908 B01M278
Sheilds J. C. 22 Bridges Dove 17 10-11-1908 B01M220
Simmons R. L. 21 Morris Clara 18 05-23-1908 B01M126
Sims John C. 27 Smith Laura 18 11-25-1907 B01M003
Sims W. L. 26 Blackwell Mattie 25 11-28-1907 B01M007
Smith Daniel A. 35 Davis Lula M. 25 Not recorded B01M005
Smith Harry 39 Shelby Angeline Mrs. 40 Not recorded B01M279
Sparks Marion 37 Robinson Jennie 27 08-20-1908 B01M190
Spring Eli 28 Davis Emma 18 05-01-1908 B01M113
Spring Frank 18 Carter Maud 17 06-06-1908 B01M136
Stacy J. S. 33 Lawrence Janie 21 05-24-1908 B01M127
Stanley D. W. 21 Ross Katie 18 08-12-1908 B01M177
Stanley M. S. 30 Haygood Dora 17 12-08-1908 B01M261
Stennet Bob 41 Adams Polly Mrs. 40 12-01-1908 B01M257
Stephens John Wade 23 Eyster Bessie Fey 18 08-08-1908 B01M181
Stewart Andrew 28 Fry Mattie 17 01-16-1909 B01M282
Stinson Lee 20 Pebworth Ray Miss 22 05-02-1908 B01M115
Strother L. M. 23 Bullard Laura 18 07-07-1908 B01M156
Sumner T. E. 41 Ellis Dovie 37 03-26-1908 B01M089
Sweat Thomas 29 Harrison Kittie 26 02-02-1908 B01M050
Taylor E. S. 28 Chambless Martha 19 10-28-1908 B01M227
Thomas Frank 21 Mills Lucinda 18 12-10-1907 B01M014
Thompson Wylie 38 McCullen Ada 18 07-22-1908 B01M170
Threlkeld Emmet 23 Ervin Lizzie 18 04-25-1908 B01M106
Tims Calvin P. 23 Thomas Emiline 18 07-17-1908 B01M163
Todd O. H. 25 Ruffin Effie 22 11-24-1907 B01M002
Tonubbee Lewis 24 Billy Mary 19 Not recorded B01M262
Tyus A. B. 37 Reed Myrtle 23 12-31-1908 B01M285
Upchurch J. R. 24 Johnson Gertrude 18 12-23-1908 B01M275
Wallace R. C. 23 Towery Pearl 16 02-04-1908 B01M055
Wallace E. 51 Warren J. R. 40 08-03-1908 B01M178
Ware William 30 Williams Minnie 28 03-23-1908 B01M088
Ware Isom 28 Brown Cara 24 11-16-1908 B01M243
Warren James 52 Henderson Manda Mrs. 36 01-16-1909 B01M280
Washington Henry 27 Walker Minnie Mrs. 24 12-19-1908 B01M268
Westbrook J. M. 25 Abels Clifford Miss 18 12-01-1907 B01M011
White Ben 23 Jones B. 19 05-10-1908 B01M121
Wilkey James 32 Holland Rosa 19 03-27-1908 B01M090
Williams Walter 21 Webster Gladys 18 02-22-1908 B01M068
Williams Vandee 22 Eppson Lillian 18 06-28-1908 B01M147
Williams Willie 46 Graig Martha Mrs. 60 06-29-1908 B01M150
Wilson Wheeler 22 Wortham Anna 19 02-09-1908 B01M056
Wilson George 21 Webb Ada 18 02-09-1908 B01M057
Wilson Aaron 21 Garrett Phebe 18 03-05-1908 B01M074
Wolfe G. B. 46 Platt Ellen 30 07-05-1908 B01M149
Wood R. E. 28 Johnson Callie 18 01-21-1908 B01M047
Woodley / Woody J. W. 39 Holubee C. J. 28 09-06-1908 B01M201
Wortham Richard 24 Brewer Ollie 19 11-22-1908 B01M247
Yeargain Elmer L. 24 Evans Mayme 20 10-27-1908 B01M228
Young Arthur 21 Jackson Lillian 19 05-13-1908 B01M122


 

 Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME

  OKCHOCTA   
  Choctaw County Oklahoma Genealogy   

Genealogical Privacy Concerns

site updated 05/14/2009

email your County Coordinator Ron Henson

free information
free access

© 2001-2009 OKCHOCTA

~ COPYRIGHT NOTICE ~
please remember that all photos on this site are copyrighted by their submitter
do not "contribute" the material (including lists and/or photos) located on this site to other websites
You may print or save this file to your computer for your personal use ONLY. Any other use of this material requires consent of the original contributor who retains copyright on their submitted material

THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON

hosted by
OKGenWeb