| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
1909 Marriages by Bride
January 3, 1909 - January 24, 1910
Book 1
the Book & Page is shown as BxxMxxx where Bxx is the Book # and Mxxx is the Page #
See the Groom's list for images
transcribed by JoLynn Self November 2005
|
Groom |
Bride |
Marriage date |
Book page | ||||
| Last name | First name | Age | Last name | First name | Age | ||
| Holden | Dell | 18 | Adams | Minnie | 16 | 05-31-1909 | B01M381 |
| Wesley | Ed | 28 | Alberta | Mahaley | 27 | 06-26-1909 | B01M397 |
| O'Neal | John | 31 | Allen | Matilda | 20 | 03-26-1909 | B01M345 |
| Bailey | W. J. | 20 | Atwood | Evy | 19 | 08-15-1909 | B01M432 |
| Tuler | Thomas Jackson | 23 | Bacon | Eliza | 17 | 05-02-1909 | B01M362 |
| Draper | C. E. | 25 | Baker | Edna - Mrs. | 19 | 10-05-1909 | B01M479 |
| Hayes | C. A. | 27 | Barker | Annie | 18 | 12-30-1909 | B01M567 |
| Westbrook | Sam | 24 | Barnes | Callie | 21 | 05-23-1909 | B01M374 |
| McKee | William E. | 50 | Beard | Authonette E.-Mrs. | 38 | 11-03-1909 | B01M502 |
| Lewis | W. C. | 20 | Benard | Grace Trumen | 16 | 05-30-1909 | B01M378 |
| Emmons | E. W. | 22 | Berry | Mollie | 18 | 08-01-1909 | B01M420 |
| Phillips | Lewis | 18 | Bertis | Dixie | 15 | 09-26-1909 | B01M468 |
| Rice | George | 30 | Bicknell | Leander | 19 | 10-01-1909 | B01M473 |
| Isom | John | 56 | Billey | Sallie - Mrs. | 47 | 01-22-1910 | B01M591 |
| Hawley | L. N. | 22 | Binkley | Bertha | 22 | 03-14-1909 | B01M333 |
| Hopson | William | 21 | Bird | Emma | 18 | 10-05-1909 | B01M480 |
| Morrow | Silas | 27 | Bolden | Lucy | 28 | 01-29-1909 | B01M301 |
| Bray | Johnny | 22 | Bolding | Louisa | 22 | 10-02-1909 | B01M477 |
| Reeves | William | 27 | Boles | Bevy Alice | 15 | 12-26-1909 | B01M557 |
| Gilmore | Lee | 21 | Booth | Mittie | 15 | 03-14-1909 | B01M334 |
| Fort | Willie | 20 | Bostic | Lettie | 21 | 02-21-1909 | B01M319 |
| Odum | L. A. | 30 | Branam | I. E. | 19 | 08-28-1909 | B01M448 |
| Roark | S. R. | 21 | Brecheen | Beulah | 18 | 06-29-1909 | B01M398 |
| James | John | 40 | Briggs | Katie | 40 | 12-26-1909 | B01M535 |
| Chambliss | J. J. | 21 | Bright | Bertie | 18 | 09-12-1909 | B01M459 |
| Shafer | Isaac | 21 | Brittian | Annie | 20 | 01-02-1910 | B01M573 |
| Evans | W. A. | 22 | Brockus | Stella | 16 | 01-07-1910 | B01M577 |
| Davlin | Levi Lee | 19 | Brown | Bessie | 16 | 04-19-1909 | B01M358 |
| Lewis | Willie | 35 | Brown | Hester A. | 26 | 01-04-1910 | B01M569 |
| Kerr | M. M. | 22 | Brown | Lucy | 17 | 10-03-1909 | B01M476 |
| Sutton | C. A. | 28 | Browning | Sallie | 18 | 12-29-1909 | B01M564 |
| Wright | W. T. | 39 | Buris | Lena- Mrs | 30 | 05-13-1909 | B01M369 |
| Foster | S. P. | 22 | Burris | Lillie | 17 | 08-06-1909 | B01M422 |
| Greason | Samuel | 23 | Burrough | Loraine | 16 | 08-01-1909 | B01M417 |
| Bragg | R. T. | 21 | Butler | Rosa | 17 | 02-23-1909 | B01M321 |
| Heathcock | U. S. | 20 | Callahan | Minnie | 18 | 08-19-1909 | B01M436 |
| Epperson | Charley | 21 | Campbell | Callie Bell | 18 | 03-06-1909 | B01M328 |
| Hammonds | U. C. | 25 | Capps | Nora - Mrs. | 21 | 11-21-1909 | B01M510 |
| McClure | Bennie | 20 | Carnes | Shirley - Mrs. | 29 | 12-03-1909 | B01M528 |
| Brimage | George | 26 | Carpenter | Ruth | 19 | 08-05-1909 | B01M423 |
| Washington | G. J. | 33 | Carter | Mary - Mrs | 23 | 11-11-1909 | B01M506 |
| Bennett | W. T. | 19 | Carter | Maude | 19 | 10-24-1909 | B01M494 |
| Sisco | Edward F. | 20 | Casey | Sarah | 18 | 04-11-1909 | B01M352 |
| Smith | L. A. | 35 | Cathcart | Mamie | 18 | 10-11-1909 | B01M485 |
| Rogers | F. A. | 23 | Cellum | Annie | 21 | 01-07-1910 | B01M579 |
| Broadhead | E. M. | 24 | Chambless | Donnie | 19 | 10-10-1909 | B01M483 |
| Carlile | J. H. M. | 23 | Chambliss | Emma | 19 | 10-30-1909 | B01M501 |
| Jones | J. M. | 25 | Chaudoin | Cornelia May | 17 | 02-22-1909 | B01M320 |
| Luck | Lunie | 34 | Clinton | Effie | 17 | 03-24-1909 | B01M343 |
| Gurley | C. H. | 30 | Cluck | Stella | 18 | 01-17-1910 | B01M585 |
| Miller | C. D. | 27 | Colbert | Minnie | 20 | 11-17-1909 | B01M513 |
| Mitchell | James | 32 | Cole | Millie J. | 24 | 02-08-1909 | B01M300 |
| Tannitubbi | Sam | 60 | Coleman | Suckey - Mrs. | 25 | 01-01-1910 | B01M566 |
| Skelton | Noel | 38 | Colister | Jane | 18 | 10-27-1909 | B01M492 |
| Clay | J. H. | 33 | Collins | Bettie | 23 | 08-22-1909 | B01M435 |
| Jackson | Thomas | 25 | Collins | Carrie | 19 | 01-17-1910 | B01M547 |
| Hutchison | Ballard | 20 | Collins | Pinkie | 23 | 11-28-1909 | B01M524 |
| Everidge | E. M. | 18 | Cooper | Pearlie May | 19 | 04-18-1909 | B01M357 |
| Parrott | Ben J. | 31 | Cowley | Katheryn | 18 | 05-18-1909 | B01M372 |
| Ryburn | R. W. | 21 | Cox | Hettie | 18 | 10-21-1909 | B01M490 |
| Howard | Thomas B. | 40 | Crawford | Mary E. - Mrs. | 34 | 02-08-1909 | B01M311 |
| Harte | M. H. | 50 | Crowder | Florence - Mrs. | 45 | 11-29-1909 | B01M526 |
| Kelly | Will | 35 | Curry | Lou | 30 | 04-20-1909 | B01M360 |
| Steele | Edd | 19 | Daile | M. B. | 23 | 02-04-1909 | B01M304 |
| Smith | John | 36 | Davidson | Delia | 18 | 08-21-1909 | B01M441 |
| Hatler | A. L. | 49 | Davis | Elnora | 32 | 09-21-1909 | B01M471 |
| Rone | O. L. | 36 | Davis | Katie - Mrs | 27 | 07-17-1909 | B01M409 |
| Hendrix | 22 | Davis | Maude G. | 18 | 06-24-1909 | B01M396 | |
| Williams | Will | 24 | Davis | Willie | 20 | 03-24-1909 | B01M341 |
| Helton | James | 24 | Dean | Effie | 20 | 01-23-1910 | B01M592 |
| Lacy | I. W. | 23 | DeShazo | Ollie Jewel | 18 | 08-19-1909 | B01M437 |
| Cooper | F. B. | 27 | Diggs | Low - Mrs | 35 | 08-14-1909 | B01M430 |
| Goree | Wheeler | 22 | Dilworth | Bertha | 24 | 02-06-1909 | B01M307 |
| Alexander | Arthur | 23 | Diser | Fannie Mae | 18 | 07-13-1909 | B01M405 |
| Little | G. B. | 53 | Dixon | Elia | 24 | 12-12-1909 | B01M534 |
| Howell | S. R. | 30 | Dobbs | Dessie | 22 | 03-01-1909 | B01M327 |
| Eoff ? | W. B. | 50 | Dodd | Maude | 23 | 12-23-1909 | B01M553 |
| Cody | J. A. | 54 | Dudley | Flora - Mrs. | 42 | 01-04-1910 | B01M576 |
| Stingley | W. M. | 33 | Duncan | Nora Bell | 19 | 01-10-1909 | B01M288 |
| Fisher | Willie | 24 | Durant | Sarah | 18 | Not recorded | B01M401 |
| Bussey | Wiley | 39 | Dvory | Nancy-Mrs | 39 | 07-04-1909 | B01M400 |
| Paulson | Dump | 21 | Dyer | Fannie | 19 | 01-06-1909 | B01M290 |
| Tartes ? | George Woodford | 23 | Earley | Lucile Clyde | 22 | 01-23-1910 | B01M590 |
| Hogue | J. F. | 22 | Easley | Beulah | 19 | 01-12-1910 | B01M582 |
| Stillwell | A. R. | 24 | Easley | Luella | 18 | 01-01-1910 | B01M574 |
| Elledge | M. M. | 43 | Elledge | S. J. - Mrs. | 35 | 10-19-1909 | B01M489 |
| Osborn | J. S. | 26 | Ellis | Edna | 18 | 07-25-1909 | B01M414 |
| Jones | J. E. | 32 | Ellison | Mattie -Mrs | 38 | 06-17-1909 | B01M390 |
| Wilkins | J. W. | 52 | Emmerson | Malinda -Mrs | 42 | 06-21-1909 | B01M392 |
| Killings | Jesse | 24 | Epperson | Addie | 15 | 05-26-1909 | B01M376 |
| Williams | Charlie | 25 | Epps | Carrie | 16 | 01-23-1910 | B01M580 |
| White | J. R. | 36 | Erwin | Fannie | 27 | 12-23-1909 | B01M555 |
| Davis | W. E. | 25 | Evans | Jimmie | 16 | 07-05-1909 | B01M402 |
| Kelleam | E. A. | 28 | Everidge | Pala | 16 | 12-22-1909 | B01M550 |
| Bussell | H. A. | 22 | Fails | Jennie | 18 | 10-27-1909 | B01M496 |
| King | Evan | 25 | Fisher | Essie | 18 | 06-06-1909 | B01M382 |
| Washington | A. L. | 21 | Fisher | Maggie | 20 | 08-30-1909 | B01M446 |
| Hudson | C. S. | 24 | Fodge | Jimmie | 15 | 10-17-1909 | B01M487 |
| Booth | Gus | 21 | Forbes | Zella | 18 | 11-12-1909 | B01M508 |
| Jackson | J. F. | 28 | Fort | Josie | 18 | 02-21-1909 | B01M318 |
| Harmon | John | 60 | Frazier | Narcissas - Mrs. | 41 | 12-29-1909 | B01M563 |
| Colton | John B. Jr. | 38 | Frazier | Nina | 29 | 07-08-1909 | B01M404 |
| Folsom | Johnson | 38 | Fry | Estelle | 26 | 02-26-1909 | B01M322 |
| Hughes | Lee | 20 | Fullerton | Sallie | 18 | 03-09-1909 | B01M329 |
| Burrell | George | 21 | Fulsom | Dora | 20 | 05-07-1909 | B01M367 |
| Rose | Cornelius | 50 | Gant | Eliza | 26 | 01-30-1909 | B01M308 |
| Williamson | Joe | 28 | Gardner | Lena | 23 | 08-24-1909 | B01M444 |
| Battice | John | 21 | Gardner | Sallie | 19 | 01-23-1909 | B01M299 |
| Taylor | Claude | 22 | Gentry | Nula | 18 | 01-01-1910 | B01M572 |
| Fanh ? | P. J. | 45 | Gibbon | Mary Winnifred | 32 | 12-15-1909 | B01M540 |
| Crowder | William R. | 32 | Godfrey | Rulia | 22 | 02-03-1909 | B01M309 |
| Martin | Frank | 35 | Greene | Eva | 21 | Returned not used | B01M325 |
| Graham | Zackries | 21 | Greene | Leona | 18 | 12-01-1909 | B01M527 |
| Easley | John | 21 | Gregory | Maud | 18 | 08-08-1909 | B01M426 |
| Young | J. H. | 60 | Grubbs | Wilma | 20 | 08-29-1909 | B01M447 |
| Smith | Doc | 55 | Harris | Fannie - Mrs. | 55 | 12-23-1909 | B01M549 |
| Shoals | Robert | 22 | Harris | Hattie | 17 | 03-15-1909 | B01M335 |
| Gay | Jasper | 27 | Harris | Lillie | 19 | 02-06-1909 | B01M306 |
| Cavnear | C. W. | 30 | Haverson | Emma - Mrs. | 26 | 11-23-1909 | B01M521 |
| Battiest | John | 21 | Hawn | Myrtle | 20 | 10-27-1909 | B01M499 |
| Steele | Andrew | 21 | Hayes | Mary | 18 | 02-04-1909 | B01M303 |
| Mauldin | G. C. | 21 | Held | Susie | 17 | 02-07-1909 | B01M305 |
| Webster | Emanuel | 26 | Henderson | Celeste - Mrs. | 22 | 02-22-1909 | B01M316 |
| Frazier | C. N. | 31 | Hibben | Eliza | 17 | 01-16-1910 | B01M584 |
| Pearcy | T. D. | 24 | Hobbs | Clauda | 21 | 09-05-1909 | B01M453 |
| Rowe | James | 21 | Holden | Gertrude | 18 | 11-21-1909 | B01M516 |
| Wright | Earl D. | 21 | Holland | Myrtle I. | 15 | 04-09-1909 | B01M350 |
| Cooper | Fred | 24 | Hollis | Bessie | 17 | 03-18-1909 | B01M340 |
| Nail | Simeon | 21 | Holman | Eliza - Mrs. | 30 | 10-08-1909 | B01M482 |
| Pierce | H. P. | 21 | Holmes | M. E. | 19 | 05-30-1909 | B01M377 |
| Boswell | Samuel C. | 25 | Hopkins | Kate Pauline | 22 | 04-06-1909 | B01M351 |
| Mobley | Willis | 25 | Hopkins | Mattie | 28 | 08-21-1909 | B01M438 |
| Hurtt | L. D. | 25 | Hopper | Arizona | 16 | 01-23-1909 | B01M297 |
| Colbert | Robert | 32 | Hotchkins | Emma-Mrs | 35 | 05-30-1909 | B01M380 |
| Griffith | Joseph Garretson | 26 | Humphry | Dolly McLord | 22 | 06-23-1909 | B01M394 |
| Walker | Mose | 19 | Hunter | Olive | 18 | 12-29-1909 | B01M565 |
| Crooks | George | 21 | Hurd | Ida | 20 | 07-24-1909 | B01M413 |
| York | A. H. | 35 | Impson | Sallie E. | 19 | 07-24-1909 | B01M411 |
| Tonubbee | Louis | 23 | Jackson | Annie | 22 | 05-17-1909 | B01M371 |
| Alexander | Isaac | 60 | James | Jennie - Mrs. | 60 | 10-05-1909 | B01M478 |
| Becwith | William | 57 | James | Nerva | 19 | 11-09-1909 | B01M504 |
| Walker | Dave | 39 | Jefferson | Louisa - Mrs. | 30 | 12-19-1909 | B01M543 |
| Grayham | Bennie | 23 | Johnes | Sarah | 22 | 08-22-1909 | B01M440 |
| Steward | Joe | 23 | Johnson | America - Mrs | 24 | 05-24-1909 | B01M375 |
| Wofford | Arthur | 21 | Johnson | Ida | 30 | 09-26-1909 | B01M466 |
| Stubbs | C. F. | 20 | Johnson | Mary | 18 | 03-18-1909 | B01M339 |
| Hughes | O. D. | 24 | Jones | Annies | 18 | 01-24-1909 | B01M298 |
| Wallace | Joe | 28 | Jones | Bettie - Mrs. | 24 | 12-24-1909 | B01M559 |
| Johnson | Samuel | 40 | Jones | Carrie | 20 | 10-15-1909 | B01M486 |
| Boyd | H. W. | 22 | Kelly | M. B. | 19 | 03-23-1909 | B01M344 |
| Goins | Tom | 19 | Kelso | Gertrude | 19 | 01-23-1910 | B01M588 |
| Rogers | Lenard C. | 22 | Kemp | Alma C. | 19 | Returned not used | B01M533 |
| Wall | Westley | 27 | Kernshaw | Margaret - Mrs | 27 | 06-20-1909 | B01M387 |
| King | Cass | 50 | King | Tommy | 18 | 10-22-1909 | B01M491 |
| Golightly | L. H. | 21 | Kitchen | Georgia | 22 | 07-28-1909 | B01M415 |
| Timmons | E. A. | 23 | Lamb | Alice | 16 | 12-23-1909 | B01M551 |
| Foramen | Neal | 24 | Lamb | Pearl | 22 | 11-29-1909 | B01M525 |
| Willingham | Don | 21 | Lawhorn | Ruth | 17 | 07-28-1909 | B01M416 |
| Lumkin | R. F. | 62 | Lee | Martha - Mrs. | 49 | 01-01-1910 | B01M575 |
| Ash | W. M. | 26 | Lemon | Hattie | 16 | 07-18-1909 | B01M408 |
| Payne | J. W. | 29 | Lester | E. M. | 18 | 12-05-1909 | B01M529 |
| Shelton | Q. R. | 26 | Lewis | Alma | 24 | 12-18-1909 | B01M541 |
| Lyon | Gus | 32 | Lick | Ida | 20 | 01-13-1909 | B01M294 |
| Thompson | Brooks | 27 | Littlejohn | Leona | 22 | 12-22-1909 | B01M552 |
| Lewis | Boston | 29 | Littlejohn | Ora | 35 | 06-19-1909 | B01M391 |
| Nelson | Dude | 22 | Locke | Josie | 19 | 12-23-1909 | B01M545 |
| Barnett | O. R. | 25 | Love | Susie | 20 | Not recorded | B01M433 |
| Cook | C. C. | 68 | Luster | Gerite | 19 | 01-01-1910 | B01M571 |
| Tillery | D. | 56 | Maggy | Ada-Mrs | 36 | 06-19-1909 | B01M384 |
| Whitledge | Charlie | 22 | Mainard | Bertha | 22 | 11-22-1909 | B01M519 |
| Settles | Dock | 30 | Manes | Minnie-Mrs | 30 | 04-23-1909 | B01M356 |
| Hutchings | J. D. | 28 | Mannan | Lena | 18 | 04-11-1909 | B01M355 |
| Crabb | Henry | 22 | Mannan | Nellie | 18 | 04-30-1909 | B01M365 |
| Rogers | E. C. | 24 | Mannon | Johnie | 16 | 09-08-1909 | B01M452 |
| Black | Earnest | 25 | Marshall | Alice | 18 | 09-10-1909 | B01M456 |
| Thomas | Berry | 22 | Martin | Ella | 16 | 03-28-1909 | B01M346 |
| Gardner | W. L. | 25 | Martin | Minnie | 18 | 09-15-1909 | B01M450 |
| Vassar | C. T. | 29 | Massey | Ella | 26 | 08-15-1909 | B01M428 |
| Nichols | J. H. | 21 | Massey | Pearl | 19 | 08-14-1909 | B01M429 |
| Ervin | James | 21 | McCollough | Cora | 19 | 12-25-1909 | B01M556 |
| Nicholson | J. B. | 45 | McCoy | Lottie - Mrs | 35 | 08-18-1909 | B01M434 |
| Wadkins ? | Eddie | 36 | McCuistion | mary | 25 | 12-18-1909 | B01M538 |
| Meggs | Henry | 40 | McDonald | Annie | 30 | 04-21-1909 | B01M361 |
| Walker | H. C. | 27 | McGawen | Annie | 21 | 09-07-1909 | B01M454 |
| Craig | Joe M. | 22 | McKinley | May | 19 | 08-10-1909 | B01M427 |
| Ward | Eastman | 19 | McKinney | Ida | 19 | 10-26-1909 | B01M497 |
| Sloan | W. C. | 29 | McMahan | Lou | 28 | 11-21-1909 | B01M517 |
| McClure | Henry | 24 | McNutt | Myrtle | 19 | 03-08-1909 | B01M331 |
| Gilliam | G. C. | 28 | Measles | Rosa | 17 | 07-29-1909 | B01M407 |
| Legate | Joe | 28 | Menasco | Amandy | 16 | 01-09-1910 | B01M578 |
| Reed | W. S. | 37 | Meritt | Bertha | 19 | 01-14-1909 | B01M295 |
| Stillwell | J. B. | 30 | Messer | Maggie | 17 | 01-24-1910 | B01M587 |
| Smith | Ollie | 22 | Miller | Ida | 20 | 01-17-1910 | B01M586 |
| Johnson | J. J. | 29 | Miller | Malinda | 33 | 02-13-1909 | B01M313 |
| Gray | Robert | 29 | Mills | Victoria | 23 | 11-10-1909 | B01M505 |
| Young | Albert | 50 | Mills | Levy-Mrs | 40 | 03-25-1909 | B01M342 |
| Bodiford | Irvin C. | 21 | Millsap | Maude | 22 | 09-25-1909 | B01M469 |
| Brandon | F. B. | 28 | Mims | Mary- Mrs | 20 | 05-27-1909 | B01M366 |
| Potts | J. E. | 38 | Monk | Ida-Mrs | 31 | 04-04-1909 | B01M349 |
| Sutton | Daniel B. | 21 | Mooney | Josephine | 18 | 08-21-1909 | B01M442 |
| Jackson | D. D. | 38 | Mooney | Mary | 32 | 04-24-1909 | B01M363 |
| Broadrick | John | 21 | Morris | Sallie | 15 | 11-15-1909 | B01M511 |
| Darough | W. T. | 25 | Mullens | Maudie | 21 | 12-26-1909 | B01M561 |
| Gilbert | Harrison | 35 | Murphy | M. F. - Mrs | 30 | 04-29-1909 | B01M359 |
| McClellan | A. E. | 22 | Murphy | May | 16 | 08-15-1909 | B01M431 |
| Williams | Willie J. | 21 | Myers | Mary | 16 | See page 314 | B01M310 |
| Williams | Willie J. | 21 | Myers | Mary | 16 | 02-06-1909 | B01M314 |
| Goetings | J. H. | 21 | Myrick | Venia | 18 | 12-25-1909 | B01M558 |
| Shoals | Joe | 28 | Nails | Margaret | 29 | 03-10-1909 | B01M332 |
| Goff | Frank | 29 | Nash | Minnie | 16 | 11-18-1909 | B01M512 |
| Ormand | G. M. | 28 | Neeley | Mittie | 22 | 12-12-1909 | B01M537 |
| Graham | March | 53 | Nellon | Georgia | 32 | 10-24-1909 | B01M495 |
| Loman | Peter | 19 | Nelson | Elsie C. | 18 | 07-24-1909 | B01M399 |
| Balch | M. G. | 28 | Nelson | Fannie | 28 | 12-26-1909 | B01M554 |
| Ricley | Jim | 39 | New | Lizzie - Mrs. | 39 | 09-26-1909 | B01M465 |
| Young | George N. | 22 | Newman | Dara | 21 | 02-25-1909 | B01M323 |
| Kendrick | Henry L. | 20 | Newman | Viola | 16 | 04-01-1909 | B01M348 |
| Ivens | J. P. | 30 | Newton | Myrtle | 18 | 09-04-1909 | B01M451 |
| Hamilton | Charles | 25 | Norris | Ollie Jewel | 22 | 10-02-1909 | B01M475 |
| Robbins | O. L. | 22 | Paliver | Birdie | 21 | 12-25-1909 | B01M560 |
| Smith | Henry | 44 | Perry | Chaney - Mrs. | 26 | 12-27-1909 | B01M562 |
| Freeny | Eli | 23 | Perry | Francis | 23 | 02-28-1909 | B01M326 |
| Elliott | Van | 25 | Petty | Lillie | 17 | 01-14-1910 | B01M583 |
| Murry | Wes | 28 | Pettyjohn | Joana | 24 | 09-12-1909 | B01M458 |
| Gray | Rube | 24 | Phillips | Alma | 19 | 08-23-1909 | B01M443 |
| Bertis | Sam | 18 | Phillips | Celia Ann | 16 | 09-11-1909 | B01M457 |
| Ruff | John | 22 | Pitts | Icie | 22 | 01-10-1909 | B01M292 |
| Bagwell | George | 23 | Prescott | Alice | 19 | 07-31-1909 | B01M418 |
| Russell | Lorenzo | 32 | Prince | Leorna | 23 | 11-29-1909 | B01M520 |
| Colbert | E. S. | 24 | Prior | Ella | 19 | 10-24-1909 | B01M493 |
| Smith | Hughie | 21 | Rains | Minnie | 19 | 01-02-1910 | B01M570 |
| Snow | B. M. | 24 | Rayburn | Ida | 19 | 10-31-1909 | B01M498 |
| Mitchell | J. E. | 28 | Rice | Mamie | 20 | 11-14-1909 | B01M507 |
| Duncan | E. E. | 24 | Richards | Mary | 16 | 03-21-1909 | B01M337 |
| Bright | Marion | 23 | Richey | Lille Belle | 18 | 03-28-1909 | B01M347 |
| Thompson | Edgar | 21 | Rieaes / Reives | Marie | 19 | Returned not used | B01M287 |
| Simmons | N. A. | 46 | Roberson | A. A. -Mrs. | 30 | 10-06-1909 | B01M481 |
| Walker | George | 32 | Roberson | Caddie | 18 | 04-13-1909 | B01M353 |
| Griffis | A. W. | 22 | Roberson | Etta May | 17 | 06-17-1909 | B01M386 |
| Wiley | H. A. | 30 | Roberts | Lome | 29 | 06-23-1909 | B01M395 |
| Kendrick | Henry | 21 | Robertson | Flossy | 18 | Returned not used | B01M296 |
| Johnson | Tom | 32 | Robinson | Lillie | 24 | 01-09-1909 | B01M291 |
| Granville | Wilkins | 21 | Roddy | Ora | 16 | 03-08-1909 | B01M330 |
| Robison | Bub | 23 | Rose | Annie | 18 | 10-03-1909 | B01M474 |
| Pritchard | Lark | 23 | Roundtree | Emma | 22 | 12-16-1909 | B01M539 |
| Lawrence | John | 27 | Rowells | Maudie - Mrs | 17 | 03-14-1909 | B01M336 |
| Fannville | James | 20 | Rucker | Myrtle | 18 | 08-22-1909 | B01M439 |
| Dean | S. A. | 30 | Ruhl | Gladys | 19 | 04-29-1909 | B01M364 |
| Childres | R. L. | 30 | Russell | Maude | 21 | 07-14-1909 | B01M406 |
| Gibbs | Howard | 40 | Sanders | Mary - Mrs | 38 | 08-02-1909 | B01M421 |
| Davis | Earl | 23 | Sanders | Nettie | 16 | 05-22-1909 | B01M370 |
| Hammack | T. J. Jr. | 27 | Scruggs | Maggie | 20 | 11-14-1909 | B01M509 |
| McWaters | Roy | 19 | Secor | Frankie | 16 | 02-21-1909 | B01M317 |
| Greene | W. N. | 38 | Self | Hazel - Mrs | 26 | 08-09-1909 | B01M425 |
| Gray | John | 21 | Shannon | Selmon | 19 | 12-21-1909 | B01M548 |
| Gore | J. L. | 30 | Shelton | Blanche | 18 | 01-11-1909 | B01M293 |
| Prince | John | 28 | Shelton | Maudie | 21 | 06-16-1909 | B01M388 |
| Titus | Eul | 21 | Shoals | Rosa | 19 | 01-22-1910 | B01M589 |
| Husky | J. T. | 28 | Short | R. E. - Mrs. | 32 | 11-21-1909 | B01M518 |
| Bush | W. V. | 30 | Simpson | Mamie | 18 | 11-07-1909 | B01M503 |
| Roberts | Daniel | 37 | Simpson | Sarah - Mrs. | 25 | 09-27-1909 | B01M470 |
| Wilson | Alex | 32 | Smith | Josie | 21 | 11-27-1909 | B01M523 |
| Lamar | W. B. | 23 | Smith | Lena | 18 | 12-06-1909 | B01M532 |
| King | Earnest | 22 | Smith | Maud | 18 | 04-10-1909 | B01M354 |
| Bell | H. B. | 24 | Smith | Nancy | 18 | 09-18-1909 | B01M462 |
| Chambers | L. R. | 22 | Snow | Gertrude Bell-Mrs | 21 | 06-23-1909 | B01M393 |
| Dill | H. C. | 21 | Spears | Maude | 25 | 07-21-1909 | B01M412 |
| Wade | Emmerson | 20 | Stanley | Alice - Mrs | 23 | 08-16-1909 | B01M424 |
| Hulsey | Charles L. | 27 | Steele | Mary - Mrs | 30 | 08-24-1909 | B01M445 |
| Childress | Robert | 21 | Stennett | Janie | 18 | Returned not used | B01M385 |
| McKnight | W. M. | 31 | Stephens | Mamie | 21 | 09-28-1909 | B01M472 |
| James | J. A. | 24 | Stewart | Nellie | 24 | 11-17-1909 | B01M514 |
| Casteel | J. F. | 26 | Stillwell | Lizzie | 23 | 10-16-1909 | B01M488 |
| Durant | Cleyson | 38 | Taylor | Harriet | 18 | 02-19-1909 | B01M315 |
| Morton | Henry | 21 | Taylor | Onie Mae | 21 | 12-05-1909 | B01M530 |
| Fails | J. T. | 21 | Thompson | Daisy | 17 | 01-06-1909 | B01M289 |
| Flagg | Joshua | 38 | Thompson | Ida - Mrs. | 33 | 12-18-1909 | B01M546 |
| Lewis | Ben | 19 | Thompson | Silvey | 23 | 03-21-1909 | B01M338 |
| Ines | Jeff | 21 | Tillman | Jessie | 18 | 01-03-1909 | B01M286 |
| Cole | Campbell | 35 | Tucker | Betsey | 20 | Returned not used | B01M379 |
| Nelson | C. A. | 24 | Turner | May - Mrs. | 21 | 12-19-1909 | B01M544 |
| Rowe | Ellis | 23 | Usrey | Beaulah | 20 | 12-12-1909 | B01M536 |
| Jefferson | Mack | 25 | Vinson | Ella | 23 | 11-21-1909 | B01M515 |
| Broner | Jesse | 36 | Vinson | Susie | 24 | Returned not used | B01M302 |
| Kendrick | Elbert L. | 21 | Walker | Emma | 18 | 01-12-1910 | B01M581 |
| Newman | S. H. | 27 | Walker | Gertrude | 20 | 02-14-1909 | B01M312 |
| Osby | John | 21 | Walker | Mattie | 15 | 08-01-1909 | B01M419 |
| Morris | James | 31 | Walton | Leona - Mrs | 23 | 06-06-1909 | B01M383 |
| Chandler | George | 23 | Walton | Margaret | 25 | 09-16-1909 | B01M461 |
| Hall | Jesse | 34 | Ward | Ada | 24 | 09-20-1909 | B01M464 |
| Anderson | Jesse | 25 | Washington | Pearlie | 20 | 02-27-1909 | B01M324 |
| Skinner | Steve | 57 | Watts | Mary - Mrs | 44 | 12-04-1909 | B01M531 |
| Maurer ? | J. J. | 67 | Wells | Anna - Mrs. | 56 | 12-18-1909 | B01M542 |
| Fair | Claud | 22 | Wilkins | Cordy -Mrs | 21 | 05-09-1909 | B01M368 |
| Brown | Mose | 27 | Williams | Alice | 25 | 08-29-1909 | B01M449 |
| Huckaby | J. T. | 55 | Williams | Beulah | 35 | 10-31-1909 | B01M500 |
| Adams | D. G. | 53 | Williams | Mollie - Mrs | 43 | 09-14-1909 | B01M460 |
| Fleeks | Sampson | 21 | Wilson | Delia | 20 | 11-27-1909 | B01M522 |
| Burton | Arthur | 21 | Wilson | Gertrude | 25 | 05-23-1909 | B01M373 |
| Porter | R. J. | 48 | Wise | Callie - Mrs. | 34 | 10-10-1909 | B01M484 |
| Cornelius | W. N. | 22 | Wise | Mattie -Mrs | 19 | 07-25-1909 | B01M410 |
| Watts | Son | 23 | Womack | Quincy | 22 | 07-05-1909 | B01M403 |
| Jasper | Oswald L. | 29 | Wortham | Cora Lee | 19 | 06-17-1909 | B01M389 |
