| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt Olivet
Applehans - Axtell
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
| APPLEHANS | Edward, Jr. | 3 | 9 | 3/15/1920 | 8/8/1986 | US Army World War II |
||
| ARMES | Arthur L. | 2L | 6 | 4-26-1892 | 7/4/1966 | Oklahoma Pfc Co. M 34 Engineers WWI |
||
| ARMES | J.A. | 2L | 6 | ? | 6/7/1911 | Age 49 years | ||
| ARMES | Madie H. | 2L | 6 | 5-27-1893 | 11/4/1966 | |||
| ARMSTRONG | Esther L. | 11 | 1 | 5-5-1901 | 3-23-1960 | Mother | ||
| ARMSTRONG | Ira R. | 17 | 4 | 1-6-1900 | 8-2-1971 | |||
| ARMSTRONG | Julia A. | 17 | 4 | 8-30-1905 | 10-4-1999 | |||
| ARMSTRONG | Marcus S. | 2L | 7 | 10-22-1877 | 2/4/1913 | |||
| ARMSTRONG | Mattie J. | 1 | 12 | 1851 | 1926 | |||
| ARMSTRONG | Mattie L. | 13 | 9 | 1-11-1882 | 2-1-1968 | Mother | ||
| ARMSTRONG | Tom | 11 | 4 | 7-3-1887 | No Date | |||
| ARMSTRONG | William F. | 1 | 12 | 1886 | 1943 | |||
| ARNETT | Wm Howell (Hal) | 19 | 2 | 6-30-1904 | 4-26-1984 | |||
| ARNOLD | Carl | 2L | 11 | 11-9-1889 | 10/12/1965 | Father | ||
| ARNOLD | Lunie | 2L | 11 | 8-26-1888 | 5/6/1973 | Mother | ||
| ARNOLD | Richard (Buck) | 3A | 4 | 2/24/1926 | 12/6/1996 | 10-14-1946 | ||
| ARNOLD | Sarah P. | 2L | 6 | ?-22-1843 | ?-20-1910 | |||
| ARNOLD | Vata Fern | 3A | 4 | 2/22/1930 | No Date | 10-14-1946 | ||
| ARNOLD | Virgil | 2L | 11 | 10/20/1922 | 3/6/1945 | |||
| ARNOTT | Betty (Beth) | 16C | 6 | 1909 | 1983 | Good night sweet Beth | ||
| ARNOTT | J.K, (Jack) | 16C | 6 | 1878 | 1965 | Good night sweet prince | ||
| ARTICE | George F. | 3 | 4 | 8/12/1922 | 10/20/1946 | |||
| ASHLEY | James P. | 18 | 20 | 11-12-1933 | 12-12-1999 | 11-28-1970 | Sgt US Army Korea | |
| ASHLEY | Norma D. | 18 | 20 | 9-8-1931 | No Date | 11-28-1970 | Our children Connie, Delilah, Jack David | |
| ASHLOCK | Ira Wilbert | DS | 7 | 1-15-1924 | 12-6-1992 | Sgt US Army Korea | ||
| ASHLOCK | Mary Jane | DS | 7 | 1927 | 1999 | |||
| ASKEW | Alpha Dee | 14 | 2 | 5-9-1901 | 6-23-1989 | |||
| ASKEW | Aubrey R. | 4 | 4 | 6-26-1910 | 12-18-1979 | |||
| ASKEW | Carl H. | 15 | 3 | 4-21-1903 | 12-15-1974 | |||
| ASKEW | Carl H. Jr. "Corky" | 15 | 3 | 4-12-1926 | No Date | |||
| ASKEW | E.R., Dr. | 5 | 12 | 4-9-1879 | 11/11/1929 | |||
| ASKEW | Gordon W. | 14 | 2 | 12-29-1894 | 6-19-1962 | Oklahoma Pvt US Army World War I | ||
| ASKEW | Harvey S. | 4 | 4 | 1-14-1883 | 5-23-1961 | |||
| ASKEW | Helen Needham | 15 | 3 | 4-7-1903 | 5-18-1992 | |||
| ASKEW | Jessie F. | 4 | 4 | 2-22-1890 | 12-21-1937 | |||
| ASKEW | John Russell | 14 | 2 | 3-31-1923 | 3-24-1983 | 8-13-1943 | Pfc US Army World War II | |
| ASKEW | Juanita May | 14 | 2 | 3-11-1926 | No Date | 8-13-1943 | Mother | |
| ASKEW | Lawrence G. | 19 | 6 | 1-27-1920 | 8-28-1992 | |||
| ASKEW | Mary Jim | 19 | 6 | 7-19-1921 | 1-11-1998 | |||
| ASKEW | Maude | 8 | 14 | 12-26-1882 | 1-20-1985 | Granny | ||
| ASKEW | Wynema Dee | 14 | 2 | 11-5-1946 | 7-23-1983 | Daughter Beyond the Sunset |
||
| ATKINS | Eddie Katherine | 6 | 4 | 9-14-1880 | 4/2/1969 | Aunt | ||
| ATKINSON | Clarence | 19 | 9 | 7-11-1920 | No Date | |||
| ATKINSON | Judith | 19 | 9 | 11-17-1944 | No Date | |||
| ATKINSON | Karey | 19 | 9 | 9-20-1946 | No Date | |||
| ATKINSON | Maxine | 19 | 9 | 8-18-1920 | 6-16-1997 | |||
| ATKINSON | Vera | 19 | 9 | 1-4-1946 | No Date | |||
| ATTAWAY | Kevin Michael | BL | 1E | 1-17-1980 | 1-17-1980 | Infant son of Joe and Patricia | ||
| ATTEBERRY | S.E. | 2L | 10 | 1899 | 1967 | Father Only Sleeping |
||
| AUBREY | Emily R. | 15 | 10 | 4-8-1906 | 6-4-1971 | |||
| AUBREY | Jewel L. | 2L | 3 | 8/12/1905 | 1/25/1939 | |||
| AUBREY | Percy B. | 2L | 3 | 9-17-1896 | 7/9/1966 | |||
| AUD | Valera Fly | 11 | 9 | 5-30-1910 | 5-12-1997 | Aunt Teacher Friend | ||
| AUDAS | Ella W. | 6 | 12 | 3/20/1927 | no date | |||
| AUDAS | R.Q. | 6 | 12 | 1/25/1917 | 3/26/1993 | |||
| AUSTIN | James | 2U | 8 | No Date | 1918 | |||
| AVENT | Thelma | DN | 4 | 1-8-1914 | 4-9-1999 | Precious memories | ||
| AVENT | Wallace | DN | 4 | 5-16-1898 | 12-2-1989 | Precious memories | Pvt US Army World War I & II | |
| AWBREY | Effie | 13 | 8 | 12-18-1893 | 8-22-1985 | |||
| AWBREY | Lillian J. | 13 | 9 | 3-12-1892 | 11-2-1968 | |||
| AWBREY | Roy | 13 | 8 | 7-25-1892 | 11-18-1954 | |||
| AXTELL | Terri H. | 20 | 2 | 9-12-1922 | 12-19-1994 |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |