| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt Olivet
Dial - Doyle
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
| DIAL | Marianne Griffin | 14 | 5 | 4-13-1935 | 11-26-1994 | Devoted daughter of Brooks A. and Susan Locke Griffin Beloved wife of William Larry Dial, Sr. Adored mother of Mika Lynne, Larry Jr, and Susan Gail "Her children arise and call her blessed; her husband also, and he praises her; many women do noble things, but you surpass them all" Proverbs 31:28,29 |
||
| DICKERSON | Vencie | 1 | 23 | 9-21-1883 | 9/25/1912 | Son of J.W. & S.H. Dickerson | ||
| DICKINSON | Shad | 13 | 6 | 1892 | 1955 | Oklahoma Pfc 33 Co Trans Corps World War I | ||
| DICKINSON | Thelma | 13 | 6 | 1900 | 1974 | |||
| DICKSON | Agnes | 4 | 8 | 10-25-1876 | 10-14-1963 | |||
| DICKSON | Ed | 4 | 13 | 1875 | 19-- | |||
| DICKSON | Ida O. | 4 | 8 | 11-3-1874 | 5-9-1911 | |||
| DICKSON | J.L. | 4 | 8 | 9-12-1866 | 5-25-1932 | |||
| DICKSON | Kate Isora | 4 | 13 | 1874 | 19-- | |||
| DICKSON | Quince S. | 4 | 13 | 1873 | 1935 | |||
| DICKSON | Ruth "Bill" Cole | 3A | 5 | 1/31/1917 | 12/2/1999 | 11-14-1945 | ||
| DICKSON | Sandra Gail | 8 | 1 | 5-16-1938 | 12-14-1944 | Our Darling | ||
| DIECKHOFF | Barbara June Doyle | 13 | 9 | 9-27-1934 | 7-22-1992 | |||
| DILBECK | Albert H. | 18 | 8 | 8-4-1901 | 5-31-1988 | 6-20-1927 | Daddy Parents of Art, Nettie, Dot, Flo, Nadine |
|
| DILBECK | Mary B. | 18 | 8 | 3-12-1913 | 3-3-1993 | 6-20-1927 | Mother Parents of Art, Nettie, Dot, Flo, Nadine |
|
| DILLARD | Bill Joe | 17 | 4 | 1-15-1928 | 11-20-1999 | Beloved husband of Gloria | ||
| DITTMAR | F.L. "Roy" | 17 | 6 | 5-5-1903 | 12-1-1975 | 9-28-1926 | He preached the gospel | |
| DITTMAR | Grace I. | 17 | 6 | 2-13-1902 | 8-19-1997 | 9-28-1926 | Helpmate with the gospel | |
| DIXON | Etta Russell | 8 | 7 | No Date | 4-11-1952 | Mother | ||
| DOANE | Albert B "Sarge" | 16C | 6 | 10-28-1915 | 3-10-1995 | 4-20-1947 | Papaw Forever sweethearts Parents of Larry, Ted, Susan, Robin, Holly Old soldiers never die they just fade away |
Msgt US Army World War II Korea |
| DOANE | Wanda O. (Poynor) | 16C | 6 | 1-19-1928 | No Date | 4-20-1947 | Meme Forever sweethearts Parents of Larry, Ted, Susan, Robin, Holly Old soldiers never die they just fade away |
|
| DODD | Effie Mayes | 4 | 3 | 1870 | 1945 | |||
| DODD | George W., Jr. | 4 | 3 | 1897 | 1923 | |||
| DODD | George Walter, Sr. | 4 | 3 | 1867 | 1916 | |||
| DODGE | Harry E. | 5 | 5 | 1885 | 1932 | |||
| DODSON | Ann Howse | 15 | 3 | 8-19-1919 | 8-14-1995 | Love Everlasting | ||
| DODSON | Florence L. | 12 | 8 | 6-12-1906 | 12-16-1990 | 2-11-1928 | Asleep in Jesus | |
| DODSON | Frances H. | 12 | 8 | 1879 | 1951 | |||
| DODSON | George B. | 12 | 8 | 1872 | 1959 | |||
| DODSON | George W. | 12 | 8 | 12-4-1900 | 9-9-1965 | 2-11-1928 | Asleep in Jesus | |
| DODSON | Robert Arnold "Bobby" | 15 | 2 | 9-14-1948 | No Date | |||
| DODSON | Robert Lynn | 15 | 3 | 3-10-1922 | 11-26-1999 | |||
| DOERR | Vivian William | 10 | 1W | 1905 | 1979 | Pvt US Army World War II | ||
| DOLES | Myrtle Frances | 9 | 6 | 10-21-1886 | 9-7-1959 | |||
| DOLEZALEK | Joe | 17 | 3 | 2-2-1894 | 11-25-1970 | Dad | ||
| DOLLAR | Elijah M. | 13 | 1 | 11-20-1873 | 1-1-1959 | The righteous shall go into life eternal | ||
| DOLLAR | Jemmie T. | 13 | 1 | 8-27-1881 | 2-5-1964 | The righteous shall go into life eternal | ||
| DOOLEY | Charles F. | 3A | 6 | 2/18/1933 | 6/24/1997 | Ssgt US Air Force Korea | ||
| DOROUGH | Thomas E. | 12 | 9 | 12-12-1875 | 6-28-1953 | |||
| DOROUGH | Trudie M. | 12 | 9 | 5-6-1895 | 5-7-1961 | |||
| DOSS | Felton D. | 15 | 4 | 1-22-1906 | 4-14-1966 | 6-19-1926 | ||
| DOSS | Jewel E. | 15 | 4 | 12-12-1912 | No Date | 6-19-1926 | ||
| DOUGLAS | Andy A. | 13 | 13 | 10-10-1896 | 7-13-1961 | |||
| DOUGLAS | Verlee D. | 13 | 13 | 12-1-1903 | 8-2-1974 | |||
| DOUP | Ethel | 4 | 6 | 1890 | 1962 | Daughter | ||
| DOUP | Homer | 4 | 5 | 1899 | 1964 | |||
| DOUP | John C. | 4 | 7 | 12-16-1885 | 2-12-1959 | |||
| DOUP | John C., Jr. | 4 | 7 | No Date | 1922 | |||
| DOUP | Kenna D. | 4 | 7 | 11-20-1880 | 8-19-1947 | |||
| DOUP | Morella Lizzie | 4 | 6 | 1866 | 1936 | Mother | ||
| DOWNEY | Charles Sherman | 16E | 3 | 10-2-1932 | No Date | |||
| DOWNEY | Kathy Charlene | 16E | 3 | 10-10-1958 | 6-12-1974 | Our Beloved Daughter | ||
| DOWNEY | Shirley Ruth | 16E | 3 | 7-23-1935 | No Date | |||
| DOWNING | Emily K. | 6 | 10 | 1876 | 1960 | |||
| DOWNING | J.N. | 6 | 10 | 1868 | 1932 | |||
| DOWNS | A. Anna | 5 | 14 | 1870 | 1954 | |||
| DOWNS | Stephen A. | 5 | 14 | 1862 | 1921 | |||
| DOYLE | Maxine Awbrey | 13 | 3 | 6-16-1924 | No Date | 8-14-1966 | ||
| DOYLE | Winfield C. | 13 | 3 | 3-2-1912 | 8-6-1999 | 8-14-1966 |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |