| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt Olivet
Eagleberger - Ely
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
|---|---|---|---|---|---|---|---|---|
| EAGLEBERGER | Emma | 17 | 7 | 6-17-1909 | 6-8-1984 | Mama Together Forever |
||
| EAGLEBERGER | Emma Mae | 3 | 3 | 12-4-1870 | 4/23/1938 | 2-16-1890 | ||
| EAGLEBERGER | Fred | 16C | 4 | 8-18-1898 | 3-5-1979 | |||
| EAGLEBERGER | John Martin | 3 | 3 | 9-26-1865 | 9/2/1951 | |||
| EAGLEBERGER | Myrtle | 3 | 3 | 1893 | 1966 | |||
| EAGLEBERGER | Ray | 17 | 7 | 10-17-1891 | 10-19-1975 | Dad Together Forever |
||
| EARHART | Ervin Dugan | 18 | 1 | 11-24-1911 | 1-14-1993 | Sgt US Air Force 35th Fighter Group World War II | ||
| EARNEST | Eugene "Gene" | 19 | 3 | 2-18-1930 | 5-7-2000 | 4-18-1951 | Papaw | |
| EARNEST | Luriee "Lou" | 19 | 3 | 4-9-1930 | 3-5-2000 | 4-18-1951 | Mamaw | |
| EARTHMAN | Georgia | DN | 6 | 4-17-1902 | 2-20-1997 | In loving memory Mother of Jackie Thelma J.T. Marilyn Raye Faye |
||
| EARTHMAN | J.T. | DS | 7 | 3-20-1925 | 1-24-1998 | Friendship is one of God's most wonderful gifts | ||
| EAST | James Russell | 2U | 7 | 1899 | 1911 | |||
| EASTHAM | John R. | 9 | 10 | 1898 | 1944 | Father | ||
| EASTIS | Edith Maye | 16C | 8 | 4-12-1904 | 7-11-1966 | Our Aunt Edie | ||
| EASTLAND | Carrie P. Williamson | 4 | 7 | 3-16-1878 | 1-15-1941 | Wife of Ralph Eastland | ||
| EASTLAND | Ralph | 4 | 7 | 1-30-1880 | 8-31-1946 | |||
| EASTON | Henry A. | 9 | 11 | 2-1-1868 | 2-20-1944 | |||
| EASTON | James William | 18 | 12 | 10-26-1904 | 4-7-1997 | 5-25-1946 | ||
| EASTON | Mary Frances | 9 | 11 | 9-29-1878 | 1-2-1951 | |||
| EASTON | Wilma E. (Roberts) | 18 | 12 | 4-2-1908 | 5-23-1998 | 5-25-1946 | ||
| ECHOLS | Catherine | 6 | 9 | 7/14/1908 | No Date | |||
| ECHOLS | Max Allan | 6 | 9 | 10/11/1901 | 12/8/1968 | |||
| EDDLEMAN | Dale Santford | 9 | 4 | 11-25-1904 | 2-13-1991 | |||
| EDDLEMAN | Florence Ruth | 9 | 4 | 7-16-1934 | 8-16-1938 | Our Darling | ||
| EDDLEMAN | Jack | 9 | 6 | 1-1-1918 | No Date | |||
| EDDLEMAN | Martha F. | 9 | 4 | 7-4-1882 | 9-30-1978 | |||
| EDDLEMAN | O.T. | 9 | 4 | 7-21-1876 | 2-22-1960 | |||
| EDDLEMAN | Ruth Miller | 9 | 4 | 2-26-1908 | 1-29-1998 | |||
| EDDLEMAN | Sarah Edna | 9 | 6 | 3-6-1914 | 12-29-1977 | |||
| EDGE | Christine L. | DN | 7 | 10-24-1926 | No Date | 9-10-1946 | ||
| EDGE | Stanley Clark | DN | 7 | 3-28-1917 | 1-28-1993 | 9-10-1946 | Pfc US Army World War II | |
| EDGERTON | Eva May | 9 | 5 | 11-15-1866 | 8-13-1942 | |||
| EDGERTON | George W. | 9 | 5 | 7-2-1862 | 5-4-1943 | |||
| EDINGER | Leroy B. "Ed" | 9 | 7 | 11-10-1916 | 3-19-1985 | Rotary International | ||
| EDINGER | Lucie O. | 9 | 7 | 12-9-1910 | 2-27-1979 | Daughters of the American Revolution | ||
| EDSON | Velma J. | 18 | 5 | 10-2-1905 | 4-20-1978 | 12-16-1924 | ||
| EDSON | William N. | 18 | 5 | 7-28-1902 | 2-14-1988 | 12-16-1924 | Lt Col US Army World War I & II | |
| EDWARDS | J.C. | 2L | 6 | 10-18-1849 | 7/23/1911 | |||
| EIMER | Elsie E. | 9 | 5 | 12-19-1903 | 6-30-1984 | Mother | ||
| EIMER | John | 9 | 5 | 10-18-1898 | 4-30-1952 | Michigan Tec 4 382 4 Service Unit World War II | ||
| ELAM | Edith A. | 2L | 1 | 1-16-1890 | 2/26/1983 | |||
| ELAM | William T. | 2L | 1 | 10-6-1871 | 9/13/1958 | |||
| ELIZONDO | Cecil | 11 | 6 | 11-22-1886 | 12-24-1976 | 6-12-1913 | ||
| ELIZONDO | Felicitas | 11 | 6 | 2-25-1900 | 5-30-1974 | 6-12-1913 | ||
| ELKINS | A. Leroy | 9 | 9 | 12-5-1864 | 5-14-1945 | |||
| ELKINS | Nola C. | 9 | 9 | 4-5-1876 | 3-3-1952 | |||
| ELLER | Clifford | DS | 6 | 7-4-1933 | 6-23-1983 | Our children Ricky, Randy, Renae | ||
| ELLER | Ricky L. | DS | 6 | 1-10-1962 | 11-15-1993 | |||
| ELLIOTT | Chester V. | 10 | 2W | 10-31-1905 | 4-4-1982 | Sgt US Army World War II | ||
| ELLIOTT | Josephine | 4 | 1 | 1916 | 1922 | |||
| ELLIOTT | Noel W. | 4 | 2 | 1883 | 1966 | |||
| ELLIOTT | Noel W. Jr. | 4 | 1 | 1918 | 1922 | |||
| ELLIOTT | Pearl L. | 4 | 1 | No Date | 1926 | |||
| ELLIS | Alma T. | 4 | 2 | 9-15-1883 | 11-22-1918 | Mother | ||
| ELLIS | Austin David | DS | 1 | 10-22-1920 | No Date | |||
| ELLIS | Della | 18 | 10 | 3-3-1921 | No Date | |||
| ELLIS | Doris Jean | DS | 1 | 1-23-1925 | No Date | |||
| ELLIS | Drue | 16E | 3 | 12-13-1904 | 11-28-1991 | 5-10-1924 | Mother | |
| ELLIS | Elizabeth | 17 | 1 | 9-6-1916 | No Date | |||
| ELLIS | Frank F. | 16C | 4 | 8-13-1905 | 10-31-1970 | |||
| ELLIS | Gertrude | 6 | 5 | 3-4-1882 | 1/20/1958 | Sister Where the flowers bloom forever |
||
| ELLIS | Gladys L. | 16C | 4 | 1-31-1900 | 10-14-1975 | 7-5-1924 | ||
| ELLIS | Hal | 17 | 1 | 4-24-1912 | 10-2-1975 | |||
| ELLIS | Harlan James | 4 | 2 | 1-30-1908 | 4-8-1945 | |||
| ELLIS | Holland N. (Doc) | 11 | 6 | 1901 | 1978 | |||
| ELLIS | Homer | 8 | 4 | 12-16-1903 | 3-14-1946 | Our Beloved | ||
| ELLIS | Jack Kenneth | 4 | 2 | 1-14-1922 | 6-18-1927 | Son | ||
| ELLIS | James Clayton | DS | 6 | 5-15-1909 | 11-6-1983 | 11-5-1932 | Our children Anna Jo, Jimmie Blake, Mary Ellis, Gayle Lee | |
| ELLIS | John W. | 2L | 10 | 9-8-1865 | 8/8/1946 | Father | ||
| ELLIS | Lesslie Edward | 18 | 10 | 6-14-1912 | 5-9-1991 | US Army | ||
| ELLIS | Nettie O. | 2L | 10 | 3-23-1885 | 10/18/1969 | |||
| ELLIS | Pink | 16E | 3 | 4-5-1902 | 8-21-1986 | 5-10-1924 | Dad | |
| ELLIS | Ruth Bush | DS | 6 | 4-14-1911 | 12-12-1993 | 11-5-1932 | Our children Anna Jo, Jimmie Blake, Mary Ellis, Gayle Lee | |
| ELLIS | Thomas Jefferson | 4 | 2 | 10-17-1877 | 1-3-1953 | |||
| ELLIS | Tom | 2L | 10 | 1-27-1884 | 1/3/1956 | |||
| ELLIS | Wilma M. | 11 | 6 | 1903 | 1977 | |||
| ELLISON | Alvin Booth | 3 | 10 | 2-14-1886 | 6/21/1942 | Asleep in Jesus | ||
| ELLISON | Susan J. | 4 | 1 | 10-14-1889 | 2-5-1983 | Mother | ||
| ELMORE | Harvey B. | 1 | 17 | 7-8-1871 | 8/31/1946 | |||
| ELMORE | Jessie | 1 | 17 | 7-20-1891 | 7/14/1948 | |||
| ELMORE | Mary B. | 5 | 11 | 1866 | 1930 | |||
| ELY | Hattie B. | 2L | 2 | 2-12-1876 | No Date | |||
| ELY | Travis C., Rev. | 2L | 2 | 9-2-1860 | 1/8/1939 |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |