| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt Olivet
Foley - Fredieu
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
| FOLEY | Jimmie Alan | 3A | 8 | 1/6/1948 | 1/31/2000 | 4-8-1975 | ||
| FOLEY | Polly Ann | 3A | 8 | 10/12/1943 | No Date | 4-8-1975 | ||
| FOLSOM | Allen Edward | 10 | 3E | 1-2-1926 | 11-24-1967 | Oklahoma S2 USNR World War II | ||
| FORBUS | Nora | 3 | 8 | 8-27-1898 | 2/27/1929 | Beyond the Sunset | ||
| FORBUS | Ruby Joyce | DN | 3 | 4-22-1929 | No Date | 12-21-1946 | ||
| FORBUS | Sherman Ray | DN | 3 | 5-23-1927 | 5-11-1987 | 12-21-1946 | ||
| FORD | Alvin Lecil | 19 | 2 | 3-23-1918 | 11-21-1977 | Msgt US Army World War II | ||
| FORD | Edward A. | 8 | 2 | 1889 | 1965 | |||
| FORD | Evelyn | 9 | 7 | 7-28-1904 | No Date | Mother | ||
| FORD | Gertrude | 8 | 2 | 1896 | 1987 | |||
| FORD | J.W. (Bill) | 9 | 7 | 10-19-1892 | 2-27-1967 | Daddy | ||
| FORD | Lecil Robin | 19 | 2 | 1951 | 2000 | |||
| FORD | Mary | 8 | 1 | 1913 | 1992 | |||
| FORD | Rob | 8 | 1 | 1911 | 1987 | |||
| FORD | Robert L. | 3 | 3 | 1919 | 1924 | Our Darling Baby | ||
| FORTHMAN | Betty | 16E | 7 | 1-12-1928 | No Date | |||
| FORTHMAN | Clarence A. | 16E | 7 | 6-28-1902 | 1-15-1995 | Lt US Navy World War II | ||
| FORTHMAN | Clayton Grimes | 16E | 7 | 11-23-1924 | 3-16-1998 | US Navy World War II | ||
| FORTHMAN | Hugh, Dr | 16E | 7 | 8-27-1927 | 9-6-1975 | |||
| FORTHMAN | Madeline G. | 16E | 7 | 4-14-1892 | 4-23-1982 | |||
| FORTHMAN | Sanda Seyler | 16E | 7 | 9-18-1959 | 9-6-1975 | |||
| FOSHEE | Bryan E. | 8 | 3 | 9-30-1897 | 10-18-1972 | |||
| FOSHEE | Joseph A. | 8 | 3 | 1-18-1897 | 1-29-1948 | Oklahoma Pvt 162 Depot Brig World War I | ||
| FOSTER | Charles E. "Muscles" | DN | 5 | 6-30-1929 | 7-5-1989 | Our brother and dad will never be forgotten | ||
| FOSTER | Henry N. | 4 | 10 | 10-15-1862 | 1-23-1937 | |||
| FOSTER | Lucy A. | 4 | 10 | 8-10-1873 | 6-18-1950 | Mama | ||
| FOSTER | Stella Mae | DS | 4 | 1915 | 1982 | |||
| FOURNIER | Peggy | 16C | 8 | 8-29-1901 | 1-17-1994 | Aunt Peggy I would rather be in California |
||
| FOWLER | Littleton M. Rev | DN | 9 | 4-20-1912 | 5-27-1992 | |||
| FOWLER | Nelle Barrett | 11 | 13 | 11-20-1892 | 10-4-1968 | Mother | ||
| FOWLER | Nettie Mae | DN | 9 | 2-1-1918 | 11-23-1998 | |||
| FOWLER | Rena V. | 15 | 9 | 7-21-1905 | No Date | |||
| FOWLER | Rufus L., Rev | 15 | 9 | 8-28-1899 | 3-3-1975 | 12-6-1921 | ||
| FOX | 5 | 4 | 9/27/1917 | 12/4/1942 | Oklahoma 2D Lieut 63 AAF Bomb SQ WWII | |||
| FOX | Alice L. | 13 | 11 | 4-22-1883 | 1-12-1968 | Mother | ||
| FOX | Barbara Allen | 13 | 11 | 8-19-1915 | 3-4-1994 | |||
| FOX | Ernest Ray | 13 | 11 | 2-22-1901 | 7-28-1987 | |||
| FOX | Fred F. | 13 | 11 | 10-5-1874 | 4-5-1959 | Father | ||
| FOX | Harold | 11 | 7 | 4-15-1924 | No Date | |||
| FOX | Jay Paul | 13 | 4 | 4-15-1904 | 1-14-1982 | Father | ||
| FOX | Lenora Ann | 5 | 4 | 1-1-1875 | 12/18/1964 | |||
| FOX | Leonard Marshall | 10 | 4W | 1-15-1931 | 2-5-1991 | US Navy Korea | ||
| FOX | Ovay | 11 | 7 | 3-16-1912 | 2-26-1981 | |||
| FOX | Velda Mae | 13 | 4 | 2-25-1905 | 5-27-1956 | Mother | ||
| FOX | Wm. Emmett | 5 | 4 | 2-7-1870 | 5/2/1932 | |||
| FRAIZER | Nancy B. | 12 | 3 | 11-8-1880 | 10-30-1969 | At Rest | ||
| FRAME | J.B. | 2U | 8 | 2-22-1857 | 11/30/1920 | |||
| FRAMPTON | Helen J. | DN | 5 | No Date | No Date | Dad and grandpa- mother and grandma | ||
| FRAMPTON | Roy Earnest Sr. | DN | 5 | 6-11-1914 | 3-26-1986 | Dad and grandpa- mother and grandma | S2 US Navy World War II | |
| FRANCE | Alford Kelly Sr. | 17 | 7 | 12-16-1905 | 7-29-1971 | Rest in Peace | ||
| FRANCE | Harmon Frank | 3A | 8 | 3/26/1934 | 10/11/1999 | US Army | ||
| FRANCE | Kelly | 19 | 6 | 11-23-1930 | No Date | |||
| FRANCE | Lynn | 19 | 6 | 9-21-1958 | 11-5-1979 | Our beloved son and brother Hugo Buffaloes 51 1972-1976 |
||
| FRANCE | Raynell | 19 | 6 | 12-28-1935 | No Date | |||
| FRANCE | Willie Agnes | 17 | 7 | 11-1-1910 | 8-24-1981 | Rest in Peace | ||
| FRANCIS | Emma | 6 | 5 | 3-4-1898 | 3/12/1969 | Wife of W.F. Francis | ||
| FRANKLIN | Billy J. | 19 | 6 | 8-13-1935 | No Date | 6-4-1954 | Together Forever Our children Janie, Billy, Ronald, Patricia |
|
| FRANKLIN | Dale C. | 2L | 1 | 7/9/1941 | 7/9/1941 | |||
| FRANKLIN | Daniel | 17 | 5 | 10-4-1907 | 10-29-1975 | 7-25-1936 | ||
| FRANKLIN | Jessie Lee | 17 | 8 | 10-4-1916 | 4-25-1970 | |||
| FRANKLIN | Lois M. | 17 | 8 | 3-14-1924 | 4-25-1970 | |||
| FRANKLIN | Mildred L. | 17 | 5 | 11-15-1919 | 12-2-1992 | 7-25-1936 | ||
| FRANKLIN | Richard Allen | 2L | 1 | 7/19/1949 | 12/1/1967 | |||
| FRANKLIN | Sylvia J. | 19 | 6 | 11-5-1936 | No Date | 6-4-1954 | My special angel Our children Janie, Billy, Ronald, Patricia |
|
| FRANKS | Drusella J. | 11 | 13 | 10-2-1877 | 3-4-1965 | |||
| FRAZIER | Julius C. | 12 | 2 | 1887 | 1959 | |||
| FRAZIER | Maude | 1 | 9 | 11-17-1881 | 1/20/1934 | |||
| FRAZIER | Minnie L. | 3 | 6 | 2-13-1889 | 9/20/1917 | Wife of T.C. Frazier | ||
| FRAZIER | Pearl T. | 12 | 2 | 1885 | 1950 | |||
| FREDERICK | Doug H. | 16C | 3 | 8-25-1912 | 1-8-1999 | 10-14-1933 | ||
| FREDERICK | Fannie | 16C | 3 | 1884 | 1971 | |||
| FREDERICK | Frankie "McDonel" | 16C | 3 | 6-15-1914 | No Date | 10-14-1933 | ||
| FREDERICK | Stella McKenzie | 8 | 10 | 10-24-1904 | 11-1-1940 | Wife of Oliver D. | ||
| FREDIEU | Alta M. | 18 | 8 | 4-29-1908 | 8-22-1998 | 8-26-1926 | Mother Together Forever In Loving Memory Our children Kenneth Bobby |
|
| FREDIEU | Arthur E. | 18 | 8 | 7-9-1903 | 7-6-1976 | 8-26-1926 | Father Together Forever In Loving Memory Our children Kenneth Bobby |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |