| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt Olivet
Gaar - Gesell
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
|---|---|---|---|---|---|---|---|---|
| GAAR | Grover Byron | 5 | 10 | 1883 | 1926 | |||
| GAAR | Nannie Virginia | 5 | 10 | 1862 | 1924 | |||
| GAAR | Robert Lee | 5 | 10 | 1887 | 1927 | |||
| GADDIS | Alice T. | 2L | 4 | 1877 | 1952 | Mother | ||
| GADDIS | Arthur G. | 2L | 4 | 11/13/1914 | 1/5/1986 | Sgt US Army WWII | ||
| GADDIS | W.W. | 2L | 4 | 1862 | 1942 | Father | ||
| GANDY | Ben R. | 5 | 4 | 10-31-1898 | 11/13/1982 | 8-22-1922 | ||
| GANDY | Mildred (Millie) | 5 | 4 | 12-18-1894 | 1/30/1985 | 8-22-1922 | ||
| GANN | Alma | 17 | 8 | 6-19-1901 | 5-30-1971 | |||
| GANN | J.D. | 17 | 8 | 8-26-1899 | 11-24-1971 | |||
| GANT | Edith | 5 | 13 | 6-4-1899 | 10/21/1979 | Mother | ||
| GANT | Rufus O. | 5 | 13 | 5-20-1893 | 4/6/1982 | Dad | ||
| GARDNER | Elmer D. | 10 | 5E | 12-27-1928 | 2-28-1952 | Oklahoma Cpl 48 Fa Bn 7 Inf Div Arty Korea | ||
| GAREN | Claude F. | 13 | 9 | 2-15-1919 | No Date | |||
| GAREN | Florence A. | 13 | 9 | 9-15-1907 | No Date | Daughter | ||
| GARNER | Claude O. | 2U | 2 | 5-13-1890 | 11/19/1970 | Daddy | ||
| GARNER | Jeanette A. | 2U | 2 | 12-1-1887 | 6/14/1971 | Mama | ||
| GARNER | Kate | 2U | 4 | 1-27-1887 | 1/16/1968 | |||
| GARNER | Mattie A. | 2U | 4 | 1-10-1858 | 7/31/1943 | |||
| GARNER | Mattie Mallisa | 2U | 2 | 9/17/1913 | 2/18/1919 | |||
| GARNER | T.C. | 2U | 4 | 1856 | 1929 | |||
| GARNER | Walter H. | 2U | 4 | 6-13-1886 | 12/15/1952 | |||
| GARRETT | Barbara J. | 8 | 6 | 11-22-1931 | No Date | Daughter of B.W. Clower In Loving Memory |
||
| GARRETT | Billie J. | 20 | 4 | 8-24-1933 | 1-7-1994 | |||
| GARRETT | Edward P. | 9 | 3 | 1873 | 1956 | |||
| GARRETT | Hettie W. | 9 | 3 | 1873 | 1950 | |||
| GARRETT | Robert L. "Sheriff" | 20 | 4 | 9-13-1931 | No Date | 4-22-1961 | ||
| GARRISON | Clyde Elmo | 12 | 5 | 1902 | 1950 | |||
| GARRISON | Grace Lewis | 13 | 10 | 10-12-1895 | 9-16-1978 | |||
| GARRISON | Grover Steven | 13 | 10 | 10-30-1892 | 4-26-1957 | |||
| GARRISON | Mary Ethel | 12 | 5 | 1897 | 1986 | |||
| GARY | Dorothy M. | 1 | 16 | 11/29/1916 | 9/4/1934 | |||
| GARY | Luella | 1 | 17 | 10-16-1882 | 3/14/1964 | |||
| GARY | T.B. | 1 | 17 | 6-12-1876 | 4/23/1959 | |||
| GASH | Clovis May | DN | 6 | 5-24-1912 | No Date | 4-25-1928 | ||
| GASH | Jesse Lee | DN | 6 | 4-3-1909 | 3-3-1996 | 4-25-1928 | ||
| GASPARIDES | Andrew W. | DN | 7 | 7-11-1912 | 10-25-1987 | Sgt US Army | ||
| GATES | Alberta A. | 18 | 17 | 4-17-1915 | No Date | 10-3-1938 | ||
| GATES | Paul R. | 18 | 17 | 6-15-1910 | 7-7-1978 | 10-3-1938 | ||
| GAYLER | Vance Nolen | 16C | 13 | 3-23-1946 | 1-20-1967 | We love you | ||
| GEBRON | Patricia Carson | DS | 8 | 10-26-1925 | No Date | |||
| GEE | Homer E. | DS | 9 | 1-14-1910 | 11-4-1981 | |||
| GEE | Iva Gertrude | 8 | 9 | 1883 | 1954 | |||
| GEE | James F., Dr. | 8 | 9 | 1876 | 1948 | Practiced medicine in Choctaw County 44 years | ||
| GEE | Mabel I. | DS | 9 | 8-26-1903 | 10-28-1997 | |||
| GEE | Robert L. | 12 | 2 | 1-25-1878 | 6-22-1954 | 11-18-1904 | ||
| GEE | Ruth Warren | 12 | 2 | 12-23-1877 | 8-25-1974 | 11-18-1904 | ||
| GENTRY | Callie B. | 13 | 5 | 9-16-1898 | 12-21-1980 | Our Mother Book of Life |
||
| GEORGE | Janie Lou Gash | DN | 6 | 11-26-1938 | 11-3-1986 | Daughter of Jess and Clovis Gash Loving mother of Diane, Cheryl, Tammy |
||
| GERMAN | Asbury | DN | 9 | 6-29-1910 | 6-30-1984 | |||
| GERMAN | Pearl | 13 | 2 | 6-13-1899 | 9-11-1970 | 6-8-1919 | ||
| GERMAN | Peter | 13 | 2 | 11-25-1898 | 3-24-1955 | 6-8-1919 | Oklahoma Sgt Cen Inf Off Tng Sch World War I | |
| GERMAN | Ruth | DN | 9 | 12-24-1919 | No Date | |||
| GESELL | Albert | 12 | 4 | 6-4-1884 | 7-18-1963 | |||
| GESELL | Edna Mae | 12 | 4 | 2-6-1903 | 5-27-1981 | |||
| GESELL | Nora | 12 | 4 | 10-24-1924 | 3-21-1933 | Our Darling One |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |