| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt Olivet
Grady - Guttery
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
| GRADY | Ben | 8 | 11 | 1882 | 1960 | Dad At Rest |
||
| GRADY | Drew Miles | 6 | 12 | 12-15-1878 | 12/4/1938 | 11-2-1902 | ||
| GRADY | Eulas G. | 6 | 12 | 9/7/1903 | 5/15/1994 | 4-4-1923 | ||
| GRADY | Hal Ben | 8 | 11 | 12-19-1908 | 5-24-1937 | Husband of Anna | ||
| GRADY | John V. | 8 | 11 | 1905 | 1958 | Husband of Nola | ||
| GRADY | Lena | 8 | 11 | 1880 | 1964 | Mother | ||
| GRADY | Lois M. | 6 | 12 | 11/4/1904 | 10/1/1980 | 4-4-1923 | ||
| GRADY | Lum | 8 | 12 | 1883 | 1950 | |||
| GRADY | Nina Elizabeth | 6 | 12 | 5-15-1885 | 1/23/1968 | 11-2-1902 | ||
| GRADY | no name | 6 | 12 | No Date | 1918 | Infant of D.M. Grady | ||
| GRADY | Otis R. | 8 | 12 | 8-22-1916 | 4-9-1997 | T/Sgt 540th Combat Engrs US Army World War II | ||
| GRAF | Aloysius Theodore | 3 | 8 | 11-30-1899 | 1/18/1923 | |||
| GRAF | John Paul | 3 | 8 | 7-2-1862 | 8/13/1938 | Father | ||
| GRAF | Mary Ehemann | 3 | 8 | 2-24-1868 | 7/31/1939 | Mother | ||
| GRAFFORD | Ackie F. Burris | 2U | 7 | 7-29-1894 | 10/12/1967 | |||
| GRAFFORD | Eliza Ellen | 2U | 7 | 1848 | 1915 | Mother of Russell F. Grafford | ||
| GRAFFORD | Minnie B. | 2U | 7 | 1869 | 1959 | Sister | ||
| GRAFFORD | Russell F. | 2U | 7 | 4-25-1883 | 5/14/1948 | |||
| GRAHAM | Duetta | 8 | 10 | 1881 | 1950 | |||
| GRAHAM | Holman | 8 | 10 | 1879 | 1939 | |||
| GRAMLEY | Giles W. | 2L | 7 | 3-3-1849 | 11/12/1912 | Co. H 55 Il Inf | ||
| GRANGER | James A. | 13 | 2 | 8-30-1891 | 2-11-1955 | |||
| GRANGER | Kate A. | 13 | 2 | 4-6-1905 | 6-19-1997 | |||
| GRANT | Billy J. | 13 | 2 | 5-9-1929 | No Date | 8-2-1961 | ||
| GRANT | Edna | 5 | 2 | 7/10/1906 | 9/15/1981 | |||
| GRANT | Jerry Wayne | 16E | 4 | 7-18-1948 | 10-15-1966 | Yea though I walk through the valley of the shadow of death, I will fear no evil, for thou art with me. | ||
| GRANT | Jessie V. | 9 | 13 | 8-5-1883 | 5-28-1948 | |||
| GRANT | Juarez M. | 13 | 2 | 1-12-1931 | 12-31-1992 | 8-2-1961 | ||
| GRANT | Lizzie | 5 | 1 | 2-6-1883 | 11/22/1948 | Mother | ||
| GRANT | Mildred A. | 9 | 13 | 12-18-1885 | 7-10-1966 | |||
| GRANT | R.D. (Bob) | 13 | 3 | 8-19-1912 | 4-25-1986 | |||
| GRANT | Ray | 5 | 2 | 4/23/1907 | 7/2/1977 | |||
| GRAVES | Ben C. | 13 | 13 | 7-11-1889 | 8-23-1965 | |||
| GRAVES | Bess Pearl | 13 | 12 | 7-18-1909 | 8-6-1999 | Mother | ||
| GRAVES | Carl E. | DN | 7 | 10-3-1919 | 3-5-1987 | US Navy World War II | ||
| GRAVES | Clarice H. | 13 | 13 | 5-29-1896 | 5-5-1983 | |||
| GRAVES | Frank M. | 13 | 12 | 10-30-1907 | 2-12-1954 | Oklahoma Cpl 731 Base Unit AAF World War II | ||
| GRAVES | Rosie | 19 | 7 | 4-17-1901 | 1-27-1981 | Mama Granny Loved by all A life well lived, a rest well earned |
||
| GRAY | Effie L. | 17 | 1 | 12-29-1894 | 1-13-1974 | Our Mother | ||
| GRAY | John Matthew | 2U | 4 | 2-22-1861 | 11/22/1934 | Age 73 yrs 9 mos | ||
| GRAY | Melissie S. | 2U | 4 | 12-25-1875 | 1/28/1917 | Wife of J.M. Cray Age 41 yrs 1 mo 3 days | ||
| GRAYSTON | Edward P. | 19 | 4 | 2-6-1909 | 2-20-1986 | Pvt US Marine Corps World War II | ||
| GRAYSTON | Ruby B. | 19 | 4 | 9-25-1910 | No Date | |||
| GREEN | Carl | 14 | 10 | 3-23-1896 | 9-1-1965 | Daddy | Texas Pvt US Army World War I | |
| GREEN | Cledith I. | DN | 6 | 2-11-1914 | 10-13-1985 | In God's care | ||
| GREEN | Ethel | 14 | 10 | 10-28-1909 | 3-28-1998 | Mother | ||
| GREEN | Fagan | DN | 1 | 2-2-1923 | No Date | 12-2-1945 | ||
| GREEN | George | 8 | 7 | 4-14-1908 | No Date | |||
| GREEN | H.R. (Turkey) | 17 | 4 | 11-18-1914 | 1-13-1975 | FLT | ||
| GREEN | Helen | DN | 1 | 12-5-1923 | 10-3-1989 | 12-2-1945 | ||
| GREEN | Joe H. | 10 | 1E | 1893 | 1975 | Pfc US Army World War I | ||
| GREEN | Leslie L. | 20 | 3 | 2-10-1947 | 9-14-1998 | US Army Vietnam | ||
| GREEN | Lillie M. | 2L | 10 | 10/13/1908 | 2/19/1995 | |||
| GREEN | Robert L. | 2L | 10 | 7/21/1907 | 12/30/1962 | |||
| GREEN | unreadable | 3 | 7 | No Date | 9/8/1945 | Age 11 hours | ||
| GREEN | Vada | 17 | 4 | 1-23-1918 | No Date | 7-15-1935 | ||
| GREEN | Violet | 8 | 7 | 8-21-1914 | 4-25-1946 | |||
| GREEN | Vonnie C. | 10 | 4E | 9-28-1907 | 9-23-1959 | Oklahoma Tec 5 1880 Svc Comd Unit World War II | ||
| GREENE | Charles Haskell | 5 | 1 | 1910 | 1981 | |||
| GREENE | Mary Frances | 5 | 1 | 1910 | 1999 | |||
| GREENE | no name | 5 | 2 | No Date | 7/22/1948 | Infant of Mr & Mrs C.H. Greene | ||
| GREENWOOD | Lela | 2L | 1 | 1868 | 1935 | Mother | ||
| GREGG | Carrie | 4 | 8 | 11-22-1872 | 1-22-1942 | Mother | ||
| GREGG | Gird | 4 | 8 | 1-17-1873 | 2-4-1957 | Dad | ||
| GREGG | Thelma F. | 19 | 4 | 5-26-1924 | No Date | 9-15-1941 | ||
| GREGG | William Carlos | 19 | 4 | 8-8-1921 | 3-22-1979 | 9-15-1941 | Cpl US Army World War II | |
| GREGORY | Fred C. | DN | 5 | 2-26-1901 | 1-15-1988 | |||
| GREGORY | Lilly P. | DN | 5 | 10-22-1899 | 1-20-1994 | |||
| GREGORY | Thomas D. | 15 | 1 | 2-23-1878 | 2-20-1963 | |||
| GRESHAM | Amy W. | 2U | 10 | No Date | No Date | |||
| GRIFFIN | Anna M. | 2U | 12 | 1877 | 1953 | |||
| GRIFFIN | Archer Lee | 3 | 10 | 12/27/1903 | 2/25/1968 | Oklahoma Pvt US Army WW II | ||
| GRIFFIN | Brooks A. | 14 | 3 | 10-2-1895 | 6-18-1966 | Our Dad | ||
| GRIFFIN | Burnes J. | 2U | 11 | 8/17/1900 | 5/10/1941 | |||
| GRIFFIN | Chester E. | 8 | 4 | 10-18-1906 | 1-6-1981 | Dad | ||
| GRIFFIN | Donald "Neal" | 20 | 1 | 12-30-1963 | 8-21-1995 | Our son and brother | ||
| GRIFFIN | Douglas Allen | 8 | 4 | 5-3-1932 | 7-22-1995 | |||
| GRIFFIN | Ed | 2U | 12 | 1871 | 1938 | Father | ||
| GRIFFIN | Eliece June | 19 | 6 | 6-11-1924 | 1-13-1992 | Beloved Mother hero and friend. She stood in the shadow so others could shine | ||
| GRIFFIN | Harvey W. | 11 | 7 | 1898 | 1960 | 4-20-1919 | Daddy | |
| GRIFFIN | Hunter A. | 2U | 12 | 12/26/1910 | 2/17/1932 | |||
| GRIFFIN | Josephine | 17 | 3 | 11-20-1900 | 9-27-1985 | |||
| GRIFFIN | Lelia | 11 | 7 | 1902 | 1984 | 4-20-1919 | Mother | |
| GRIFFIN | Lolo B. | 2U | 12 | 12-13-1913 | 3/9/1933 | Our Sister | ||
| GRIFFIN | Louie M. | 17 | 3 | 7-6-1889 | 10-1-1974 | |||
| GRIFFIN | Richard A. | 17 | 3 | 11-5-1917 | 3-18-1972 | Oklahoma Sgt US Army World War II | ||
| GRIFFIN | Sallie E. | 2U | 1 | 1845 | 1909 | |||
| GRIFFIN | Steven Wade | 14 | 5 | 8-16-1955 | 1-27-1963 | Our Baby Safe in the arms of Jesus |
||
| GRIFFIN | Susan "Suda" Locke | 19 | 1 | 1-11-1896 | 6-30-1990 | Mother Her candle goeth not out |
||
| GRIFFIN | Thelma Guin | 8 | 4 | 4-21-1910 | 5-8-1947 | Mother | ||
| GRIFFIN | Verne Bone | 8 | 4 | 9-29-1908 | 9-2-1997 | Our Mother and Granny | ||
| GRIFFIN | Wade | 14 | 5 | 11-14-1925 | 12-28-1991 | The Lord is my Shepherd | MSgt US Army World War II Korea | |
| GRIFFIN | Walter Eddie | 2U | 12 | 8/28/1908 | 11/11/1929 | |||
| GRIFFIN | Willene | 14 | 5 | 5-12-1932 | No Date | The Lord is my Shepherd | ||
| GRIFFIS | James D. | 2L | 6 | 12-25-1863 | 1/30/1953 | |||
| GRIFFIS | Lassie Lou | 1 | 9 | 4/18/1929 | 6/12/1931 | Daughter | ||
| GRIFFIS | Mary M. | DN | 1 | 10-28-1916 | No Date | 12-31-1934 | ||
| GRIFFIS | Robert E. | DN | 1 | 9-8-1910 | 11-29-1989 | 12-31-1934 | ||
| GRIFFIS | Samantha Isabell | 2L | 6 | 12-6-1874 | 6/20/1966 | |||
| GRIFFITH | Francis Milton | 12 | 10 | 11-24-1907 | 3-13-1994 | Frank | ||
| GRIFFITH | Harold S. | 12 | 3 | 2-14-1890 | 7-24-1965 | |||
| GRIFFITH | Lottie E. | 2U | 12 | 1888 | 1949 | |||
| GRIFFITH | Ruth Elizabeth | 12 | 10 | 10-27-1906 | No Date | |||
| GRIFFITH | W. Irene | 12 | 3 | 12-20-1919 | 8-8-1991 | |||
| GRIFFITH | W.W., Dr. | 5 | 6 | 1-12-1849 | 4/21/1911 | |||
| GRIFFITH | Walter Ward | 12 | 9 | 8-1-1903 | 7-12-1994 | |||
| GRIFFITH | Willie "Bill" C. | 12 | 9 | 3-18-1907 | 12-2-1981 | |||
| GRIFFITH | Winnie S. | 12 | 3 | 11-20-1894 | 12-26-1991 | |||
| GRIGGS | Emma Ruth Evans | 17 | 2 | 10-20-1918 | 4-3-1992 | 11-30-1942 | Our sons Don and Claude | |
| GRIGGS | Mary Jane | 8 | 7 | 1873 | 1951 | Mother | ||
| GRIGGS | Mary K. | DN | 9 | 4-12-1906 | 6-13-1997 | 12-24-1927 | Grannie | |
| GRIGGS | Vera Blevins | 17 | 3 | 3-15-1890 | 7-24-1984 | The wife of Leroy Griggs | ||
| GRIGGS | Walter L. (Poly) | 17 | 2 | 2-26-1909 | No Date | 11-30-1942 | Our sons Don and Claude | |
| GRIGGS | Willie Martin | 8 | 7 | 1871 | 1944 | Father | ||
| GRIGGS | Wilson N. Sr. | DN | 9 | 2-7-1900 | 1-18-1992 | 12-24-1927 | Pawpa | |
| GRIMAUD | James F. Dr. | 20 | 7 | 12-27-1921 | 3-12-1993 | |||
| GRIMES | Howard W. | 19 | 4 | 10-9-1912 | 6-7-1980 | 11-16-1935 | ||
| GRIMES | Octavia | 19 | 4 | 11-14-1911 | No Date | 11-16-1935 | ||
| GROSS | Macy P. | 9 | 4 | 1-16-1871 | 2-21-1946 | |||
| GROSS | Mathew W. | 9 | 4 | 4-3-1866 | 11-10-1939 | |||
| GROVE | Esther M. | 8 | 9 | 8-28-1887 | 6-17-1953 | |||
| GROVE | John L. | 8 | 9 | 7-2-1875 | 10-5-1980 | |||
| GROVE | Martha J. | 5 | 10 | 1854 | 1924 | |||
| GROVER | Jack R. | 2L | 11 | 1/14/1927 | 9/8/1943 | |||
| GROVER | Richard E. | 2L | 11 | 5-15-1886 | 7/6/1958 | |||
| GROVES | Clark W. | 6 | 13 | 11-24-1881 | 9/22/1966 | |||
| GROVES | Nettie | 6 | 13 | 3-22-1877 | 8/11/1951 | |||
| GRUBB | Billie Mae | 17 | 8 | 12-25-1916 | 4-2-1993 | |||
| GRUBB | Robert J. "Bob" | 17 | 8 | 5-29-1905 | 4-15-1990 | |||
| GRUBBS | Clarence Whiton | DS | 7 | 2-25-1907 | 2-1-1982 | |||
| GRUBBS | Edith Merle | DS | 7 | 8-7-1917 | 2-5-1985 | Mother | ||
| GUEST | Mary Frances | 11 | 13 | No Date | 6-15-1952 | Mother | ||
| GUICE | Henry | 11 | 6 | 12-25-1877 | 1-2-1970 | Daddy | ||
| GUICE | Myrtle | 11 | 6 | 1-22-1893 | 3-15-1985 | Mother | ||
| GUIN | Margie M. | 4 | 3 | 9-12-1911 | 2-28-1998 | 10-13-1929 | Mama | |
| GUIN | Roy G. | 4 | 3 | 8-21-1906 | 5-28-1982 | 10-13-1929 | Daddy | |
| GULLEDR | Billy | 6 | 11 | No Date | unreadable | |||
| GURLEY | Altha | DS | 6 | 1-6-1923 | 11-21-1985 | Our loving sister | ||
| GUTHRIE | Gary A. (Bronc) | DS | 6 | 7-30-1942 | 10-9-1986 | |||
| GUTHRIE | Paul Barry | 3 | 4 | 10/7/1951 | 5/20/1973 | Oklahoma US Marine Corps Vietnam | ||
| GUTTERY | R.D. | 9 | 12 | 1888 | 1951 | |||
| GUTTERY | Virginia J. | 9 | 12 | 1899 | 1988 |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|