| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt Olivet
Hacker - Hargrove
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
|---|---|---|---|---|---|---|---|---|
| HACKER | Edrie E. | 12 | 11 | 2-15-1910 | No Date | 9-14-1935 | ||
| HACKER | W.C. | 12 | 11 | 3-8-1905 | 12-5-1995 | 9-14-1935 | ||
| HAINES | Chester C. | 8 | 3 | 3-17-1891 | 11-17-1946 | Oklahoma Pfc 141 Inf 36 Div World War I | ||
| HALE | James M. | 1 | 14 | 1-21-1839 | 1/8/1934 | |||
| HALE | Jane Elizabeth | 4 | 5 | 1-19-1917 | 1-29-1917 | |||
| HALE | Mary Ann | 1 | 14 | 11-13-1846 | 12/16/1932 | |||
| HALKINS | Ola H. | 16E | 2 | 2-17-1897 | 6-23-1983 | Mother | ||
| HALKINS | Thomas James | 16E | 2 | 1-16-1892 | 9-8-1980 | Daddy | ||
| HALL | Alva Douglas | 1 | 25 | No Date | 4/11/1907 | |||
| HALL | Bobby Earl | DS | 5 | 10-9-1950 | 2-25-1984 | 9-29-1967 | Our son Bobby Daon 8-6-1969 Thorn Crowned The thorn scarred brow of the man of Galilee, Revealed a love that was new to me, A love so strange to this selfish age, It never was dreamed by priest or sage, A love that died, that others might live, A love, that all gave, that he, all might give. That love was a standard of a new race of men/ That was to rise from the grave of that loan Galilean,/ That race was to be known as the twice born men,/ who live in love's realm, beyond reason's kin,/ that new race of men, by faith were to talk/you know of their presence by their love - ruled walk. |
|
| HALL | Eileen F. | 2U | 5 | 1918 | 1919 | |||
| HALL | Frank Lewis | 18 | 10 | 11-10-1893 | 2-4-1975 | Pfc US Army | ||
| HALL | Gillye F. | 13 | 3 | 1890 | 1987 | |||
| HALL | Guy W. | 2L | 11 | 11/19/1901 | 6/27/1985 | 1-7-1960 | ||
| HALL | Harrison | 1 | 25 | No Date | 3/21/1920 | |||
| HALL | Jerry | 6 | 9 | No Date | 192? | |||
| HALL | Jewel | 2L | 11 | 11/24/1907 | 1/13/1992 | 1-7-1960 | ||
| HALL | John | 2U | 5 | 3-27-1845 | 1/29/1915 | |||
| HALL | John E. | 13 | 3 | 1893 | 1959 | |||
| HALL | Lela Viola | 18 | 10 | 12-18-1895 | 7-13-1975 | |||
| HALL | Liberty Carol | DS | 5 | 1-8-1953 | No Date | 9-29-1967 | Our son Bobby Daon 8-6-1969 | |
| HALL | Lucy D. | 2U | 5 | 3-30-1848 | 5/10/1916 | |||
| HALL | Mrs. | 1 | 25 | no date | 1/20/1933 | |||
| HALL | Olaf | 10 | 2E | 2-28-1931 | 9-1-1971 | Tennessee A3C US Air Force Korea | ||
| HALL | Rector C. "Rex" | 19 | 1 | 2-8-1900 | 2-28-1978 | Brother | ||
| HALL | Tommie L. (Bohanon) | 20 | 4 | 6-4-1927 | 11-6-1994 | |||
| HALLMAN | Aubrey | 18 | 6 | 1-22-1904 | 4-22-1986 | Together Forever | ||
| HALLMAN | E.T. | 2L | 2 | 5-no date- | 12/25/1956 | |||
| HALTOM | James O. | 3 | 3 | 5-6-1879 | 1/16/1964 | |||
| HALTOM | Martha E. | 3 | 3 | 8-15-1886 | 9/22/1958 | |||
| HAMBY | Anthony Dale | 8 | 4 | 7-1956 | 7-1956 | |||
| HAMBY | Bobby Wayne | DN | 3 | 4-22-1930 | 8-7-1985 | Dad We will always love you Jeff, Susan, Steve Beloved husband and day you will always be loved and remembered |
A1C US Air Force Korea | |
| HAMBY | Clifford J.C. | 14 | 10 | 2-7-1919 | 5-10-1977 | 10-29-1940 | Ssgt US Army World War II | |
| HAMBY | Edna M. | DN | 3 | 11-20-1928 | No Date | Mom We will always love you Jeff, Susan, Steve |
||
| HAMBY | Eunice E. | 11 | 12 | 2-25-1911 | 3-7-1990 | |||
| HAMBY | Frank E. | 11 | 12 | 3-26-1912 | 3-12-1957 | |||
| HAMBY | Lloyd N. | 8 | 4 | 9-13-1925 | 12-16-1944 | Oklahoma Pvt 106 Cav Rcn Trp 106 Inf Div World War II PH | ||
| HAMBY | Marie | 20 | 6 | 8-11-1927 | No Date | 11-3-1942 | ||
| HAMBY | Nadine | 14 | 10 | 12-10-1921 | No Date | 10-29-1940 | ||
| HAMBY | Nettie C. | 8 | 4 | 7-22-1900 | 9-13-1982 | Mom | ||
| HAMBY | Olmer W. | 20 | 6 | 1-18-1922 | 1-13-1993 | 11-3-1942 | Tec 4 US Army World War II | |
| HAMBY | Ray D. | 8 | 4 | 1-12-1933 | 6-29-1974 | Pfc US Army | ||
| HAMBY | William J. | 8 | 4 | 10-18-1898 | 2-7-1982 | Dad | ||
| HAMILTON | Dudley Warner | 16C | 1 | 1-12-1929 | No Date | May all your days be circus days | ||
| HAMILTON | Mary | 2U | 8 | 1842 | 1916 | Mother | ||
| HAMMOCK | Andy J. | DN | 5 | 8-23-1919 | 9-17-1987 | 12-16-1969 | Pvt US Army World War II | |
| HAMMOCK | Dayton | DN | 5 | 4-8-1921 | 8-7-1999 | 12-7-1938 | ||
| HAMMOCK | Edna | DN | 5 | 6-22-1922 | No Date | 12-16-1969 | ||
| HAMMOCK | Lige A. | 14 | 2 | 5-24-1912 | 7-1-1964 | |||
| HAMMOCK | Loree R. | DN | 5 | 3-23-1922 | No Date | 12-7-1938 | ||
| HAMMOCK | Louise | 14 | 2 | 9-1-1915 | 9-30-2000 | |||
| HAMMOND | James A. | 17 | 7 | 9-13-1920 | 7-5-1997 | 9-1-1972 | US Merchant Marine World War II | |
| HAMMOND | James W. | 8 | 12 | 6-25-1870 | 4-12-1946 | |||
| HAMMOND | Joe Wilford | 14 | 10 | 2-26-1914 | 10-3-1967 | Kansas Momm2 US Coast Guard Res World War II | ||
| HAMMOND | John B. | 2L | 1 | 1885 | 1936 | |||
| HAMMOND | Mary F. | 8 | 12 | 1-16-1876 | 5-17-1936 | Mother | ||
| HAMMOND | Wilma M. | 17 | 7 | 6-21-1915 | No Date | 9-1-1972 | ||
| HAMMONS | Gene Sherwood | 4 | 9 | 6-20-1926 | 3-12-1932 | |||
| HAMMONS | Jason E. | 4 | 9 | 1-9-1887 | 12-30-1942 | |||
| HAMMONS | Jason E., Jr. | 4 | 9 | 1-29-1913 | 9-14-1925 | |||
| HAMMONS | Sara Ella Darrow | 4 | 9 | 4-22-1889 | 8-7-1974 | |||
| HAMPTON | Garth D. | 19 | 2 | 3-17-1918 | 7-3-1992 | Father | ||
| HAMPTON | Herbert T. | 13 | 5 | 1-31-1882 | 11-9-1960 | |||
| HAMPTON | Lillie M. | 13 | 5 | 7-20-1892 | 1-16-1966 | |||
| HAMPTON | Ruth | 19 | 2 | 4-30-1923 | No Date | Mother | ||
| HANES | Gracie Faye | 12 | 9 | 4-10-1914 | 2-17-1970 | A true wife and loving Mother | ||
| HANEY | Clara | 15 | 5 | 12-21-1898 | 3-21-1982 | |||
| HANNA | Novelle Ellis | 2L | 10 | 1/31/1913 | 8/7/1987 | |||
| HANNA | Ray | 2L | 10 | 8/29/1914 | 12/2/1997 | |||
| HANSELMAN | John Franklin | 4 | 3 | 10-8-1887 | 10-9-1967 | |||
| HANSELMAN | John Noble | 4 | 3 | 9-19-1919 | 2-4-1965 | New York Flt O Army Air Force World War II AM | ||
| HANSELMAN | Myrtle | 4 | 3 | 3-20-1888 | 9-17-1975 | |||
| HANSELMAN | Robert L. | 4 | 3 | 7-15-1913 | 2-26-1951 | |||
| HANSEN | Agnes M. | 12 | 4 | 8-19-1890 | 11-29-1973 | |||
| HANSEN | Carl F. | 12 | 4 | 10-5-1890 | 2-7-1969 | |||
| HANSON | Melvin | 1 | 15 | 9/27/1908 | 3/26/1935 | |||
| HANSON | Pearl | 1 | 15 | 6-18-1885 | 11/22/1972 | Mother | ||
| HARDAWAY | Marshall T. | 13 | 3 | 4-22-1910 | 3-16-1996 | 1-15-1933 | Daddy Precious Memories |
|
| HARDAWAY | Maye Bell | 13 | 3 | 5-1-1912 | 5-19-1998 | 1-15-1933 | Mama Precious Memories |
|
| HARDEN | Fred Aaron | 5 | 15 | 11/5/1919 | 4/12/1920 | |||
| HARDGRAVES | J.A. | 14 | 5 | 6-15-1884 | 1-15-1966 | |||
| HARDGRAVES | Louisa | 14 | 5 | 9-27-1888 | 6-21-1977 | |||
| HARDT | Blanche | 5 | 11 | 1866 | 1929 | |||
| HARDT | Conrad D. | 5 | 11 | 1857 | 1938 | |||
| HARDWAY | Frances C. | 15 | 10 | 10-18-1896 | 2-16-1984 | Mom | ||
| HARDWAY | Roy R. | 15 | 10 | 7-15-1893 | 1-10-1983 | Pop | ||
| HARDY | Bessie Johns | 13 | 5 | 1900 | 1967 | |||
| HARDY | Dan Thomas | 6 | 2 | 8-18-1874 | 1/11/1948 | |||
| HARDY | Eldon | 2L | 10 | 1917 | 1965 | |||
| HARDY | Fred D. | 10 | 5E | 10-22-1888 | 3-2-1955 | Oklahoma Pvt Co L 330 Infantry Div World War I | ||
| HARDY | Jewell L. | 13 | 5 | 1901 | 1975 | |||
| HARDY | no name | 2L | 10 | No Date | 1945 | |||
| HARDY | Opal Hadora | 2L | 10 | 1919 | 1990 | |||
| HARDY | Ruby | 6 | 2 | 1-18-1885 | 3/29/1935 | |||
| HARGROVE | Gladys N. | 2U | 6 | 1-23-18? | No Date | |||
| HARGROVE | L.E. | 2U | 6 | 5-26-1889 | 10/12/1918 | Woodmen of the World |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |