| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt Olivet
Karr - Kind
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
|---|---|---|---|---|---|---|---|---|
| KARR | Jewel Irene | 14 | 5 | 2-22-1901 | 2-9-1980 | 2-13-1919 | ||
| KARR | Louis Calvin | 14 | 5 | 10-26-1898 | 6-13-1990 | 2-13-1919 | ||
| KARR | Montie Dink | 18 | 3 | 8-13-1896 | 6-12-1981 | Gone but not forgotten | ||
| KAUFMAN | Beulah M. | DN | 3 | 1918 | 1986 | |||
| KEEN | James Lonnie | 14 | 4 | 4-6-1891 | 3-30-1964 | 9-26-1912 | Gone Home Gone but not forgotten |
|
| KEEN | Lula Ross | 14 | 4 | 4-23-1896 | 1-6-1991 | 9-26-1912 | Gone Home | |
| KEETON | Jack | 18 | 2 | 3-2-1912 | 6-30-1980 | |||
| KEETON | Jack M. | 18 | 2 | 1945 | 2000 | |||
| KEETON | Morene | 18 | 2 | 12-24-1913 | 8-20-1975 | |||
| KELLEY | Annie L. | 3 | 9 | 3-13-1872 | 6/28/1930 | |||
| KELLEY | Charley G. | 3 | 9 | 4/30/1912 | 2/25/1931 | |||
| KELLEY | E.B. | 4 | 12 | 1875 | 1938 | Mother | ||
| KELLEY | Hayley Dianne | 3A | 1 | 9/11/1992 | 9/11/1992 | Our Darling | ||
| KELLEY | Jesse A. | 2L | 11 | 1872 | 1945 | |||
| KELLEY | Joe V. | 3 | 9 | 7-31-1899 | 5/6/1927 | |||
| KELLEY | L.D. | 4 | 12 | 1871 | No Date | Father | ||
| KELLEY | Stephen O. | 2L | 11 | 1870 | 1949 | |||
| KELLEY | Susan | 16E | 6 | 4-27-1946 | 5-15-1973 | |||
| KELLEY | Turner D. | 3 | 8 | 5-19-1857 | 3/28/1926 | |||
| KELLY | Elbert C. | DS | 8 | 4-11-1910 | 11-9-1981 | 6-11-1930 | ||
| KELLY | Jimmie Dale | DS | 8 | 12-11-1933 | 10-31-1953 | son of Elbert and Ruby | ||
| KELLY | Lillie Q. Womack | 8 | 2 | 12-12-1912 | No Date | In Loving Memory | ||
| KELLY | Ray E. | 19 | 7 | 3-19-1912 | 9-29-1978 | 7-19-1947 | Dad | Capt US Army World War II |
| KELLY | Ruby C. | DS | 8 | 9-15-1913 | No Date | 6-11-1930 | ||
| KELLY | Verna Lee | 19 | 7 | 1-12-1925 | No Date | 7-19-1947 | ||
| KELLY | William B. | 9 | 3 | 1887 | 1949 | |||
| KENDALL | Donna Lariella | 2L | 3 | 1890 | 1963 | |||
| KENNEDY | Sallie | 2U | 8 | 7-9-1891 | 1/28/1951 | |||
| KERR | Alvis Ray | 10 | 4W | 12-31-1927 | 6-30-1992 | Cpl US Army World War II | ||
| KERR | Dallas Pinkerton "Jack" | 9 | 4 | 2-3-1918 | 7-31-1995 | |||
| KERR | Manuel | 19 | 6 | 1-14-1898 | 1-12-1985 | |||
| KERR | Miles Robert | 18 | 5 | 7-9-1918 | 12-23-1991 | Ssgt US Army World War II | ||
| KERR | Willie | 19 | 6 | 1-12-1893 | 1-24-1978 | |||
| KETCHUM | Grady C. | 17 | 2 | 1-17-1892 | 2-23-1973 | 2-20-1926 | Daddy | Oklahoma Sgt US Army World War I |
| KETCHUM | Helen V. | 17 | 2 | 1909 | 1996 | 2-20-1926 | Mother | |
| KETCHUM | James C. | DN | 5 | 8-18-1908 | 8-12-1995 | 10-17-1931 | ||
| KETCHUM | Loda M. | DN | 5 | 4-30-1916 | No Date | 10-17-1931 | ||
| KILE | Florene | 19 | 1 | 3-24-1919 | No Date | |||
| KILE | Lon | 9 | 4 | 4-24-1880 | 8-17-1945 | |||
| KILE | Lon | 19 | 1 | 12-17-1914 | 8-4-1988 | |||
| KILE | Myrtle | 9 | 4 | 3-5-1882 | 10-29-1963 | |||
| KILGORE | Elizabeth | 2L | 7 | 1917 | 1944 | |||
| KILGORE | Loyd M. (Bud) | 2L | 7 | 9-6-1899 | 2/11/1971 | |||
| KILGORE | Walter | 10 | 4E | 1-9-1907 | 2-4-1966 | Oklahoma Sfc US Army World War II PH | ||
| KIMBALL | Florence A. "Ramsey" | 1 | 11 | 10/17/1900 | 4/24/1977 | |||
| KIMBROUGH | Benjamin L. | 2U | 2 | 6-30-1893 | 11/20/1967 | Oklahoma Pvt US Army WWI | ||
| KIMBROUGH | Benjamin L., Jr. | 2U | 2 | 12/26/1923 | 8/19/1971 | Beloved Son | Oklahoma S1 US Navy World War II | |
| KIMBROUGH | Frances "Shirley" | 2U | ? | 4/20/1939 | 1/26/1989 | |||
| KIMBROUGH | Frank M. | 2U | 4 | 7/21/1922 | 11/7/1922 | Inf son of Mr & Mrs S.M. Kimbrough | ||
| KIMBROUGH | Julia Ann | 2U | 2 | 8-15-1871 | 5/12/1957 | |||
| KIMBROUGH | Lenna Price | 2U | 2 | 3/17/1901 | 6/13/1982 | |||
| KIMBROUGH | Robert P. | 2U | ? | 11/17/1934 | No Date | |||
| KIMBROUGH | Ruby Lea | 2U | 4 | 6/20/1917 | 12/10/1918 | |||
| KIMBROUGH | Ruby May | 2U | 4 | 2-6-1891 | 10/9/1922 | Wife of S.M. Kimbrough | ||
| KIMBROUGH | Thomas S. | 2U | 2 | 8-5-1871 | 7/4/1917 | |||
| KIMMONS | Claude A. | 12 | 7 | 7-16-1896 | 12-7-1969 | |||
| KIMMONS | James E | 2L | 5 | 7/4/1913 | 4/11/1980 | Pfc US Army WWII | ||
| KIMMONS | Ruby Griffis | 2L | 5 | 6/15/1913 | 3/31/1990 | |||
| KIMMONS | Tomie R. | 12 | 7 | 8-23-1897 | 6-12-1992 | |||
| KIMMONS | Wm. Elmer "Red", Sr. | 2L | 5 | 1/14/1911 | 8/5/1941 | |||
| KIND | W.H. Shorty | 3 | 10 | 1880 | 1950 |
|
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME updated 1/11/2013 |
|
OKCHOCTA |
|
email your County Coordinator Ron Henson ~ COPYRIGHT NOTICE ~ THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON hosted byOKGenWeb © 2001-2013 OKCHOCTA |