| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt Olivet
King - Kyrias
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
| KING | Charlotte | 5 | 5 | 1894 | 1920 | Sister | ||
| KING | Della Lorene | DN | 6 | 8-17-1921 | 11-25-1987 | In loving memory | ||
| KING | Elizabeth K. | 16C | 13 | 2-27-1901 | No Date | Into thy hands I commend my spirit | ||
| KING | J.W. | 9 | 8 | 1878 | 1948 | Asleep in Jesus | ||
| KING | Jessie | 11 | 13 | 1-11-1900 | 4-7-1984 | |||
| KING | John A. | 5 | 3 | 1851 | 1929 | |||
| KING | John W. | 16C | 13 | 9-29-1879 | 10-7-1966 | Into thy hands I commend my spirit | ||
| KING | Leona Garrow | 12 | 3 | 1-2-1890 | 3-28-1982 | |||
| KING | Lloyd M. | DN | 6 | 3-7-1923 | 8-31-1989 | Beloved Uncle Slim | Tec 4 US Army World War II | |
| KING | Martha Ann | 9 | 8 | 1885 | 1954 | Asleep in Jesus | ||
| KING | Minnie Williams | 2U | 10 | 9-24-1880 | 7/18/1932 | She's safe at home | ||
| KING | Sam P. | 11 | 13 | 9-8-1883 | 7-4-1952 | |||
| KING | Wanda Elaine | 12 | 3 | 6-18-1924 | 12-11-1990 | |||
| KING | William Howard | 12 | 3 | 9-17-1884 | 9-25-1973 | |||
| KIRBY | Eli | 1 | 3 | No Date | 1922 | |||
| KIRBY | K.S. "Sol" | 19 | 7 | 3-4-1900 | 12-1-1979 | |||
| KIRBY | Leoda "Meggs" | 19 | 7 | 2-12-1913 | 11-26-1980 | |||
| KIRCHGRABER | Cora | 5 | 5 | 1878 | 1944 | |||
| KIRCHGRABER | Frank | 5 | 5 | 1874 | 1941 | |||
| KIRCHGRABER | Louise | 5 | 5 | 1902 | 1923 | |||
| KIRK | Carl Dean | 20 | 1 | 2-3-1920 | 3-27-1993 | Parents of Neil and Craig | Cpl US Army Air Corps World War II | |
| KIRK | Joycie Marcum "Tay" | 20 | 1 | 2-18-1927 | No Date | Parents of Neil and Craig | ||
| KIRKPATRICK | John | 11 | 14 | 11-6-1904 | 1-1-1982 | |||
| KIRKPATRICK | John L. | 11 | 14 | 7-9-1931 | 6-5-1948 | Son | ||
| KIRKPATRICK | Kate | 11 | 14 | 7-11-1910 | 9-26-1976 | |||
| KIRKSEY | J.L. | 1 | 5 | No Date | 1928 | |||
| KITCHENS | J.D. | 16E | 4 | 10-19-1913 | 3-23-1991 | |||
| KITCHENS | Jessie O. | DS | 7 | 2-3-1920 | No Date | In loving memory | ||
| KITCHENS | W.F. "Buck" | DS | 7 | 12-11-1911 | 6-12-1996 | In loving memory | ||
| KITCHENS | Willie B. Sanders | 16E | 4 | 1-27-1920 | No Date | |||
| KITCHING | Effie | 9 | 6 | 1886 | 1965 | |||
| KIZER | Harry F. | 13 | 8 | 1-17-1919 | 3-14-1958 | Oklahoma S Sgt 222 Chemical Dep Co World War II | ||
| KIZER | Mary Frances | 13 | 8 | 2-28-1921 | No Date | |||
| KIZER | Verda E. | 17 | 8 | 9-19-1899 | 4-13-1984 | |||
| KIZER | Willard | 17 | 8 | 11-2-1889 | 1-17-1972 | |||
| KIZZIRE | S.M. "Major" | 4 | 3 | 3-24-1874 | 8-19-1951 | |||
| KNIGHT | Clyde | 11 | 3 | 1899 | 1995 | |||
| KNIGHT | Gladys | 11 | 3 | 1897 | 1984 | |||
| KNIGHT | J.E. "Edd" | 19 | 8 | 11-27-1899 | 7-25-1989 | 11-10-1923 | ||
| KNIGHT | Nola B. | 19 | 8 | 9-13-1905 | 1-25-1998 | 11-10-1923 | ||
| KNIGHT | Rachel (Parker) | 15 | 4 | 9-23-1903 | 5-13-2000 | |||
| KNIGHT | Thelma | 15 | 7 | 9-7-1921 | 12-16-1967 | Mother | ||
| KNIPP | Alpha Walsh | 16C | 8 | 7-9-1905 | 1-7-1984 | |||
| KNIPP | Frank Dudley | 16C | 8 | 3-3-1893 | 3-11-1973 | |||
| KNOX | 2U | 6 | No Date | No Date | Infant of Mr & Mrs Luther Knox | |||
| KNOX | David Courtney | 12 | 5 | 8-11-1947 | 5-21-1951 | |||
| KNOX | Earl H. | 9 | 9 | 8-6-1907 | 12-20-1944 | |||
| KNOX | Frances Lambeth | 12 | 5 | 2-28-1923 | No Date | |||
| KNOX | Gene | 12 | 6 | 1897 | 1968 | |||
| KNOX | Gertrude D. | 9 | 9 | 4-12-1911 | 5-9-1944 | |||
| KNOX | I.N. | 17 | 5 | 3-8-1896 | 9-24-1989 | 8-24-1925 | Daddy | Bm2 US Navy World War I |
| KNOX | J.B. | 4 | 10 | 1862 | 1933 | |||
| KNOX | Lizzie | 2U | 9 | 3-21-1882 | 7/6/1953 | |||
| KNOX | Luther H. | 2U | 6 | 3-9-1879 | 4/22/1957 | |||
| KNOX | Luther J. Jr. | 2U | 6 | 2/24/1919 | 11/3/1963 | Oklahoma S Sgt 32 Bomb Sq AAF World War II AM & OLC | ||
| KNOX | M. Ethel | 4 | 10 | 1-7-1905 | 8-28-1989 | |||
| KNOX | Pearl D. | 2U | 6 | 7-12-1880 | No Date | |||
| KNOX | Peggy | 17 | 5 | 5-17-1907 | 5-19-1984 | 8-24-1925 | Mother | |
| KNOX | R. Pete | 4 | 10 | 11-26-1900 | 7-4-1968 | |||
| KNOX | Robert Gene | 4 | 10 | 11-15-1927 | 11-21-1927 | |||
| KNOX | Sam | 2U | 9 | 3-23-1851 | 4/17/1924 | |||
| KNOX | Sam | 2U | 6 | 3-29-1891 | 11/22/1949 | |||
| KNOX | Tommie J. | 4 | 10 | 1873 | 1955 | |||
| KNOX | U.G. | 8 | 12 | 9-15-1868 | 2-21-1934 | |||
| KNUZELMAN | William | 2U | 10 | 1869 | 1918 | |||
| KOHNEN | William P. | 10 | 2E | 6-5-1896 | 3-19-1970 | Minnesota Pvt US Army World War I | ||
| KOS | Dena Jo | 19 | 2 | 11-3-1939 | No Date | 5-29-1957 | Mama | |
| KOS | William J. "Bill" | 19 | 2 | 7-24-1937 | 8-20-1977 | 5-29-1957 | Daddy | |
| KRAMMER | Mary Louise | DN | 4 | No Date | No Date | 10-11-1947 | Our love forever | |
| KRAMMER | Walter F. | DN | 4 | 6-8-1929 | No Date | 10-11-1947 | Our love forever | |
| KRAUTER | Carl | 9 | 7 | 1875 | 1947 | |||
| KRAUTER | Emma | 9 | 7 | 1874 | 1940 | |||
| KRETSINGER | Kurt | 1 | 4 | 11/22/1945 | 12/16/1945 | |||
| KUNZELMAN | Georgia | 2U | 10 | 1879 | 1939 | |||
| KYRIAS | Lucian C. | DN | 6 | 12-28-1920 | 8-27-1988 | Y2 US Navy World War II |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |