| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt. Olivet
Lemmond - Lloyd
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
| LEMMOND | Bessie I. | 19 | 1 | 12-25-1897 | 8-7-1980 | 1-5-1918 | Mom | |
| LEMMOND | Hazel | 16C | 9 | 7-27-1922 | 3-24-1989 | Loving sister and aunt | ||
| LEMMOND | Roy G. | 19 | 1 | 11-30-1896 | 5-13-1978 | 1-5-1918 | Dad | |
| LEMMONS | Martha Mae | 14 | 2 | 10-12-1915 | 9-7-1977 | Our Mother My children Charles S., Tommy M.C., Theo M. Lena Jane, Timothy M., Martha Elaine, Joseph D., Curtis N. |
||
| LEMON | Roger Lynn | 16E | 10 | 7-9-1956 | 7-8-1975 | Always Remembered | ||
| LEMON | Sarah Ellen | 16C | 12 | 6-22-1885 | 2-12-1972 | Mother | ||
| LEMONS | Bobby | 20 | 6 | 1939 | 2001 | |||
| LEMONS | J.W. | 15 | 8 | 6-21-1916 | 10-25-1975 | |||
| LEMONS | John W. | 17 | 7 | 1888 | 1969 | 4-17-1910 | ||
| LEMONS | Lavada Louise (Collie) | DN | 7 | 9-1-1919 | No Date | Mama Together forever |
||
| LEMONS | Mittis | 15 | 8 | 4-11-1921 | No Date | |||
| LEMONS | Mollie Harlee (Higgins) | DS | 1 | 5-10-1920 | 5-25-1990 | Our mother Creations most unique and precious pearl Lemons children: Golda, Bobby, Barbara, Charlie, Stella, Sylvia, Lois, Renee |
||
| LEMONS | Oliver "Wad" | DN | 7 | 1-26-1915 | 1-16-1990 | Daddy Together forever |
S2 US Navy World War II | |
| LEMONS | Oscar "Bill" | DS | 2 | 1-26-1915 | 6-27-1981 | Daddy Children Goldie, Bobby, Barbara, Charles, Stella, Sylvia, Lois, Renee |
||
| LEMONS | Sarah L. | 17 | 7 | 1895 | 1991 | 4-17-1910 | ||
| LENNON | Elizabeth Ann Blount | 9 | 15 | 12-1-1916 | 10-21-1968 | (family note: name is misspelled. It should be Elisabeth) | ||
| LENTZ | Drunell | 20 | 1 | 4-23-1925 | No Date | 2-14-1948 | ||
| LENTZ | Howard Lewis (Zeke) | 20 | 1 | 10-23-1921 | 1-27-1997 | 2-14-1948 | Ssgt US Army World War II | |
| LEONARD | Harrie Marie Wilkins | 14 | 2 | 11-8-1910 | 3-4-1965 | I have fought a good fight, I have finished my course, I have kept the faith. II Tim. | ||
| LEONARD | Jack Ernest | 10 | 3E | 4-15-1902 | 11-29-1967 | Oklahoma Pvt Co E 59 Armd Inf Regt World War II | ||
| LEONARD | Patsy R. Knox | DS | 9 | 11-30-1923 | No Date | 6-4-1970 | ||
| LEONARD | Walter James Sr. | DS | 9 | 4-2-1908 | 6-20-1997 | 6-4-1970 | ||
| LESLIE | Donna Carol | 15 | 2 | 5-21-1957 | 6-14-1964 | Budded on earth to bloom in heaven | ||
| LESTER | Albert H. | 2L | 12 | 7-6-1874 | 10/26/1961 | |||
| LESTER | Betty E. | 2L | 12 | 8-4-1879 | 1/3/1951 | |||
| LESTER | Faye | 1 | 22 | 6/24/1906 | 10/13/1968 | My Mother | ||
| LESTER | James T. | 6 | 7 | 1889 | 1965 | |||
| LESTER | Jerry W. | 11 | 3 | 2-28-1936 | 7-19-1972 | Oklahoma A2C US Air Force | ||
| LESTER | John William | 11 | 3 | 5-17-1912 | 11-10-1989 | Daddy Gone, but not forgotten |
||
| LESTER | Lillie C. | 8 | 5 | 1883 | 1961 | Our Mom | ||
| LESTER | Martha L. | 6 | 7 | 1900 | 1985 | |||
| LESTER | Ruby Irene | 11 | 3 | 2-23-1919 | 9-30-1959 | Mother Gone, but not forgotten |
||
| LESTER | Sarah H. | 4 | 10 | 1860 | 1942 | |||
| LESTER | W.D. | 4 | 10 | 3-30-1854 | 12-15-1910 | |||
| LESTER | William L. | 8 | 5 | 1873 | 1945 | Our Dad | ||
| LEVESAY | Jessie | 2U | 9 | No Date | 1917 | |||
| LEVESAY | Lizzie | 2U | 9 | No Date | 1918 | |||
| LEWIS | Margie | 2U | 4 | 7-18-1891 | 12/12/1918 | Wife of W.F. Lewis | ||
| LEWIS | William F. | 2U | 4 | 1-1-1888 | 4/10/1957 | |||
| LEWIS | William R. | 2U | 4 | 1859 | 1930 | |||
| LEWIS | Winfield | 3 | 8 | 1848 | 1923 | |||
| LICK | Bell | 17 | 7 | 12-17-1901 | 3-9-1984 | |||
| LINDAMOOD | Arthur | 15 | 7 | 10-15-1897 | 6-26-1967 | Daddy May God be with you and may you rest in peace. |
||
| LINDAMOOD | Celia Mae | 19 | 9 | 6-27-1930 | 12-22-1975 | Mother In loving memory |
||
| LINDAMOOD | Herman E. | 19 | 9 | 8-11-1927 | 8-6-1977 | Father In loving memory |
||
| LINDAMOOD | Jack | 15 | 7 | 2-22-1901 | 4-26-1966 | Daddy | ||
| LINDAMOOD | Jewell C. Doshier | 15 | 7 | 5-29-1933 | 3-25-1987 | |||
| LINDAMOOD | Jimmy Ray | 16E | 8 | 4-18-1941 | 3-24-1970 | Husband and Daddy | ||
| LINDAMOOD | Juanita | 15 | 7 | 11-14-1920 | 3-17-1977 | Mother May God be with you and may you rest in peace. It will never be the same without you. We will miss you and love you. |
||
| LINDLY | James H. | 13 | 5 | 5-14-1895 | 8-2-1970 | American Legion | ||
| LINDLY | Josie | 13 | 5 | 10-20-1870 | 3-29-1958 | American Legion Auxilary | ||
| LINDSEY | Farris E. | 10 | 2E | 7-13-1926 | 8-20-1972 | Oklahoma S Sgt Co K 27 Infantry World War II | ||
| LINDSEY | George G. | 2L | 8 | 10-2-1884 | 6/18/1966 | 12-25-1907 | ||
| LINDSEY | M. Frances Harmon | 3A | 7 | 11/24/1918 | No Date | 12-31-1937 | Children Ronald L., Paul R. | |
| LINDSEY | Mattie | 2L | 8 | 12-29-1892 | 6/5/1981 | 12-25-1907 | ||
| LINDSEY | Vernon N. | 3A | 7 | 7/31/1913 | 10/29/1998 | 12-31-1937 | Children Ronald L., Paul R. | |
| LINKSWILER | Jerome | 2L | 9 | 1876 | 1964 | Father | ||
| LINKSWILER | Sam | DN | 6 | 1912 | 1987 | |||
| LINKSWILER | Sintha | 2L | 9 | 1878 | 1969 | Mother | ||
| LINN | Hershell | 5 | 2 | 9-1-1857 | 11/1/1934 | 9-28-1879 | ||
| LINN | Lillie | 5 | 2 | 11-3-1863 | 1/14/1930 | 9-28-1879 | ||
| LINTHICUM | Ed | 8 | 7 | 1870 | 1952 | Born Roberts Station, KY | ||
| LINTHICUM | Edward W. | 8 | 7 | 2-17-1898 | 3-21-1944 | Oklahoma Pvt US Army | ||
| LINTHICUM | Laura | 8 | 7 | 1875 | 1951 | Born Gordonsville, Texas | ||
| LINZMAN | Ila Fay | 6 | 8 | 10/4/1922 | 11/20/1998 | In loving memory of our mother | ||
| LITTLE | Bobbie J. | 2L | 3 | 10/12/1923 | 6/16/1992 | 7-9-1942 | ||
| LITTLE | Charles R. | 2L | 3 | 3/8/1920 | 5/29/1989 | 7-9-1942 | ||
| LITTLE | Charles Russell | 2L | 4 | 3/8/1920 | 5/29/1989 | 1st Sgt US Army WWII | ||
| LITTLE | Louise | 18 | 12 | 2-6-1924 | No Date | 8-3-1942 | Mother Children Darnell, Patsy, Linda, Steve, Kitty |
|
| LITTLE | Virgil | 18 | 12 | 2-19-1922 | 6-4-1979 | 8-3-1942 | Father Children Darnell, Patsy, Linda, Steve, Kitty |
Pvt US Army World War II |
| LIVELY | Evan H. | 8 | 8 | 1889 | 1941 | |||
| LIVELY | Margaret Hood | 13 | 10 | 4-10-1909 | 6-24-1995 | |||
| LIVELY | Paul Franklin | 13 | 10 | 11-10-1906 | 12-26-1989 | |||
| LLOYD | Lula | 9 | 8 | 1-4-1884 | 2-10-1958 | |||
| LLOYD | Sam C., Dr. | 9 | 8 | 6-21-1880 | 7-3-1969 | |||
| LLOYD | William Lee | 9 | 8 | 12-6-1911 | 11-11-1987 | Daddy At Peace |
||
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |