| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt. Olivet
Mantooth - Martindale
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
| MANTOOTH | Andy | 1 | 18 | 2-25-1892 | 12/16/1961 | |||
| MANTOOTH | Anna Mae | 11 | 12 | 1910 | 1988 | |||
| MANTOOTH | Lessie Mae | 17 | 4 | 3-15-1894 | 8-16-1976 | Mama | ||
| MANTOOTH | Rita Mae (Pelt) | 2L | 7 | 4/25/1925 | No Date | |||
| MANZ | Margaret | 16E | 5 | 1-23-1909 | 3-13-1976 | Mother I'll see you in the morning |
||
| MARBUT | Dora E. | 5 | 12 | 11-29-1878 | 3/3/1969 | |||
| MARBUT | Harry Wilson | 5 | 12 | 6/19/1918 | 7/18/1921 | |||
| MARBUT | Tilden A. | 5 | 12 | 12-11-1876 | 11/19/1962 | |||
| MARBUT | Virginia A. | 2U | 13 | 8-13-1858 | 12/6/1934 | |||
| MARBUT | William Joseph | 9 | 2 | 11-6-1901 | 10-5-1978 | |||
| MARBUT | William L. | 2U | 13 | 5-20-1856 | 10/10/1942 | |||
| MARBUT | Winema | 9 | 2 | 10-19-1919 | No Date | |||
| MARCUM | Beatrice Bea | 18 | 1 | 11-2-1907 | 9-27-1976 | At Peace | ||
| MARCUM | Bettye | 12 | 3 | 1-1-1927 | 1-29-1996 | Bet | ||
| MARCUM | Carol Ann | 13 | 7 | 11-2-1933 | 11-5-1996 | |||
| MARCUM | Harold F. | 12 | 3 | 10-29-1923 | 5-24-1979 | H Unit 302 |
Pfc US Army World War II | |
| MARCUM | Howard F. | 14 | 8 | 6-14-1896 | 2-7-1965 | |||
| MARCUM | Howard Jr. | 13 | 7 | 12-28-1929 | No Date | |||
| MARCUM | Joycie F. | 14 | 8 | 7-29-1898 | 3-27-1979 | |||
| MARCUM | Ronald | 10 | 2W | 11-1-1917 | 4-9-1982 | Msgt US Army World War II | ||
| MAREAN | Fannie | 1 | 12 | 12-5-1867 | 1/17/1909 | |||
| MAREAN | Hattie I. | 1 | 12 | 1-4-1885 | 3/4/1940 | |||
| MAREAN | James B. | 1 | 12 | 5-14-1867 | 2/23/1959 | |||
| MAREAN | Steward | 1 | 12 | 7-7-1898 | 11/8/1908 | |||
| MARGRAVE | Annie May | 12 | 5 | 7-12-1872 | 3-28-1949 | |||
| MARGRAVE | Robert Dandridge | 12 | 5 | 7-21-1868 | 5-14-1952 | |||
| MARSHALL | Charles | 12 | 5 | 11-17-1879 | 11-22-1952 | |||
| MARSHALL | George A. | 8 | 10 | 9-8-1865 | 9-13-1943 | Thy God has claimed His own | ||
| MARSHALL | Hazel | 13 | 3 | 7-21-1895 | 3-4-1978 | Mother | ||
| MARSHALL | Irene E. | 1 | 15 | 11/5/1924 | 11/4/1961 | Mother Beloved, How we miss you | ||
| MARSHALL | Johnny | 11 | 8 | 10-27-1908 | 3-21-1962 | |||
| MARSHALL | Juanita Daniel | 19 | 2 | 8-26-1912 | No Date | 11-9-1932 | ||
| MARSHALL | Katherine | 11 | 8 | 7-22-1889 | 7-22-1962 | |||
| MARSHALL | Lillian Harris | 9 | 4 | No Date | 2-28-1943 | |||
| MARSHALL | Mary S. | 17 | 5 | 11-27-1905 | 3-28-1982 | |||
| MARSHALL | May Bell | 12 | 5 | 11-15-1883 | 7-10-1966 | |||
| MARSHALL | Ralph Reed | 19 | 2 | 10-7-1912 | 2-5-1988 | 11-9-1932 | ||
| MARSHALL | Robert James | 13 | 3 | 10-17-1920 | 11-1-1958 | Our only son | ||
| MARSHALL | Roy | 13 | 3 | 12-22-1895 | 2-1-1988 | Buglar US World War I | ||
| MARSHALL | Virrinder | 8 | 10 | 5-31-1868 | 6-10-1947 | Thy God has claimed His own | ||
| MARSHALL | Wanda J. | 17 | 5 | 9-21-1930 | 6-13-1974 | |||
| MARSHALL | William M. | 17 | 5 | 8-3-1896 | 1-28-1971 | Oklahoma Pvt US Army World War I | ||
| MARTELLO | Joseph P. | DN | 4 | 3-15-1908 | 11-18-1995 | 2-3-1961 | You are always in our hearts | US Army World War II |
| MARTELLO | Mae E. | DN | 4 | 3-30-1908 | 1-19-1997 | 2-3-1961 | You are always in our hearts | |
| MARTIN | George T. | 12 | 8 | 1884 | 1951 | |||
| MARTIN | Helen V. | 8 | 14 | 1901 | 1969 | |||
| MARTIN | Ida F. | 8 | 14 | 1879 | 1959 | |||
| MARTIN | James T. | 1 | 22 | 11-8-1891 | 2/12/1966 | Colorado Sgt HQ Btry 78 Field Arty WW I | ||
| MARTIN | Leona | 12 | 4 | 11-1-1906 | 2-4-1973 | I am home in Heaven. Mother, we love you. |
||
| MARTIN | Leona L. | 12 | 8 | 1883 | 1951 | |||
| MARTIN | Maudie I. | 1 | 22 | 6/6/1901 | 8/26/1988 | |||
| MARTIN | Millie | 6 | 6 | 4-29-1890 | 6/6/1935 | |||
| MARTIN | Millie Snider | 17 | 6 | 6-9-1909 | 1-17-1989 | |||
| MARTIN | Walter Lee | 17 | 6 | 9-23-1905 | 2-1-1971 | |||
| MARTIN | Warren J. | 8 | 14 | 1871 | 1933 | |||
| MARTINDALE | Clarence D. | 14 | 4 | 11-24-1889 | 5-8-1964 | "Dugan" | ||
| MARTINDALE | Richard | 14 | 4 | 5-23-1925 | 9-26-1996 | "Dugan" |
return to Mt Olivet
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |