| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt. Olivet
Nelson - Nunnally
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
| NELSON | Albert T. | 11 | 7 | 7-20-1899 | 8-16-1974 | 12-26-1919 | Dad Gone but not forgotten |
|
| NELSON | Annie | 11 | 7 | 8-8-1903 | 2-28-1994 | 12-26-1919 | Mother | |
| NELSON | Buford (Earl) | 20 | 5 | 1-22-1909 | 7-21-1995 | 4-22-1952 | ||
| NELSON | Clara W. | 2L | 4 | 4-4-1896 | 5/31/1941 | Mother | ||
| NELSON | Delsie J. | 17 | 1 | 11-16-1927 | No Date | How great thou art | ||
| NELSON | Donald Gerald (Don) | 12 | 5 | 5-30-1930 | 6-12-1950 | |||
| NELSON | Doris H. (Peeler) | 20 | 5 | 6-5-1921 | No Date | 4-22-1952 | ||
| NELSON | Earl Edward | 12 | 5 | 1-7-1890 | 3-17-1969 | |||
| NELSON | Eliziebeth | 2U | 3 | 11-23-1843 | 12-?-1912 | Wife of J.W. Nelson | ||
| NELSON | Ethel | 8 | 9 | 2-17-1878 | 7-18-1963 | |||
| NELSON | Fredrick Sr. | 20 | 5 | 9-29-1929 | 3-22-1995 | 1-29-1965 | ||
| NELSON | Geraldine "Jerry" | 12 | 5 | 1932 | 1991 | |||
| NELSON | Gladys | 20 | 5 | 10-9-1934 | 2-3-1996 | 1-29-1965 | ||
| NELSON | J.M. | 2U | 11 | No Date | 1933 | |||
| NELSON | Joe B. | 17 | 1 | 8-9-1920 | 7-31-1973 | How great thou art | Oklahoma Sgt US Army World War II | |
| NELSON | Josie Locke | 19 | 1 | 3-6-1890 | 8-19-1986 | A loving mother Very best friend |
||
| NELSON | Juanita Virginia (Wallace) | 9 | 10 | 1-23-1913 | 12-18-1993 | |||
| NELSON | Lila Leota | 12 | 5 | 9-9-1899 | 4-29-1991 | |||
| NELSON | Mick A. | 9 | 10 | 3-5-1879 | 9-17-1974 | |||
| NELSON | Milton | 8 | 9 | 5-16-1877 | 1-22-1963 | |||
| NELSON | no name | 6 | 11 | No Date | No Date | |||
| NELSON | Roy G. | 8 | 9 | 8-1-1915 | 6-20-1916 | Son of M.N. & E. Nelson | ||
| NELSON | Sam F. | 9 | 10 | 1878 | 1946 | |||
| NELSON | Sam F., Jr. | 9 | 10 | 9-5-1909 | 3-18-1967 | |||
| NESBIT | Charles W. | 13 | 12 | 9-11-1885 | 11-11-1954 | Father | ||
| NESBIT | Ernestine Holt | 13 | 12 | 7-23-1885 | 9-26-1972 | Mother | ||
| NESBIT | Gene | 13 | 12 | 5-12-1927 | 9-6-1973 | |||
| NESBIT | Lucille (Lucy) | 13 | 12 | 1-9-1912 | 9-9-1952 | Dau. Of Mr and Mrs Charles Nesbit. None know thee but to love thee |
||
| NEWLAND | Joe J. | 4 | 6 | 1863 | 1920 | |||
| NEWLAND | Olion R. | 10 | 6E | 8-25-1902 | 1-29-1954 | Oklahoma Pvt Armd Force Repl Tng Cen World War II | ||
| NEWLAND | Pearl | 5 | 13 | 1875 | 1938 | |||
| NEWLAND | Thomas P. | 5 | 13 | 1861 | 1923 | |||
| NEWLAND | Willie D. | 5 | 13 | 1859 | 1939 | |||
| NEWMAN | Bill | 17 | 3 | 11-8-1911 | 11-25-1978 | |||
| NEWMAN | Cecelia Graf | 3 | 9 | 8/21/1909 | 7/4/1980 | 6-27-1925 | ||
| NEWMAN | Coy R. | 11 | 7 | 11-25-1938 | 1-20-1981 | In Memory Of | ||
| NEWMAN | Ethel H. "Mick" | 19 | 8 | 1920 | No Date | |||
| NEWMAN | Michael R. | 11 | 7 | 10-28-1959 | 10-30-1959 | Our Baby | ||
| NEWMAN | Nancy E. | 3 | 6 | 1-18-1882 | 10/17/1962 | |||
| NEWMAN | Opal | 17 | 3 | 8-4-1909 | 1-22-1974 | |||
| NEWMAN | Othol E. | 3 | 9 | 1/19/1905 | 10/9/1989 | 6-27-1925 | ||
| NEWMAN | S.A. "Mutt" | 19 | 8 | 1915 | 1980 | Tec 5 US Army World War II | ||
| NEWSOM | C.A. | 3 | 1 | 1897 | 1949 | |||
| NEWSOM | J.A. | 9 | 15 | 1890 | 1947 | |||
| NEWSOM | J.M. | 3 | 1 | 1862 | 1929 | |||
| NEWSOM | Obia | 3 | 1 | 1862 | 1939 | |||
| NEWTON | Robert Crittenden | 13 | 3 | No Date | 8-11-1954 | |||
| NICHOLS | H.S. | 5 | 12 | 10-11-1872 | 10/9/1921 | FLT | ||
| NICHOLS | Mary Pinkie | 18 | 2 | 1881 | 1976 | In Loving Memory | ||
| NICHOLS | Rebecca J. | 5 | 12 | 1872 | 1934 | |||
| NICHOLSON | Lottie | 5 | 13 | 1-26-1872 | 10/15/1956 | |||
| NISBET | Charles Earl | 13 | 12 | 3-28-1907 | 9-11-1991 | 12-24-1930 | ||
| NISBET | Marguerite (Payne) | 13 | 12 | 2-8-1909 | No Date | 12-24-1930 | ||
| NIX | Cora Delle | 8 | 3 | 7-6-1894 | 12-5-1994 | Our Ma | ||
| NIX | Farris Binam | 8 | 3 | 4-18-1891 | 2-29-1948 | Our Pa | ||
| NOAH | Emiline | 9 | 3 | 7-18-1898 | 5-3-1970 | Our Beloved Mother | ||
| NOAH | Lena White | 3A | 10 | 1908 | 2000 | |||
| NOAH | Vivian Allyne | 9 | 3 | 1-31-1933 | 3-27-1934 | Gone to be an Angel | ||
| NOAH | William Paul | 9 | 3 | 1-28-1924 | 11-1-1939 | Gone to a better land | ||
| NOBLETT | Opal A. | 11 | 12 | 4-29-1916 | 8-18-1951 | She was the sunshine of our home | ||
| NOLEN | Anna Louise | 18 | 15 | 5-22-1918 | No Date | 11-19-1938 | ||
| NOLEN | Clovis | 18 | 15 | 3-3-1917 | 4-30-1991 | 11-19-1938 | Tec 5 US Army World War II | |
| NORFIELD | Patrick Kelly | 20 | 2 | 9-23-1923 | 5-1-1994 | Sk2 US Navy World War II | ||
| NORMAN | Effie | 3A | 10 | 1881 | 1908 | Mother | ||
| NORRIS | Anna B. | 17 | 5 | 2-17-1904 | 1-16-1977 | Mother | ||
| NORRIS | Cora M. | 11 | 14 | 6-17-1907 | No Date | At Peace | ||
| NORRIS | H.D. (Pete) | 11 | 14 | 2-6-1903 | 7-1-1993 | At Peace | ||
| NORRIS | Jack R. "Jackie" | DN | 4 | 11-20-1932 | No Date | 3-5-1955 | Parents of Richard, Tanja | |
| NORRIS | James H. | DS | 9 | 4-6-1926 | 7-26-1994 | Papa | S1 US Navy World War II | |
| NORRIS | James H. Jr. | DS | 9 | 1-25-1955 | 7-26-1982 | Daddy In loving memory Penny |
||
| NORRIS | James O. | 17 | 5 | 4-2-1900 | 7-9-1979 | Daddy | ||
| NORRIS | John N. Jr. | DN | 8 | 4-13-1909 | 7-7-1985 | |||
| NORRIS | Mary Newman | DS | 9 | 5-13-1930 | No Date | |||
| NORRIS | Peggy J. (Webster) | DN | 4 | 4-5-1934 | No Date | 3-5-1955 | Parents of Richard, Tanja | |
| NORRIS | Ruth | DN | 8 | 3-24-1909 | 4-18-1996 | |||
| NORTON | Ada | 4 | 10 | 1875 | 1936 | |||
| NORTON | Charles E. | 4 | 10 | 1871 | 1933 | |||
| NORTON | Jack | 16C | 9 | 8-27-1900 | No Date | |||
| NORTON | Marion K. | 16C | 9 | 1-31-1901 | 8-9-1977 | |||
| NORWOOD | Annie Lee | 16C | 13 | 10-3-1907 | 6-15-1971 | |||
| NORWOOD | Edna May | 2L | 1 | 6/28/1901 | 6/22/1939 | Mother | ||
| NOWELL | Lester Hugh | 10 | 3W | 4-23-1914 | 2-27-1985 | US Army Air Corps World War II | ||
| NULL | George Donald | 16C | 10 | 9-26-1906 | 11-18-1974 | Give life the best that's in you for it's only a one night stand. There are no repeat performances brought back by popular demand. | Pfc US Army | |
| NULL | Peggy Jane | 16C | 10 | 11-9-1924 | 5-22-1998 | Give life the best that's in you for it's only a one night stand. There are no repeat performances brought back by popular demand. | Tsgt US Army World War II | |
| NUNNALLY | James Ray | 9 | 3 | 10-18-1921 | 10-17-1988 | 11-5-1945 | ENS US Navy World War II | |
| NUNNALLY | Jennie B. | 9 | 3 | 7-29-1890 | 10-12-1979 | |||
| NUNNALLY | Katherine Nina | 9 | 3 | 2-17-1926 | No Date | 11-5-1945 | ||
| NUNNALLY | William J. | 9 | 3 | 12-19-1888 | 3-18-1957 | Oklahoma Pvt Med Det 306 Field Arty WW I |
return to Mt Olivet
|
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME updated 1/11/2013 |
|
OKCHOCTA |
|
email your County Coordinator Ron Henson ~ COPYRIGHT NOTICE ~ THIS MATERIAL MAY NOT BE REPRODUCED IN ANY FORMAT FOR PROFIT OR PUBLICATION BY ANY ORGANIZATION OR PERSON hosted byOKGenWeb © 2001-2013 OKCHOCTA |