| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt. Olivet
Peeler - Pierce
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
| PEELER | James B. | 6 | 2 | 1885 | 1966 | |||
| PEELER | Mary I. | 6 | 2 | 1893 | 1948 | |||
| PEELER | Nell | 11 | 9 | 1884 | No Date | |||
| PEELER | W.L. | 11 | 9 | 1887 | 1954 | |||
| PEEPLES | B.W. | 2U | 4 | 2-7-1876 | 12/10/1918 | |||
| PEEPLES | Elizabeth Holley | 2U | 4 | 1889 | 1975 | Wife of B.W. Peeples | ||
| PEEPLES | Margarette Holley | 2U | 4 | 12-2-1907 | 1-19-1923 | |||
| PELT | Ida Mae | 2L | 8 | 1901 | 1994 | Mother | ||
| PELT | Raymond Earl | 2L | 8 | 3/21/1922 | 9/27/1998 | |||
| PELT | Solon W. | 2L | 8 | 1880 | 1963 | Father | ||
| PENCE | Ann Lorine | 15 | 5 | 8-14-1917 | 12-28-1996 | |||
| PENCE | Hershel Ira | 15 | 5 | 10-16-1911 | No Date | |||
| PENCE | Lina | 15 | 5 | 2-15-1880 | 12-19-1969 | |||
| PENCE | Marie | DS | 7 | 5-3-1919 | No Date | 9-8-1939 | Mama | |
| PENCE | William (Bill) | DS | 7 | 4-24-1913 | 3-31-1982 | 9-8-1939 | Dad | |
| PENCE | William Dell | DS | 7 | 1-10-1954 | 4-1-1988 | Remembered always Home before dark |
||
| PENINGTON | James E. | 5 | 1 | 12-11-1896 | 7/12/1930 | |||
| PENINGTON | John Allen | 5 | 1 | 8-14-1860 | 5/11/1935 | |||
| PENINGTON | Martha Ann | 5 | 1 | 11-30-1873 | 8/30/1958 | |||
| PEPPER | Johnnie J. | 3 | 3 | 8/9/1917 | 7/25/1971 | |||
| PERCIVAL | A.W. | 16C | 1 | No Date | No Date | 1947 | ||
| PERCIVAL | Arnold Wesley "Jiggs" | 20 | 5 | 11-9-1922 | 8-3-1994 | MM3 US Navy World War II | ||
| PERCIVAL | Flora | 16C | 1 | 1-1899 | 1-1989 | Mamaw | ||
| PERCIVAL | Ruby | 20 | 5 | 9-12-1925 | No Date | |||
| PERCIVAL | Wray Fuquay | 16C | 1 | 1919 | 1968 | 1947 | ||
| PEREST | Maila | 3 | 8 | No Date | 1926 | |||
| PEREZ | Samuel | 16C | 12 | 1969 | 2001 | |||
| PERKAWSKI | Frank S. | 3A | 1 | 1914 | 1992 | |||
| PERKINS | Edith | 18 | 2 | 1906 | 1991 | |||
| PERKINS | Harriett E. | 14 | 7 | 8-21-1911 | No Date | 6-9-1934 | ||
| PERKINS | Jack | 6 | 7 | No Date | 1929 | |||
| PERKINS | Merrill | 18 | 2 | 1907 | 1990 | |||
| PERKINS | Rudolph R. | 14 | 7 | 7-26-1904 | 1-24-1992 | 6-9-1934 | ||
| PERRIN | Nathaniel L. | DS | 6 | 9-22-1911 | 7-24-1996 | Our Unc | ||
| PERRY | O.E. (David) | 18 | 18 | 11-29-1907 | 6-15-1991 | |||
| PERRY | Orene Brown | 18 | 18 | 10-6-1911 | 2-7-1993 | |||
| PERSONS | Ethel | 4 | 12 | 1892 | 1978 | |||
| PERSONS | Gwendolyn | 4 | 12 | 1915 | 1917 | |||
| PERSONS | Ida Fuller | 4 | 11 | 1880 | 1933 | Mother | ||
| PERSONS | J.J. | 4 | 11 | 1877 | 1955 | |||
| PERSONS | Jasper S. | 4 | 12 | 1890 | 1962 | |||
| PETERS | Betty Sue | 2L | 5 | 11-?-1928 | 8-?-1941 | |||
| PETERS | Cecil Oscar | 2L | 5 | 8/21/1906 | 1/8/1973 | |||
| PETERS | Fannie | 15 | 10 | 1867 | 1965 | Mother | ||
| PETERS | Gertrude Elizabeth | 2L | 5 | 10/20/1905 | 12/23/1985 | |||
| PETERS | James O. | 9 | 12 | 12-23-1874 | 12-7-1947 | |||
| PETERS | Jason Curtis | BL | 1E | 10-19-1988 | 10-19-1988 | Infant son of Curtis and Tina | ||
| PETERS | M.C. | 5 | 3 | 1880 | 1926 | |||
| PETERS | Mason D. | 9 | 12 | 9-18-1899 | 7-22-1967 | |||
| PETERS | Sally E. | 9 | 12 | 10-12-1876 | 12-23-1960 | |||
| PETTY | Andrew J. | 14 | 11 | 10-6-1888 | 4-26-1967 | 11-12-1920 | Father | Texas Wagr 128 Fa World War I |
| PETTY | Dorothy M. | 14 | 10 | 3-14-1926 | 10-6-1979 | 7-18-1942 | Wife | |
| PETTY | Neely A. | 14 | 10 | 9-27-1921 | 5-9-1988 | 7-18-1942 | ||
| PETTY | Robert L. | 6 | 7 | 9-16-1867 | 2/13/1960 | |||
| PETTY | Tilda | 14 | 11 | 11-27-1895 | 11-16-1981 | 11-12-1920 | Mother | |
| PETTY | unreadable | 6 | 7 | No Date | 1937 | |||
| PETTYJOHN | Brenda Lanell | 3A | 3 | 6/11/1960 | No Date | |||
| PETTYJOHN | Charlie | DN | 8 | 9-6-1926 | 7-10-1985 | 10-12-1947 | Dad | Cpl US Army World War II |
| PETTYJOHN | Charlie "Jr" | DN | 7 | 3-29-1968 | 8-26-1987 | Beloved brother At Rest Even tho' he's not with us in body, he is in spirit, we love you, Jr. |
||
| PETTYJOHN | Joe | DS | 8 | 5-7-1905 | 12-26-1981 | 12-17-1925 | Our children Charlie, Edith, Ray, Jerry, J.L., Roy Dale, Raymond D., Irene, Ann, Bill | |
| PETTYJOHN | Minnie | DS | 8 | 1-26-1911 | 7-20-1994 | 12-17-1925 | Our children Charlie, Edith, Ray, Jerry, J.L., Roy Dale, Raymond D., Irene, Ann, Bill | |
| PETTYJOHN | Rocky Edward, Rev. | 3A | 3 | 5/6/1960 | No Date | |||
| PETTYJOHN | Rocky, II | 3A | 3 | 11/23/1981 | 1/13/1998 | |||
| PETTYJOHN | Roy Dale | DS | 3 | 7-1-1938 | 2-23-1990 | Loving husband and father. Look for me around God's throne | ||
| PETTYJOHN | Yolanda | DN | 8 | 9-25-1925 | 1-5-1985 | 10-12-1947 | Mom | |
| PHARIS | Mildred L. | 17 | 1 | 12-6-1918 | No Date | |||
| PHARIS | Ruddell B. | 17 | 1 | 6-28-1907 | 2-16-1969 | |||
| PHELPS | Leta Nell | 2L | 7 | 1/18/1935 | 2/26/1942 | |||
| PHELPS | Lillian Estelle | 2L | 7 | 1913 | 1948 | |||
| PHELPS | Willis L. | 2L | 7 | 1885 | 1973 | |||
| PHILLIPS | Ann Marie | 8 | 2 | 1-23-1930 | 4-12-1946 | Our Darling | ||
| PHILLIPS | Edd | 5 | 11 | 3-3-1880 | 3/14/1962 | |||
| PHILLIPS | Joe D. | 8 | 2 | 10-31-1939 | 10-3-1992 | |||
| PHILLIPS | Johnnie | 5 | 11 | 8-17-1881 | 12/10/1963 | |||
| PHILLIPS | Louis | 10 | 6E | 5-21-1892 | 2-9-1954 | Oklahoma Bugler 315 Tm Btry World War I | ||
| PHILLIPS | Mack C. | 8 | 2 | 8-2-1907 | 9-27-1985 | |||
| PHILLIPS | Rosa L. | 8 | 2 | 3-2-1910 | 11-28-1994 | |||
| PHINNEY | James Allen | 16C | 5 | 7-9-1891 | 4-15-1977 | |||
| PHINNEY | Mary Adelia | 16C | 5 | 9-23-1894 | 7-15-1976 | |||
| PICKETT | Marie E. | 14 | 8 | 9-5-1901 | 4-18-1978 | Auntie | ||
| PIERCE | Bernice H. | 17 | 9 | 4-18-1925 | No Date | 9-2-1944 | ||
| PIERCE | Emmett H. | 12 | 10 | 11-25-1896 | 3-8-1957 | Together Forever Dad |
||
| PIERCE | Francher | 16C | 6 | No Date | 1962 | Musician with Hagen Bros Circus Age 65 years |
||
| PIERCE | Geneva | 19 | 8 | 12-7-1921 | 5-15-1997 | Mom, Mamo, Jack, Doodle Loved by all |
||
| PIERCE | Harry Ray | 8 | 11 | 5-30-1919 | 6-1-1942 | In Memory Of | CPL Army Air Force Battan P.I. World War II | |
| PIERCE | Joe E. | 8 | 11 | No Date | 10-28-1940 | |||
| PIERCE | Joe G. | 17 | 9 | 3-14-1911 | 6-9-1991 | 9-2-1944 | Sgt US Army | |
| PIERCE | Lennie L. | 12 | 10 | 10-5-1898 | 11-17-1974 | Together Forever Mom |
||
| PIERCE | Myrtice Carter | 8 | 11 | No Date | 2-3-1977 |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |