| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt. Olivet
Robinson - Rodriquez
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
| ROBINSON | 14 | 12 | 1888 | 1961 | ||||
| ROBINSON | Daniel C. | 5 | 5 | 1862 | 1928 | Father | ||
| ROBINSON | Dora E. | 5 | 7 | 12/22/1906 | No Date | |||
| ROBINSON | Edgar K. | 5 | 5 | 1896 | 1922 | Brother | ||
| ROBINSON | Forrest James Jr. "Mickey" | DN | 6 | 11-10-1929 | 12-18-1989 | 2-16-1952 | Our blessings - Ricky Randy Rhonda David Jan Matthew Lori Keep the faith Memories - memories are precious things. Recapturing moments past; the moments flee and speed away, but still the memories last. And so we live on memories, creating more each day and all the ones we hold of you are in our hearts to stay - Forrest J. Robinson |
|
| ROBINSON | Frank S. | 8 | 6 | 12-11-1880 | 10-27-1952 | |||
| ROBINSON | Henry W. | 5 | 7 | 11-18-1892 | 4/21/1957 | Veteran World War I | ||
| ROBINSON | Ione Elizabeth (Elsheimer) | DN | 6 | 6-6-1932 | No Date | 2-16-1952 | ||
| ROBINSON | Louise | 3 | 2 | No Date | 1927 | |||
| ROBINSON | Mamie | 13 | 6 | 11-7-1880 | 7-5-1969 | Mother | ||
| ROBINSON | Margaret C. | 8 | 6 | 5-23-1881 | 5-6-1958 | |||
| ROBINSON | Martha Ann | 5 | 5 | 1867 | 1929 | Mother | ||
| ROBINSON | Max Bryan "Turk" | DN | 5 | 12-8-1931 | No Date | The Marlboro Man Life member Professional Rodeo Cowboys Assn. Inc. 6018 |
||
| ROBINSON | Naomi | 14 | 7 | 12-19-1900 | 12-9-1984 | |||
| ROBINSON | Roman Todd | DN | 5 | 10-22-1970 | 1-21-1991 | Todd, our wonderful son, was so kind and good, with so many friends, for he was a true friend to all and touched and influenced many lives. He gave us and everyone who knew him enough love, joy and happiness to last a lifetime. Even though he's unseen, unheard, he's always near, so loved, so missed and so very dear. The precious memories of our time together will never fade and God will someday mend the broken chain when one by one, we'll meet again. -our love forever, mom & dad. Kappa Alpha Order, Beta Eta Chapter, University of Oklahoma member 2-10-89 "Mom and Dad, thanks for everything and I love you both, Love Todd" |
||
| ROBINSON | Verna Kay | DN | 5 | 7-7-1945 | No Date | Verna, a dear wife and a wonderful mother, Love always, Turk | ||
| ROBINSON | William B. | 3 | 2 | 1855 | 1932 | |||
| ROBISON | Bertha Jerline | 2L | 6 | 12-31-1902 | 1-8-2003 | Wife of William A. Robison. Information supplied by grandson Jeff Robison | ||
| ROBISON | Clemmie Broyles | 1 | 16 | 10-6-1894 | 1/3/1955 | Mother | ||
| ROBISON | Donnie E. | 11 | 13 | 9-28-1905 | No Date | In Loving Memory Together Forever |
||
| ROBISON | Doris L. | 11 | 13 | 2-5-1916 | 10-20-1998 | |||
| ROBISON | Dorothy J. | DS | 2 | 5-27-1935 | No Date | |||
| ROBISON | Edgar C. | 11 | 3 | 4-9-1896 | 12-27-1950 | Oklahoma Cpl 358 Infantry 90 Div World War I PH | ||
| ROBISON | Elmo J. | 11 | 13 | 10-18-1907 | 4-16-1960 | |||
| ROBISON | Essie M. | 11 | 12 | 6-18-1902 | 3-24-1974 | 12-26-1925 | ||
| ROBISON | Etha M. | 11 | 12 | 1-1-1900 | 8-16-1948 | |||
| ROBISON | George W. | 11 | 12 | 2-14-1900 | 6-22-1963 | 12-26-1925 | ||
| ROBISON | George W. | 18 | 8 | 12-28-1930 | No Date | 12-2-1954 | ||
| ROBISON | Homer Chip | 11 | 13 | 7-4-1904 | 5-1-1979 | In Loving Memory Together Forever |
||
| ROBISON | James H. | 11 | 12 | 12-29-1873 | 3-19-1955 | |||
| ROBISON | Lavella (Betty) | 18 | 8 | No Date | No Date | 12-2-1954 | Our children Michael Kathy | |
| ROBISON | Lewis E. | DS | 2 | 11-20-1927 | 1-23-1994 | US Army Korea | ||
| ROBISON | Vallie Fox | 11 | 3 | 2-14-1896 | 2-18-1989 | |||
| ROBISON | William A. | 2L | 6 | 4/4/1903 | 11/20/1958 | |||
| ROBISON | William H. | 11 | 12 | 12-14-1898 | 2-13-1970 | |||
| RODDY | Glenn B. | 19 | 2 | 11-6-1916 | No Date | |||
| RODDY | Rebecca T. | 19 | 2 | 7-2-1920 | No Date | |||
| RODEN | Arvil Dee | 14 | 12 | 2-19-1943 | 8-3-1962 | Rest in Peace | Oklahoma Sp4 Med Holding Co | |
| RODEN | Charlie "Jack" | 14 | 12 | 7-25-1914 | 10-3-1980 | 11-16-1935 | Daddy | |
| RODEN | Edward (Detty) | 14 | 12 | 10-20-1927 | 8-191974 | 11-3-1951 | ||
| RODEN | Jackie | 14 | 12 | 3-5-1934 | No Date | 11-3-1951 | ||
| RODEN | Leller Howerton | 14 | 12 | 11-27-1915 | No Date | 11-16-1935 | Mama | |
| RODEN | Maude | 14 | 12 | 12-5-1889 | 11-21-1970 | |||
| RODGERS | Fannie Ada Bledsoe | 4 | 3 | 5-3-1862 | 1-8-1939 | Born in Pulaski, Tennessee | ||
| RODGERS | Golden Daye | 16C | 7 | 2-14-1930 | 11-24-1963 | |||
| RODGERS | Jesse Alexander | 4 | 3 | 11-22-1856 | 10-4-1940 | Born in Montezuma, Tennessee | ||
| RODRIQUEZ | Bobbie Sue Emeyabbi | 16C | 6 | No Date | 2-1-1946 | Asleep in Jesus | ||
| RODRIQUEZ | Daniel T. | 16C | 12 | 4-10-1905 | 12-20-1982 | |||
| RODRIQUEZ | Darrel Wayne | 16C | 6 | 10-19-1975 | 4-12-1977 | Asleep in Jesus | ||
| RODRIQUEZ | Lela | 16C | 12 | 2-12-1910 | 1-20-1989 |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |