| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt. Olivet
Tabor - Thornton
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
|---|---|---|---|---|---|---|---|---|
| TABOR | James M. | 13 | 5 | 3-6-1892 | 8-2-1983 | |||
| TABOR | Ola Bee | 13 | 5 | 9-21-1913 | 3-1-1957 | |||
| TALKINGTON | Charles F. | 13 | 10 | 10-15-1879 | 7-7-1959 | Oklahoma Pvt 105 Co Coast Arty | ||
| TALKINGTON | Grace M. | 13 | 10 | 12-5-1883 | 9-13-1968 | |||
| TALTON | Vivian Hammons Melancon | 4 | 9 | 10-20-1924 | 12-14-1982 | |||
| TANNER | Nora B. | 14 | 12 | 10-20-1876 | 7-13-1968 | |||
| TAPLEY | Henry L. (Hank) | DS | 2 | 9-13-1923 | No Date | Together through eternity because love never dies. Lions, FLT, BPOE |
||
| TAPLEY | June Wilson | DS | 2 | 1-27-1929 | No Date | Together through eternity because love never dies. Lions, FLT, BPOE |
||
| TARWATER | Hattie T. | 11 | 10 | 1883 | 1958 | Rest in Peace | ||
| TASI | Johanna | 3A | 6 | 1925 | 1996 | |||
| TATE | Coy L. | 17 | 5 | 4-13-1922 | No Date | 6-6-1942 | World War II Ex Pow | |
| TATE | Lillie Mae | 13 | 8 | 4-11-1894 | 3-1-1980 | Into thy hands I commend my spirit | ||
| TATE | Lorene Harkey | 17 | 5 | 3-19-1926 | 10-6-1992 | 6-6-1942 | ||
| TATE | M.F. | 13 | 8 | 1-9-1903 | 10-23-1988 | Gone but not forgotten | ||
| TATE | Osie | 13 | 8 | 12-8-1897 | 12-28-1957 | Gone but not forgotten | ||
| TATE | Richard J. | 13 | 8 | 7-2-1900 | 9-22-1970 | Into thy hands I commend my spirit | ||
| TAYLOR | A.A. | 14 | 6 | 9-17-1904 | 1-6-1962 | |||
| TAYLOR | Agnes Glen | 17 | 6 | 4-6-1916 | 3-2-1983 | |||
| TAYLOR | Alma | 13 | 10 | 6-1-1909 | 5-21-1967 | 5-5-1928 | ||
| TAYLOR | Belva Jane | 9 | 13 | 10-23-1884 | 4-5-1970 | The Lord is my Shepherd | ||
| TAYLOR | Bobbie V. | 14 | 6 | 8-19-1903 | No Date | |||
| TAYLOR | Calvin A. | 10 | 3W | 12-15-1907 | 5-16-1982 | S Sgt US Air Force World War II | ||
| TAYLOR | Carl Edwin | 9 | 13 | 1-28-1914 | 7-27-1963 | |||
| TAYLOR | Carolyn Sue | DN | 2 | 11-27-1938 | 3-19-199 | |||
| TAYLOR | Craig Adam | BL | 1E | 10-25-1981 | 4-27-1982 | Infant son of Sandy and Gail | ||
| TAYLOR | Deward Edward | DS | 6 | 4-9-1925 | No Date | 8-17-1947 | ||
| TAYLOR | Edna J. | DN | 9 | 1-27-1926 | No Date | 2-21-1942 | Denise Ann Johnny Kent | |
| TAYLOR | Ellen | 6 | 13 | 7-10-1851 | 6/6/1933 | |||
| TAYLOR | Emma Ann | 8 | 3 | 4-22-1878 | 8-2-1957 | |||
| TAYLOR | Eugene Perrie | DN | 9 | 11-4-1921 | 7-27-1993 | 2-21-1942 | Denise Ann Johnny Kent | Pvt US Army World War II |
| TAYLOR | G. Mildred | 3 | 3 | 9/16/1914 | 5/3/1980 | |||
| TAYLOR | G.M., Rev. | 4 | 7 | 9-26-1872 | 6-26-1956 | |||
| TAYLOR | Grady J. | 19 | 1 | 12-24-1927 | 6-15-1976 | Daddy | ||
| TAYLOR | Ishmael C. | 16C | 7 | 11-15-1909 | 7-20-1960 | We Love You The righteous shall go into life eternal |
||
| TAYLOR | James Calvin | 13 | 8 | 12-20-1915 | 10-27-1956 | The Lord is my shepherd; I shall not want. Psalm 23:1 | ||
| TAYLOR | Joe G. | 8 | 3 | 8-22-1908 | 5-22-1952 | Oklahoma Sgt 118 Infantry World War II | ||
| TAYLOR | Lorenza A. | 8 | 3 | 12-9-1877 | 9-30-1955 | |||
| TAYLOR | Lottie York | 16C | 7 | 12-4-1911 | 5-5-1996 | |||
| TAYLOR | Louis Ocie | 8 | 3 | 10-11-1910 | 7-2-1945 | |||
| TAYLOR | Martin E. (Red) | 17 | 6 | 1-15-1897 | 7-19-1972 | Oklahoma Btry D 67 Coast Arty World War I | ||
| TAYLOR | Mary Ann Carroll | 17 | 7 | 11-29-1949 | 10-11-1999 | |||
| TAYLOR | Rome | 13 | 10 | 2-6-1905 | 2-3-1993 | 5-5-1928 | ||
| TAYLOR | Ruby L. McGhee | DS | 6 | 11-28-1929 | No Date | 8-17-1947 | ||
| TAYLOR | Scott A. | DN | 2 | 12-1-1931 | No Date | |||
| TAYLOR | Thomas R. | 3 | 5 | 8-4-1869 | 12/3/1953 | Father | ||
| TAYLOR | Verdie Mae | 17 | 5 | 6-15-1909 | No Date | |||
| TAYLOR | W. Clyde | 9 | 13 | 6-20-1910 | 12-24-1966 | |||
| TAYLOR | William Charles | 9 | 13 | 11-4-1872 | 2-22-1948 | The Lord is my Shepherd | ||
| TAYLOR | William F. | 3 | 5 | 1-28-1896 | 9/5/1953 | Oklahoma Pvt Co A 133 Machine Gun Bn WW I | ||
| TAYLOR | Willie Mae | 15 | 8 | 1893 | 1970 | |||
| TEAGUE | Billy E. | DS | 2 | 10-23-1926 | No Date | 7-17-1948 | Weep but briefly for your loved ones as they enter into the kingdom of God for they shall posess a joy and peace that is unattainable on God's earthly realm rather rejoice in their everlasting and total happiness for their eyes have seen God. Jennifer, Shauna, Ryan, Matthew, Reagan, Stacy |
|
| TEAGUE | Billy Joe | 19 | 5 | 9-1-1977 | 10-2-1977 | In memory of our little boy | ||
| TEAGUE | Bobby H. | 20 | 5 | 1-17-1929 | 11-16-1998 | 9-15-1950 | Sons Ronald, Joe, Terry, Gary Dauthers Lackawanna, Brenda, Mahonna, Jowarina |
|
| TEAGUE | Clayton M. | DS | 7 | 11-27-1910 | 9-15-1984 | In loving memory | ||
| TEAGUE | Cora C. | 9 | 8 | 1869 | 1945 | In Heavenly Peaceful Rest | ||
| TEAGUE | Dorothy L. | 20 | 5 | 9-15-1933 | 10-29-1999 | 9-15-1950 | ||
| TEAGUE | George W. | 9 | 8 | 1869 | 1943 | In Heavenly Peaceful Rest | ||
| TEAGUE | Henry Elton | DS | 7 | 6-4-1906 | 2-3-1986 | 1-16-1926 | Papa Great love lives on |
|
| TEAGUE | Mary A. (Pat) | DS | 7 | 10-25-1905 | 5-29-1993 | 1-16-1926 | Mema Great love lives on |
|
| TEAGUE | Patty Safferfield | 18 | 9 | 9-8-1961 | 2-15-1981 | Beloved Wife and Daughter | ||
| TEAGUE | Velma Lee | DS | 2 | 8-25-1927 | 3-7-1993 | 7-17-1948 | Monty, Rhonda, Patti | |
| TEDDER | J.M. | 18 | 7 | 1-11-1898 | 2-24-1987 | At Rest | ||
| TEDDER | Necy Mae | 18 | 7 | 2-12-1905 | 10-15-1982 | Mother | ||
| TEEL | E. Estelle | 16E | 5 | 9-11-1910 | 3-30-2000 | 4-15-1930 | ||
| TEEL | W. Truman | 16E | 5 | 11-7-1904 | 1-2-1998 | 4-15-1930 | ||
| TERREBONNE | Maurice "Jay" | 20 | 6 | 3-3-1953 | 3-7-1992 | Sp4 US Army | ||
| TERRELL | Ethel Mae | 13 | 4 | 11-12-1900 | 2-25-1988 | |||
| TERRELL | Jesse Marvin | 13 | 4 | 11-5-1889 | 8-28-1955 | Oklahoma Pvt US Army World War I | ||
| TERRY | Arthur Trigg | 5 | 6 | 1913 | 1934 | |||
| TERRY | Kate | DS | 4 | 9-11-1905 | 9-25-1997 | 2-11-1929 | Mother | |
| TERRY | Louis (Chili) | DS | 4 | 8-8-1902 | 12-11-1996 | 2-11-1929 | Daddy | |
| TERRY | Mary Jane | 5 | 6 | 1882 | 1929 | Mother | ||
| TERRY | Waunia Velma | 5 | 6 | 1907 | 1931 | |||
| THOMAS | Barney S. | 2U | 13 | 4-13-1867 | 9-?-1930 | |||
| THOMAS | David Vaniel | 2U | 7 | 1860 | 1943 | The Lord is my Shepard | ||
| THOMAS | Dorothy Z. | 18 | 19 | 8-27-1930 | 7-21-1978 | Mother Loving memories |
||
| THOMAS | Ella | 2U | 7 | 1-25-1875 | 1/3/1911 | Wife of Dave Thomas | ||
| THOMAS | Ivy Allene | 11 | 6 | 11-25-1896 | 8-10-1990 | |||
| THOMAS | Olivia Jane | 2U | 7 | 1873 | 1945 | |||
| THOMAS | William Lonzo | 11 | 6 | 7-14-1889 | 3-11-1972 | Papa | ||
| THOMASSON | Harry P. | 18 | 16 | 2-3-1918 | 3-20-1997 | |||
| THOMASSON | Joe Walter | 11 | 14 | 2-14-1913 | 2-13-1994 | 12-24-1939 | Together forever | |
| THOMASSON | Joe Walter Jr | 11 | 14 | 6-12-1951 | 6-12-1951 | Our Baby | ||
| THOMASSON | Linnie Bell | 11 | 14 | 11-22-1911 | No Date | 12-24-1939 | Together forever | |
| THOMASSON | Verna J. | 18 | 16 | 3-13-1921 | 1-11-1992 | |||
| THOMASSON | William M. | 10 | 3E | 11-17-1918 | 7-3-1969 | Texas Sgt Army Air Forces World War II | ||
| THOMPSON | Assa Lee | 16E | 9 | 1923 | 1998 | |||
| THOMPSON | Bill C. | 14 | 9 | 12-16-1921 | 6-4-1969 | Oklahoma Pfc 42 Ca Amtb Btry World War II | ||
| THOMPSON | Cameron Lee | BL | 2E | 2-24-1998 | 2-24-1998 | Infant daughter of Bruce and Aimee | ||
| THOMPSON | Cladie Marie | 19 | 8 | 9-9-1909 | 6-27-1987 | 9-30-1935 | ||
| THOMPSON | Clyde Wiemer | 16E | 9 | 4-7-1916 | 12-21-1984 | Ssgt US Marine Corps World War II | ||
| THOMPSON | Etta | 1 | 14 | 11-3-1895 | 11/15/1965 | 1-25-1914 | ||
| THOMPSON | Jack E. | 19 | 8 | 4-26-1905 | 5-1-1988 | 9-30-1935 | ||
| THOMPSON | Jefferson J. | 15 | 10 | 11-27-1890 | 12-23-1972 | Oklahoma Pvt US Army World War I | ||
| THOMPSON | Jimmie Ellendar | 16C | 4 | 9-18-1924 | 12-6-1993 | Beloved daughter of Carl F. and Golden D. McDonel | ||
| THOMPSON | Jo Ellen | 2U | 3 | 8/24/1942 | 1/16/1943 | In Loving Memory | ||
| THOMPSON | Lavada Irene | 14 | 9 | 10-5-1932 | 1-12-1983 | In loving memory | ||
| THOMPSON | LeRoy Pete | 16C | 10 | 5-15-1929 | 5-7-1972 | |||
| THOMPSON | M.C. "Cal" | 1 | 14 | 10-6-1885 | 5/19/1968 | 1-25-1914 | ||
| THOMPSON | Mary Wilson | 17 | 4 | 9-3-1914 | 3-8-1987 | |||
| THOMPSON | Nettie P. | 14 | 9 | 1895 | 1992 | Mother Into thy hands I commend my spirit |
||
| THOMPSON | Warren "Thunder" | 16C | 4 | 3-10-1923 | 8-23-1985 | Lcdr US Navy World War II | ||
| THOMPSON | Zenas B. | 14 | 9 | 1894 | 1964 | Daddy Into thy hands I commend my spirit |
||
| THOMSON | Bertha Lee Clark | 16E | 4 | 8-26-1891 | 11-29-1970 | Beloved Mother of: Julia, Gene, Houston, Calvin | ||
| THOMSON | Calvin Coolidge | 16E | 4 | 7-14-1931 | 5-30-1985 | Loving Son and Brother | Cpl US Air Force Korea | |
| THOMSON | Eugene Leonard "Gene" | 11 | 10 | 3-19-1927 | 11-14-1995 | Husband to Gwen. Daddy to Deb & Sallie. Pa to Shane, RayLa, Buck & Sarrah. A Leader of Men, A friend to mankind. "Only those that can see the invisible can do the impossible." |
Sgt US Army World War II | |
| THOMSON | Houston Eugene | 3A | 4 | 1953 | 1999 | |||
| THORNTON | Emily | 4 | 8 | No Date | 1941 | |||
| THORNTON | James Q. | 4 | 8 | 8-26-1873 | 12-21-1947 | Oklahoma Captain Infantry World War I | ||
| THORNTON | Randy H. | DS | 4 | 1-13-1955 | 3-13-1995 | In loving memory |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |