| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt. Olivet
Thorpe - Tyus
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
| THORPE | Betsey A. | 11 | 11 | 1892 | 1965 | Mother | ||
| THORPE | Edward A. | 16C | 11 | 3-12-1922 | 8-19-1990 | |||
| THORPE | Grover C. | 11 | 11 | 1885 | 1973 | |||
| THORPE | Katherine V. | 16C | 11 | 12-6-1925 | No Date | |||
| THORPE | Leroy Dalton | 11 | 11 | 6-28-1932 | 6-19-1955 | Oklahoma A2C US Air Force | ||
| TICE | Bonnie Loftin | 9 | 11 | 8-23-1904 | 11-5-1965 | |||
| TICE | Kate L. | 6 | 1 | 9-26-1888 | 4/20/1956 | Mother | ||
| TIDWELL | James Sherwood | 9 | 6 | 1874 | 1948 | Father | ||
| TIGERT | Abbie Dean | 3 | 8 | 5-23-1874 | 10/26/1926 | |||
| TILLER | Ollie | 11 | 12 | 6-13-1891 | 7-16-1980 | Mother | ||
| TILLMAN | Ernest | 17 | 7 | 4-5-1915 | 9-21-1975 | Together Forever In God's Care |
Tec 4 US Army World War II | |
| TILLMAN | Frances M. | 17 | 7 | 10-9-1919 | 1-3-1991 | Together Forever In God's Care |
||
| TILLMAN | J.H. | 11 | 12 | 12-22-1882 | 2-25-1970 | |||
| TILLMAN | John B. | 15 | 4 | 6-10-1905 | 1-25-1979 | |||
| TILLMAN | Viola | 11 | 12 | 2-6-1883 | 1-9-1964 | |||
| TINSLEY | Cecil V. "Tom" | 12 | 6 | 6-13-1902 | 2-7-1989 | |||
| TINSLEY | Claudia E. | 12 | 6 | 11-30-1907 | 7-26-1994 | |||
| TINSLEY | Geraldine T. | 5 | 12 | 5/26/1920 | 6/9/1922 | Our Baby Dau. Of Mr & Mrs H.M. Tinsley | ||
| TINSLEY | L.W. "Lura" | 5 | 12 | 11/13/1904 | 12/12/1975 | |||
| TINSLEY | Mona Gail | 12 | 6 | 3-20-1935 | No Date | |||
| TINSLEY | Ophelia | 5 | 12 | 1866 | 1941 | Mother | ||
| TINSLEY | Sherrie Kay | 12 | 6 | 10-11-1936 | No Date | |||
| TIPPIT | Nola | 8 | 12 | 5-20-1889 | 4-1-1978 | |||
| TIPPIT | R.H. | 8 | 12 | 11-23-1886 | 5-17-1965 | |||
| TIPPIT | Sarah J. | 2L | 2 | 1870 | 1957 | |||
| TIPPIT | Thomas B. | 2L | 2 | 1867 | 1956 | |||
| TIPTON | Mary | 4 | 13 | 4-1-1861 | 6-5-1918 | Wife of C.L. Tipton | ||
| TOBLER | Lelia Strange | 9 | 4 | 1884 | 1959 | In His Care | ||
| TOLIVER | Charles B. | DN | 2 | 8-21-1937 | 11-30-1996 | 12-19-1959 | ||
| TOLIVER | Charlie E. | DN | 8 | 2-12-1911 | 1-20-1985 | 2-22-1931 | Daddy Our children Charles Jerry Kathie Carolyn |
|
| TOLIVER | Geneva (Walkup) | DN | 2 | 6-27-1939 | No Date | 12-19-1959 | Our children Carol Denise, Sharon Lynn | |
| TOLIVER | Juanita | DN | 8 | 12-28-1913 | 8-10-2000 | 2-22-1931 | Mama Our children Charles Jerry Kathie Carolyn |
|
| TOLLE | Verda B. | 2U | 9 | 11-13-1883 | 11/18/1964 | |||
| TOMLINSON | John Neal | DN | 1 | 1-8-1912 | 6-27-1989 | MM1 US Navy World War II | ||
| TOWNER | Dorothy Gertrude Wood | DS | 4 | 1899 | 1994 | Born Starr Co., Tx | ||
| TOWNLEY | Bill T. | DN | 7 | 3-8-1946 | No Date | 1-17-1981 | Children Mickey Malcolm precious memories |
|
| TOWNLEY | Sandra K. (Edge) | DN | 7 | 6-6-1947 | 11-3-1988 | 1-17-1981 | Precious memories | |
| TOWNSEND | Eula Mary | 4 | 1 | 4-22-1882 | 3-24-1917 | Wife of John D. Townsend | ||
| TOWNSEND | T.A. | 3A | 11 | 4-7-1858 | 12/12/1907 | |||
| TRAMMEL | Edgar Lee | 1 | 21 | 4-3-1894 | 3/3/1968 | Oklahoma Pvt Co I 79 Infantry World War I | ||
| TRAMMEL | Mary Zadie | 1 | 21 | 11/6/1915 | 3/10/1997 | |||
| TRAVIS | Owen | 20 | 1 | 1931 | 2001 | |||
| TRAYLOR | Della M. | 2U | 1 | 1909 | 1909 | |||
| TRAYLOR | Gertrude | 2U | 1 | 1891 | 1963 | |||
| TRAYLOR | Jencie | 2U | 1 | 1881 | 1909 | |||
| TRAYLOR | John E. | 2U | 1 | 1871 | 1929 | |||
| TRAYLOR | Mary L. | 2U | 1 | 1921 | 1922 | |||
| TREADWAY | Willie Roe | 9 | 11 | 11-8-1911 | 6-23-1946 | |||
| TREADWELL | Robert E. | 6 | 10 | 9-22-1880 | 10/18/1918 | |||
| TREECE | Leafie E. | 19 | 8 | 9-20-1900 | No Date | 7-15-1919 | ||
| TREECE | William "Bill" C. | 19 | 8 | 11-29-1895 | 5-4-1977 | 7-15-1919 | ||
| TRENT | John Michael | 19 | 6 | 9-8-1978 | 12-18-1978 | Infant son of Kay and John | ||
| TRICE | Margaret P. | 2U | 5 | 1834 | 1915 | |||
| TRIPLETT | Mary S. | 5 | 13 | 1852 | 1935 | Mother | ||
| TUCKER | Alfred D. | 20 | 7 | 12-13-1936 | No Date | |||
| TUCKER | Aline | 9 | 11 | 10-5-1875 | 4-21-1951 | |||
| TUCKER | B. Frank | 9 | 11 | 8-4-1879 | 5-3-1959 | |||
| TUCKER | Bessie Fay | 5 | 13 | 10-11-1892 | 2/8/1980 | 5-14-1911 | ||
| TUCKER | Doris Orlean | 5 | 13 | 12/1/1916 | No Date | |||
| TUCKER | Frank A. | 9 | 7 | 1-13-1914 | 6-17-1944 | Killed in Action on Saipan | Marine Sgt | |
| TUCKER | Velma E. | 2U | 3 | 9-18-1898 | 4/7/1969 | In Loving Memory | ||
| TUCKER | Virginia Catherine | 20 | 7 | 5-18-1936 | No Date | |||
| TUCKER | Wayne Allen | 12 | 5 | 6-23-1934 | 7-26-1953 | Son | USMC | |
| TUCKER | Wm. Owen | 5 | 13 | 12-25-1880 | 1/1/1965 | 5-14-1911 | ||
| TUDOR | Anna | 3 | 8 | No Date | 1929 | |||
| TUDOR | Emma Q. | 12 | 7 | 2-15-1883 | No Date | |||
| TUDOR | Henry E. | 12 | 7 | 12-10-1873 | 11-7-1955 | |||
| TULLOS | Bertha Ellis | 14 | 12 | 3-3-1895 | 11-24-1971 | At Rest | ||
| TULLOS | James H. | 14 | 9 | 10-14-1903 | 6-19-1977 | |||
| TULLOS | Liddie J. | 14 | 9 | 10-25-1907 | 7-9-1979 | |||
| TULLOS | Marshall M. | 14 | 12 | 10-1-1889 | 9-14-1977 | At Rest | ||
| TURLEY | Jack S. | 17 | 7 | 7-24-1915 | 9-14-1971 | Oklahoma Pfc 27 Tank Bn World War II | ||
| TURNER | Jack | 16C | 6 | 6-4-1903 | 4-23-1965 | CY USNR World War II | ||
| TURNER | Jack Dorman | 11 | 9 | 8-9-1929 | 12-19-1975 | GMG2 US Navy Korea Vietnam | ||
| TURNER | Jerry L. | 12 | 5 | 3-21-1888 | 2-8-1972 | 6-19-1932 | Father | |
| TURNER | Mamie A. | 12 | 5 | 10-20-1892 | 9-12-1974 | 6-19-1932 | Mother | |
| TURNER | Max E. | 12 | 5 | 11-9-1910 | 11-7-1982 | Son | ||
| TURNER | William R. | 11 | 11 | 5-3-1881 | 7-20-1949 | Father | ||
| TURNEY | Douglas Howard | 14 | 6 | 8-17-1918 | 11-25-1994 | Capt US Army World War II Korea | ||
| TURNEY | Ida Lue | 14 | 6 | 5-15-1894 | 6-23-1980 | Our Mom | ||
| TURPEN | Bessie L. | DN | 8 | 5-11-1907 | 4-2-1987 | |||
| TUTTON | Cassie Lenora | 9 | 11 | 10-8-1900 | 6-14-1965 | The Righteous Shall Go Into Life Eternal. Meet Me There |
||
| TUTTON | Mary Ruth | 9 | 11 | 4-7-1868 | 1-3-1946 | |||
| TUTTON | Sterling Price | 9 | 11 | 3-31-1862 | 1-25-1946 | |||
| TYLER | Alan Ray | DN | 1 | 10-31-1969 | 5-10-1989 | |||
| TYLER | Alma L. | DN | 1 | 9-23-1913 | No Date | |||
| TYLER | Beatrice Ann | DN | 1 | 10-29-1945 | No Date | |||
| TYLER | Jennie | 9 | 10 | No Date | No Date | |||
| TYLER | John M. | DN | 1 | 1-27-1907 | 3-17-1992 | |||
| TYLER | Robert | DN | 1 | 10-30-1937 | 9-29-1997 | |||
| TYLER | Virgil M. | 9 | 7 | 9-19-1866 | 12-22-1943 | |||
| TYLER | W. Kate | 9 | 7 | 1-26-1876 | 12-8-1958 | |||
| TYLER | Walter Tubby | 9 | 10 | 1894 | 1958 | |||
| TYLER | Will | 9 | 10 | No Date | No Date | |||
| TYREE | Cora L. | 15 | 2 | 6-9-1887 | 12-10-1976 | 12-27-1908 | ||
| TYREE | Curtis L. | 18 | 1 | 12-14-1925 | No Date | 3-25-1948 | ||
| TYREE | Curtis L., Jr. | 18 | 1 | 1-7-1950 | 3-26-1974 | |||
| TYREE | Mary N. | 18 | 1 | 5-27-1920 | 3-9-2001 | 3-25-1948 | ||
| TYREE | R.W. | 16C | 9 | 12-19-1917 | 8-21-1973 | Oklahoma Pfc Army Air Forces World War II | ||
| TYREE | Ransom W. | 15 | 2 | 9-10-1880 | 10-8-1965 | 12-27-1908 | ||
| TYSON | Daniel W. | 11 | 2 | 1886 | 1963 | |||
| TYSON | Hazel L. | 4 | 7 | 2-3-1902 | 4-22-1989 | |||
| TYSON | Jesse F. | 4 | 7 | 8-21-1895 | 2-1-1964 | |||
| TYSON | John D. | 11 | 2 | 8-12-1912 | 3-3-1961 | |||
| TYUS | Aubrey B. | 5 | 9 | 6-27-1876 | 11/24/1965 | |||
| TYUS | Myrtle R. | 5 | 9 | 2-22-1884 | 4/8/1933 |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |