| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt. Olivet
Underwood - Uto
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
|---|---|---|---|---|---|---|---|---|
| UNDERWOOD | Clair | 18 | 6 | 11-24-1895 | 9-1-1976 | Together Forever | Pfc US Army World War I | |
| UNDERWOOD | Iva | 18 | 6 | 10-5-1905 | No Date | Together Forever | ||
| UNKNOWN | 6 | 9 | No Date | No Date | ||||
| UNKNOWN | "Mama" | 5 | 6 | 9-6-1868 | 12/29/1949 | |||
| UNKNOWN | "Papa" | 5 | 6 | 1-12-1849 | 4/21/1911 | |||
| UNKNOWN | no name | 3 | 7 | 1973 | 1975 | |||
| UPCHURCH | Florence | 15 | 10 | 10-5-1895 | 8-8-1979 | Mother | ||
| UPCHURCH | James D. | 15 | 10 | 5-7-1891 | 2-6-1970 | Father | ||
| UPCHURCH | Mary | 3A | 4 | 1929 | 2000 | |||
| UPTON | Bobby Eugene | 11 | 1 | 1961 | 1961 | |||
| UPTON | William W. | 14 | 4 | 7-3-1906 | 4-23-1966 | |||
| USERY | Florence L. | 18 | 20 | 8-25-1924 | 8-24-1976 | Mother | ||
| USERY | Jodie O. | 10 | 1E | 9-29-1922 | 8-4-1974 | Pfc US Army | ||
| USREY | Jesse Claud | 16E | 2 | 10-1-1892 | 11-25-1969 | |||
| USREY | Winnie B. | 16E | 2 | 10-2-1897 | 2-20-1972 | |||
| USSERY | John | 13 | 4 | 12-15-1895 | 7-22-1953 | Pvt 6 Spruce Sq World War I | ||
| USSERY | Vera N. | 13 | 4 | 1898 | 1981 | |||
| UTO | Delphia | 11 | 9 | No Date | 1953 | Mother |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |