| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt. Olivet
Wade - Wantland
| Last | First | Block | Row | Birth | Death | Marriage | Inscription | Military |
|---|---|---|---|---|---|---|---|---|
| WADE | Myrtle E. | 11 | 4 | 3-23-1889 | 3-30-1980 | |||
| WADE | Paul | 11 | 3 | 1-25-1932 | 7-16-1963 | Father of Pauletta, Kirby, Penny | ||
| WADE | Thomas J., Rev | 11 | 4 | 12-30-1893 | 12-8-1957 | |||
| WADLEY | Charles E. | 2L | 9 | 11-15-1886 | 10/28/1941 | |||
| WADLEY | Clara | 2L | 3 | 3/11/1916 | 9/7/1992 | |||
| WADLEY | Clarence | 2L | 3 | 6/19/1906 | 3/27/1954 | |||
| WADLEY | Edgar L. | 2L | 4 | 7-13-1893 | 12/15/1970 | Texas Pvt US Army WWI | ||
| WADLEY | Eula J. | 2L | 3 | 1910 | 1940 | Daughter | ||
| WADLEY | Eulalia King | 2L | 3 | 8-22-1873 | 6/13/1976 | |||
| WADLEY | Gilbert H. | 2L | 3 | 1-6-1897 | 12/1/1976 | Pvt US Army WWI | ||
| WADLEY | Lewis Malcolm | 2L | 3 | 1910 | 1975 | CPL US Army WWII | ||
| WADLEY | Minnie | 2L | 1 | 8/1/1905 | 6/2/1970 | We will meet again | ||
| WADLEY | Willie K. | 2L | 1 | 8/24/1902 | 3/16/1976 | |||
| WAGNER | Florry J. | DN | 6 | 8-2-1918 | No Date | |||
| WAGNER | Gene C. | DN | 6 | 7-25-1915 | 2-15-2000 | |||
| WAITS | Helen | 3 | 10 | 1917 | 1979 | |||
| WALDEN | Billie Wilson | 14 | 8 | 3-17-1922 | 6-10-1998 | US Merchant Marine World War II | ||
| WALDEN | George W. | 2U | 12 | 1847 | 1928 | |||
| WALDEN | Hazel C. | 2U | 11 | 9/11/1905 | 4-25-1934? | |||
| WALDEN | James R. | 14 | 8 | 5-5-1928 | 3-29-1980 | |||
| WALDEN | Jeraldine A. "Jerry" | 15 | 3 | 1-7-1929 | No Date | |||
| WALDEN | W.W. "Bill" | 14 | 8 | 3-9-1899 | 2-22-1975 | |||
| WALDEN | Willie Mae | 14 | 8 | 6-18-1899 | 5-12-1975 | |||
| WALDREP | Anna C. | 2L | 9 | 10-26-1876 | 12/22/1952 | |||
| WALDREP | Doris L. | 2L | 9 | 8-19-1899 | 4/24/1907 | |||
| WALDREP | W.S. | 2L | 9 | 3-24-1860 | 10/14/1937 | |||
| WALKER | Artie M. | 11 | 3 | 10-1-1896 | 4-3-1968 | Mother Peace be unto you |
||
| WALKER | Charles T. | DS | 4 | 5-16-1922 | No Date | Dad Come stroll over heaven with me |
||
| WALKER | Dean F. | 9 | 12 | 1899 | 1947 | |||
| WALKER | Jodie Ann | 3 | 7 | 8/2/1974 | 8/2/1974 | Our Angel | ||
| WALKER | Madge O. | 9 | 12 | 1901 | 1967 | Monnin | ||
| WALKER | Nora Thomas | DS | 4 | 8-16-1920 | 3-18-1997 | Mom Come stroll over heaven with me |
||
| WALKER | Robert Eugene | 19 | 7 | 11-8-1916 | 7-22-1989 | PFC US Marine Corps World War II | ||
| WALL | Bobby Gene | 6 | 4 | 7/10/1935 | 7/23/1936 | Our baby boy | ||
| WALL | Dorothy French | 6 | 4 | 2/12/1907 | 3/7/1986 | |||
| WALL | Joel Thornton | 6 | 4 | 4-14-1882 | 7/25/1958 | |||
| WALL | Laura Carter | 8 | 11 | 8-24-1865 | 1-7-1964 | |||
| WALLACE | 6 | 9 | No Date | 1921 | Infant of W.E. Wallace | |||
| WALLACE | A.W. (Babe) | 13 | 6 | 1881 | 1956 | |||
| WALLACE | Ann L. | 9 | 7 | 1934 | 1993 | Beloved Wife | ||
| WALLACE | Earl | 13 | 5 | 5-22-1910 | 9-12-1967 | |||
| WALLACE | Earl Marie | 9 | 7 | 8-20-1899 | 8-18-1942 | Mother | ||
| WALLACE | Earl Ray Rev. | DN | 6 | 4-30-1953 | 2-28-1989 | James 4:7 Heavenly Sunlight |
||
| WALLACE | Emma | 8 | 13 | 1878 | 1960 | |||
| WALLACE | Eva Tommie | 9 | 8 | 2-4-1891 | 6-12-1960 | I H S | ||
| WALLACE | Flora M. | 8 | 14 | No Date | No Date | To Die is Gain --Phil. 1:21 | ||
| WALLACE | George W. | 8 | 14 | No Date | No Date | To Die is Gain --Phil. 1:21 | ||
| WALLACE | Hugh W. | 8 | 13 | 1871 | 1948 | Woodmen of the World | ||
| WALLACE | Jeff F. | 11 | 5 | 11-16-1904 | 10-15-1965 | In Loving Memory | ||
| WALLACE | Jennie G. | 9 | 8 | 1867 | 1949 | |||
| WALLACE | John W. | 11 | 5 | 11-15-1881 | 10-1-1957 | In Loving Memory | ||
| WALLACE | Lige Edward "Eddie" | 19 | 4 | 11-23-1956 | 11-5-1979 | Our beloved son and brother | ||
| WALLACE | Mildred M. | 9 | 8 | 7-24-1895 | 2-9-1971 | |||
| WALLACE | Roy E. | 16E | 2 | 1925 | No Date | |||
| WALLACE | Roy E. | 9 | 8 | 11-8-1890 | 9-18-1942 | Oklahoma 2 Lieut Infantry | ||
| WALLACE | Ruby M. | 16E | 2 | 1925 | No Date | |||
| WALLACE | Sam | 13 | 6 | 5-20-1915 | 12-30-1965 | Daddy you are our doll | ||
| WALLACE | Taylor Gem | 11 | 3 | 1981 | No Date | |||
| WALLACE | Walter E. | 9 | 8 | 7-1-1887 | 5-28-1952 | I H S | ||
| WALLACE | Willadene | 13 | 6 | 4-3-1921 | 10-18-1991 | Wife and Mother Friend Artist Teacher Grandma Clumsy |
||
| WALLACE | William J. | 9 | 7 | 6-1-1893 | 8-7-1959 | Father | Oklahoma Sgt 41 Co 162 Depot Brigade World War I | |
| WALLACE | William James "Pat", Jr | 9 | 7 | 9-2-1930 | 12-14-1987 | Beloved Husband | AD3 US Navy Korea | |
| WALLACE | Zora Lee | 13 | 6 | 1881 | 1969 | |||
| WALLING | Azell Lorene | 17 | 4 | 1-4-1911 | 11-12-1999 | |||
| WALLING | James Burl | 17 | 4 | 12-16-1894 | 3-5-1984 | Pfc US Army World War I | ||
| WALLING | William | 1 | 8 | No Date | No Date | |||
| WALSH | Annie C. | 2U | 10 | No Date | No Date | |||
| WALTERS | Alfred M. | 16C | 12 | 7-13-1903 | 2-14-1971 | |||
| WALTERS | Helen A. | 16C | 5 | 10-2-1902 | 1-15-1990 | Wife | ||
| WALTERS | Herbert Walters Channell | 16C | 5 | 12-25-1887 | 8-11-1968 | A Showman to the last | ||
| WALTERS | Rufus M. | 16C | 12 | 1-19-1899 | 9-19-1980 | Pvt US Army World War II | ||
| WALTERS | Shirley J. | 16C | 5 | 3-9-1921 | 9-14-1986 | Daughter | ||
| WALTMON | Givens V. | 10 | 1E | 1919 | 1977 | Pvt US Army World War II | ||
| WALTON | Audrey | 11 | 12 | 1-9-1914 | 1-24-1988 | Our Sister | ||
| WALTON | Charles S. | 2U | 5 | 2/25/1908 | 1/18/1912 | Son of J.O. & Maida Walton | ||
| WALTON | Fanny K. | 1 | 7 | 5/5/1907 | 2/8/1985 | |||
| WALTON | James O. | 1 | 6 | 1-3-1882 | 5/19/1937 | |||
| WALTON | James Otey, Jr. | 1 | 7 | 5/31/1905 | 11/10/1979 | |||
| WALTON | Marda K. | 1 | 6 | 8-26-1883 | 6/20/1972 | |||
| WALTON | Mollie T. | 2U | 6 | 1858 | 1940 | Mother | ||
| WALTON | Robert A. | 2U | 6 | 1877 | 1918 | |||
| WALTON | Thomas M. | 2U | 6 | 1854 | 1935 | Father | ||
| WANTLAND | Ida I. | 9 | 6 | 4-26-1884 | 7-28-1970 | |||
| WANTLAND | Wm. F. | 9 | 6 | 12-11-1871 | 6-21-1943 |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |