| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Mt. Olivet
Yarbery - Zellner
| Last | First | Block | Row | Birth | Death | Marriage | Notes | Military |
|---|---|---|---|---|---|---|---|---|
| YARBERY | Etta | 5 | 13 | 1868 | 1923 | Mother | ||
| YATES | Beulah | 12 | 10 | 5-26-1887 | 9-7-1951 | Mother | ||
| YATES | Lula A. | 2L | 4 | 2-7-1880 | 12/21/1960 | Mother | ||
| YATES | Wiley L. | 2L | 4 | 12-25-1864 | 9/7/1943 | Father | ||
| YOCHUM | Adam | 2U | 10 | 7-28-1868 | 4/20/1955 | |||
| YORK | Huston | 19 | 9 | 11-25-1896 | 3-6-1978 | Father | ||
| YORK | Lonie | 11 | 2 | 1881 | No Date | |||
| YORK | Nellie Lee | 11 | 2 | 1895 | 1961 | |||
| YOUNG | Adrienne Simone Wilhelm | BL | 3E | 6-20-2000 | 6-20-2000 | |||
| YOUNG | Bill M. | 20 | 1 | 4-4-1922 | 11-2-1998 | |||
| YOUNG | Bim | 2U | 12 | 2/8/1906 | 12/13/1981 | |||
| YOUNG | Brose | 12 | 7 | 1876 | 1955 | |||
| YOUNG | Gracie C. | 13 | 4 | 5-19-1898 | 11-22-1997 | |||
| YOUNG | Harold M. | 8 | 14 | 6-24-1903 | 3-26-1979 | |||
| YOUNG | Henry W. | 13 | 4 | 5-29-1894 | 1-21-1956 | |||
| YOUNG | Kathryn L. | 8 | 14 | 7-6-1910 | No Date | |||
| YOUNG | Lillie M. | 11 | 4 | 3-19-1879 | 8-5-1963 | Mother | ||
| YOUNG | Pepita | 2L | 1 | 10-2-1897 | 5/23/1975 | |||
| YOUNG | Tom A. | 2L | 1 | 1-9-1892 | 9/30/1955 | |||
| YOUNG | Vera F. | 20 | 1 | 5-13-1914 | 12-2-1998 | |||
| ZELLNER | Earle Lee | 2U | 6 | 4/12/1907 | 10/11/1918 |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |