| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Burial Index
E
| EAGLEBERGER | Emma | Mt Olivet |
| EAGLEBERGER | Emma Mae | Mt Olivet |
| EAGLEBERGER | Fred | Mt Olivet |
| EAGLEBERGER | John Martin | Mt Olivet |
| EAGLEBERGER | Myrtle | Mt Olivet |
| EAGLEBERGER | Ray | Mt Olivet |
| EARHART | Ervin Dugan | Mt Olivet |
| EARLS | Caleb M. | Rose Hill |
| EARLY | Mrs. L. V. | Springs Chapel |
| EARNEST | Carl | Ft Towson |
| EARNEST | Clem E. | Ft Towson |
| EARNEST | Donel F. | Ft Towson |
| EARNEST | Dorothy F. "Dot" | Ft Towson |
| EARNEST | Eugene "Gene" | Mt Olivet |
| EARNEST | Eva Mae | Ft Towson |
| EARNEST | Jess Floyd | Ft Towson |
| EARNEST | John James "J.J." | Ft Towson |
| EARNEST | Luriee "Lou" | Mt Olivet |
| EARTHMAN | Claud W. | Ft Towson |
| EARTHMAN | Georgia | Mt Olivet |
| EARTHMAN | J.T. | Mt Olivet |
| EARTHMAN | Robert H. | Ft Towson |
| EARWOOD | Bertha | Springs Chapel |
| EARWOOD | Mary Angie | Springs Chapel |
| EARWOOD | S. N. | Springs Chapel |
| EARWOOD | Dordie | Grant |
| EARWOOD | Lester H. | Shoat Springs |
| EARWOOD | Mamie | Grant |
| EASLEY | Myrtle E. | Sugar Creek |
| EASLY | James Pleze | Sugar Creek |
| EASLY | Vivian Leona | Sugar Creek |
| EASON | Doyle Glen | Sobol |
| EASON | Elmer Frank | Sobol |
| EASON | Lila Lorena | Sobol |
| EAST | Floria Mae | Pleasant Hill |
| EAST | James Russell | Mt Olivet |
| EASTERWOOD | Carolyn Jan | Ft Towson |
| EASTERWOOD | Geneva (Justice) | Ft Towson |
| EASTERWOOD | Irene Mozell (Ridenour) | Ft Towson |
| EASTERWOOD | James Albert | Ft Towson |
| EASTERWOOD | James Edward Jr. | Ft Towson |
| EASTERWOOD | Lee | Ft Towson |
| EASTERWOOD | Nora (Dunn) | Ft Towson |
| EASTERWOOD | Rachel | Ft Towson |
| EASTERWOOD | Stephen Wayne | Ft Towson |
| EASTHAM | John R. | Mt Olivet |
| EASTIS | Edith Maye | Mt Olivet |
| EASTLAND | Carrie P. Williamson | Mt Olivet |
| EASTLAND | Ralph | Mt Olivet |
| EASTON | Henry A. | Mt Olivet |
| EASTON | James William | Mt Olivet |
| EASTON | Mary Frances | Mt Olivet |
| EASTON | Wilma E. (Roberts) | Mt Olivet |
| EASTWOOD | Hiram E. | Restland |
| EASTWOOD | James W. | Restland |
| EASTWOOD | John M. | Restland |
| EASTWOOD | Lilly Bell | Restland |
| EASTWOOD | Mary Ellen | Restland |
| EASTWOOD | Mary R. | Restland |
| EASTWOOD | Shannon Dale | Restland |
| EASTWOOD | Thomas H. | Restland |
| EASTWOOD | William Edgar | Restland |
| EATON | Waldo Merle | Sawyer |
| EBBARRON | Ebarron | Long Creek |
| EBRITE | Clyde Roy | Restland |
| EBRITE | Fay R. | Restland |
| ECHOLS | Catherine | Mt Olivet |
| ECHOLS | Max Allan | Mt Olivet |
| ECHOLS | Walter | Springs Chapel |
| EDDINGTON | John | Pleasant Hill |
| EDDLEMAN | Dale Santford | Mt Olivet |
| EDDLEMAN | Florence Ruth | Mt Olivet |
| EDDLEMAN | Jack | Mt Olivet |
| EDDLEMAN | Martha F. | Mt Olivet |
| EDDLEMAN | O.T. | Mt Olivet |
| EDDLEMAN | Ruth Miller | Mt Olivet |
| EDDLEMAN | Sarah Edna | Mt Olivet |
| EDEN | Charles | Springs Chapel |
| EDEN | Charles | Springs Chapel |
| EDEN | Rebecca | Springs Chapel |
| EDEN | Troy | Springs Chapel |
| EDGE | Anice | Soper |
| EDGE | Arnie B. | Soper |
| EDGE | Axie Mae | Restland |
| EDGE | Carrie D. | Restland |
| EDGE | Carrol E. | Soper |
| EDGE | Christine L. | Mt Olivet |
| EDGE | Dee | Restland |
| EDGE | Douglas | Soper |
| EDGE | Doyle | Soper |
| EDGE | Glenda Sue | Soper |
| EDGE | Hershel C. | Soper |
| EDGE | John H. | Restland |
| EDGE | Lonnie | Soper |
| EDGE | Mildred A. | Restland |
| EDGE | Nellie May | Restland |
| EDGE | Ollie L. | Restland |
| EDGE | Oral Payne | Restland |
| EDGE | Stanley Clark | Mt Olivet |
| EDGE | Susie A. | Wade |
| EDGE | W. E. | Restland |
| EDGE | William C. | Restland |
| EDGERTON | Eva May | Mt Olivet |
| EDGERTON | George W. | Mt Olivet |
| EDINGER | Leroy B. "Ed" | Mt Olivet |
| EDINGER | Lucie O. | Mt Olivet |
| EDMOND | Sadie | Frogville |
| EDRINGTON | J. C. | Restland |
| EDRINGTONA | Cleam A. | Restland |
| EDSON | Velma J. | Mt Olivet |
| EDSON | William N. | Mt Olivet |
| EDWARD | Dr. John Wesley | Wade |
| EDWARD | Joshua | Wade |
| EDWARD | Mary E. | Wade |
| EDWARDS | Claude B. | Restland |
| EDWARDS | Effie P. | Restland |
| EDWARDS | Ella J. | Sawyer |
| EDWARDS | Harlan Kenneth | Sawyer |
| EDWARDS | Hastie | Ft Towson |
| EDWARDS | Ira | Sawyer |
| EDWARDS | J.C. | Mt Olivet |
| EDWARDS | James Deloy | Ft Towson |
| EDWARDS | John Ira | Sawyer |
| EDWARDS | Louise | Ft Towson |
| EDWARDS | Marry | Sawyer |
| EDWARDS | Susie D. | Soper |
| EDWARDS | Sylvestor Buck | Soper |
| EDWARDS | E. D. | Mt Olive |
| EDWARDS | Ora | Mt Olive |
| EILAND | Bill | Springs Chapel |
| EILAND | Lee H. | Springs Chapel |
| EIMER | Elsie E. | Mt Olivet |
| EIMER | John | Mt Olivet |
| ELAM | Edith A. | Mt Olivet |
| ELAM | Walter B. | Long Creek |
| ELAM | William T. | Mt Olivet |
| ELGEN | Albert H. | Goodland |
| ELIZONDO | Cecil | Mt Olivet |
| ELIZONDO | Felicitas | Mt Olivet |
| ELKINS | A. Leroy | Mt Olivet |
| ELKINS | Nola C. | Mt Olivet |
| ELLEDGE | Jerry Lee | Restland |
| ELLER | Clifford | Mt Olivet |
| ELLER | Ricky L. | Mt Olivet |
| ELLIOTT | Alfred | Springs Chapel |
| ELLIOTT | Alice Lvana | Soper |
| ELLIOTT | Chester V. | Mt Olivet |
| ELLIOTT | Evelyn June | Soper |
| ELLIOTT | Frank T. | Springs Chapel |
| ELLIOTT | Jim | Soper |
| ELLIOTT | Josephine | Mt Olivet |
| ELLIOTT | Lillian B. | Springs Chapel |
| ELLIOTT | Noel W. | Mt Olivet |
| ELLIOTT | Noel W. Jr. | Mt Olivet |
| ELLIOTT | Nora Ellen | Soper |
| ELLIOTT | Pearl L. | Mt Olivet |
| ELLIOTT | Randy Wayne | Soper |
| ELLIOTT | Sterling William | Soper |
| ELLIOTT | W. T. (Bill) | Springs Chapel |
| ELLIOTT | William H. | Soper |
| ELLIS | A. O. | Restland |
| ELLIS | Alma T. | Mt Olivet |
| ELLIS | Austin David | Mt Olivet |
| ELLIS | B. H. (Peck) | Soper |
| ELLIS | Della | Mt Olivet |
| ELLIS | Doris Jean | Mt Olivet |
| ELLIS | Drue | Mt Olivet |
| ELLIS | Elizabeth | Mt Olivet |
| ELLIS | Frank F. | Mt Olivet |
| ELLIS | Gertrude | Mt Olivet |
| ELLIS | Gladys L. | Mt Olivet |
| ELLIS | Hal | Mt Olivet |
| ELLIS | Harlan James | Mt Olivet |
| ELLIS | Harvey L. | Restland |
| ELLIS | Helen | Soper |
| ELLIS | Holland N. (Doc) | Mt Olivet |
| ELLIS | Homer | Mt Olivet |
| ELLIS | Jack Kenneth | Mt Olivet |
| ELLIS | Jack O. | Goodland |
| ELLIS | James Clayton | Mt Olivet |
| ELLIS | Jessie | Spring Hill |
| ELLIS | Jim | Soper |
| ELLIS | Jimmie Lee | Goodland |
| ELLIS | Joe | Restland |
| ELLIS | John | Shoals |
| ELLIS | John W. | Mt Olivet |
| ELLIS | Leona | Restland |
| ELLIS | Lesslie Edward | Mt Olivet |
| ELLIS | Linda J. | Restland |
| ELLIS | Louisa | Frogville |
| ELLIS | Mae Bell | Ft Towson |
| ELLIS | Margaret Ross | Soper |
| ELLIS | Maurine | Soper |
| ELLIS | Minnie L. | Soper |
| ELLIS | Mrs. V. A. | Springs Chapel |
| ELLIS | Nettie O. | Mt Olivet |
| ELLIS | Opal | Restland |
| ELLIS | Pearl | Ft Towson |
| ELLIS | Pink | Mt Olivet |
| ELLIS | Raymond | Soper |
| ELLIS | Ruth Bush | Mt Olivet |
| ELLIS | Sarah | Shoals |
| ELLIS | Thomas J. | Springs Chapel |
| ELLIS | Thomas Jefferson | Mt Olivet |
| ELLIS | Tom | Mt Olivet |
| ELLIS | W. L. (Lon) | Soper |
| ELLIS | W. N. | Soper |
| ELLIS | Wilma M. | Mt Olivet |
| ELLIS | Albert C. | Grant |
| ELLIS | Fayetta | Pleasant Hill |
| ELLIS | Howard W. | Grant |
| ELLIS | Maxie | Grant |
| ELLIS | Richard L. | Pleasant Hill |
| ELLIS | Susie | Grant |
| ELLISON | Alvin Booth | Mt Olivet |
| ELLISON | Edna Carney (Laurent) | Ft Towson |
| ELLISON | Eugene E. | Ft Towson |
| ELLISON | F. N. | Springs Chapel |
| ELLISON | L. L. | Ft Towson |
| ELLISON | Mollie A. | Ft Towson |
| ELLISON | Nettie V. | Springs Chapel |
| ELLISON | Roy Elijah | Ft Towson |
| ELLISON | Samuel G. | Ft Towson |
| ELLISON | Susan J. | Mt Olivet |
| ELLISON | W. H. | Springs Chapel |
| ELLISON | William J. | Ft Towson |
| ELLZEY | Abbie Gail | Ft Towson |
| ELLZEY | Elsie Margaret | Ft Towson |
| ELLZEY | Gloria | Ft Towson |
| ELMORE | Beulah Mae | Restland |
| ELMORE | Craig K. | Restland |
| ELMORE | Harvey B. | Mt Olivet |
| ELMORE | J. C. ( Tead ) | Restland |
| ELMORE | Jessie | Mt Olivet |
| ELMORE | Kate Ethel | Restland |
| ELMORE | Mary B. | Mt Olivet |
| ELMORE | Opal Marie | Dill |
| ELMORE | Sarah Cathrine | Dill |
| ELMORE | Van Buren | Restland |
| ELMORE | William | Restland |
| ELMQUIST | Barbara Ann | Restland |
| ELONE | Edd | Grant |
| ELY | Hattie B. | Mt Olivet |
| ELY | Travis C., Rev. | Mt Olivet |
| ELZY | W. B. | Grant |
| EMERT | Cecil Gilbert | Mt Olivet |
| EMERT | Martha Ellen | Mt Olivet |
| EMERT | Roger E. | Mt Olivet |
| EMERT | Tollese | Mt Olivet |
| EMERT | Truell | Mt Olivet |
| EMEYABBI | Aurelia | Choctaw Academy |
| EMEYABBI | Evelyne | Choctaw Academy |
| EMEYABBI | James | Choctaw Academy |
| EMEYABBI | Jimmie Dale | Choctaw Academy |
| EMEYABBI | Rodger Eugene | Choctaw Academy |
| ENDSLEY | Letty | Soper |
| ENGLAND | David | Mt Olivet |
| ENGLAND | Edward | Mt Olivet |
| ENGLAND | Lottie Estella | Mt Olivet |
| ENGLAND | Susan | Mt Olivet |
| ENGLES | Infant | Restland |
| ENGLES | Infant | Restland |
| ENGLES | Infant | Restland |
| ENGLISH | Family Plot (No Name) | Springs Chapel |
| ENNIS | Jeff | Shoals |
| ENOX | A. J. | Sugar Creek |
| ENOX | Ike | Sugar Creek |
| ENOX | James Quincy | Sugar Creek |
| ENOX | Lizzie B. | Sugar Creek |
| ENOX | Nancy Maggie | Sugar Creek |
| ENSEY | D. A. | Restland |
| ENSEY | Julia | Restland |
| EOFF | Mary M. | Springs Chapel |
| EOFF | Ollie C. | Springs Chapel |
| EOFF | William M. | Springs Chapel |
| EPPERSON | James | Goodland |
| EPPERSON | Lawrence E. | Soper |
| EPPERSON | Jack | Pleasant Hill |
| EPPS | Leonard | Bluff |
| ERVIN | Benjamin Franklin | Shoals |
| ERVIN | Charles W. | Shoals |
| ERVIN | Day | Everidge |
| ERVIN | Dollie H. | Shoals |
| ERVIN | Early | Sawyer |
| ERVIN | Edward | Shoals |
| ERVIN | Elizabeth | Shoals |
| ERVIN | Eunice | Mt Olivet |
| ERVIN | J. E. | Springs Chapel |
| ERVIN | James (Jim) | Mt Olivet |
| ERVIN | James E. | Springs Chapel |
| ERVIN | Manalva C. Evans | Shoals |
| ERVIN | Mary Ella | Roebuck |
| ERVIN | Nellie F. | Springs Chapel |
| ERVIN | Thelma G. | Everidge |
| ERVIN | Theodore "Teddy" | Soper |
| ERVIN | Theodore Velt | Springs Chapel |
| ERVIN | Walter Proctor Jr. | Soper |
| ERVIN | William | Ft Towson |
| ERVIN | William J. | Springs Chapel |
| ERVIN | Guss H. | Grant |
| ERVING | Albert | Spring Hill |
| ERVING | Dollie | Spring Hill |
| ERWIN | Bulah Griffin | Springs Chapel |
| ERWIN | James P. | Springs Chapel |
| ERWIN | Norma Jean | Springs Chapel |
| ERWIN | Ramona D. | Springs Chapel |
| ERWIN | Samuel Roscoe | Mt Olivet |
| ESCOBAR | Filomeno | Soper |
| ESCOBAR | Juan | Soper |
| ESTEP | Robert Michael | Ft Towson |
| ESTES | C.H. (Count) | Mt Olivet |
| ESTES | Helen W. | Mt Olivet |
| ETCHISON | Lucy | Mt Olivet |
| ETHRIDGE | Jerry C. | Mt Olivet |
| ETTER | Maude A. | Mt Olivet |
| ETTER | Roy | Springs Chapel |
| ETTER | Samuel | Mt Olivet |
| EUDY | Addie Bell | Ft Towson |
| EUDY | Carrie | Woodlawn |
| EUDY | Felix M. | Ft Towson |
| EUDY | John Douglas | Mt Olivet |
| EUDY | Miriam Kraft | Mt Olivet |
| EUDY | Nora C. | Ft Towson |
| EUDY | Steven Craig | Mt Olivet |
| EURIDGE | Mary | Pleasant Hill |
| EUSEY | Rosa Lee | Restland |
| EVANS | Mt Olivet | |
| EVANS | Alice O. | Mt Olivet |
| EVANS | Allie | Restland |
| EVANS | Annie Lee | Springs Chapel |
| EVANS | Annie Lucile | Mt Olivet |
| EVANS | Edd | Restland |
| EVANS | Ellen D. | Woodlawn |
| EVANS | Elsie Ada | Springs Chapel |
| EVANS | Emma Grace | Sawyer |
| EVANS | Frances E. | Shoals |
| EVANS | G. W. | Ft Towson |
| EVANS | H.G. | Mt Olivet |
| EVANS | Hester Jane (Garrett) | Shoals |
| EVANS | Hiram Murro | Mt Olivet |
| EVANS | Ida Elizabeth | Mt Olivet |
| EVANS | James Henry | Mt Olivet |
| EVANS | Jessie R. | Mt Olivet |
| EVANS | Joe | Soper |
| EVANS | Joyce Mae | Mt Olivet |
| EVANS | Kasona | Mt Olivet |
| EVANS | Kennith E.Á | Sugar Creek |
| EVANS | L. Virgil | Mt Olivet |
| EVANS | Lee | Good Springs |
| EVANS | Margie Ethel | Mt Olivet |
| EVANS | Mary D. | Mt Olivet |
| EVANS | Mary Hallman | Mt Olivet |
| EVANS | Minnie D. | Mt Olivet |
| EVANS | Minnie Vaughan | Mt Olivet |
| EVANS | Nealie Southwell | Mt Olivet |
| EVANS | Orbrey William | Mt Olivet |
| EVANS | Oscar Euphrates | Mt Olivet |
| EVANS | R. Erle | Mt Olivet |
| EVANS | R.L. | Mt Olivet |
| EVANS | Roy Nathaniel | Ft Towson |
| EVANS | Roy V. | Mt Olivet |
| EVANS | Susan Elizabeth | Mt Olivet |
| EVANS | Tyra Balam | Shoals |
| EVANS | Vincent | Mt Olivet |
| EVANS | Vita Marie | Sugar Creek |
| EVANS | William Edgar | Restland |
| EVANS | William M. | Mt Olivet |
| EVANS | Woodrow | Mt Olivet |
| EVANS | Ella Virginia | Sobol |
| EVANS | James D. | Shoat Springs |
| EVANS | Joe Lee | Sobol |
| EVANS | Lillie Pyron | Sobol |
| EVANS | Mattie | Shoat Springs |
| EVERIDAGE | Alonzo | Speer |
| EVERIDAGE | Charles | Speer |
| EVERIDAGE | Edward Lee | Speer |
| EVERIDAGE | Kattie | Speer |
| EVERIDAGE | W. I. | Speer |
| EVERIDGE | Bertha | Everidge |
| EVERIDGE | Bryant | Frogville |
| EVERIDGE | Clarence | Everidge |
| EVERIDGE | Dollie Ulalah | Everidge |
| EVERIDGE | E. M. | Everidge |
| EVERIDGE | Eddie | Everidge |
| EVERIDGE | Edgar | Everidge |
| EVERIDGE | Edna L. Mclemore | Everidge |
| EVERIDGE | Edward | Everidge |
| EVERIDGE | Edwin | Everidge |
| EVERIDGE | Eve | Everidge |
| EVERIDGE | F. W. Jr. | Everidge |
| EVERIDGE | Frank B. | Frogville |
| EVERIDGE | Frankie | Everidge |
| EVERIDGE | Governor | Everidge |
| EVERIDGE | Henry W. | Everidge |
| EVERIDGE | J.H. "Doug" | Everidge |
| EVERIDGE | Jackson F. "Jack" | Everidge |
| EVERIDGE | James S. | Everidge |
| EVERIDGE | Jessie Loyd | Everidge |
| EVERIDGE | Joel W. | Everidge |
| EVERIDGE | Joseph W. | Everidge |
| EVERIDGE | Juanita | Everidge |
| EVERIDGE | Lenetta | Frogville |
| EVERIDGE | Lenora | Everidge |
| EVERIDGE | Lula Hulen | Everidge |
| EVERIDGE | M. V. | Everidge |
| EVERIDGE | Minta L. "Martha" | Everidge |
| EVERIDGE | Mintie | Everidge |
| EVERIDGE | Pauline | Everidge |
| EVERIDGE | Pearl M. | Everidge |
| EVERIDGE | R. Turner | Everidge |
| EVERIDGE | Robert | Everidge |
| EVERIDGE | Slaves | Everidge |
| EVERIDGE | Sophia Fulson | Everidge |
| EVERIDGE | Susie | Everidge |
| EVERIDGE | T | Everidge |
| EVERIDGE | Thomas | Everidge |
| EVERIDGE | Thomas | Everidge |
| EVERIDGE | Thomas Henry | Everidge |
| EVERIDGE | Unknown Three | Everidge |
| EVERIDGE | Will | Everidge |
| EVERIDGE | Annie Mae | Pleasant Hill |
| EVERIDGE | Bettie | Grant |
| EVERIDGE | Capt. Joe W. | Grant |
| EVERIDGE | Mary | Crosley |
| EVERIDGE | Robbie Tugwell | Grant |
| EVETT | Lucy | Springs Chapel |
| EVITT | W. A. | Ft Towson |
| EVRIDGE | Sol Taylor | Springs Chapel |
| EVRIDGE | Mack | Pleasant Hill |
| EWING | James E. | Ft Towson |
| EWING | Matilda B. | Ft Towson |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |