| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Burial Index
K
| KABRICH | William H. | Grant |
| KALEY | Robin R. | Springs Chapel |
| KANEUBBE | Charles T. | Goodland |
| KARKENDOLL | Alfred | Restland |
| KARR | Jewel Irene | Mt Olivet |
| KARR | Louis Calvin | Mt Olivet |
| KARR | Montie Dink | Mt Olivet |
| KAUFMAN | Beulah M. | Mt Olivet |
| KEASLER | Roy Neil | Woodlawn |
| KECK | Janna Maureen | Restland |
| KECK | Jewell Pardue | Restland |
| KEEL | Joan | Soper |
| KEELER | Helen | Grant |
| KEELER | Kate | Grant |
| KEELING | Michael R. | Shoals |
| KEEN | James Lonnie | Mt Olivet |
| KEEN | Lula Ross | Mt Olivet |
| KEENER | Christine | Restland |
| KEENER | David M. | Restland |
| KEENER | Dora Martha | Restland |
| KEENER | F. E. | Restland |
| KEENER | James T. | Restland |
| KEENER | John L. | Restland |
| KEENER | Josie L. | Restland |
| KEENER | Ralph B. | Restland |
| KEENER | William E. | Restland |
| KEENER | Bonnie | Grant |
| KEENER | Harvey W. | Grant |
| KEENER | Nettie | Grant |
| KEETER | A. L. | Restland |
| KEETER | Emma Crump | Restland |
| KEETER | William Worth | Restland |
| KEETH | Claud R. | Restland |
| KEETH | Clyde E. | Restland |
| KEETH | Lula J. | Restland |
| KEETH | Lula N. | Restland |
| KEETH | Travis | Jackson |
| KEETON | Jack | Mt Olivet |
| KEETON | Jack M. | Mt Olivet |
| KEETON | Morene | Mt Olivet |
| KEETS | Oscar | Mt Olive |
| KEETS | Rilla | Mt Olive |
| KEIL | Buford Fulton | Ft Towson |
| KEIL | Herman | Ft Towson |
| KEIL | Laura E. | Ft Towson |
| KEIL | Mamie Ratton | Ft Towson |
| KEIL | Ruby Caroline | Ft Towson |
| KEIL | Solmon Henry | Ft Towson |
| KEITH | Lottie | Jackson |
| KELL | Clara C. | Grant |
| KELL | William A. | Grant |
| KELLEAM | Alta Tollie | Everidge |
| KELLEAM | Joseph Everidge | Everidge |
| KELLEAM | Mrs. Aljo | Everidge |
| KELLEAM | Edwin A. | Grant |
| KELLEAM | Edwina M. D. | Grant |
| KELLEAM | Ophelia Everidge | Grant |
| KELLER | Alva G. "Al" | Soper |
| KELLER | Eula Mae | Soper |
| KELLER | Imogene | Soper |
| KELLER | James A.C. | Soper |
| KELLER | Jimmy Don | Soper |
| KELLER | Patricia Ann | Soper |
| KELLER | Roda | Soper |
| KELLEY | Annie L. | Mt Olivet |
| KELLEY | Charley G. | Mt Olivet |
| KELLEY | E.B. | Mt Olivet |
| KELLEY | George R. | Soper |
| KELLEY | Hayley Dianne | Mt Olivet |
| KELLEY | Isaac P. | Soper |
| KELLEY | J. B. | Soper |
| KELLEY | Jesse A. | Mt Olivet |
| KELLEY | Joe V. | Mt Olivet |
| KELLEY | L.D. | Mt Olivet |
| KELLEY | Lucille | Goodland |
| KELLEY | Stephen O. | Mt Olivet |
| KELLEY | Susan | Mt Olivet |
| KELLEY | Susan J. | Soper |
| KELLEY | Turner D. | Mt Olivet |
| KELLOGG | Joe David | Ft Towson |
| KELLOGG | Maudie E. | Ft Towson |
| KELLY | Clarence M. | Soper |
| KELLY | Elbert C. | Mt Olivet |
| KELLY | Jimmie Dale | Mt Olivet |
| KELLY | Lawrence M. | Soper |
| KELLY | Lillie Q. Womack | Mt Olivet |
| KELLY | Martha Jane | Ft Towson |
| KELLY | Paul Felix | Ft Towson |
| KELLY | Rafe | Ft Towson |
| KELLY | Ray E. | Mt Olivet |
| KELLY | Ruby C. | Mt Olivet |
| KELLY | Verna Lee | Mt Olivet |
| KELLY | Virdie Alice | Restland |
| KELLY | William B. | Mt Olivet |
| KELLY | Bessie | Grant |
| KELLY | Brink | Grant |
| KELLY | Lucy | Mt Olive |
| KELLY | Zelda | Grant |
| KELSO | Emma Dee La’Hue | Restland |
| KELSO | George A. | Restland |
| KELSO | Mary E. La’ Hue | Restland |
| KELSO | Robert C. | Restland |
| KELTNER | Lula M. | Restland |
| KEMP | Doyle Richard | Goodland |
| KEMP | Doyle Richard Jr. | Good Springs |
| KEMP | E. Dean | Restland |
| KEMP | Effie Lee | Goodland |
| KEMP | Juanita Faye | Good Springs |
| KEMP | Venice | Goodland |
| KEMPER | J. Fred | Ft Towson |
| KEMPTON | Ruth Roberts | Ft Towson |
| KENDALL | Donna Lariella | Mt Olivet |
| KENDRICK | Roxie A. | Crosley |
| KENDRICK | Roy | Crosley |
| KENDRIX | Alvie | Sugar Creek |
| KENDRIX | Arley L. | Sugar Creek |
| KENDRIX | Effie | Sugar Creek |
| KENDRIX | Harriet | Sugar Creek |
| KENDRIX | Infant | Restland |
| KENDRIX | John | Sugar Creek |
| KENDRIX | Mildren E. | Sugar Creek |
| KENDRIX | Nadine | Sugar Creek |
| KENDRIX | Rosa | Sugar Creek |
| KENNEDY | Catherine | Oakes |
| KENNEDY | Sallie | Mt Olivet |
| KENNEDY | Oliver | Grant |
| KENNER | Nettie Stenett | Grant |
| KENT | Columbus | Springs Chapel |
| KENT | Mary | Springs Chapel |
| KERNELL | Betty Jean | Springs Chapel |
| KERNELL | Callie B. | Springs Chapel |
| KERNELL | John | Springs Chapel |
| KERNELL | Virgil C. | Springs Chapel |
| KERR | Alvis Ray | Mt Olivet |
| KERR | Ben H. | Ft Towson |
| KERR | Dallas Pinkerton "Jack" | Mt Olivet |
| KERR | Jimmie N. | Ft Towson |
| KERR | Josephine | Sugar Creek |
| KERR | M. N. | Sugar Creek |
| KERR | Manuel | Mt Olivet |
| KERR | Miles Robert | Mt Olivet |
| KERR | Willie | Mt Olivet |
| KETCHUM | C. C. | Goodland |
| KETCHUM | Grady C. | Mt Olivet |
| KETCHUM | Helen V. | Mt Olivet |
| KETCHUM | James C. | Mt Olivet |
| KETCHUM | Loda M. | Mt Olivet |
| KETCHUM | Maudie Amandah | Sawyer |
| KETCHUM | Mrs. F. J. | Goodland |
| KETCHUM | Nora Frances | Goodland |
| KETCHUM | Robert Edward | Goodland |
| KETCHUM | Robert L. | Goodland |
| KETCHUM | Sarah Alice | Goodland |
| KEY | Clarence W. "Chief" | Ft Towson |
| KEY | Ector | Restland |
| KEY | Georgie E. | Ft Towson |
| KEY | Joe | Sawyer |
| KEY | Lawson A. | Ft Towson |
| KEY | Matilda | Ft Towson |
| KEYLON | Baby | Springs Chapel |
| KEYLON | C. M. | Springs Chapel |
| KEYLON | Hershel S. | Springs Chapel |
| KEYLON | Marvin H. | Springs Chapel |
| KEYLON | Susie L. | Springs Chapel |
| KIERSEY | Maggie | Grant |
| KIGHT | Carl. J. Sr. | Ft Towson |
| KIGHT | G. W. | Ft Towson |
| KIGHT | J. D. | Ft Towson |
| KIGHT | Juanita | Ft Towson |
| KIGHT | Kelso | Ft Towson |
| KIGHT | Lee Roy | Ft Towson |
| KIGHT | Lessie | Ft Towson |
| KILE | Florene | Mt Olivet |
| KILE | Lon | Mt Olivet |
| KILE | Lon | Mt Olivet |
| KILE | Myrtle | Mt Olivet |
| KILGORE | Bobby June | Soper |
| KILGORE | Elizabeth | Mt Olivet |
| KILGORE | Loyd M. (Bud) | Mt Olivet |
| KILGORE | Millie | Goodland |
| KILGORE | Walter | Mt Olivet |
| KILLIAN | Garland Bryant (Tobe) | Sawyer |
| KILLIAN | Lorene Faye Inge | Sawyer |
| KILLIAN | Rosa Mae | Ft Towson |
| KILLIAN | W. P. | Ft Towson |
| KIMBALL | Earl B. | Springs Chapel |
| KIMBALL | Florence A. "Ramsey" | Mt Olivet |
| KIMBALL | Iad Belle | Springs Chapel |
| KIMBROUGH | Benjamin L. | Mt Olivet |
| KIMBROUGH | Benjamin L., Jr. | Mt Olivet |
| KIMBROUGH | Frances "Shirley" | Mt Olivet |
| KIMBROUGH | Frank M. | Mt Olivet |
| KIMBROUGH | Julia Ann | Mt Olivet |
| KIMBROUGH | Lenna Price | Mt Olivet |
| KIMBROUGH | Mary E. | Soper |
| KIMBROUGH | Robert P. | Mt Olivet |
| KIMBROUGH | Roy Marvin | Soper |
| KIMBROUGH | Ruby Lea | Mt Olivet |
| KIMBROUGH | Ruby May | Mt Olivet |
| KIMBROUGH | Thomas S. | Mt Olivet |
| KIMMONS | Claude A. | Mt Olivet |
| KIMMONS | Emma | Ft Towson |
| KIMMONS | James E | Mt Olivet |
| KIMMONS | Ruby Griffis | Mt Olivet |
| KIMMONS | Tomie R. | Mt Olivet |
| KIMMONS | William D. | Ft Towson |
| KIMMONS | Wm. Elmer "Red", Sr. | Mt Olivet |
| KIMZEY | Bessie L. | Ft Towson |
| KIMZEY | Elizabeth | Ft Towson |
| KIMZEY | Howard T. | Ft Towson |
| KIMZEY | Melvin E. | Ft Towson |
| KIMZEY | Odis C. | Ft Towson |
| KIMZEY | Ruby | Ft Towson |
| KIMZEY | Sallie | Ft Towson |
| KIMZEY | Tennie B. | Ft Towson |
| KIMZEY | Walter R. | Ft Towson |
| KINCAID | Alice Anderson | Soper |
| KIND | W.H. Shorty | Mt Olivet |
| KING | Alice M. | Restland |
| KING | Charles Edward | Gay |
| KING | Charlotte | Mt Olivet |
| KING | Della Lorene | Mt Olivet |
| KING | Dudley C. | Restland |
| KING | Elizabeth K. | Mt Olivet |
| KING | Emma | Springs Chapel |
| KING | Faith Waynette | Restland |
| KING | Frances Helen | Restland |
| KING | George W. | Ft Towson |
| KING | Henry James | Ft Towson |
| KING | Iris Faye | Restland |
| KING | Iva C. | Ft Towson |
| KING | J.L.C. | Woodlawn |
| KING | J.W. | Mt Olivet |
| KING | James T. | Ft Towson |
| KING | Jannie Loretta | Restland |
| KING | Jessie | Mt Olivet |
| KING | John A. | Mt Olivet |
| KING | John W. | Mt Olivet |
| KING | Leona Garrow | Mt Olivet |
| KING | Lloyd M. | Mt Olivet |
| KING | Louise | Restland |
| KING | Lucinda A. | Ft Towson |
| KING | Madge | Restland |
| KING | Martha Ann | Mt Olivet |
| KING | Minnie Williams | Mt Olivet |
| KING | Sam P. | Mt Olivet |
| KING | W. H. | Springs Chapel |
| KING | Wade Hampton | Restland |
| KING | Wanda Elaine | Mt Olivet |
| KING | Wayne Wilburn | Restland |
| KING | William Howard | Mt Olivet |
| KING | Gertrude | Restland |
| KING | John F. | Restland |
| KING | Legusta | Mt Olive |
| KING | Norris | Restland |
| KING | William Perry | Restland |
| KINGSBURY | Little Willie | Ft Towson |
| KINSLOW | Evelener | Ft Towson |
| KINSLOW | Maude | Soper |
| KINSLOW | Robert | Soper |
| KINSLOW | Robert Lee | Ft Towson |
| KINSLOW | Uvelle (Hughes) | Ft Towson |
| KINSLOW | Vernon | Ft Towson |
| KINSLOW | Virgil | Ft Towson |
| KINSLOW | Clyde Elda | Shoat Springs |
| KINSWORTH | Robert Bailey | Grant |
| KINSWORTHY | Clarende Ross | Grant |
| KIRBY | Eli | Mt Olivet |
| KIRBY | K.S. "Sol" | Mt Olivet |
| KIRBY | Leoda "Meggs" | Mt Olivet |
| KIRBY | Woodie Harden | Springs Chapel |
| KIRCHGRABER | Cora | Mt Olivet |
| KIRCHGRABER | Frank | Mt Olivet |
| KIRCHGRABER | Louise | Mt Olivet |
| KIRK | Carl Dean | Mt Olivet |
| KIRK | Joycie Marcum "Tay" | Mt Olivet |
| KIRK | Kenneth Mark | Ft Towson |
| KIRKPATRICK | John | Mt Olivet |
| KIRKPATRICK | John L. | Mt Olivet |
| KIRKPATRICK | Josephus | Springs Chapel |
| KIRKPATRICK | Kate | Mt Olivet |
| KIRKPATRICK | Lorene | Soper |
| KIRKSEY | J.L. | Mt Olivet |
| KITCHENS | J.D. | Mt Olivet |
| KITCHENS | Jessie O. | Mt Olivet |
| KITCHENS | Katie Sue Corn | Shoals |
| KITCHENS | L. V. (Vergil) | Shoals |
| KITCHENS | W.F. "Buck" | Mt Olivet |
| KITCHENS | Willie B. Sanders | Mt Olivet |
| KITCHENS | Buddy | Grant |
| KITCHENS | Fred M. | Grant |
| KITCHENS | Ora Ann | Grant |
| KITCHING | Effie | Mt Olivet |
| KITTERMAN | Fannie Bell | Ft Towson |
| KITTERMAN | Harry | Ft Towson |
| KIZER | Harry F. | Mt Olivet |
| KIZER | Mary Frances | Mt Olivet |
| KIZER | Verda E. | Mt Olivet |
| KIZER | Willard | Mt Olivet |
| KIZER | Arlie Owen | Shoat Springs |
| KIZER | Betty Jean | Shoat Springs |
| KIZER | Edward R. | Shoat Springs |
| KIZER | Edwin Ronald | Shoat Springs |
| KIZER | Ethelda | Shoat Springs |
| KIZER | Henry C. | Shoat Springs |
| KIZER | Henry P. | Shoat Springs |
| KIZER | Marquetta Anne | Shoat Springs |
| KIZER | Mildred | Shoat Springs |
| KIZER | Opal Marie | Shoat Springs |
| KIZER | Thelma M. | Shoat Springs |
| KIZER | Thirzy K. | Shoat Springs |
| KIZZIRE | S.M. "Major" | Mt Olivet |
| KLEMME | Dena Marie | Springs Chapel |
| KLEMME | Karl Sidney | Springs Chapel |
| KLOSE | Charles R. | Soper |
| KLUCK | F. D. | Ft Towson |
| KNIGHT | Anna | Bluff |
| KNIGHT | Carl | Springs Chapel |
| KNIGHT | Charles | Springs Chapel |
| KNIGHT | Clyde | Mt Olivet |
| KNIGHT | Gadis | Frogville |
| KNIGHT | George Calvin | Restland |
| KNIGHT | Gladys | Mt Olivet |
| KNIGHT | J. T. | Springs Chapel |
| KNIGHT | J.E. "Edd" | Mt Olivet |
| KNIGHT | Jeff | Frogville |
| KNIGHT | John | Dixon Chapel |
| KNIGHT | John Edward | Springs Chapel |
| KNIGHT | Lula | Dixon Chapel |
| KNIGHT | Nola B. | Mt Olivet |
| KNIGHT | Rachel (Parker) | Mt Olivet |
| KNIGHT | Roland D. | Springs Chapel |
| KNIGHT | Rosie Lee | Springs Chapel |
| KNIGHT | Thelma | Mt Olivet |
| KNIGHT | Velma (3) | Springs Chapel |
| KNIGHT | W. A. (Sonny) | Springs Chapel |
| KNIGHT | Willie Ray | Springs Chapel |
| KNIGHT | Aaron | Shoat Springs |
| KNIGHT | Albert | Shoat Springs |
| KNIGHT | Billie | Shoat Springs |
| KNIGHT | Gilbert | Shoat Springs |
| KNIGHT | William Henry | Shoat Springs |
| KNIPP | Alpha Walsh | Mt Olivet |
| KNIPP | Frank Dudley | Mt Olivet |
| KNOX | Mt Olivet | |
| KNOX | Ben H. | Restland |
| KNOX | David Courtney | Mt Olivet |
| KNOX | Earl H. | Mt Olivet |
| KNOX | Fannie B. | Restland |
| KNOX | Frances Lambeth | Mt Olivet |
| KNOX | Gene | Mt Olivet |
| KNOX | Gertrude D. | Mt Olivet |
| KNOX | I.N. | Mt Olivet |
| KNOX | J.B. | Mt Olivet |
| KNOX | John R. | Restland |
| KNOX | Lizzie | Mt Olivet |
| KNOX | Luther H. | Mt Olivet |
| KNOX | Luther J. Jr. | Mt Olivet |
| KNOX | M. Ethel | Mt Olivet |
| KNOX | Mattie | Restland |
| KNOX | Pearl D. | Mt Olivet |
| KNOX | Peggy | Mt Olivet |
| KNOX | R. Pete | Mt Olivet |
| KNOX | Robert Gene | Mt Olivet |
| KNOX | Sam | Mt Olivet |
| KNOX | Sam | Mt Olivet |
| KNOX | Tommie J. | Mt Olivet |
| KNOX | U.G. | Mt Olivet |
| KNUZELMAN | William | Mt Olivet |
| KOHNEN | William P. | Mt Olivet |
| KOS | Dena Jo | Mt Olivet |
| KOS | William J. "Bill" | Mt Olivet |
| KRAMMER | Mary Louise | Mt Olivet |
| KRAMMER | Walter F. | Mt Olivet |
| KRAUTER | Carl | Mt Olivet |
| KRAUTER | Emma | Mt Olivet |
| KRETSINGER | Kurt | Mt Olivet |
| KUNZELMAN | Georgia | Mt Olivet |
| KYRIAS | Lucian C. | Mt Olivet |
|
|
||
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
||
|
OKCHOCTA |
||
|
updated 09/02/2008 |
email your County Coordinator Ron Henson |
|
|
free information ~ free
access ~ okchocta |
|
hosted by |