| USGenWeb | OKGenWeb | County Archive | County Queries |
![]() |
|
OKCHOCTA |
|
|
Cemeteries | Obituaries | Headstones | Marriages | Photos | Bios & Tidbits | Maps | Pioneer Papers | Guestbook | HOME |
|
Burial Index
T
| T | H. W. | Hampton Chapel |
| TABB | Derek Lee | Shoat Springs |
| TABB | May I. | Shoat Springs |
| TABOR | George | Ft Towson |
| TABOR | James M. | Mt Olivet |
| TABOR | James N. | Ft Towson |
| TABOR | John W. | Ft Towson |
| TABOR | Liddie Cooper | Ft Towson |
| TABOR | Ola Bee | Mt Olivet |
| TABOR | Derek Lee | Shoat Springs |
| TADLOCK | Isaac | Restland |
| TADLOCK | Joseph H. | Restland |
| TADLOCK | Lillie V. | Restland |
| TADLOCK | May | Restland |
| TALBOTT | Edward Rock | Ft Towson |
| TALIAFERRO | Dr. C. F. | Restland |
| TALIAFERRO | Ida B. | Restland |
| TALKINGTON | Andrew J. | Restland |
| TALKINGTON | Charles F. | Mt Olivet |
| TALKINGTON | Grace M. | Mt Olivet |
| TALKINGTON | Ida Peain | Restland |
| TALLANT | Allie | Sobol |
| TALLANT | Mallie | Sobol |
| TALLANT | Richard | Sobol |
| TALLCOTT | Michelle Lee | Restland |
| TALLEY | Fairy I | Soper |
| TALLEY | Luther C. | Sugar Creek |
| TALTON | Vivian Hammons Melancon | Mt Olivet |
| TALYOR | Thelma Lorene | Shoat Springs |
| TAM | George T. | Springs Chapel |
| TANKSLEY | Cathy Jean | Restland |
| TANKSLEY | Oral | Restland |
| TANKSLEY | Otha L. | Restland |
| TANKSLEY | Ruthie O. | Restland |
| TANNER | Nora B. | Mt Olivet |
| TAPLEY | Henry L. (Hank) | Mt Olivet |
| TAPLEY | June Wilson | Mt Olivet |
| TARKINGTON | Robert Doc | Crosley |
| TARRANT | Goldie | Springs Chapel |
| TARRIE | Richard L. | Springs Chapel |
| TARTER | Essie Foster | Restland |
| TARVER | Mary Elizabeth | Shoat Springs |
| TARWATER | Hattie T. | Mt Olivet |
| TARWATER | Son Of J. H. & Cora | Ft Towson |
| TARWATER | O. E. | Shoat Springs |
| TASI | Johanna | Mt Olivet |
| TATE | Annie | Ft Towson |
| TATE | Arthur | Ft Towson |
| TATE | Coy L. | Mt Olivet |
| TATE | Hal Arthur | Ft Towson |
| TATE | Lillie Mae | Mt Olivet |
| TATE | Lillie Mae | Soper |
| TATE | Lorene Harkey | Mt Olivet |
| TATE | Lucille Patricia | Ft Towson |
| TATE | M.F. | Mt Olivet |
| TATE | Michael | Springs Chapel |
| TATE | Osie | Mt Olivet |
| TATE | Richard J. | Mt Olivet |
| TATE | Van E. | Ft Towson |
| TATE | William Morris | Ft Towson |
| TATE | Annie Olie Plemons | Grant |
| TATE | Martha Mae | Grant |
| TAYLOR | A. M. | Restland |
| TAYLOR | A.A. | Mt Olivet |
| TAYLOR | Abrigail | Bill Crowder |
| TAYLOR | Addie M. | Ft Towson |
| TAYLOR | Agnes Glen | Mt Olivet |
| TAYLOR | Alma | Mt Olivet |
| TAYLOR | Amos W. | Sawyer |
| TAYLOR | Arrie Eleanor | Choctaw Academy |
| TAYLOR | Arthur F. | Restland |
| TAYLOR | Asa | Bill Crowder |
| TAYLOR | Baby | Long Creek |
| TAYLOR | Belva Jane | Mt Olivet |
| TAYLOR | Berdie E. | Restland |
| TAYLOR | Bertha | Soper |
| TAYLOR | Bettie | Restland |
| TAYLOR | Bobbie V. | Mt Olivet |
| TAYLOR | Calvin A. | Mt Olivet |
| TAYLOR | Carl Edwin | Mt Olivet |
| TAYLOR | Caroline "Corny" (David) | Ft Towson |
| TAYLOR | Carolyn Sue | Mt Olivet |
| TAYLOR | Carolyn Sue | Restland |
| TAYLOR | Craig Adam | Mt Olivet |
| TAYLOR | Daniel O. | Restland |
| TAYLOR | Derrell E. "Dub" | Ft Towson |
| TAYLOR | Dessie | Restland |
| TAYLOR | Deward Edward | Mt Olivet |
| TAYLOR | Ed | Restland |
| TAYLOR | Edna J. | Mt Olivet |
| TAYLOR | Edward L. "Ebb" | Ft Towson |
| TAYLOR | Effie May | Restland |
| TAYLOR | Ella Mae | Bill Crowder |
| TAYLOR | Ellen | Mt Olivet |
| TAYLOR | Emma Ann | Mt Olivet |
| TAYLOR | Eugene Perrie | Mt Olivet |
| TAYLOR | Frank G. | Restland |
| TAYLOR | G. Mildred | Mt Olivet |
| TAYLOR | G. N. | Ft Towson |
| TAYLOR | G.M., Rev. | Mt Olivet |
| TAYLOR | George M. "Chief" | Ft Towson |
| TAYLOR | Gillis Taylor | Sugar Creek |
| TAYLOR | Grady J. | Mt Olivet |
| TAYLOR | Harvey | Restland |
| TAYLOR | Henry David | Soper |
| TAYLOR | Herman | Restland |
| TAYLOR | Herman Lee | Restland |
| TAYLOR | Imogean Holman | Soper |
| TAYLOR | Infant | Restland |
| TAYLOR | Infant | Restland |
| TAYLOR | Irene | Restland |
| TAYLOR | Ishmael C. | Mt Olivet |
| TAYLOR | James Calvin | Mt Olivet |
| TAYLOR | James Monroe | Ft Towson |
| TAYLOR | Jasper N. | McKee |
| TAYLOR | Jasper N. | Springs Chapel |
| TAYLOR | Jessie Lee | Restland |
| TAYLOR | Jimmy Gregory | Ft Towson |
| TAYLOR | Joe G. | Mt Olivet |
| TAYLOR | John | Bill Crowder |
| TAYLOR | John | Soper |
| TAYLOR | John R. | Soper |
| TAYLOR | Josephine M. | Soper |
| TAYLOR | Julia S. | Ft Towson |
| TAYLOR | L. J. | Restland |
| TAYLOR | L. J. | Restland |
| TAYLOR | Laura K. | Ft Towson |
| TAYLOR | Laura N. | Sugar Creek |
| TAYLOR | Lena Dale | McKee |
| TAYLOR | Liddie Pauline | Restland |
| TAYLOR | Lillian | Restland |
| TAYLOR | Lillie | Springs Chapel |
| TAYLOR | Lorenza A. | Mt Olivet |
| TAYLOR | Lottie York | Mt Olivet |
| TAYLOR | Louis Ocie | Mt Olivet |
| TAYLOR | Louise E. | Ft Towson |
| TAYLOR | Louise P. | Restland |
| TAYLOR | Marshall | Restland |
| TAYLOR | Martin E. (Red) | Mt Olivet |
| TAYLOR | Mary Ann Carroll | Mt Olivet |
| TAYLOR | Mary E. | Soper |
| TAYLOR | Mary Ellen | Restland |
| TAYLOR | Mary Jane | McKee |
| TAYLOR | Melinnie | Choctaw Academy |
| TAYLOR | Monroe | Springs Chapel |
| TAYLOR | Mrs. J. N. | Springs Chapel |
| TAYLOR | Murle | Springs Chapel |
| TAYLOR | P. O. | Restland |
| TAYLOR | Richard B. | Ft Towson |
| TAYLOR | Rome | Mt Olivet |
| TAYLOR | Ruby L. Mcghee | Mt Olivet |
| TAYLOR | S. J. Mrs. | Ft Towson |
| TAYLOR | Scott A. | Mt Olivet |
| TAYLOR | Shirley A. | Ft Towson |
| TAYLOR | Thomas R. | Mt Olivet |
| TAYLOR | Verdie Mae | Mt Olivet |
| TAYLOR | Vivian M. (Marcell) | Ft Towson |
| TAYLOR | W. Clyde | Mt Olivet |
| TAYLOR | W. V. | McKee |
| TAYLOR | Wanda Sue | Restland |
| TAYLOR | William | Choctaw Academy |
| TAYLOR | William Bryant | Long Creek |
| TAYLOR | William Charles | Mt Olivet |
| TAYLOR | William F. | Mt Olivet |
| TAYLOR | Willie Mae | Mt Olivet |
| TAYLOR | Alice | Grant |
| TAYLOR | Arnold | Grant |
| TAYLOR | B. D | Grant |
| TAYLOR | Bonnie D. | Grant |
| TAYLOR | Buford F. | Grant |
| TAYLOR | Clarence Henry | Grant |
| TAYLOR | Donald A. | Grant |
| TAYLOR | Donald Gene | Grant |
| TAYLOR | Gary Wayne | Grant |
| TAYLOR | Guss D. Jr. | Crosley |
| TAYLOR | Irene M. | Grant |
| TAYLOR | James | Grant |
| TAYLOR | John Franklin | Grant |
| TAYLOR | Mrs. Hester | Grant |
| TAYLOR | Nancy Elizabeth | Grant |
| TAYLOR | R. T. | Grant |
| TAYLOR | Rosa | Grant |
| TAYLOR | Ruth Ann | Grant |
| TAYLOR | Salle Jane | Grant |
| TAYLOR | Sallie | Grant |
| TAYLOR | Volley | Grant |
| TAYLOR | Wesley A. | Grant |
| TEAGUE | Billy E. | Mt Olivet |
| TEAGUE | Billy Joe | Mt Olivet |
| TEAGUE | Bobby H. | Mt Olivet |
| TEAGUE | Clayton M. | Mt Olivet |
| TEAGUE | Cora C. | Mt Olivet |
| TEAGUE | Dorothy L. | Mt Olivet |
| TEAGUE | George W. | Mt Olivet |
| TEAGUE | Henry Elton | Mt Olivet |
| TEAGUE | Mary A. (Pat) | Mt Olivet |
| TEAGUE | Patty Safferfield | Mt Olivet |
| TEAGUE | Velma Lee | Mt Olivet |
| TEAL | Kentessa | Sweet Hill |
| TEAPE | John P. | Ft Towson |
| TEAPE-WILLIAMS | Sophia B. (Hallum) | Ft Towson |
| TEDDER | J.M. | Mt Olivet |
| TEDDER | Necy Mae | Mt Olivet |
| TEEL | E. Estelle | Mt Olivet |
| TEEL | W. Truman | Mt Olivet |
| TEHRANI | Kouros Adib | Springs Chapel |
| TEMPLE | Ruth B. | Springs Chapel |
| TENNON | Hugh | Crosley |
| TERREBONNE | Maurice "Jay" | Mt Olivet |
| TERRELL | Ethel Mae | Mt Olivet |
| TERRELL | Jaunita | Spring Hill |
| TERRELL | Jesse Marvin | Mt Olivet |
| TERRELL | Oberd | Spring Hill |
| TERRY | Arthur Trigg | Mt Olivet |
| TERRY | Jefferson J. | Springs Chapel |
| TERRY | Joseph J. | Springs Chapel |
| TERRY | Kate | Mt Olivet |
| TERRY | Lillie Foster | Ft Towson |
| TERRY | Louis (Chili) | Mt Olivet |
| TERRY | Mary Jane | Mt Olivet |
| TERRY | Waunia Velma | Mt Olivet |
| TERRY | Maude Inez | Grant |
| TERRY | Maudie Essie | Grant |
| TERRY | Otis | Grant |
| TESTERMAN | Charlie E. | Shoat Springs |
| TESTERMAN | Maggie E. | Shoat Springs |
| THOMAS | Add | Sweet Hill |
| THOMAS | Add Jr. | Sweet Hill |
| THOMAS | Arthur W. | Ft Towson |
| THOMAS | Barbara | Sweet Hill |
| THOMAS | Barney S. | Mt Olivet |
| THOMAS | Bertha | Thomas |
| THOMAS | Bessie E. | Ft Towson |
| THOMAS | Bill | Ft Towson |
| THOMAS | Bonnie Dee | Springs Chapel |
| THOMAS | Calvin Edward | Springs Chapel |
| THOMAS | Carrel Tony | Sawyer |
| THOMAS | Catherina | Thomas |
| THOMAS | Charles A. | Restland |
| THOMAS | Claud Arthur | Ft Towson |
| THOMAS | Clyde | Springs Chapel |
| THOMAS | Daley | Schooler |
| THOMAS | David Vaniel | Mt Olivet |
| THOMAS | Deb Ungene Frederick | Ft Towson |
| THOMAS | Della "Joy" | Ft Towson |
| THOMAS | Dorothy Orrainna | Soper |
| THOMAS | Dorothy Z. | Mt Olivet |
| THOMAS | Edith | Restland |
| THOMAS | Edward F. | Soper |
| THOMAS | Ella | Mt Olivet |
| THOMAS | Emerson B. | Sawyer |
| THOMAS | Enoch | Thomas |
| THOMAS | Ervin B. | Ft Towson |
| THOMAS | Eula Bell | Springs Chapel |
| THOMAS | Icy Belle | Ft Towson |
| THOMAS | Ivy Allene | Mt Olivet |
| THOMAS | J. T. | Soper |
| THOMAS | Jim | Springs Chapel |
| THOMAS | John | Ft Towson |
| THOMAS | Mary E. | Sawyer |
| THOMAS | Morris W. | Ft Towson |
| THOMAS | Myrtle Lee | Ft Towson |
| THOMAS | Nicholas | Thomas |
| THOMAS | Nora Lee | Soper |
| THOMAS | Olivia Jane | Mt Olivet |
| THOMAS | Orrange | Soper |
| THOMAS | Pearl | Sugar Creek |
| THOMAS | Peter Foster | Thomas |
| THOMAS | Phillip Jerome | Ft Towson |
| THOMAS | Richard | Sweet Hill |
| THOMAS | Robert | Sweet Hill |
| THOMAS | Roy | Ft Towson |
| THOMAS | Sam | Schooler |
| THOMAS | Sarah Francis | Soper |
| THOMAS | Selwyn D. | Restland |
| THOMAS | Skylar Michelle | Ft Towson |
| THOMAS | Virgil | Soper |
| THOMAS | W. L. | Springs Chapel |
| THOMAS | William A. | Ft Towson |
| THOMAS | William Lonzo | Mt Olivet |
| THOMAS | Willie Louis | Ft Towson |
| THOMAS | Alice | Pleasant Hill |
| THOMAS | Bama | Grant |
| THOMAS | Barkley | Crosley |
| THOMAS | Clarence | New Bluff |
| THOMAS | Crently | Mt Olive |
| THOMAS | Elvery | Grant |
| THOMAS | James F. | Grant |
| THOMAS | John | Pleasant Hill |
| THOMASSON | Harry P. | Mt Olivet |
| THOMASSON | Joe Walter | Mt Olivet |
| THOMASSON | Joe Walter Jr | Mt Olivet |
| THOMASSON | Linnie Bell | Mt Olivet |
| THOMASSON | Verna J. | Mt Olivet |
| THOMASSON | William M. | Mt Olivet |
| THOMPSON | Box Springs | |
| THOMPSON | A.A. | Homer's Chapel |
| THOMPSON | Amanda | Box Springs |
| THOMPSON | Anna | Soper |
| THOMPSON | Arch | Restland |
| THOMPSON | Assa Lee | Mt Olivet |
| THOMPSON | B_________ | Sugar Creek |
| THOMPSON | Bessie Nancy | High Hill |
| THOMPSON | Bessie Nancy | High Hill |
| THOMPSON | Bill C. | Mt Olivet |
| THOMPSON | Birdie | Restland |
| THOMPSON | Bradford William | Ft Towson |
| THOMPSON | Bryan | Ft Towson |
| THOMPSON | Cameron Lee | Mt Olivet |
| THOMPSON | Cecil C. | Springs Chapel |
| THOMPSON | Cladie Marie | Mt Olivet |
| THOMPSON | Clyde Wiemer | Mt Olivet |
| THOMPSON | Della Crowder | Restland |
| THOMPSON | Donnie | Ft Towson |
| THOMPSON | Ebline | Restland |
| THOMPSON | Eddie Chris | High Hill |
| THOMPSON | Eddie Chris | High Hill |
| THOMPSON | Edgar C. | Springs Chapel |
| THOMPSON | Elenise | High Hill |
| THOMPSON | Elensie | High Hill |
| THOMPSON | Eliza | Box Springs |
| THOMPSON | Etta | Mt Olivet |
| THOMPSON | Eugenie | Sugar Creek |
| THOMPSON | Frances | Long Creek |
| THOMPSON | Genneva C. | Springs Chapel |
| THOMPSON | George W. | Sugar Creek |
| THOMPSON | Hampton | Hampton Chapel |
| THOMPSON | Hansel J. | High Hill |
| THOMPSON | Infant | Cold Springs |
| THOMPSON | Infant Daughter | Sugar Creek |
| THOMPSON | Infant Son | Springs Chapel |
| THOMPSON | J. N. | Ft Towson |
| THOMPSON | Jack E. | Mt Olivet |
| THOMPSON | James H. | Box Springs |
| THOMPSON | James Henry | Springs Chapel |
| THOMPSON | Jefferson J. | Mt Olivet |
| THOMPSON | Jimmie Ellendar | Mt Olivet |
| THOMPSON | Jo Ellen | Mt Olivet |
| THOMPSON | Johnella P. | Ft Towson |
| THOMPSON | Johnie D. | Springs Chapel |
| THOMPSON | Josiah | Box Springs |
| THOMPSON | Josie | Box Springs |
| THOMPSON | Khansel | High Hill |
| THOMPSON | L. E. | Restland |
| THOMPSON | Lavada Irene | Mt Olivet |
| THOMPSON | Leonard | Long Creek |
| THOMPSON | Leonard | Restland |
| THOMPSON | Leroy Pete | Mt Olivet |
| THOMPSON | Lottie Mae | Box Springs |
| THOMPSON | Louis | Sugar Creek |
| THOMPSON | Lula A. | Ft Towson |
| THOMPSON | Lynn Neill | Restland |
| THOMPSON | M.C. "Cal" | Mt Olivet |
| THOMPSON | Mamie | Restland |
| THOMPSON | Mary | Restland |
| THOMPSON | Mary Susan | Springs Chapel |
| THOMPSON | Mary Wilson | Mt Olivet |
| THOMPSON | Mattie E. | Springs Chapel |
| THOMPSON | Mildred M. | Ft Towson |
| THOMPSON | Myrtle | Ft Towson |
| THOMPSON | Nancy Jane | Restland |
| THOMPSON | Narcissa James | Hampton Chapel |
| THOMPSON | Nell H. | Ft Towson |
| THOMPSON | Nettie P. | Mt Olivet |
| THOMPSON | Norris | Ft Towson |
| THOMPSON | Pauline | Restland |
| THOMPSON | Peter D. | High Hill |
| THOMPSON | Phillip | Pigeon Roost |
| THOMPSON | Price | Shoals |
| THOMPSON | Rebecca Ann | High Hill |
| THOMPSON | Rebecca Ann | High Hill |
| THOMPSON | Robert L. | Restland |
| THOMPSON | Ruby | Ft Towson |
| THOMPSON | S. J. | Restland |
| THOMPSON | Sarah | Pigeon Roost |
| THOMPSON | Selea Arron | High Hill |
| THOMPSON | Sim | Ft Towson |
| THOMPSON | Simon W. | Long Creek |
| THOMPSON | Stella Aaron | High Hill |
| THOMPSON | Truel P. | Ft Towson |
| THOMPSON | Unknown | Sugar Creek |
| THOMPSON | Vernon | Soper |
| THOMPSON | Vestia | Soper |
| THOMPSON | Vida A. | Ft Towson |
| THOMPSON | W. G. | Restland |
| THOMPSON | Wallace | Pigeon Roost |
| THOMPSON | Warren "Thunder" | Mt Olivet |
| THOMPSON | Willie | Hampton Chapel |
| THOMPSON | Zack B. | Restland |
| THOMPSON | Zenas B. | Mt Olivet |
| THOMPSON | Lucius | Mt Olive |
| THOMPSON | Manda | Pleasant Hill |
| THOMPSON | Paul Ray | Grant |
| THOMSON | Bertha Lee Clark | Mt Olivet |
| THOMSON | Calvin Coolidge | Mt Olivet |
| THOMSON | Eugene Leonard "Gene" | Mt Olivet |
| THOMSON | Houston Eugene | Mt Olivet |
| THORNBURGH | Bennie L. | Ft Towson |
| THORNBURGH | Bennie Son Of Ora & Mattie | Ft Towson |
| THORNBURGH | C. M. | Ft Towson |
| THORNBURGH | Daughter Of Ora & Mattie | Ft Towson |
| THORNBURGH | Elnora B. | Ft Towson |
| THORNBURGH | Etta Bearden | Ft Towson |
| THORNBURGH | Iva | Ft Towson |
| THORNBURGH | John Owen | Ft Towson |
| THORNBURGH | Mary | Ft Towson |
| THORNBURGH | Mattie | Ft Towson |
| THORNBURGH | Myrtle | Ft Towson |
| THORNBURGH | Neal W. | Ft Towson |
| THORNBURGH | Ora | Ft Towson |
| THORNBURGH | Russell | Ft Towson |
| THORNBURGH | Sarah E. | Ft Towson |
| THORNBURGH | Son Of Webb & Myrtle | Ft Towson |
| THORNBURGH | Webb | Ft Towson |
| THORNE | Canzada D. | Springs Chapel |
| THORNLEY | Leo Dean | Sugar Creek |
| THORNLEY | Lizzie M. | Sugar Creek |
| THORNLEY | Mattie Vaudine | Sugar Creek |
| THORNLEY | Mildred | Sugar Creek |
| THORNLEY | Oscar J. | Sugar Creek |
| THORNLEY | Robert Cleo | Sugar Creek |
| THORNTON | Edward J. | Restland |
| THORNTON | Emily | Mt Olivet |
| THORNTON | Garry Edward | Restland |
| THORNTON | Georgia Bell | Ft Towson |
| THORNTON | J. Louis | Sawyer |
| THORNTON | James Q. | Mt Olivet |
| THORNTON | Randy H. | Mt Olivet |
| THORNTON | Sylvia Davis | Restland |
| THORPE | Betsey A. | Mt Olivet |
| THORPE | Daisy Bell | Springs Chapel |
| THORPE | Edward A. | Mt Olivet |
| THORPE | Eugene | Goodland |
| THORPE | Grover C. | Mt Olivet |
| THORPE | Helen | Goodland |
| THORPE | Katherine V. | Mt Olivet |
| THORPE | Leroy Dalton | Mt Olivet |
| THRASHER | A. D. | Restland |
| THRELKELD | John W. | Grant |
| THRELKELD | Monervia M. | Grant |
| THRELKELD | Norma | Grant |
| THRONE | Mafelda | Ft Towson |
| THRONE | Oscar | Ft Towson |
| THRONE | Emmitt A. | Restland |
| THRONE | Lizzie J. | Restland |
| TIBBS | Augusta S. | Shoals |
| TICE | Bonnie Loftin | Mt Olivet |
| TICE | Cynthia Jane | Springs Chapel |
| TICE | Ernest C. | Springs Chapel |
| TICE | Gertrude | Springs Chapel |
| TICE | James Napolen | Springs Chapel |
| TICE | Kate L. | Mt Olivet |
| TICE | Richard Allen | Springs Chapel |
| TICKNOR | Bernice | Restland |
| TICKNOR | L. Lee | Restland |
| TIDMORE | Fred Lee | Ft Towson |
| TIDMORE | Jewel Lee | Ft Towson |
| TIDMORE | Lee | Ft Towson |
| TIDROW | James W. | Sawyer |
| TIDROW | Mammie | Sawyer |
| TIDROW | Mary | Sawyer |
| TIDWELL | Ella | Sugar Creek |
| TIDWELL | James Sherwood | Mt Olivet |
| TIDWELL | William C. | Sugar Creek |
| TIFFIE | Charlie C. | Soper |
| TIFFIE | Cleveland H. | Soper |
| TIFFIE | Clifford H. | Soper |
| TIFFIE | Viola | Soper |
| TIFFIE | William T. | Soper |
| TIGER | Baby Boy | Springs Chapel |
| TIGER | Jimmie James | Goodland |
| TIGER | Della | Crosley |
| TIGER | John | Crosley |
| TIGERT | Abbie Dean | Mt Olivet |
| TIGRETT | Alice Marie | Restland |
| TIGRETT | Henry Albert | Restland |
| TIKUBBIE | Mary Jane Jones | Soper |
| TILGHMAN | R. M. | Springs Chapel |
| TILLER | George T. | Springs Chapel |
| TILLER | Lois Dennis | Springs Chapel |
| TILLER | Ollie | Mt Olivet |
| TILLERY | William T. | Restland |
| TILLMAN | Carla Ann | Ft Towson |
| TILLMAN | Connie Bernice | Ft Towson |
| TILLMAN | Ernest | Mt Olivet |
| TILLMAN | Esther M. | Ft Towson |
| TILLMAN | F. E. "George" | Ft Towson |
| TILLMAN | Frances M. | Mt Olivet |
| TILLMAN | J.H. | Mt Olivet |
| TILLMAN | James Elton | Ft Towson |
| TILLMAN | John B. | Mt Olivet |
| TILLMAN | Marvis E. | Ft Towson |
| TILLMAN | Minnie A. | Ft Towson |
| TILLMAN | Robbie C. | Shoals |
| TILLMAN | Robert M. | Ft Towson |
| TILLMAN | Robert W. (Bobbie) | Ft Towson |
| TILLMAN | Roy Edison | Ft Towson |
| TILLMAN | Viola | Mt Olivet |
| TIMMS | Venia Lee | Goodland |
| TIMS | A. N. | Springs Chapel |
| TIMS | Abel | Springs Chapel |
| TIMS | Ada | High Hill |
| TIMS | C. | Springs Chapel |
| TIMS | Calvin | Hampton Chapel |
| TIMS | Cephud | High Hill |
| TIMS | Cephus | High Hill |
| TIMS | Christopher D. | High Hill |
| TIMS | Christopher D. | High Hill |
| TIMS | Dickson W. | High Hill |
| TIMS | Dickson W. | High Hill |
| TIMS | E. W. | Springs Chapel |
| TIMS | Edgar Edo | Hampton Chapel |
| TIMS | Elizabeth E. | Ft Towson |
| TIMS | Emeline | High Hill |
| TIMS | Emeline B. | Schooler |
| TIMS | Emeline Steadman | High Hill |
| TIMS | Emma L. | Hampton Chapel |
| TIMS | Emmaline Myrtle | Hampton Chapel |
| TIMS | Ida | High Hill |
| TIMS | Impson | High Hill |
| TIMS | Iopmson | High Hill |
| TIMS | James B. | Hampton Chapel |
| TIMS | James Bryan | Ft Towson |
| TIMS | Jewel Cleo | High Hill |
| TIMS | Jewel Cleo | High Hill |
| TIMS | John H. | High Hill |
| TIMS | John H. | High Hill |
| TIMS | Joseph P. | High Hill |
| TIMS | Joseph P. | High Hill |
| TIMS | Larcian | High Hill |
| TIMS | Louisa | Hampton Chapel |
| TIMS | Lucille | Hampton Chapel |
| TIMS | Mary | High Hill |
| TIMS | Mary | High Hill |
| TIMS | Mitchel | High Hill |
| TIMS | Mitchele | High Hill |
| TIMS | Mitchell | High Hill |
| TIMS | Raine A. | Schooler |
| TIMS | Roxie A. | High Hill |
| TIMS | Roxie A. | High Hill |
| TIMS | Tom Larcian | High Hill |
| TIMS | Victor | High Hill |
| TIMS | Vincent | Hampton Chapel |
| TIMS | Viney | Hampton Chapel |
| TIMS | Vinson | High Hill |
| TIMS | W. J. | Springs Chapel |
| TIMS | Walter | High Hill |
| TIMS | Walter | High Hill |
| TIMS | Willie | High Hill |
| TIMS | Willie | High Hill |
| TINSLEY | Cecil V. "Tom" | Mt Olivet |
| TINSLEY | Claudia E. | Mt Olivet |
| TINSLEY | Geraldine T. | Mt Olivet |
| TINSLEY | L.W. "Lura" | Mt Olivet |
| TINSLEY | Mona Gail | Mt Olivet |
| TINSLEY | Ophelia | Mt Olivet |
| TINSLEY | Sherrie Kay | Mt Olivet |
| TIPPIT | Gelie | Woodlawn |
| TIPPIT | Joe | Sugar Creek |
| TIPPIT | Nola | Mt Olivet |
| TIPPIT | R.H. | Mt Olivet |
| TIPPIT | Sarah J. | Mt Olivet |
| TIPPIT | Thomas B. | Mt Olivet |
| TIPPIT | Thomas Jefferson | Woodlawn |
| TIPPITT | Leonard | Springs Chapel |
| TIPTON | Mary | Mt Olivet |
| TITTLE | Lucille R. | Goodland |
| TITTUS | Jenetie | Restland |
| TITUS | Angieline | Restland |
| TITUS | Jack V. | Restland |
| TITUS | Joseph D. | Restland |
| TITUS | Laura | Restland |
| TITUS | Leroy | Restland |
| TITUS | Loas | Restland |
| TITUS | Robert Lee | Restland |
| TITUS | Ruby V. | Restland |
| TITUS | W. A. | Restland |
| TOBLER | Lelia Strange | Mt Olivet |
| TODD | Franky | Restland |
| TODD | Lorene | Restland |
| TOENUBBEE | Murphy | Restland |
| TOLER | James W. | Restland |
| TOLER | Paul L. | Restland |
| TOLER | Tom J. | Restland |
| TOLIVER | Charles B. | Mt Olivet |
| TOLIVER | Charlie E. | Mt Olivet |
| TOLIVER | Geneva (Walkup) | Mt Olivet |
| TOLIVER | Juanita | Mt Olivet |
| TOLLE | Verda B. | Mt Olivet |
| TOM | Buster | Jasper |
| TOM | Darnil W. | Jasper |
| TOM | Genese | Choctaw Academy |
| TOM | Ida Mae | Jasper |
| TOM | Inez Vangeline | Jasper |
| TOM | Mary Francis | Soper |
| TOM | Moses | Jasper |
| TOM | Walter Lee | Jasper |
| TOM | Watson | Jasper |
| TOMLEY | Franklin | Jerusalem |
| TOMLIN | Alfonso | Ft Towson |
| TOMLIN | Arden | Soper |
| TOMLIN | Eliza J. | Soper |
| TOMLIN | Homer E. | Soper |
| TOMLIN | Lynn | Soper |
| TOMLIN | Rita A. (Bailey) | Soper |
| TOMLIN | Silas M. | Soper |
| TOMLINSON | John Neal | Mt Olivet |
| TOMLINSON | M. J. | Grant |
| TOMLISON | Carrie M. | Grant |
| TOMLISON | M. J. | Grant |
| TOMPKINS | H. C. "Red" | Sugar Creek |
| TOMPKINS | Lizzie B. | Restland |
| TOMPKINS | Lois Males | Sugar Creek |
| TOOKE | Mary J. | Soper |
| TORRES | Addie Kathleen (Taylor) | Ft Towson |
| TOTTY | Auddie Lee | Grant |
| TOTTY | Charles O. | Grant |
| TOWE | Barbara Bates | Sawyer |
| TOWE?Y | John L. | Soper |
| TOWERY | Lucinda G. | Sugar Creek |
| TOWLER | B. S. | Shoals |
| TOWNER | Dorothy Gertrude Wood | Mt Olivet |
| TOWNLEY | Bill T. | Mt Olivet |
| TOWNLEY | Sandra K. (Edge) | Mt Olivet |
| TOWNSEND | Alta (Scrap) | Springs Chapel |
| TOWNSEND | Edgar W. | Springs Chapel |
| TOWNSEND | Eula Mary | Mt Olivet |
| TOWNSEND | T.A. | Mt Olivet |
| TRAIL | Effie Lee | Restland |
| TRAIL | Jasper S. | Restland |
| TRAIL | Roanna B. | Restland |
| TRAIL | Vera M. | Restland |
| TRAIL | Clemmie C. | Restland |
| TRAMBLE | Ben | Crosley |
| TRAMBLE | Carrie Mae | Crosley |
| TRAMEL | Earnest C. | Restland |
| TRAMEL | Harvey Lee | Ft Towson |
| TRAMEL | Lee William "Bill" | Ft Towson |
| TRAMEL | Margie | Restland |
| TRAMEL-PETTY | Mary Eunice | Ft Towson |
| TRAMMEL | Edgar Lee | Mt Olivet |
| TRAMMEL | Mary Zadie | Mt Olivet |
| TRAMMELL | Monique (Brumble) | Ft Towson |
| TRANTHAM | Juanita | Grant |
| TRANTHAM | Luealla | Springs Chapel |
