Return to the Mary Turner Kinard Archives
Return to the Stephens County Marriage Index
STEPHENS COUNTY
Groom Index
1907 - 1912
Transcribed by MARY TURNER KINARD
COPYRIGHT Mary Kinard
Printed here with the Permission of
J.D. Kinard and family for your personal use
NOT TO BE COPIED FOR USE IN ANY COLLECTION FOR PROFIT OR DISPLAY
C SURNAMES
GROOM AGE BRIDE AGE DATE RESIDENCE BOOK #
CALHOUN, C B 50 KYGER, ANNIE Mrs 33 14 MAR 1908 MARLOW ST-1-94
CALHOUN, JOE O 24 LITTLE, EFFIE A 25 9 FEB 1912 DUNCAN ST-2-464
CALLUM, WILLIE D M 22 JONES, LELA MAY 20 6 OCT 1912 ADDINGTON ST-2-592
CALVERY, ANDY V 21 HIGHTOWER, LIZZIE 19 24 FEB 1910 MART/MARLOW ST-1-552
CAMPBELL, ALPHA 21 PRESTAGE CLARA Mrs 19 2 APR 1911 ALMA ST-2-239
CAMPBELL, ELZA 20 ELLIOTT, ADA 20 7 JUN 1911 ALMA/TUSSEY ST-2-276
CAMPBELL, ISOM E 18 TWELOR, VENA 16 12 SEP 1910 RYAN/DUNCAN ST-2-80
CAMPBELL, J N 42 BUSH, HATTIE M 33 5 JUL 1908 ALMA/TUSSIE ST-1-139
CAMPBELL, JASPER 43 WADE, MILEY G 41 26 APR 1910 ALMA/ARA ST-1-580
CANDLE, WALTER C 23 KINCAID, EMMA 23 31 DEC 1911 DUNCAN/COMANCHE ST-2-428
CANTRELL, WILLIAM F 22 BROM, GERTIE 18 15 APR 1912 COMANCHE ST-2-491
CARNES, ARTHUR 27 WALTERS, MAUDIE 19 1 JAN 1910 WOOLSEY ST-1-501
CARNES, WILLIE 19 HARRISON, CORA 22 26 FEB 1910 WOOLSEY ST-1-548
CARPENTER, JOE 18 SELLERS, GERTIE 16 21 MAR 1911 HARRISBURG ST-2-235
CARPENTER WILLIAM H 19 DOTSON, IVA 15 13 AUG 1908 MARLOW ST-1-173
CARR, N L 36 CRAIG, ELLA 27 4 AUG 1909 OH,FAYETTE CO/DUNCAN ST-1-386
CARTER, ANDREW 30 GOSSETT, ETHEL 19 6 FEB 1912 DUNCAN ST-2-461
CARTER, CHARLEY 22 TOMES?, LILLY 18 27 JUL 1910 MARLOW/FOSTER ST-2-39
CARTER, GEORGE W 23 GIBSON, LUCINDA 18 12 JUN 1910 MARLOW ST-2-12
CARTER, GEROGE W 28 GIBSON, ANNIE 25 2 SEP 1912 MARLOW ST-2-566
CARTER, GROVER 20 VESTAL, MAGGIE 18 11 OCT 1908 MARLOW ST-1-215
CARTER, LEE 24 JACKSON, LULA 17 9 JAN 1913 BRAY/MARLOW ST-2-441
CARTER, SAMUEL F 26 JACKSON, ALLIE 19 18 AUG 1910 BRAY ST-2-54
CARTER, TOM L 20 HESTER, MYRA 20 27 JUN 1909 DUNCAN ST-1-364
CARTER, WILLIAM M. 28 WILSON, GRACE E 21 4 AUG 1911 COMANCHE ST-2-315
CASE, AARON 35 COX, STELLA 24 4 DEC 1911 WAURIKA ST-2-387
CATES, JESSE W 20 RHODES ANNIE 21 19 SEP 1908 NELLIE ST-1-199
CAVINESS, J L 22 SHARP, LELA 18 8 OCT 1910 HASTINGS ST-2-96
CAYWOOD, ROBERT 24 FRANKLIN, VILLA 25 10 OCT 1909 DUNCAN ST-1-427
CHADWICK, JOE 27 HICKS, PEARL 19 22 NOV 1911 MARLOW ST-2-379
CHANEY, WESLEY W 22 BOWEN, IDA 15 27 MAY 1910 COMANCHE ST-2-6
CHAPMAN, DALLAS A 27 CHERRY, WILLIE E 22 23 JAN 1910 COMANCHE ST-1-523
CHARLEY, ELMER C 27 McMICHEAL?, ZOE 26 17 JAN 1909 CENTRAHOMA/LOCO ST-1-289
CHARTER, WILLIAM B 33 HARMON, CHARLOTTE 16 27 MAR 1910 TUSSY ST-1-562
CHRISTIAN, CLEVE 24 JENKINS, SALLIE 18 29 FEB 1912 MOUNTIAN VIEW,KIOWA CO ST-2-425
CHRISTOPHER, DOSS 26 CAMPBELL, OLLIE 15 2 AUG 1911 ARTHUR ST-2-311
CLARK, ABNER B 21 MILROY, FANNIE 22 19 JUN 1910 LOCO/OH,CLEVELAND ST-2-16
CLARK, ERLE THWEATT 21 YATES, MARY 23 14 FEB 1910 COMANCHE ST-1-544
CLARK, JOSEPH LOUIS 36 SMITH OLLIE GENEVA 23 7 SEP 1911 DUNCAN ST-2-335
CLARK, RAYMOND W 21 SMITHSON, HAYDEE 19 20 OCT 1908 COMANCHE/FREDERICK ST-1-219
CLARK, WILLIAM H 59 WALKER, MATTIE L 48 12 JAN 1908 WOOLSEY ST-1-45
CLEMMENTS, CARROL 20 BRYSON, INEZ 20 31 MAR 1908 COMANCHE ST-1-98
CLINE, OVERTON E 20 BLACKBURN, ROSA 18 7 MAR 1909 COMANCHE ST-1-313
CLOUD, ELES 20 SUMMERS, ALMA 16 27 DEC 1910 DUNCAN/DIXIE ST-2-182
CLOUD, THOMAS J 43 STOVER, LULA 32 15 DEC 1911 CLINTON/MARLOW ST-2-394
COCHRAN, HARRY 31 FREEMAN, LILLIE 18 17 AUG 1908 MARLOW/TX,CLAY CO ST-1-179
COFF, WATSON 21 HENDERSON, JOSIE 19 14 JUL 1912 COMANCHE ST-2-534
COFFMAN, RAYMOND F 21 BLACKBURN, NELLIE 16 20 DEC 1908 COMANCHE ST-1-261
COLE, ANDREW BERT 23 RENNOLS, OLA 16 15 SEP 1912 COMANCHE ST-2-577
COLE, JOHN R 21 TUBBY, EMILINE 18 26 APR 1910 CENTI GARVIN CO ST-1-581
COLE, WILLIE 19 HERRING, ANNA 19 19 MAR 1911 DUNCAN ST-2-230
COLEMAN, JESSE F 22 SIMS, EMMA B 18 31 JAN 1909 LOCO/WOOLSEY ST-1-298
COLEMAN, SIDNEY 28 LUKE, PEARL 23 15 JUL 1908 ROYAL ST-1-161
COLLENDAR, ALVIN A. 21 DODSON, LENA 18 25 JUN 1910 HARRISBURG ST-2-19
COLLIER, LEWIS A 26 BIAS, ISABELL 15 6 JAN 1909 DUNCAN ST-1-274
COLLINS, HARDY 23 DEGER, ELLA 22 19 DEC 1907 MARLOW ST-1-26
COMPTON, JOHN E 25 DILL, KIZZIE 20 8 SEP 1908 ARA/MARLOW ST-1-184
CONN, JIM 22 MOBLEY, BEULAH 19 14 JUL 1912 DUNCAN/BAILEY ST-2-538
CONN, THOMAS C 26 HALE, JESSE 20 2 MAR 1910 DOYLE ST-1-556
CONNER, WILLIAM C 58 RAINS, TEXANA Mrs 32 23 APR 1909 ROYAL ST-1-338
COODY, GROVER 19 ARMSTRONG, MYRTLE 19 23 APR 1911 MARLOW ST-2-252
COOK, CHARLES R 21 NEELY, ALLIE V 17 4 AUG 1911 COMANCHE ST-2-314
COOK, J D 25 JOYCE, BELLE Mrs 25 26 JAN 1911 COMANCHE/DUNCAN ST-2-205
COOK, MILLER P 26 DUNCAN, ALLIE 23 4 DEC 1907 PARKS ST-1-14
COOPER, BOONE W 36 GRUMBLES MARY E Mrs38 6 DEC 1908 COMANCHE ST-1-249
COOPER, CLAUDE 28 HALL, MATTIE 22 9 JAN 1908 DUNCAN ST-1-39
COOPER, JIM 23 TIDWELL, ONAH 18 12 JAN 1908 PARKS ST-1-53
COOPER, SHERMAN 22 WARD, LELA 18 3 DEC 1910 DUNCAN ST-2-154
COOPER, W L 27 SMITH, ORA 26 31 OCT 1909 PARKS ST-1-441
COPELAND, G M 30 BROWN, FANNIE 25 9 FEB 1908 ARTHUR ST-1-72
COPELAND, JAMES W 23 HESTER, WILLIE 18 2 MAY 1909 DUNCAN ST-1-340
COPELAND, JOE 23 DODD, RUTH 23 21 APR 1912 COMANCHE ST-2-493
COPELAND, ROBERT C. 22 BENNETT ELIZABETH C20 12 DEC 1909 COMANCHE ST-1-471
COPPAGE, DORMAN E 35 MACKEY, BULAH 18 28 SEP 1908 GEARY/MARLOW ST-1-204
CORDEN, D 38 STOVER, ALVIE 30 7 FEB 1911 MARLOW ST-2-211
COUCH, THOMAS 21 WITT, YOMA 19 27 APR 1912 DUNCAN ST-2-497
COULTER, DAVID R 30 WILLIAMSON ROSANNA 20 7 DEC 1907 DUNCAN ST-1-19
COULTER, JOHN T 32 JOHNSON, GERTIE 19 15 NOV 1908 TX,DONLEY CO/ARA ST-1-240
COUSLER, JOHN L 22 WARDEN, EMMA 18 7 FEB 1912 ALMA ST-2-462
COVEY, JAMES R 25 BOWLES, STELLA 19 12 OCT 1912 COMANCHE ST-2-595
COVEY, JAMES R 24 BRUCE, RAY 18 4 SEP 1908 TUSSY/ARA ST-1-189
COVEY, S F 42 BAGLEY, LISSIE 31 11 JUN 1908 ALMA ST-1-138
COWAN, J M 25 MORGAN, IRENE 15 20 SEP 1910 HARRISBURG ST-2-84
COX, ELMER PRESTON 25 HALL, CHARLOTTE A. 18 3 FEB 1909 IA,WAYNE CO/DUNCAN ST-1-300
COX, J W 41 McLAUGHLIN ELLEN Ms46 9 FEB 1911 HULEN ST-2-213
COX, JAMES E 25 WHITE, WILLIE 21 9 JAN 1908 PARKS/DIXIE ST-1-48
COX, JASPER 18 FARRIS, MATTIE 19 12 JAN 1908 LOCO/CORNISH ST-1-47
COX, JOHN E 35 WEBB, ELLA 23 28 JUL 1908 COMANCHE ST-1-167
COX, ROBERT S 33 SENEY, ELIZABETH C 22 22 MAY 1910 RUSHSPRINGS/DUNCAN ST-2-4
COYLE, JOHN M 29 PRIDGEN, WILLIE 31 9 AUG 1909 RUSH SPRINGS ST-1-391
CRABLE, ALFRED 23 LUNDY, LENA 15 1 JUL 1909 MARLOW ST-1-365
CRAIG, HENRY NEWTON 60 AUSMUS CHRISTIAN 42 21 MAY 1910 WOOLSEY/VELMA ST-2-2
CRAIG, ROY E 24 GREEN, EFFIE 22 24 DEC 1911 DUNCAN ST-2-418
CRAWFORD, WILLIAM L 34 BEAN, MARY J 18 21 MAR 1909 UT,WA. CO/MARLOW ST-1-317
CRAYCRAFT, T L 18 LANDER, SARAH 17 11 SEP 1912 DUNCAN ST-2-576
CREEL, DOC 37 JOHNSON, ILLA Mrs 36 12 JUL 1910 DUNCAN ST-2-28
CROFT, HARRY 39 MAES, ROSE Mrs 26 24 SEP 1909 MARLOW ST-1-415
CROOKS, GEORGE 24 RADER, EMMA 18 21 AUG 1910 DUNCAN/LOCO ST-2-57
CROSBY, EDWIN W 42 DYE, MARY A Mrs 45 11 SEP 1908 LOCO ST-1-194
CROTTS, ISAAC G 21 TANKERSLEY, LEVA 19 17 DEC 1908 MARLOW ST-1-258
CROW, FIE 22 GRIFFIN, BELLE 19 21 JUL 1910 MEERS/DUNCAN ST-2-35
CROWLEY, LEE ROY 22 SKAGGS, CARRIE 18 30 MAR 1910 COMANCHE ST-1-570
CRUMP, BEDFORD 24 CARNES, LIVE 18 9 JAN 1910 WOOLSEY ST-1-516
CRUMP, ROBERT E 24 MASSEY, BONNIE L 19 3 JAN 1910 EMMET ST-1-508
CRYER, WALTER D 31 THOMAS, AMANDA 27 25 DEC 1910 DUNCAN ST-2-170
CULBERSON, D C 19 ROCHELLE, MAY 17 24 OCT 1909 DUNCAN ST-1-436
CUMMINS, W N 38 SMITH, ALLIE 27 22 JUL 1910 GADDIS/DUNCAN ST-2-37
CUMPASS, CHESTER A 18 WILLIFORD, GLENNIE 17 17 FEB 1912 DUNCAN ST-2-468
CURTAIN, J W 32 HORSINGTON, C M Ms 35 29 OCT 1910 MARLOW ST-2-123
CURTIS, HAYS 22 MADDOX, DORA 22 7 NOV 1910 DUNCAN ST-2-126