Return to the Mary Turner Kinard Archives
Return to the Stephens County Marriage Index
STEPHENS COUNTY
Groom Index
1907 - 1912
Transcribed by MARY TURNER KINARD
COPYRIGHT Mary Kinard
Printed here with the Permission of
J.D. Kinard and family for your personal use
NOT TO BE COPIED FOR USE IN ANY COLLECTION FOR PROFIT OR DISPLAY
T SURNAMES
GROOM AGE BRIDE AGE DATE RESIDENCE BOOK #
TALIAFERRO, ORBIN 22 SOUTHERLAND WINNIE 18 2 MAR 1912 LAWTON ST-2-474
TARKINGTON, L T 22 WOOLWINE, IDA 18 2 FEB 1908 DUNCAN ST-1-61
TATE, JOSEPH 30 CLEVENGER, BERTIE 19 13 OCT 1908 COMANCHE ST-1-217
TATE, ROBERT 22 BOULWARE, BELLE 20 24 SEP 1911 COMANCHE ST-2-345
TAYLOR, ALFRED 23 WILSON, MYRTLE 17 5 JAN 1908 COMANCHE ST-1-42
TAYLOR, CHARLIE M. 21 McMANONEY, MAUD 18 20 FEB 1910 NELLIE ST-1-546
TAYLOR, JAMES T 30 WALKER, LOU ELLA 19 2 OCT 1912 DUNCAN ST-2-587
TAYLOR, WILEY 22 ALEXANDER, LELA 19 20 MAY 1910 NELLIE ST-2-3
TAYLOR, WILLIAM H 45 RAINEY, GRACE 24 2 OCT 1912 PADEN/BAIRD ST-2-585
TAYLOR, WILLIAM R. 23 CHAPMAN, JAMMIE 21 23 OCT 1909 MARLOW ST-1-435
THOMAS, ALEX J 30 DAVIS, MAY 27 19 JAN 1910 SAPULPA/COMANCHE ST-1-525
THOMAS, C A 25 ANGGLE, FLORA TATE 19 14 JUN 1908 ELBERTA/DUNCAN ST-1-141
THOMAS, D S 27 WOOD, MINNIE 21 19 APR 1911 MARIETTA/GADDIS ST-2-251
THOMAS, ED C 23 ADMIRE MARY MATILDA18 17 JUL 1909 DUNCAN ST-1-374
THOMAS, HARVEY 35 STEPHENS, NETTIE Mrs? 20 APR 1911 DUNCAN ST-2-253
THOMASON, J J 34 BIBLE, JENNIE 21 12 JUN 1909 ELDARDO/BRAY ST-1-359
THOMERSON, S P 21 MUSGRAVE, LAURA 18 25 OCT 1910 LOCO/ALMA ST-2-117
THOMPSON, C M 21 DAVIS, LAURA 21 15 JAN 1912 MARLOW ST-2-446
THOMPSON, CHARLEY C 24 BOWDEN, BESSIE 19 5 JAN 1911 DUNCAN ST-2-189
THOMPSON, CHAS 31 KENDRICK, FRANKIE 19 14 SEP 1910 MARLOW ST-2-82
THOMPSON, DOUGLAS C 18 POOL, ELVIA G 17 4 DEC 1910 COMANCHE ST-2-153
THOMPSON, HERBERT S.29 PRUITT, IVEN 19 9 APR 1910 HURAN/COLLINSVILLE ST-1-573
THOMPSON, OSCAR 20 WILSON, MAMIE M 16 6 JAN 1910 DUNCAN/COMANCHE ST-1-512
THOMPSON, THOMAS H 27 DOBBS, MYRTLE 18 15 JAN 1911 HUITT/MARLOW ST-2-198
THURLO, RAY 21 PRESTON, ALLIE 17 10 MAR 1911 COMANCHE ST-2-231
TIMMONS, J W 29 BOONE, GEORGIA 25 16 JUL 1911 COMANCHE ST-2-302
TINDEL TOM BENJAMIN 22 JONES, MATTIE 17 15 MAY 1910 ALTUS/MARLOW ST-1-588
TINSLEY, WILLIAM 31 WRIGHT, SALLIE 18 26 JUL 1912 PARKS ST-2-544
TIPTON, JESSE G 25 SCOTT, BETTIE 19 25 AUG 1912 COMANCHE ST-2-562
TIPTON, U M 30 HOWARD, ETTA Mrs 25 9 JUN 1911 ALMA ST-2-277
TISDALE, LUNSFORD 24 GRAY, VESTA 18 28 NOV 1909 WALTERS/COMANCHE ST-1-458
TITUS, WILLIS C 25 CARPENTER, NELLIE 18 4 JUL 1909 MARLOW ST-1-366
TITUS WYLEY SPURGIN 22 McALESTER FLORENCE 19 14 JUL 1912 MARLOW ST-2-539
TIVIS, ARTHUR M 21 COTTER, CARRIE I 16 27 APR 1912 RUSH SPRINGS ST-2-495
TIVIS, JOHN 21 WILKINS, MINNIE 18 23 NOV 1910 DUNCAN/COMANCHE ST-2-138
TODD, GILES 24 CHAMBELL, IRENE 18 18 JUL 1910 MARLOW ST-2-32
TOMBLINSON, CLAUD G 18 THOMAS, ANNA 18 24 JUL 1909 DUNCAN/WICHITA FALLS ST-1-380
TOMBLINSON, WALTER 19 JORGENSON, IDA 18 21 SEP 1912 DUNCAN ST-2-579
TOWNSEND, GEORGE W 21 DUNCAN, LAURA BELL 18 23 JAN 1910 MARLOW ST-1-524
TRUBLOOD, FRANCIS 25 THOMAS, CLARA 18 6 FEB 1909 MARLOW ST-1-301
TRUITT, J H 26 CAMPBELL VICTORIA Ms18 20 APR 1911 VELMA/ALMA ST-2-243
TUCKER, ALTON 25 DARK, MAGGIE 24 16 APR 1911 COMANCHE ST-2-247
TUCKER, FRED A 19 SHARP, HAZEL 19 30 NOV 1911 COMANCHE ST-2-385
TUCKER, HOMER 21 EDWARDS, LILLIE 18 19 JAN 1912 DUNCAN ST-2-448
TUCKER HOMER LESLEY 18 BOURLAND, MAUD 20 20 OCT 1909 DUNCAN ST-1-431
TUCKER, OTHO C 21 SELLARS, BERTHA 19 23 JUL 1910 DUNCAN ST-2-38
TUCKER, RICHARD 21 WHISENANT, MYRTLE 18 4 JUN 1911 LOCO/CORNISH ST-2-272
TUCKER, W T 34 McPHAIL, MYRA 27 21 DEC 1909 TX,NOLAN CO/COMANCHE ST-1-482
TURNER, CECIL P 22 GRAY, LOTTIE L 21 14 AUG 1912 DUNCAN ST-2-557
TURNER, GODFREY 22 ALLEN, GRACE 18 24 NOV 1910 COMANCHE ST-2-139
TURNER, SANFORD I 16 JAMES, DAILEY 21 11 OCT 1910 COMANCHE ST-2-100
TUSSEY, HENRY 25 CLEVER, MAUDIE LEE 16 2 JUL 1911 TUSSEY ST-2-291
TUSSEY, JAMES D 21 JACKSON, FLOSSIE 19 2 JUL 1911 TUSSEY ST-2-290