|
||
| Jefferson County Home || Jefferson County Resources | ||
| New Jefferson County Oklahoma Message/Query board |
1910 CENSUS: EARL TOWNSHIP,
ENUMERATION DISTRICT 152, JEFFERSON CO., OKLAHOMA
© Indexed by
Sheridan Brandon
Drowatzky
with the help of her husband Ernie.
Names were typed "as read."
This is the property of the
Drowatzkys. (updated 05/12/04)
Portions of this index may be
copied for personal use only.
It may not be used in any other
place or way without our permission.
ENUMERATION WAS DONE 05 APRIL 1910 THROUGH 26 MAY 1910 by R.O.Dulaney
f = indicates the head of the
household was a female
C/R = Color or Race
I = Indian
W = White
B = Black
MU = Mulatto
S/M/WD/D =
Single/Married/Widowed/Divorced
(number following M indicates
number of times married)
Pgs 1A - 2B, Pgs 3A - 5B, Pgs 6A - 8B, Pgs 9A - 11B,
Pgs 12A - 14B, Pgs 15A - 17B
Cornish Town Pgs 18A - 20B, Pgs 21A - 23A
| SURNAME | GIVEN NAME | RELATION | C/R | AGE | S/M/W/D | BORN |
| PAGE 15A | ||||||
| TURNER | Albert P. | head | W | 31 | M1 | TX |
| Lela I. | wife | W | 24 | M1 | TX | |
| Shirley | son | W | 02 | S | OK | |
| MADDOX | Oscar L. | head | W | 34 | M1 | TX |
| Ruth B. | wife | W | 27 | M3 | TX | |
| Bill Ellis | son | W | 2/12 | S | OK | |
| MASHORE | Myrtle B. | stepdaughter | W | 12 | S | OK |
| Rose Neel | stepson | W | 10 | S | OK | |
| HERNDON | Grover L. | hired man | W | 24 | S | IN |
| NICHOLS | Julius L. | head | W | 31 | M1 | AR |
| Sarrah Ella | wife | W | 21 | M1 | OK | |
| Willie I. | daughter | W | 03 | S | OK | |
| FORSYTHE | William F. | head | W | 27 | M1 | TX |
| Menervy M. | wife | W | 25 | M1 | TX | |
| Gladdus G. | daughter | W | 05 | S | OK | |
| Joseph W. | son | W | 02 | S | OK | |
| Earnest | brother | W | 17 | S | OK | |
| SULLIVAN | Frank | boarder | W | 26 | M2 | TX |
| HOBBS | Emery H. | hired man | W | 21 | S | OK |
| John D. | hired man | W | 18 | S | OK | |
| POE | Margret C. | head | W | 49 | WD | TX |
| Shelby | son | W | 11 | S | OK | |
| JOHNSON | Bama | daughter | W | 21 | S | TX |
| Charley W. | nephew | W | 24 | S | TX | |
| GADDIS | Mary E. | head | W | 45 | WD | TX |
| George T. | son | W | 18 | S | TX | |
| Ira S. | son | W | 17 | S | OK | |
| Iva V. | daughter | W | 13 | S | OK | |
| COX | John D. | head | W | 47 | M1 | AR |
| Malinda J. | wife | W | 51 | M2 | TN | |
| Willie A. | son | W | 22 | S | TX | |
| Vina | daughter | W | 18 | S | TX | |
| Johnie F. | son | W | 10 | S | TX | |
| Ella | daughter | W | 08 | S | OK | |
| Snow | niece | W | 24 | S | TX | |
| Jim | nephew | W | 20 | S | TX | |
| Avery | nephew | W | 17 | S | TX | |
| BRUNSON | Elias L. | head | W | 47 | M1 | TX |
| Laura J. | wife | W | 36 | M1 | MS | |
| Hubbard | son | W | 15 | S | OK | |
| Eula | daughter | W | 14 | S | OK | |
| Annie | daughter | W | 12 | S | OK | |
| Bertha | daughter | W | 10 | S | OK | |
| Ellis | son | W | 06 | S | OK | |
| Murrell | son | W | 05 | S | OK | |
| Rachel | daughter | W | 02 | S | OK | |
| PAGE 15B | ||||||
| DAVIS | James F. | head | W | 34 | M1 | TX |
| Rosa A. | wife | W | 30 | M1 | TX | |
| Effie F. | daughter | W | 12 | S | OK | |
| Charley E. | son | W | 09 | S | OK | |
| Gertie M. | daughter | W | 07 | S | OK | |
| Ruthie L. | daughter | W | 04 | S | OK | |
| Allie A. | daughter | W | 1 5/12 | S | OK | |
| STAGNER | Maxey L. | nephew | W | 12 | S | OK |
| JOHNSON | James R. | head | W | 28 | M1 | TX |
| Minnie V. | wife | W | 26 | M1 | AR | |
| Emma P. | daughter | W | 08 | S | OK | |
| Edna J. | daughter | W | 05 | S | OK | |
| GRAY | Tom J. | head | W | 57 | M1 | AL |
| Lou | wife | W | 56 | M1 | AL | |
| Sebe | son | W | 26 | S | AL | |
| Lizzie | daughter | W | 20 | S | AL | |
| GRAY | Charley | head | W | 34 | M1 | AL |
| Bell | wife | W | 24 | M1 | OK | |
| Chester T. | son | W | 7/12 | S | OK | |
| SELLERS | Mynyard | head | W | 52 | M1 | MO |
| Nancy S. | wife | W | 55 | M1 | AR | |
| Ennis | son | W | 21 | S | TX | |
| Willie | son | W | 18 | S | OK | |
| RICHARDS | James M. | hired man | W | 33 | WD | AL |
| TAYLOR | John H. | head | W | 41 | M1 | KY |
| Ada | wife | W | 35 | M1 | TX | |
| Austin | son | W | 18 | S | TX | |
| Edgar | son | W | 16 | S | OK | |
| Bonnie | daughter | W | 12 | S | OK | |
| Jewel | daughter | W | 10 | S | OK | |
| Floyd | son | W | 08 | S | OK | |
| Vernon | son | W | 05 | S | OK | |
| Stella F. | daughter | W | 02 | S | OK | |
| MAX | William H. | hired man | W | 27 | S | KY |
| TYSON | Robert | head | W | 27 | M1 | TX |
| Essey | wife | W | 21 | M1 | TX | |
| Willie | son | W | 1 6/12 | S | OK | |
| WILSON | William C. | head | W | 25 | M1 | TX |
| Permelia | wife | W | 25 | M1 | TX | |
| Ida | daughter | W | 14 | S | TX | |
| Arthur M. | son | W | 12 | S | TX | |
| Truly | daughter | W | 08 | S | TX | |
| Dewey | son | W | 04 | S | TX | |
| No name | son | W | 1/12 | S | OK | |
| PAGE 16A | ||||||
| NOLEN | Thomas J. | head | W | 36 | M1 | AL |
| Lilla J. | wife | W | 35 | M1 | AL | |
| Max D. | son | W | 14 | S | AL | |
| Marvin J. | son | W | 12 | S | AL | |
| Odis Y. | son | W | 10 | S | AL | |
| S. Henry | son | W | 08 | S | AL | |
| Walter H. | son | W | 05 | S | AL | |
| Bernice | daughter | W | 2/12 | S | OK | |
| BARDERS | Andrew J. | head | W | 52 | M1 | MO |
| Nancy | wife | W | 42 | M1 | AL | |
| Ida M. | daughter | W | 17 | S | AR | |
| John Wesley | son | W | 16 | S | AR | |
| Eddie | son | W | 14 | S | AR | |
| Corbit | son | W | 12 | S | AR | |
| Gracie | daughter | W | 08 | S | AR | |
| Hermon | son | W | 05 | S | OK | |
| WILLIAMS | Voliver P. | head | W | 24 | M1 | AL |
| Etta J. | wife | W | 20 | M1 | OK | |
| Lois | daughter | W | 02 | S | OK | |
| Letha | daughter | W | 8/12 | S | OK | |
| PAGE 16B | ||||||
| WEATHERFORD | Dawson B. | head | W | 26 | M1 | AR |
| Minnie B. | wife | W | 25 | M1 | AR | |
| Nettie | daughter | W | 06 | S | OK | |
| Alexander | son | W | 04 | S | OK | |
| Daiser | daughter | W | 9/12 | S | OK | |
| McENTIRE | James C. | head | W | 29 | M1 | AR |
| Mary E. | wife | W | 23 | M1 | TX | |
| Onie F. | daughter | W | 06 | S | OK | |
| Lizzie | daughter | W | 04 | S | OK | |
| Nancy M. | daughter | W | 02 | S | OK | |
| DEATON | Press | cousin | W | 25 | S | AR |
| McENTIRE | Martha | mother | W | 55 | WD | AR |
| MURROW | Ben C. | head | W | 51 | M1 | TX |
| Elizabeth | wife | W | 45 | M1 | TX | |
| William F. | son | W | 17 | S | OK | |
| Edd S. | son | W | 16 | S | OK | |
| Annie B. | daughter | W | 14 | S | OK | |
| MILLER | Mitchum L. | head | W | 43 | M1 | TN |
| Mattie | wife | W | 39 | M1 | TX | |
| Clide | son | W | 17 | S | TX | |
| Floyd | son | W | 15 | S | TX | |
| Willie J. | daughter | W | 13 | S | OK | |
| Nannie G. | daughter | W | 10 | S | OK | |
| Alta S. | son | W | 08 | S | OK | |
| Henry E. | son | W | 03 | S | OK | |
| Jessey N. | daughter | W | 1 5/12 | S | OK | |
| WALLER | William S. | head | W | 24 | M1 | TX |
| Stacy | wife | W | 20 | M1 | AR | |
| Elmer | son | W | 02 | S | OK | |
| Ruby | daughter | W | 1 1/12 | S | OK | |
| STARDIVANT | William M. | head | W | 49 | M1 | VA |
| Mary | wife | W | 48 | M1 | TX | |
| Fred E. | son | W | 19 | S | OK | |
| Maggie | daughter | W | 17 | S | TX | |
| Ida M. | daughter | W | 15 | S | TX | |
| Flora | daughter | W | 13 | S | TX | |
| J. D. | son | W | 10 | S | TX | |
| Dwight | son | W | 06 | S | TX | |
| BROCK | John F. | head | W | 44 | S | TX |
| GRAY | Otis | hired man | W | 23 | S | AL |
| STALLINGS | J. T. | head | W | 39 | M1 | LA |
| Ord L. | wife | W | 32 | M1 | AR | |
| TAYLOR | Jeptha | orphan | W | 07 | S | TX |
| GREY | John T. | hired man | W | 34 | S | AL |
| STALLINGS | John R. | head | W | 41 | S | LA |
| Leonard A. | partner | W | 31 | S | TX | |
| ALLSIP | Irvin M. | hired man | W | 26 | M1 | AR |
| Allis | wife | W | 21 | M1 | OK | |
| Ellen M. | daughter | W | 02 | S | TX | |
| Samuel L. | son | W | 4/12 | S | OK | |
| PAGE 17A | ||||||
| HUNTER | Thomas J. | head | W | 69 | M1 | TN |
| Cintha | wife | W | 54 | M1 | TN | |
| William | son | W | 33 | S | TN | |
| Charles E. | son | W | 25 | S | TN | |
| Harm D. | son | W | 23 | S | TX | |
| Dora L. | daughter | W | 16 | S | TX | |
| Thomas R. | son | W | 15 | S | TX | |
| HUNTER | Lee C. | head | W | 36 | M1 | TX |
| Jenni E. | wife | W | 35 | M1 | TX | |
| George M. | son | W | 09 | S | OK | |
| Alta E. | daughter | W | 07 | S | OK | |
| Clay L. | son | W | 05 | S | OK | |
| Ruby W. | daughter | W | 02 | S | OK | |
| HARRIS | Sussie V. | sister-in-law | W | 27 | S | TX |
| LANGFORD | Walter S. | head | W | 26 | M1 | AR |
| Eva H. | wife | W | 23 | M1 | TN | |
| Luther S. | son | W | 9/12 | S | OK | |
| KRACHEL | Will C. | head | W | 35 | M1 | TX |
| Lucie E. | wife | W | 34 | M1 | AR | |
| Tennis | daughter | W | 12 | S | OK | |
| Eva | daughter | W | 10 | S | OK | |
| George | son | W | 08 | S | OK | |
| Edith | daughter | W | 06 | S | OK | |
| Hobert | son | W | 03 | S | OK | |
| Veldon | son | W | 1 1/12 | S | OK | |
| Lee | son | W | 17 | S | TX | |
| LEVELS | Ernest W. | head | W | 32 | M1 | TX |
| Ella | wife | W | 30 | M1 | TX | |
| Roe | son | W | 11 | S | TX | |
| Bertha | daughter | W | 08 | S | OK | |
| J. J. | son | W | 05 | S | OK | |
| Vergil E. | daughter | W | 03 | S | OK | |
| HURST | Jasper J. | head | W | 28 | M1 | TX |
| Ida | wife | W | 25 | M1 | TX | |
| Floyd | son | W | 8/12 | S | OK | |
| GUNTER | Henry L. | head | W | 37 | S | TX |
Pgs 1A - 2B, Pgs 3A - 5B, Pgs 6A - 8B, Pgs 9A - 11B,
Pgs 12A - 14B, Pgs 15A - 17B
Cornish Town Pgs 18A - 20B, Pgs 21A - 23A
|
This page last updated Monday, 31-Mar-2008 14:29:46 MDT Copyright © 2004, 2005, 2006, 2007, 2008, 2009 Mel Owings |