|
||
| Jefferson County Home || Jefferson County Resources | ||
| New Jefferson County Oklahoma Message/Query board |
1910 CENSUS: EARL TOWNSHIP,
ENUMERATION DISTRICT 152, JEFFERSON CO., OKLAHOMA
© Indexed by
Sheridan Brandon
Drowatzky
with the help of her husband Ernie.
Names were typed "as read."
This is the property of the
Drowatzkys. (updated 05/12/04)
Portions of this index may be
copied for personal use only.
It may not be used in any other
place or way without our permission.
ENUMERATION WAS DONE 05 APRIL 1910 THROUGH 26 MAY 1910 by R.O.Dulaney
f = indicates the head of the
household was a female
C/R = Color or Race
I = Indian
W = White
B = Black
MU = Mulatto
S/M/WD/D =
Single/Married/Widowed/Divorced
(number following M indicates
number of times married)
Pgs 1A - 2B, Pgs 3A - 5B, Pgs 6A - 8B, Pgs 9A - 11B,
Pgs 12A - 14B, Pgs 15A - 17B
Cornish Town Pgs 18A - 20B, Pgs 21A - 23A
| SURNAME | GIVEN NAME | RELATION | C/R | AGE | S/M/W/D | BORN |
| PAGE 3A | ||||||
| HAMMONS | Alex W. | head | W | 62 | M1 | AR |
| Nancy A. | wife | W | 35 | M1 | TX | |
| William | son | W | 17 | S | OK | |
| Joel | son | W | 15 | S | OK | |
| Arnold | son | W | 13 | S | OK | |
| Tom | son | W | 11 | S | OK | |
| Henry | son | W | 09 | S | OK | |
| Wesley | son | W | 07 | S | OK | |
| Alex W. | son | W | 05 | S | OK | |
| FREEMAN | Arbry | hired man | W | 23 | S | AR |
| TAYLOR | John C. | head | W | 29 | M1 | TN |
| Annie | wife | W | 26 | M1 | TX | |
| PAGE 3B | ||||||
| ROBERTS | Warren H. | head | W | 32 | M1 | TX |
| Ruth | wife | W | 27 | M1 | TX | |
| Annie M. | daughter | W | 07 | S | OK | |
| Claude P | son | W | 04 | S | OK | |
| Glenn D. | son | W | 1 8/12 | S | OK | |
| CORNISH | Earl H. | head | W | 20 | M1 | OK |
| Hettie H | wife | I | 16 | M1 | OK | |
| BARKER | Tom J. | head | W | 38 | M2 | TX |
| Ollie | wife | W | 28 | M1 | TX | |
| Bertha | daughter | W | 06 | S | OK | |
| Lula M. | daughter | W | 04 | S | OK | |
| Emmett | son | W | 1 6/12 | S | OK | |
| SHAW | Jim S. | head | W | 28 | M2 | TX |
| Lillie | wife | W | 19 | M1 | AR | |
| Floyd | son | W | 04 | S | OK | |
| DILLON | Bert | head | W | 24 | M1 | OK |
| Lota | wife | W | 23 | M1 | TX | |
| Vernia | son | W | 04 | S | OK | |
| Anneta | Daughter | W | 02 | S | OK | |
| CRISS | Crisa Arie | Hired help | W | 22 | S | US |
| BAIRD | Coy W. | head | W | 26 | M1 | AR |
| Saray C. | wife | W | 22 | M2 | MS | |
| John H. | son | W | 05 | S | OK | |
| Sidney S | son | W | 03 | S | OK | |
| Eugene V | son | W | 11/12 | S | OK | |
| PAGE 4A | ||||||
| NEWBY | James H. | head | W | 56 | M1 | TX |
| Nancy E. | wife | W | 54 | M1 | TX | |
| Morgan | son | W | 17 | S | TX | |
| BAUCOM | Joe | head | W | 38 | M1 | TN |
| Margrete C. | wife | W | 29 | M1 | AR | |
| Virgie | daughter | W | 11 | S | OK | |
| Walter | son | W | 09 | S | OK | |
| LaFrona | daughter | W | 07 | S | OK | |
| Clifton | son | W | 05 | S | OK | |
| Lucie | daughter | W | 03 | S | OK | |
| Joseph | son | W | 1/12 | S | OK | |
| GRIFFITH | Jim M. | head | W | 45 | M1 | AL |
| Mattie | wife | W | 40 | M1 | MO | |
| Roy | son | W | 13 | S | OK | |
| Luda | daughter | W | 10 | S | OK | |
| Luther | son | W | 08 | S | OK | |
| Frank | son | W | 06 | S | OK | |
| HARRIS | James N. | head | W | 60 | M1 | AL |
| Mattie | wife | W | 46 | M1 | AR | |
| Fred | son | W | 20 | S | TX | |
| Siby | son | W | 15 | S | TX | |
| Percy | son | W | 12 | S | TX | |
| Tat | son | W | 09 | S | OK | |
| HARGIS | Sam H. Jr. | head | W | 34 | M1 | TX |
| Annie | wife | W | 25 | M1 | OK | |
| Pearl | daughter | W | 08 | S | OK | |
| Roxie A. | daughter | W | 02 | S | OK | |
| HARGIS | Sam Sr. | father | W | 68 | WD | TX |
| ELDINS | Joel | head | W | 36 | M1 | LA |
| Susie | wife | W | 32 | M1 | TX | |
| Fred | son | W | 12 | S | TX | |
| Vera | daughter | W | 10 | S | TX | |
| Lotella | daughter | W | 06 | S | OK | |
| Robert | son | W | 03 | S | OK | |
| Glen | son | W | 1 6/12 | S | OK | |
| GADE | Edd | hired man | W | 20 | S | TX |
| PAGE 4B | ||||||
| HAMILTON | George W | head | W | 29 | M1 | AR |
| Mattie A | wife | W | 27 | M2 | TN | |
| Nillie A | daughter | W | 04 | S | OK | |
| Jewel C. | son | W | 03 | S | OK | |
| Lester | son | W | 6/12 | S | OK | |
| BLANKENSHIP | Oscar | Hired help | W | 24 | S | IL |
| HENDERSON | Claborn J. | head | W | 47 | M2 | TX |
| Lena (?) C. | wife | W | 38 | M2 | TX | |
| VANVICKLE | Millie V | stepdaughter | W | 21 | S | TX |
| Willie V | stepson | W | 16 | S | TX | |
| HENDERSON | George | son | W | 14 | S | OK |
| Willie | son | W | 11 | S | OK | |
| ARMSTRONG | Will A. | head | W | 30 | S | TX |
| Sarry E. | mother | W | 52 | WD | TX | |
| Frank M. | brother | W | 32 | S | TX | |
| Walter S | brother | W | 28 | S | TX | |
| Velma | sister | W | 21 | S | OK | |
| Ada | sister | W | 15 | S | OK | |
| ALFORD | Andrew J | head | W | 59 | WD | GA |
| Gertrude | daughter | W | 17 | S | TX | |
| Margret | daughter | W | 12 | S | TX | |
| Clifford | son | W | 07 | S | OK | |
| Tom | brother | W | 50 | S | GA | |
| DENNIS | Drew L. | head | W | 38 | M1 | TX |
| Dulcenia C. | wife | W | 35 | M1 | TX | |
| Alta M. | daughter | W | 16 | S | TX | |
| Hellen | daughter | W | 10 | S | TX | |
| Jack | son | W | 07 | S | TX | |
| Darris L | daughter | W | 03 | S | TX | |
| Ella L. | daughter | W | 5/12 | S | OK | |
| MOORE | Watson | head | W | 48 | M1 | LA |
| Ida | wife | W | 43 | M1 | AR | |
| George | son | W | 18 | S | OK | |
| Myrtle | daughter | W | 15 | S | OK | |
| Perley M | daughter | W | 09 | S | OK | |
| Gracie | daughter | W | 08 | S | OK | |
| Eddith | daughter | W | 06 | S | OK | |
| Tate | son | W | 04 | S | OK | |
| PAGE 5A | ||||||
| STEADMAN | Jess O. | head | W | 27 | M1 | TX |
| Grace | wife | W | 21 | M1 | OK | |
| Charles | son | W | 02 | S | OK | |
| CULBERSON | Charley | Father-in-law | W | 50 | M1 | TN |
| Will A. | Brother-in-law | W | 24 | M1 | OK | |
| Bessie | Sister-in-law | W | 21 | M1 | OK | |
| RICHARDS | James E. | head | W | 33 | M1 | TX |
| Anna N. | wife | W | 29 | M1 | TX | |
| Imogen A | daughter | W | 10 | S | TX | |
| Margie | daughter | W | 06 | S | TX | |
| MUNDELL | Henry E. | head | W | 37 | M1 | TX |
| Mathis M | wife | W | 30 | M1 | MS | |
| Remeans | son | W | 08 | S | TX | |
| Jimmie | son | W | 06 | S | TX | |
| Marvin | son | W | 05 | S | TX | |
| Wilburn | son | W | 02 | S | OK | |
| Alta | daughter | W | 2/12 | S | OK | |
| COALY | Harrison | head | W | 38 | M2 | TX |
| Tennie P | wife | W | 32 | M1 | TX | |
| Henry | son | W | 14 | S | OK | |
| Charley | son | W | 12 | S | OK | |
| May E. | daughter | W | 06 | S | OK | |
| Clarence | son | W | 04 | S | OK | |
| GRAY | John B. | head | W | 29 | M1 | AR |
| Louise Y | wife | W | 34 | M1 | TN | |
| Oscar L. | son | W | 09 | S | OK | |
| William | son | W | 07 | S | OK | |
| Nora | daughter | W | 05 | S | OK | |
| Gracie | daughter | W | 02 | S | OK | |
| Willis T | son | W | 4/12 | S | OK | |
| LEMONS | Willie D | nephew | W | 16 | S | TX |
| KENDRICKS | Frank | head | W | 29 | M1 | AR |
| Lola E. | wife | W | 26 | M1 | AR | |
| May E. | daughter | W | 05 | S | AR | |
| Emma | daughter | W | 04 | S | AR | |
| James | son | W | 02 | S | AR | |
| KENDRICKS | James H. | head | W | 65 | M4 | AR |
| Elizabeth | wife | W | 63 | M3 | GA | |
| WILLIAMS | Nora | granddaughter | W | 05 | S | OK |
| KENDRICKS | Bob H. | head | W | 20 | M1 | AR |
| Martha | wife | W | 16 | M1 | OK | |
| Fred | son | W | 11/12 | S | OK | |
| PAGE 5B | ||||||
| HARWELL | Dorsey H | head | W | 25 | M1 | AR |
| Betty | wife | W | 21 | M1 | AR | |
| Ersell | son | W | 1 11/12 | S | AR | |
| COGDILL | James L. | head | W | 42 | M1 | NC |
| Mary E. | wife | W | 33 | M1 | AR | |
| Leonard | son | W | 11 | S | OK | |
| Marcus L | son | W | 07 | S | OK | |
| Daniel R | son | W | 04 | S | OK | |
| Odiss R. | son | W | 02 | S | OK | |
| LAMB | Win L. | head | W | 33 | M2 | TX |
| Birdie | wife | W | 35 | M2 | TX | |
| Clift | son | W | 04 | S | TX | |
| Win, Jr. | son | W | 03 | S | OK | |
| SMITH | Lonni | daughter | W | 11 | S | TX |
| MANASCO | Tom D. | head | W | 53 | M1 | AL |
| Martha | wife | W | 47 | M1 | AR | |
| Lutie | son | W | 18 | S | OK | |
| Ellen | daughter | W | 16 | S | OK | |
| Flossie | daughter | W | 10 | S | OK | |
| Harry | son | W | 07 | S | OK | |
| HOLMAN | Alvin | head | W | 26 | M1 | TX |
| Maude | wife | W | 21 | M1 | OK | |
| Jewel | daughter | W | 03 | S | OK | |
| Clara | daughter | W | 1 6/12 | S | OK | |
| McINTOSH | Frank | Hired man | W | 27 | S | AL |
| KING | Walter C | head | W | 25 | M1 | MS |
| Addie | wife | W | 25 | M1 | MS | |
| Valton | son | W | 03 | S | OK | |
| Homer | son | W | 02 | S | OK |
Pgs 1A - 2B, Pgs 3A - 5B, Pgs 6A - 8B, Pgs 9A - 11B,
Pgs 12A - 14B, Pgs 15A - 17B
Cornish Town Pgs 18A - 20B, Pgs 21A - 23A
|
This page last updated Monday, 31-Mar-2008 14:29:55 MDT Copyright © 2004, 2005, 2006, 2007, 2008, 2009 Mel Owings |